Auto Body Shop Owner Salary by Metro
National median $63,000. Top quartile $81,000. The full band across 50 metros.
| Metro | Mult. | Bottom quarter | Middle | Top quarter | Top 10% |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $62,500 | $78,750 | $101,250 | $122,500 |
| New York | 1.20× | $60,000 | $75,600 | $97,200 | $117,600 |
| Seattle | 1.18× | $59,000 | $74,340 | $95,580 | $115,640 |
| Washington DC | 1.17× | $58,500 | $73,710 | $94,770 | $114,660 |
| Los Angeles | 1.15× | $57,500 | $72,450 | $93,150 | $112,700 |
| San Diego | 1.13× | $56,500 | $71,190 | $91,530 | $110,740 |
| Boston | 1.12× | $56,000 | $70,560 | $90,720 | $109,760 |
| Sacramento | 1.10× | $55,000 | $69,300 | $89,100 | $107,800 |
| Anchorage | 1.10× | $55,000 | $69,300 | $89,100 | $107,800 |
| Portland | 1.08× | $54,000 | $68,040 | $87,480 | $105,840 |
| Hartford | 1.08× | $54,000 | $68,040 | $87,480 | $105,840 |
| Minneapolis | 1.07× | $53,500 | $67,410 | $86,670 | $104,860 |
| Baltimore | 1.07× | $53,500 | $67,410 | $86,670 | $104,860 |
| Philadelphia | 1.06× | $53,000 | $66,780 | $85,860 | $103,880 |
| Honolulu | 1.06× | $53,000 | $66,780 | $85,860 | $103,880 |
| Austin | 1.05× | $52,500 | $66,150 | $85,050 | $102,900 |
| Chicago | 1.05× | $52,500 | $66,150 | $85,050 | $102,900 |
| Dallas | 1.04× | $52,000 | $65,520 | $84,240 | $101,920 |
| Detroit | 1.04× | $52,000 | $65,520 | $84,240 | $101,920 |
| Raleigh | 1.04× | $52,000 | $65,520 | $84,240 | $101,920 |
| Denver | 1.03× | $51,500 | $64,890 | $83,430 | $100,940 |
| Houston | 1.03× | $51,500 | $64,890 | $83,430 | $100,940 |
| Salt Lake City | 1.03× | $51,500 | $64,890 | $83,430 | $100,940 |
| Providence | 1.03× | $51,500 | $64,890 | $83,430 | $100,940 |
| Charlotte | 1.02× | $51,000 | $64,260 | $82,620 | $99,960 |
| Milwaukee | 1.02× | $51,000 | $64,260 | $82,620 | $99,960 |
| Nashville | 1.01× | $50,500 | $63,630 | $81,810 | $98,980 |
| Richmond | 1.01× | $50,500 | $63,630 | $81,810 | $98,980 |
| National (US) | 1.00× | $50,000 | $63,000 | $81,000 | $98,000 |
| Pittsburgh | 1.00× | $50,000 | $63,000 | $81,000 | $98,000 |
| Columbus | 1.00× | $50,000 | $63,000 | $81,000 | $98,000 |
| Kansas City | 1.00× | $50,000 | $63,000 | $81,000 | $98,000 |
| Cincinnati | 1.00× | $50,000 | $63,000 | $81,000 | $98,000 |
| St Louis | 1.00× | $50,000 | $63,000 | $81,000 | $98,000 |
| Indianapolis | 1.00× | $50,000 | $63,000 | $81,000 | $98,000 |
| Buffalo | 0.99× | $49,500 | $62,370 | $80,190 | $97,020 |
| Virginia Beach | 0.99× | $49,500 | $62,370 | $80,190 | $97,020 |
| Omaha | 0.99× | $49,500 | $62,370 | $80,190 | $97,020 |
| Miami | 0.98× | $49,000 | $61,740 | $79,380 | $96,040 |
| Phoenix | 0.98× | $49,000 | $61,740 | $79,380 | $96,040 |
| Tampa | 0.98× | $49,000 | $61,740 | $79,380 | $96,040 |
| New Orleans | 0.97× | $48,500 | $61,110 | $78,570 | $95,060 |
| Louisville | 0.97× | $48,500 | $61,110 | $78,570 | $95,060 |
| Memphis | 0.96× | $48,000 | $60,480 | $77,760 | $94,080 |
| Birmingham | 0.96× | $48,000 | $60,480 | $77,760 | $94,080 |
| Atlanta | 0.95× | $47,500 | $59,850 | $76,950 | $93,100 |
| San Antonio | 0.95× | $47,500 | $59,850 | $76,950 | $93,100 |
| Orlando | 0.95× | $47,500 | $59,850 | $76,950 | $93,100 |
| Las Vegas | 0.95× | $47,500 | $59,850 | $76,950 | $93,100 |
| Oklahoma City | 0.95× | $47,500 | $59,850 | $76,950 | $93,100 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on the company, the level, the stock piece, and the conversation you're about to have. AMMO is a tool. You are the negotiator.