Biology & Molecular Sciences (Blend) Salary by Metro
National median $97,000. Top quartile $117,000. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $100,000 | $121,250 | $146,250 | $167,500 |
| New York | 1.20× | $96,000 | $116,400 | $140,400 | $160,800 |
| Seattle | 1.18× | $94,400 | $114,460 | $138,060 | $158,120 |
| Washington DC | 1.17× | $93,600 | $113,490 | $136,890 | $156,780 |
| Los Angeles | 1.15× | $92,000 | $111,550 | $134,550 | $154,100 |
| San Diego | 1.13× | $90,400 | $109,610 | $132,210 | $151,420 |
| Boston | 1.12× | $89,600 | $108,640 | $131,040 | $150,080 |
| Sacramento | 1.10× | $88,000 | $106,700 | $128,700 | $147,400 |
| Anchorage | 1.10× | $88,000 | $106,700 | $128,700 | $147,400 |
| Portland | 1.08× | $86,400 | $104,760 | $126,360 | $144,720 |
| Hartford | 1.08× | $86,400 | $104,760 | $126,360 | $144,720 |
| Minneapolis | 1.07× | $85,600 | $103,790 | $125,190 | $143,380 |
| Baltimore | 1.07× | $85,600 | $103,790 | $125,190 | $143,380 |
| Philadelphia | 1.06× | $84,800 | $102,820 | $124,020 | $142,040 |
| Honolulu | 1.06× | $84,800 | $102,820 | $124,020 | $142,040 |
| Austin | 1.05× | $84,000 | $101,850 | $122,850 | $140,700 |
| Chicago | 1.05× | $84,000 | $101,850 | $122,850 | $140,700 |
| Dallas | 1.04× | $83,200 | $100,880 | $121,680 | $139,360 |
| Detroit | 1.04× | $83,200 | $100,880 | $121,680 | $139,360 |
| Raleigh | 1.04× | $83,200 | $100,880 | $121,680 | $139,360 |
| Denver | 1.03× | $82,400 | $99,910 | $120,510 | $138,020 |
| Houston | 1.03× | $82,400 | $99,910 | $120,510 | $138,020 |
| Salt Lake City | 1.03× | $82,400 | $99,910 | $120,510 | $138,020 |
| Providence | 1.03× | $82,400 | $99,910 | $120,510 | $138,020 |
| Charlotte | 1.02× | $81,600 | $98,940 | $119,340 | $136,680 |
| Milwaukee | 1.02× | $81,600 | $98,940 | $119,340 | $136,680 |
| Nashville | 1.01× | $80,800 | $97,970 | $118,170 | $135,340 |
| Richmond | 1.01× | $80,800 | $97,970 | $118,170 | $135,340 |
| National (US) | 1.00× | $80,000 | $97,000 | $117,000 | $134,000 |
| Pittsburgh | 1.00× | $80,000 | $97,000 | $117,000 | $134,000 |
| Columbus | 1.00× | $80,000 | $97,000 | $117,000 | $134,000 |
| Kansas City | 1.00× | $80,000 | $97,000 | $117,000 | $134,000 |
| Cincinnati | 1.00× | $80,000 | $97,000 | $117,000 | $134,000 |
| St Louis | 1.00× | $80,000 | $97,000 | $117,000 | $134,000 |
| Indianapolis | 1.00× | $80,000 | $97,000 | $117,000 | $134,000 |
| Buffalo | 0.99× | $79,200 | $96,030 | $115,830 | $132,660 |
| Virginia Beach | 0.99× | $79,200 | $96,030 | $115,830 | $132,660 |
| Omaha | 0.99× | $79,200 | $96,030 | $115,830 | $132,660 |
| Miami | 0.98× | $78,400 | $95,060 | $114,660 | $131,320 |
| Phoenix | 0.98× | $78,400 | $95,060 | $114,660 | $131,320 |
| Tampa | 0.98× | $78,400 | $95,060 | $114,660 | $131,320 |
| New Orleans | 0.97× | $77,600 | $94,090 | $113,490 | $129,980 |
| Louisville | 0.97× | $77,600 | $94,090 | $113,490 | $129,980 |
| Memphis | 0.96× | $76,800 | $93,120 | $112,320 | $128,640 |
| Birmingham | 0.96× | $76,800 | $93,120 | $112,320 | $128,640 |
| Atlanta | 0.95× | $76,000 | $92,150 | $111,150 | $127,300 |
| San Antonio | 0.95× | $76,000 | $92,150 | $111,150 | $127,300 |
| Orlando | 0.95× | $76,000 | $92,150 | $111,150 | $127,300 |
| Las Vegas | 0.95× | $76,000 | $92,150 | $111,150 | $127,300 |
| Oklahoma City | 0.95× | $76,000 | $92,150 | $111,150 | $127,300 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.