Chief of Staff Salary by Metro
National median $147,000. Top quartile $173,000. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $152,500 | $183,750 | $216,250 | $245,000 |
| New York | 1.20× | $146,400 | $176,400 | $207,600 | $235,200 |
| Seattle | 1.18× | $143,960 | $173,460 | $204,140 | $231,280 |
| Washington DC | 1.17× | $142,740 | $171,990 | $202,410 | $229,320 |
| Los Angeles | 1.15× | $140,300 | $169,050 | $198,950 | $225,400 |
| San Diego | 1.13× | $137,860 | $166,110 | $195,490 | $221,480 |
| Boston | 1.12× | $136,640 | $164,640 | $193,760 | $219,520 |
| Sacramento | 1.10× | $134,200 | $161,700 | $190,300 | $215,600 |
| Anchorage | 1.10× | $134,200 | $161,700 | $190,300 | $215,600 |
| Portland | 1.08× | $131,760 | $158,760 | $186,840 | $211,680 |
| Hartford | 1.08× | $131,760 | $158,760 | $186,840 | $211,680 |
| Minneapolis | 1.07× | $130,540 | $157,290 | $185,110 | $209,720 |
| Baltimore | 1.07× | $130,540 | $157,290 | $185,110 | $209,720 |
| Philadelphia | 1.06× | $129,320 | $155,820 | $183,380 | $207,760 |
| Honolulu | 1.06× | $129,320 | $155,820 | $183,380 | $207,760 |
| Austin | 1.05× | $128,100 | $154,350 | $181,650 | $205,800 |
| Chicago | 1.05× | $128,100 | $154,350 | $181,650 | $205,800 |
| Dallas | 1.04× | $126,880 | $152,880 | $179,920 | $203,840 |
| Detroit | 1.04× | $126,880 | $152,880 | $179,920 | $203,840 |
| Raleigh | 1.04× | $126,880 | $152,880 | $179,920 | $203,840 |
| Denver | 1.03× | $125,660 | $151,410 | $178,190 | $201,880 |
| Houston | 1.03× | $125,660 | $151,410 | $178,190 | $201,880 |
| Salt Lake City | 1.03× | $125,660 | $151,410 | $178,190 | $201,880 |
| Providence | 1.03× | $125,660 | $151,410 | $178,190 | $201,880 |
| Charlotte | 1.02× | $124,440 | $149,940 | $176,460 | $199,920 |
| Milwaukee | 1.02× | $124,440 | $149,940 | $176,460 | $199,920 |
| Nashville | 1.01× | $123,220 | $148,470 | $174,730 | $197,960 |
| Richmond | 1.01× | $123,220 | $148,470 | $174,730 | $197,960 |
| National (US) | 1.00× | $122,000 | $147,000 | $173,000 | $196,000 |
| Pittsburgh | 1.00× | $122,000 | $147,000 | $173,000 | $196,000 |
| Columbus | 1.00× | $122,000 | $147,000 | $173,000 | $196,000 |
| Kansas City | 1.00× | $122,000 | $147,000 | $173,000 | $196,000 |
| Cincinnati | 1.00× | $122,000 | $147,000 | $173,000 | $196,000 |
| St Louis | 1.00× | $122,000 | $147,000 | $173,000 | $196,000 |
| Indianapolis | 1.00× | $122,000 | $147,000 | $173,000 | $196,000 |
| Buffalo | 0.99× | $120,780 | $145,530 | $171,270 | $194,040 |
| Virginia Beach | 0.99× | $120,780 | $145,530 | $171,270 | $194,040 |
| Omaha | 0.99× | $120,780 | $145,530 | $171,270 | $194,040 |
| Miami | 0.98× | $119,560 | $144,060 | $169,540 | $192,080 |
| Phoenix | 0.98× | $119,560 | $144,060 | $169,540 | $192,080 |
| Tampa | 0.98× | $119,560 | $144,060 | $169,540 | $192,080 |
| New Orleans | 0.97× | $118,340 | $142,590 | $167,810 | $190,120 |
| Louisville | 0.97× | $118,340 | $142,590 | $167,810 | $190,120 |
| Memphis | 0.96× | $117,120 | $141,120 | $166,080 | $188,160 |
| Birmingham | 0.96× | $117,120 | $141,120 | $166,080 | $188,160 |
| Atlanta | 0.95× | $115,900 | $139,650 | $164,350 | $186,200 |
| San Antonio | 0.95× | $115,900 | $139,650 | $164,350 | $186,200 |
| Orlando | 0.95× | $115,900 | $139,650 | $164,350 | $186,200 |
| Las Vegas | 0.95× | $115,900 | $139,650 | $164,350 | $186,200 |
| Oklahoma City | 0.95× | $115,900 | $139,650 | $164,350 | $186,200 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.