Home/ Salary/ Chicago
2026 · refreshed monthly

Salary in Chicago, by Role

482 role families priced for Chicago. Calculated from 1M+ data points, refreshed monthly.

Chicago sits at 1.05× the national baseline (+5% above the national baseline). Each row below applies that multiplier to the base percentile band for the role.

Role p25 p50 p75 p90
AI & ML Engineering (Blend) $136,500 $159,600 $184,800 $207,900
Able Seaman / Sailor $71,400 $86,100 $105,000 $123,900
Academic Advisor $57,750 $68,250 $80,850 $93,450
Account Executive $84,000 $96,600 $113,400 $130,200
Account Management $86,100 $100,800 $119,700 $136,500
Accounting & Financial Operations (Blend) $86,100 $102,900 $120,750 $138,600
Accounting (Generalist) $77,700 $92,400 $109,200 $124,950
Actor $47,250 $71,400 $107,100 $149,100
Actuary $120,750 $143,850 $170,100 $197,400
Adjunct Professor $50,400 $68,250 $92,400 $117,600
Admissions Officer $60,900 $71,400 $84,000 $97,650
Advertising $71,400 $87,150 $105,000 $120,750
Aerospace Engineering $113,400 $133,350 $155,400 $175,350
Airline Pilot $204,750 $252,000 $309,750 $362,250
Analytics (Blend) $86,100 $103,950 $124,950 $142,800
Analytics Engineering $119,700 $141,750 $165,900 $186,900
Anesthesiologist $453,600 $530,250 $624,750 $732,900
Animation $79,800 $96,600 $117,600 $134,400
Anthropologist $65,100 $84,000 $107,100 $128,100
Applications & Development (Blend) $109,200 $130,200 $154,350 $174,300
Applications Engineering $115,500 $136,500 $160,650 $180,600
Architect $89,250 $108,150 $127,050 $148,050
Art $68,250 $84,000 $102,900 $118,650
Art Director $92,400 $123,900 $159,600 $197,400
Artificial Intelligence (AI) Engineering $139,650 $163,800 $191,100 $214,200
Artificial Intelligence (AI) Research Scientist $140,700 $165,900 $193,200 $217,350
Asset Manager (Real Estate) $134,400 $170,100 $214,200 $267,750
Assistant Principal $71,400 $86,100 $102,900 $120,750
Assistant Superintendent $110,250 $138,600 $170,100 $204,750
Astronomer $126,000 $165,900 $215,250 $260,400
Athletic Director $89,250 $113,400 $149,100 $186,900
Athletic Trainer $58,800 $71,400 $89,250 $107,100
Atmospheric Scientist $92,400 $123,900 $159,600 $197,400
Audiologist $84,000 $97,650 $115,500 $134,400
Automation Engineering $99,750 $118,650 $140,700 $159,600
Automotive Technician $54,600 $65,100 $77,700 $92,400
Backend Engineering $121,800 $143,850 $168,000 $187,950
Bailiff $58,800 $71,400 $86,100 $100,800
Bank Branch Manager $65,100 $86,100 $107,100 $128,100
Bank Teller $42,000 $50,400 $60,900 $71,400
Benefits $73,500 $89,250 $108,150 $123,900
Biology & Molecular Sciences (Blend) $84,000 $101,850 $122,850 $140,700
Biomedical Engineer $110,250 $132,300 $155,400 $178,500
Bioprocess Engineer $120,750 $142,800 $168,000 $193,200
Biostatistician $131,250 $155,400 $182,700 $210,000
Boilermaker $73,500 $86,100 $102,900 $123,900
Bookkeeper $52,500 $63,000 $75,600 $88,200
Brand & Communications (Blend) $72,450 $89,250 $108,150 $123,900
Brand Management $81,900 $99,750 $120,750 $138,600
Brick & Block Mason $60,900 $73,500 $88,200 $102,900
Business Development $73,500 $87,150 $102,900 $115,500
Business Intelligence $88,200 $106,050 $127,050 $144,900
Business Operations (Blend) $76,650 $93,450 $113,400 $130,200
Business Process $82,950 $100,800 $120,750 $138,600
Business Systems $89,250 $108,150 $129,150 $147,000
Call Center Operations $54,600 $66,150 $79,800 $91,350
Captain (Commercial Fishing Vessel) $86,100 $128,100 $186,900 $252,000
Cardiologist $470,400 $551,250 $648,900 $761,250
Cardiothoracic Surgeon $579,600 $677,250 $800,100 $939,750
Cardiovascular Technologist $65,100 $81,900 $100,800 $117,600
Carpenter $58,800 $70,350 $84,000 $100,800
Casting Director $86,100 $115,500 $155,400 $197,400
Catastrophe Modeler $99,750 $118,650 $139,650 $162,750
Certified Nurse Midwife $113,400 $133,350 $157,500 $183,750
Certified Nursing Assistant $39,900 $46,200 $54,600 $63,000
Chemical Engineer $118,650 $142,800 $169,050 $193,200
Chemistry & Analytical Sciences (Blend) $77,700 $95,550 $115,500 $132,300
Chief of Staff $128,100 $154,350 $181,650 $205,800
Chiropractor $65,100 $79,800 $95,550 $113,400
Choreographer $71,400 $102,900 $152,250 $204,750
Civil Engineer $99,750 $120,750 $143,850 $165,900
Claims Adjuster $70,350 $84,000 $99,750 $116,550
Clinical & Healthcare Operations (Blend) $76,650 $93,450 $112,350 $129,150
Clinical Data Manager $107,100 $127,050 $149,100 $171,150
Clinical Psychologist $98,700 $117,600 $140,700 $166,950
Clinical Research Associate $102,900 $121,800 $143,850 $165,900
Clinical Trial Manager $123,900 $145,950 $171,150 $197,400
Commercial Banker $155,400 $194,250 $246,750 $309,750
Commercial Real Estate Analyst $131,250 $168,000 $215,250 $273,000
Communications Director (Nonprofit) $65,100 $75,600 $89,250 $103,950
Community Management $63,000 $77,700 $94,500 $109,200
Compensation $76,650 $92,400 $112,350 $128,100
Compliance Analyst $89,250 $110,250 $134,400 $155,400
Compliance Officer $113,400 $136,500 $163,800 $193,200
Composer $81,900 $120,750 $180,600 $243,600
Concrete Finisher $56,700 $67,200 $79,800 $94,500
Conference Interpreter $120,750 $155,400 $201,600 $246,750
Congressional Staff $60,900 $73,500 $88,200 $102,900
Conservation Scientist $69,300 $88,200 $110,250 $131,250
Construction Manager $99,750 $119,700 $143,850 $170,100
Consulting (Blend) $94,500 $114,450 $137,550 $157,500
Content Marketing $74,550 $91,350 $111,300 $128,100
Contract Administrator $89,250 $110,250 $134,400 $155,400
Copy Editor $56,700 $68,250 $81,900 $95,550
Copywriter $86,100 $115,500 $152,250 $186,900
Corporate / General Legal $106,050 $130,200 $156,450 $180,600
Corporate Communications $71,400 $88,200 $107,100 $123,900
Corporate Development $110,250 $133,350 $158,550 $180,600
Corrections Officer $54,600 $65,100 $77,700 $91,350
Court Clerk $56,700 $69,300 $84,000 $97,650
Court Interpreter $65,100 $81,900 $102,900 $123,900
Court Reporter $65,100 $78,750 $96,600 $113,400
Crane Operator $73,500 $88,200 $105,000 $124,950
Creative (Blend) $69,300 $86,100 $105,000 $121,800
Creative Writing $65,100 $80,850 $99,750 $115,500
Credit & Collections $60,900 $75,600 $92,400 $107,100
Credit Analyst $102,900 $122,850 $144,900 $170,100
Curriculum Director $81,900 $96,600 $115,500 $134,400
Customer Service $49,350 $60,900 $73,500 $85,050
Customer Success $90,300 $105,000 $123,900 $140,700
Customer Support (Blend) $56,700 $69,300 $85,050 $97,650
Customer Support Engineer $77,700 $94,500 $114,450 $131,250
Customer Training $67,200 $82,950 $101,850 $117,600
Dancer $54,600 $71,400 $96,600 $123,900
Data Analytics $82,950 $100,800 $121,800 $139,650
Data Engineering $116,550 $138,600 $163,800 $184,800
Data Governance $97,650 $117,600 $141,750 $161,700
Data Infrastructure (Blend) $118,650 $140,700 $165,900 $186,900
Data Science $120,104 $143,184 $166,005 $185,817
Data-Driven & Computational R&D (Blend) $108,150 $130,200 $155,400 $176,400
Database Engineering $99,750 $119,700 $142,800 $162,750
Deal Desk $88,200 $107,100 $129,150 $147,000
Dean $120,750 $144,900 $173,250 $207,900
Dean of Students $89,250 $105,000 $123,900 $144,900
Demand Generation $79,800 $97,650 $119,700 $136,500
Dental Assistant $48,300 $56,700 $67,200 $77,700
Dental Hygienist $90,300 $106,050 $123,900 $140,700
Dentist $155,400 $186,900 $222,600 $260,400
Dermatologist $401,100 $470,400 $554,400 $648,900
Detective $86,100 $101,850 $119,700 $138,600
DevOps Engineering $116,550 $137,550 $162,750 $183,750
Developer Relations $106,050 $128,100 $152,250 $173,250
Development Director $73,500 $87,150 $103,950 $122,850
Diagnostic Medical Sonographer $86,100 $96,600 $112,350 $127,050
Diesel Mechanic $61,950 $73,500 $88,200 $103,950
Dietitian $72,450 $86,100 $100,800 $117,600
Digital Marketing (Blend) $73,500 $90,300 $111,300 $128,100
Digital Marketing (Generalist) $70,350 $87,150 $107,100 $123,900
Director of Career Services $63,000 $73,500 $86,100 $99,750
Drug Safety $110,250 $130,200 $152,250 $175,350
Drywall & Ceiling Tile Installer $57,750 $69,300 $82,950 $97,650
ENT Otolaryngologist $422,100 $493,500 $582,750 $684,600
ESL Teacher $57,750 $68,250 $80,850 $94,500
Editor (Book/Magazine) $69,300 $85,050 $105,000 $128,100
Electrician $72,450 $87,150 $106,050 $127,050
Electronic Engineering $110,250 $131,250 $152,250 $169,050
Elevator Mechanic $102,900 $122,850 $145,950 $172,200
Emergency Medicine Physician $325,500 $380,100 $449,400 $527,100
Employment / Labor Attorney $262,500 $320,250 $372,750 $414,750
Endocrinologist $231,000 $270,900 $323,400 $378,000
Endodontist $260,400 $304,500 $359,100 $422,100
Enrolled Agent $86,100 $105,000 $134,400 $162,750
Environmental Engineer $107,100 $128,100 $151,200 $173,250
Environmental Scientist $75,600 $89,250 $105,000 $122,850
Equity Research Analyst $236,250 $299,250 $372,750 $456,750
Events $59,850 $72,450 $86,100 $98,700
Executive / Administrative Assistant $63,000 $75,600 $89,250 $101,850
Executive Chef $44,100 $54,600 $67,200 $79,800
External Auditor $84,000 $100,800 $120,750 $140,700
Facilities $59,850 $72,450 $86,100 $97,650
Family Medicine Physician $252,000 $294,000 $346,500 $407,400
Fashion Designer $75,600 $102,900 $136,500 $173,250
Federal Contracts Officer $86,100 $99,750 $113,400 $123,900
Federal Officer $102,900 $118,650 $134,400 $147,000
Federal Special Agent $113,400 $131,250 $150,150 $165,900
Ferry Captain $113,400 $138,600 $168,000 $197,400
Field Marketing $81,900 $98,700 $117,600 $133,350
Film/TV Producer $75,600 $94,500 $117,600 $144,900
Finance (Generalist) $92,400 $110,250 $129,150 $145,950
Financial Advisor $152,250 $194,250 $257,250 $336,000
Financial Aid Officer $58,800 $69,300 $81,900 $95,550
Financial Planning & Analysis (FP&A) $97,650 $116,550 $136,500 $154,350
Financial Planning & Strategy (Blend) $99,750 $118,650 $139,650 $157,500
Financial Systems & Operations $91,350 $109,200 $128,100 $144,900
Fire Captain $86,100 $102,900 $122,850 $144,900
Firefighter $69,300 $82,950 $98,700 $117,600
Firmware Engineering $113,400 $134,400 $156,450 $174,300
Fish & Wildlife Officer $68,250 $79,800 $95,550 $112,350
Food & Beverage Director $60,900 $77,700 $98,700 $120,750
Foreign Service Officer $92,400 $109,200 $128,100 $144,900
Forensic Accountant $92,400 $111,300 $134,400 $157,500
Fraud $71,400 $86,100 $101,850 $115,500
Frontend Engineering $111,300 $132,300 $154,350 $172,200
Game Design $81,900 $97,650 $115,500 $130,200
Game Producer $86,100 $102,900 $121,800 $137,550
Gaming (Blend) $93,450 $111,300 $130,200 $147,000
Gastroenterologist $493,500 $575,400 $680,400 $798,000
General Surgeon $380,100 $443,100 $522,900 $614,250
Genetic Counselor $92,400 $108,150 $126,000 $144,900
Geologist $92,400 $120,750 $155,400 $194,250
Glazier $57,750 $68,250 $81,900 $96,600
Grant Writer $60,900 $71,400 $84,000 $96,600
Graphic Design $56,700 $68,250 $80,850 $91,350
Growth Marketing $88,200 $106,050 $124,950 $141,750
HR (Generalist) $95,550 $114,450 $133,350 $150,150
HR Business Partner $99,750 $119,700 $139,650 $157,500
HR Operations $78,750 $94,500 $111,300 $126,000
HR Services (Blend) $91,350 $109,200 $128,100 $143,850
HVAC Technician $61,950 $74,550 $89,250 $105,000
Hardware Engineering (Blend) $116,550 $137,550 $159,600 $178,500
Hardware Engineering (Generalist) $114,450 $135,450 $157,500 $175,350
Health Information Technician $55,650 $65,100 $76,650 $89,250
Healthcare Consultant $131,250 $159,600 $193,200 $225,750
Heavy Equipment Operator $65,100 $77,700 $92,400 $109,200
Hedge Fund Analyst $498,750 $630,000 $803,250 $1,034,250
Hematology Oncology Physician $380,100 $443,100 $522,900 $614,250
Hospitalist $281,400 $327,600 $386,400 $453,600
Hotel Front Office Manager $44,100 $50,400 $59,850 $69,300
Hotel General Manager $65,100 $86,100 $110,250 $134,400
Hydrologist $86,100 $110,250 $141,750 $173,250
IT Consultant $126,000 $152,250 $183,750 $215,250
IT Enterprise Applications Development $96,600 $114,450 $135,450 $151,200
IT Infrastructure & Operations (Blend) $87,150 $105,000 $123,900 $139,650
Illustrator $60,900 $81,900 $107,100 $134,400
Immigration Attorney $131,250 $159,600 $189,000 $220,500
Implementation Consulting $84,000 $100,800 $119,700 $135,450
In-House Counsel $241,500 $294,000 $351,750 $404,250
Industrial Designer $92,400 $120,750 $152,250 $183,750
Industrial Engineer $107,100 $130,200 $153,300 $176,400
Industrial Machinery Mechanic $65,100 $77,700 $92,400 $107,100
Infectious Disease Physician $243,600 $285,600 $338,100 $396,900
Information Security (Blend) $103,950 $123,900 $144,900 $162,750
Information Security Engineering $112,350 $134,400 $156,450 $175,350
Information Security Operations $92,400 $111,300 $130,200 $147,000
Information Systems (Generalist) $85,050 $101,850 $120,750 $136,500
Inside Sales $65,100 $77,700 $91,350 $102,900
Instructional Coordinator $71,400 $85,050 $100,800 $117,600
Instructional Designer $89,250 $107,100 $128,100 $149,100
Insulation Worker (Mechanical) $58,800 $70,350 $84,000 $98,700
Insurance Sales Agent $71,400 $102,900 $144,900 $186,900
Insurance Underwriter $81,900 $97,650 $115,500 $134,400
Intelligence Analyst $89,250 $102,900 $117,600 $128,100
Internal Audit $84,000 $100,800 $119,700 $135,450
Internal Medicine Physician $260,400 $304,500 $359,100 $422,100
Inventory $63,000 $75,600 $89,250 $101,850
Investigative Reporter $65,100 $86,100 $113,400 $149,100
Investment Banker $498,750 $603,750 $724,500 $892,500
Ironworker $68,250 $81,900 $97,650 $116,550
Journalist/Reporter $58,800 $73,500 $92,400 $117,600
K-12 Teacher $60,900 $72,450 $86,100 $100,800
Learning & Development $67,200 $80,850 $95,550 $108,150
Legal (Blend) $97,650 $122,850 $149,100 $177,450
Legal Operations Manager $120,750 $155,400 $197,400 $233,100
Legal Secretary $58,800 $71,400 $86,100 $100,800
Librarian $66,150 $77,700 $92,400 $107,100
Licensed Practical Nurse $60,900 $72,450 $85,050 $97,650
Lifecycle Marketing $81,900 $98,700 $116,550 $131,250
Lineman $92,400 $110,250 $132,300 $155,400
Litigation Attorney $288,750 $351,750 $409,500 $446,250
Logistics $64,050 $77,700 $92,400 $103,950
Logistics & Transport (Blend) $67,200 $80,850 $96,600 $109,200
M&A / Corporate Attorney $320,250 $383,250 $441,000 $483,000
MRI Technologist $81,900 $92,400 $107,100 $120,750
Machine Learning (ML) Engineering $132,300 $157,500 $183,750 $205,800
Machinist $59,850 $71,400 $85,050 $99,750
Major Gifts Officer $75,600 $91,350 $109,200 $130,200
Management Consultant $215,250 $252,000 $304,500 $357,000
Manufacturing Engineering $91,350 $109,200 $129,150 $144,900
Manufacturing Process Engineering (Blend) $94,500 $112,350 $132,300 $149,100
Manufacturing Quality & Testing (Blend) $84,000 $100,800 $118,650 $134,400
Marine Engineer (Vessel) $134,400 $165,900 $201,600 $236,250
Marine Oiler / QMED $65,100 $78,750 $96,600 $113,400
Market Research $64,050 $76,650 $91,350 $102,900
Marketing (Generalist) $95,550 $115,500 $135,450 $153,300
Marketing Analytics $81,900 $97,650 $115,500 $131,250
Marketing Operations $79,800 $95,550 $113,400 $128,100
Marketing Ops & Strategy (Blend) $87,150 $105,000 $123,900 $140,700
Marketing Technology Management $88,200 $106,050 $124,950 $141,750
Massage Therapist $52,500 $65,100 $80,850 $96,600
Materials Engineer $109,200 $131,250 $155,400 $178,500
Materials Planning $69,300 $84,000 $99,750 $112,350
Mathematician $120,750 $159,600 $207,900 $257,250
Mechanical Engineering $94,500 $112,350 $132,300 $148,050
Media Production $60,900 $73,500 $87,150 $98,700
Mediator/Arbitrator $86,100 $123,900 $170,100 $207,900
Medical Affairs $173,250 $204,750 $239,400 $275,100
Medical Coder $57,750 $68,250 $80,850 $94,500
Medical Interpreter $56,700 $69,300 $86,100 $102,900
Medical Science Liaison $155,400 $183,750 $215,250 $247,800
Medical Technologist $72,450 $86,100 $100,800 $117,600
Medical Writer $96,600 $114,450 $134,400 $154,350
Mental Health Counselor $60,900 $72,450 $86,100 $100,800
Microbiologist $89,250 $113,400 $144,900 $176,400
Millwright $65,100 $77,700 $92,400 $109,200
Modeling & Simulation (Scientist) $100,800 $120,750 $141,750 $158,550
Mortgage Loan Officer $75,600 $120,750 $183,750 $246,750
Motion Graphics Designer $96,600 $126,000 $159,600 $197,400
Music Producer $86,100 $123,900 $180,600 $243,600
Musician $57,750 $86,100 $126,000 $165,900
Network Engineering $90,300 $108,150 $127,050 $142,800
Network Systems Administration $76,650 $92,400 $109,200 $122,850
Neurologist $281,400 $327,600 $388,500 $453,600
Neurosurgeon $621,600 $726,600 $855,750 $1,005,900
News Anchor $50,400 $75,600 $115,500 $173,250
News Producer $63,000 $76,650 $94,500 $113,400
Nonprofit Executive Director $65,100 $81,900 $100,800 $123,900
Notary/Loan Signing Agent $57,750 $75,600 $98,700 $120,750
Nuclear Engineer $138,600 $166,950 $197,400 $227,850
Nuclear Medicine Technologist $94,500 $107,100 $122,850 $138,600
Nurse Practitioner $126,000 $149,100 $175,350 $205,800
OB/GYN $302,400 $354,900 $417,900 $491,400
Occupational Therapist $89,250 $107,100 $126,000 $147,000
Occupational Therapy Assistant $65,100 $76,650 $89,250 $100,800
Office Management $56,490 $68,460 $81,270 $92,505
Operations Consultant $120,750 $147,000 $178,500 $207,900
Ophthalmologist $354,900 $414,750 $488,250 $572,250
Optometrist $128,100 $150,150 $176,400 $204,750
Oral and Maxillofacial Surgeon $380,100 $443,100 $522,900 $614,250
Orthodontist $275,100 $323,400 $380,100 $446,250
Orthopedic Surgeon $561,750 $656,250 $774,900 $908,250
Painter (Construction & Maintenance) $54,600 $65,100 $77,700 $92,400
Paraeducator $39,900 $48,300 $58,800 $69,300
Paralegal $63,210 $77,070 $91,875 $105,210
Paramedic $56,700 $67,200 $79,800 $93,450
Park Ranger $56,700 $67,200 $79,800 $93,450
Partner / Channel Marketing $92,610 $111,510 $131,880 $150,360
Partnerships $93,030 $112,140 $132,930 $152,040
Patent / IP Attorney $299,250 $357,000 $404,250 $441,000
Patent Agent $134,400 $159,600 $194,250 $225,750
Pathologist $312,900 $365,400 $430,500 $506,100
Payroll $68,670 $83,370 $99,120 $113,820
Pediatrician $233,100 $270,900 $320,250 $375,900
Periodontist $239,400 $281,400 $333,900 $390,600
Petroleum Engineer $149,100 $179,550 $212,100 $246,750
Pharma Sales Rep $92,400 $109,200 $128,100 $148,050
Pharmacist $134,400 $157,500 $183,750 $207,900
Pharmacy Technician $42,000 $50,400 $60,900 $71,400
Phlebotomist $43,050 $49,350 $57,750 $67,200
Photographer $52,500 $71,400 $96,600 $123,900
Physical Medicine Rehabilitation Physician $320,250 $375,900 $443,100 $519,750
Physical Therapist $92,400 $110,250 $130,200 $152,250
Physical Therapist Assistant $63,000 $73,500 $86,100 $97,650
Physician Assistant $123,900 $147,000 $173,250 $201,600
Pipefitter $73,500 $88,200 $105,000 $124,950
Plastic Surgeon $516,600 $603,750 $711,900 $834,750
Plumber $70,350 $84,000 $100,800 $121,800
Podiatrist $144,900 $170,100 $201,600 $236,250
Police Officer $75,600 $89,250 $105,000 $122,850
Portfolio Manager $325,500 $472,500 $693,000 $997,500
Pre-Clinical R&D (Non-MD) $92,610 $112,140 $133,140 $152,670
Preschool Teacher $37,800 $48,300 $60,900 $73,500
Principal $86,100 $101,850 $119,700 $140,700
Privacy & Regulatory Law $122,010 $151,200 $182,490 $217,140
Private Equity Associate $577,500 $719,250 $892,500 $1,102,500
Probation Officer $65,100 $76,650 $91,350 $106,050
Process Development & Automation (Blend) $93,240 $112,770 $133,980 $153,510
Process Server $60,900 $77,700 $98,700 $120,750
Procurement $78,960 $95,550 $113,610 $130,200
Product Design $102,927 $122,753 $143,975 $164,768
Product Design (Blend) $102,927 $122,753 $143,975 $164,768
Product Management $135,240 $164,220 $195,930 $223,650
Product Marketing $103,320 $125,160 $148,890 $170,100
Product Reliability Engineering $122,010 $143,850 $166,320 $186,480
Production & Assembly Operations (Blend) $61,530 $74,760 $89,040 $102,060
Professional Services Consulting (Generalist) $100,170 $121,170 $144,060 $165,060
Professor $81,900 $97,650 $115,500 $138,600
Program Officer (Foundation) $86,100 $102,900 $122,850 $144,900
Project / Program Management (Non-Technical) $86,520 $104,790 $124,740 $143,220
Project / Program Management (Technical) $109,200 $132,300 $157,500 $180,600
Property Manager (Institutional) $81,900 $98,700 $117,600 $136,500
Prosecutor / Assistant DA $86,100 $101,850 $118,650 $137,550
Provost $204,750 $252,000 $304,500 $375,900
Psychiatrist $239,400 $283,500 $333,900 $390,600
Public Accountant $86,100 $102,900 $122,850 $142,800
Public Defender $89,250 $105,000 $122,850 $141,750
Public Health Analyst $75,600 $89,250 $105,000 $122,850
Public Relations $70,560 $85,680 $102,060 $117,390
Pulmonologist $338,100 $393,750 $464,100 $546,000
QA Pharma/Biotech $102,900 $121,800 $143,850 $165,900
Quality Assurance $68,040 $82,530 $98,490 $113,190
Quantitative Analyst $498,750 $630,000 $803,250 $1,034,250
REIT Analyst $117,600 $142,800 $171,150 $201,600
Radiation Oncologist $516,600 $603,750 $711,900 $834,750
Radiologic Technologist $73,500 $87,150 $102,900 $119,700
Radiologist $443,100 $519,750 $614,250 $719,250
Reading Specialist $60,900 $75,600 $92,400 $110,250
Real Estate $79,800 $96,810 $115,500 $132,720
Real Estate Agent $65,100 $92,400 $134,400 $183,750
Real Estate Development Manager $113,400 $144,900 $183,750 $225,750
Registered Nurse $90,300 $108,150 $128,100 $151,200
Regulatory Affairs Specialist $100,800 $119,700 $140,700 $161,700
Reinsurance Analyst $96,600 $115,500 $136,500 $159,600
Respiratory Therapist $78,750 $92,400 $109,200 $127,050
Restaurant General Manager $44,100 $54,600 $67,200 $79,800
Restructuring Consultant $173,250 $210,000 $257,250 $304,500
Retail Buyer / Merchandise Planner $86,100 $107,100 $134,400 $159,600
Retail District Manager $89,250 $117,600 $149,100 $183,750
Retail Store Manager $39,900 $50,400 $63,000 $75,600
Revenue Marketing (Blend) $99,540 $120,540 $143,430 $164,430
Revenue Operations $94,500 $114,450 $136,500 $156,450
Rheumatologist $252,000 $294,000 $346,500 $407,400
Risk Analyst $117,600 $141,750 $169,050 $199,500
Risk Analyst (Insurance) $92,400 $110,250 $130,200 $152,250
Risk Management & Compliance $102,060 $123,690 $147,210 $169,050
Robotics Engineering $124,110 $148,470 $174,090 $196,140
Roofer $55,650 $66,150 $78,750 $93,450
Sales & Trading $467,250 $577,500 $708,750 $866,250
Sales Development Representative $60,900 $71,400 $84,000 $96,600
Sales Effectiveness & Operations (Blend) $92,610 $112,140 $133,770 $153,720
Sales Enablement $96,600 $116,550 $138,600 $158,550
Sales Management $102,900 $123,900 $148,050 $168,000
Sales Operations $84,000 $100,800 $119,700 $137,550
School Counselor $65,100 $76,650 $91,350 $106,050
School Psychologist $89,250 $107,100 $128,100 $149,100
Search Engine Optimization (SEO) $77,910 $94,710 $112,980 $129,990
Sheet Metal Worker $63,000 $75,600 $90,300 $107,100
Sheriff's Deputy $73,500 $86,100 $102,900 $120,750
Ship Engineer (Chief / Assistant Licensed) $173,250 $210,000 $254,100 $296,100
Sign Language Interpreter $63,000 $78,750 $96,600 $115,500
Site Reliability Engineering $120,120 $141,960 $164,430 $184,590
Social Media $67,620 $82,320 $98,280 $112,980
Social Worker $60,900 $72,450 $86,100 $100,800
Software Engineering (Blend) $122,515 $144,299 $167,019 $187,375
Software Engineering (Generalist) $122,515 $144,299 $167,019 $187,375
Software Product Security Engineering $134,820 $160,230 $186,480 $209,790
Software Quality Assurance Engineering $99,540 $120,540 $143,430 $164,010
Solar PV Installer $54,600 $65,100 $77,700 $90,300
Sommelier $50,400 $65,100 $86,100 $107,100
Sous Chef $44,100 $52,500 $63,000 $73,500
Special Education Teacher $65,100 $76,650 $91,350 $107,100
Speech Language Pathologist $86,100 $101,850 $119,700 $139,650
Sports Medicine Physician $320,250 $375,900 $443,100 $519,750
Stage Manager $75,600 $99,750 $131,250 $165,900
State Trial Judge $120,750 $152,250 $180,600 $204,750
State Trooper $81,900 $98,700 $118,650 $139,650
Statistician $102,900 $134,400 $176,400 $215,250
Strategic Business Operations $111,510 $135,240 $161,490 $185,640
Strategic Finance $119,910 $145,740 $174,090 $200,130
Student Affairs Specialist $56,700 $67,200 $79,800 $93,450
Superintendent $134,400 $165,900 $204,750 $257,250
Supply & Inventory Planning (Blend) $82,320 $99,750 $119,070 $136,920
Supply Chain $85,260 $103,320 $123,270 $141,960
Surgical Technologist $59,850 $70,350 $82,950 $96,600
System Architecture Engineering $135,660 $162,540 $191,310 $216,090
Systems Engineering $116,340 $140,070 $164,850 $186,270
Talent Acquisition $86,520 $104,790 $125,160 $144,060
Talent Agent $173,250 $236,250 $327,600 $432,600
Talent Management (Blend) $95,970 $116,340 $139,020 $159,810
Tax $96,390 $117,180 $140,070 $161,070
Tax Accountant $86,100 $102,900 $122,850 $142,800
Tax Attorney $304,500 $367,500 $425,250 $467,250
Tax Preparer $50,400 $63,000 $79,800 $96,600
Teaching Assistant $36,750 $43,050 $50,400 $58,800
Technical Account Management $107,100 $126,000 $149,100 $170,100
Technical Consulting $109,620 $133,140 $159,390 $183,330
Technical Pre-Sales Consultant $115,500 $138,600 $165,900 $191,100
Technical Writing $80,220 $97,860 $116,970 $134,820
Test Engineering $101,430 $122,640 $146,160 $168,000
Tile & Marble Setter $54,600 $65,100 $77,700 $92,400
Title Examiner $60,900 $73,500 $90,300 $107,100
Tool & Die Maker $63,000 $75,600 $90,300 $105,000
Total Rewards $98,070 $119,070 $142,380 $163,800
Total Rewards (Blend) $95,760 $116,340 $139,230 $160,230
Trademark Agent $81,900 $102,900 $128,100 $149,100
Translator $65,100 $81,900 $102,900 $123,900
Treasurer $105,840 $128,940 $154,770 $178,290
Treasury Analyst $107,100 $128,100 $152,250 $180,600
Treasury, Risk & Compliance (Blend) $111,300 $135,450 $162,330 $187,110
Truck Driver (Local) $63,000 $75,600 $90,300 $105,000
Truck Driver (OTR) $73,500 $88,200 $105,000 $122,850
Tutor $65,100 $99,750 $149,100 $201,600
University Development Officer $75,600 $89,250 $107,100 $128,100
University Registrar $60,900 $71,400 $84,000 $98,700
Urban Planner $77,700 $91,350 $108,150 $126,000
Urologist $459,900 $537,600 $635,250 $745,500
User Experience (UX) Research $102,270 $124,320 $148,890 $171,360
Validation Engineer $113,400 $134,400 $157,500 $181,650
Venture Capital Associate $236,250 $309,750 $393,750 $498,750
Vessel Captain (Deep-Sea Merchant) $141,750 $178,500 $222,600 $262,500
Vessel Captain (Tug & Towing) $110,250 $136,500 $168,000 $197,400
Vessel Mate (Deck Officer) $120,750 $149,100 $183,750 $215,250
Veterinarian $123,900 $144,900 $170,100 $201,600
Video Editor $73,500 $96,600 $126,000 $155,400
Voice Actor $68,250 $96,600 $136,500 $176,400
Wealth Manager $252,000 $330,750 $446,250 $593,250
Web Designer $84,000 $110,250 $141,750 $173,250
Web Development $91,770 $111,510 $133,140 $153,090
Welder $58,800 $70,350 $84,000 $100,800
Wildlife Biologist $71,400 $90,300 $113,400 $134,400
Wind Turbine Service Technician $63,000 $75,600 $90,300 $105,000
Workplace $71,610 $87,045 $103,845 $119,490
Workplace Services & Real Estate (Blend) $82,320 $100,170 $119,910 $138,180

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.