Home/ Salary/ Denver
2026 · refreshed monthly

Salary in Denver, by Role

482 role families priced for Denver. Calculated from 1M+ data points, refreshed monthly.

Denver sits at 1.03× the national baseline (+3% above the national baseline). Each row below applies that multiplier to the base percentile band for the role.

Role p25 p50 p75 p90
AI & ML Engineering (Blend) $133,900 $156,560 $181,280 $203,940
Able Seaman / Sailor $70,040 $84,460 $103,000 $121,540
Academic Advisor $56,650 $66,950 $79,310 $91,670
Account Executive $82,400 $94,760 $111,240 $127,720
Account Management $84,460 $98,880 $117,420 $133,900
Accounting & Financial Operations (Blend) $84,460 $100,940 $118,450 $135,960
Accounting (Generalist) $76,220 $90,640 $107,120 $122,570
Actor $46,350 $70,040 $105,060 $146,260
Actuary $118,450 $141,110 $166,860 $193,640
Adjunct Professor $49,440 $66,950 $90,640 $115,360
Admissions Officer $59,740 $70,040 $82,400 $95,790
Advertising $70,040 $85,490 $103,000 $118,450
Aerospace Engineering $111,240 $130,810 $152,440 $172,010
Airline Pilot $200,850 $247,200 $303,850 $355,350
Analytics (Blend) $84,460 $101,970 $122,570 $140,080
Analytics Engineering $117,420 $139,050 $162,740 $183,340
Anesthesiologist $444,960 $520,150 $612,850 $718,940
Animation $78,280 $94,760 $115,360 $131,840
Anthropologist $63,860 $82,400 $105,060 $125,660
Applications & Development (Blend) $107,120 $127,720 $151,410 $170,980
Applications Engineering $113,300 $133,900 $157,590 $177,160
Architect $87,550 $106,090 $124,630 $145,230
Art $66,950 $82,400 $100,940 $116,390
Art Director $90,640 $121,540 $156,560 $193,640
Artificial Intelligence (AI) Engineering $136,990 $160,680 $187,460 $210,120
Artificial Intelligence (AI) Research Scientist $138,020 $162,740 $189,520 $213,210
Asset Manager (Real Estate) $131,840 $166,860 $210,120 $262,650
Assistant Principal $70,040 $84,460 $100,940 $118,450
Assistant Superintendent $108,150 $135,960 $166,860 $200,850
Astronomer $123,600 $162,740 $211,150 $255,440
Athletic Director $87,550 $111,240 $146,260 $183,340
Athletic Trainer $57,680 $70,040 $87,550 $105,060
Atmospheric Scientist $90,640 $121,540 $156,560 $193,640
Audiologist $82,400 $95,790 $113,300 $131,840
Automation Engineering $97,850 $116,390 $138,020 $156,560
Automotive Technician $53,560 $63,860 $76,220 $90,640
Backend Engineering $119,480 $141,110 $164,800 $184,370
Bailiff $57,680 $70,040 $84,460 $98,880
Bank Branch Manager $63,860 $84,460 $105,060 $125,660
Bank Teller $41,200 $49,440 $59,740 $70,040
Benefits $72,100 $87,550 $106,090 $121,540
Biology & Molecular Sciences (Blend) $82,400 $99,910 $120,510 $138,020
Biomedical Engineer $108,150 $129,780 $152,440 $175,100
Bioprocess Engineer $118,450 $140,080 $164,800 $189,520
Biostatistician $128,750 $152,440 $179,220 $206,000
Boilermaker $72,100 $84,460 $100,940 $121,540
Bookkeeper $51,500 $61,800 $74,160 $86,520
Brand & Communications (Blend) $71,070 $87,550 $106,090 $121,540
Brand Management $80,340 $97,850 $118,450 $135,960
Brick & Block Mason $59,740 $72,100 $86,520 $100,940
Business Development $72,100 $85,490 $100,940 $113,300
Business Intelligence $86,520 $104,030 $124,630 $142,140
Business Operations (Blend) $75,190 $91,670 $111,240 $127,720
Business Process $81,370 $98,880 $118,450 $135,960
Business Systems $87,550 $106,090 $126,690 $144,200
Call Center Operations $53,560 $64,890 $78,280 $89,610
Captain (Commercial Fishing Vessel) $84,460 $125,660 $183,340 $247,200
Cardiologist $461,440 $540,750 $636,540 $746,750
Cardiothoracic Surgeon $568,560 $664,350 $784,860 $921,850
Cardiovascular Technologist $63,860 $80,340 $98,880 $115,360
Carpenter $57,680 $69,010 $82,400 $98,880
Casting Director $84,460 $113,300 $152,440 $193,640
Catastrophe Modeler $97,850 $116,390 $136,990 $159,650
Certified Nurse Midwife $111,240 $130,810 $154,500 $180,250
Certified Nursing Assistant $39,140 $45,320 $53,560 $61,800
Chemical Engineer $116,390 $140,080 $165,830 $189,520
Chemistry & Analytical Sciences (Blend) $76,220 $93,730 $113,300 $129,780
Chief of Staff $125,660 $151,410 $178,190 $201,880
Chiropractor $63,860 $78,280 $93,730 $111,240
Choreographer $70,040 $100,940 $149,350 $200,850
Civil Engineer $97,850 $118,450 $141,110 $162,740
Claims Adjuster $69,010 $82,400 $97,850 $114,330
Clinical & Healthcare Operations (Blend) $75,190 $91,670 $110,210 $126,690
Clinical Data Manager $105,060 $124,630 $146,260 $167,890
Clinical Psychologist $96,820 $115,360 $138,020 $163,770
Clinical Research Associate $100,940 $119,480 $141,110 $162,740
Clinical Trial Manager $121,540 $143,170 $167,890 $193,640
Commercial Banker $152,440 $190,550 $242,050 $303,850
Commercial Real Estate Analyst $128,750 $164,800 $211,150 $267,800
Communications Director (Nonprofit) $63,860 $74,160 $87,550 $101,970
Community Management $61,800 $76,220 $92,700 $107,120
Compensation $75,190 $90,640 $110,210 $125,660
Compliance Analyst $87,550 $108,150 $131,840 $152,440
Compliance Officer $111,240 $133,900 $160,680 $189,520
Composer $80,340 $118,450 $177,160 $238,960
Concrete Finisher $55,620 $65,920 $78,280 $92,700
Conference Interpreter $118,450 $152,440 $197,760 $242,050
Congressional Staff $59,740 $72,100 $86,520 $100,940
Conservation Scientist $67,980 $86,520 $108,150 $128,750
Construction Manager $97,850 $117,420 $141,110 $166,860
Consulting (Blend) $92,700 $112,270 $134,930 $154,500
Content Marketing $73,130 $89,610 $109,180 $125,660
Contract Administrator $87,550 $108,150 $131,840 $152,440
Copy Editor $55,620 $66,950 $80,340 $93,730
Copywriter $84,460 $113,300 $149,350 $183,340
Corporate / General Legal $104,030 $127,720 $153,470 $177,160
Corporate Communications $70,040 $86,520 $105,060 $121,540
Corporate Development $108,150 $130,810 $155,530 $177,160
Corrections Officer $53,560 $63,860 $76,220 $89,610
Court Clerk $55,620 $67,980 $82,400 $95,790
Court Interpreter $63,860 $80,340 $100,940 $121,540
Court Reporter $63,860 $77,250 $94,760 $111,240
Crane Operator $72,100 $86,520 $103,000 $122,570
Creative (Blend) $67,980 $84,460 $103,000 $119,480
Creative Writing $63,860 $79,310 $97,850 $113,300
Credit & Collections $59,740 $74,160 $90,640 $105,060
Credit Analyst $100,940 $120,510 $142,140 $166,860
Curriculum Director $80,340 $94,760 $113,300 $131,840
Customer Service $48,410 $59,740 $72,100 $83,430
Customer Success $88,580 $103,000 $121,540 $138,020
Customer Support (Blend) $55,620 $67,980 $83,430 $95,790
Customer Support Engineer $76,220 $92,700 $112,270 $128,750
Customer Training $65,920 $81,370 $99,910 $115,360
Dancer $53,560 $70,040 $94,760 $121,540
Data Analytics $81,370 $98,880 $119,480 $136,990
Data Engineering $114,330 $135,960 $160,680 $181,280
Data Governance $95,790 $115,360 $139,050 $158,620
Data Infrastructure (Blend) $116,390 $138,020 $162,740 $183,340
Data Science $117,817 $140,457 $162,843 $182,278
Data-Driven & Computational R&D (Blend) $106,090 $127,720 $152,440 $173,040
Database Engineering $97,850 $117,420 $140,080 $159,650
Deal Desk $86,520 $105,060 $126,690 $144,200
Dean $118,450 $142,140 $169,950 $203,940
Dean of Students $87,550 $103,000 $121,540 $142,140
Demand Generation $78,280 $95,790 $117,420 $133,900
Dental Assistant $47,380 $55,620 $65,920 $76,220
Dental Hygienist $88,580 $104,030 $121,540 $138,020
Dentist $152,440 $183,340 $218,360 $255,440
Dermatologist $393,460 $461,440 $543,840 $636,540
Detective $84,460 $99,910 $117,420 $135,960
DevOps Engineering $114,330 $134,930 $159,650 $180,250
Developer Relations $104,030 $125,660 $149,350 $169,950
Development Director $72,100 $85,490 $101,970 $120,510
Diagnostic Medical Sonographer $84,460 $94,760 $110,210 $124,630
Diesel Mechanic $60,770 $72,100 $86,520 $101,970
Dietitian $71,070 $84,460 $98,880 $115,360
Digital Marketing (Blend) $72,100 $88,580 $109,180 $125,660
Digital Marketing (Generalist) $69,010 $85,490 $105,060 $121,540
Director of Career Services $61,800 $72,100 $84,460 $97,850
Drug Safety $108,150 $127,720 $149,350 $172,010
Drywall & Ceiling Tile Installer $56,650 $67,980 $81,370 $95,790
ENT Otolaryngologist $414,060 $484,100 $571,650 $671,560
ESL Teacher $56,650 $66,950 $79,310 $92,700
Editor (Book/Magazine) $67,980 $83,430 $103,000 $125,660
Electrician $71,070 $85,490 $104,030 $124,630
Electronic Engineering $108,150 $128,750 $149,350 $165,830
Elevator Mechanic $100,940 $120,510 $143,170 $168,920
Emergency Medicine Physician $319,300 $372,860 $440,840 $517,060
Employment / Labor Attorney $257,500 $314,150 $365,650 $406,850
Endocrinologist $226,600 $265,740 $317,240 $370,800
Endodontist $255,440 $298,700 $352,260 $414,060
Enrolled Agent $84,460 $103,000 $131,840 $159,650
Environmental Engineer $105,060 $125,660 $148,320 $169,950
Environmental Scientist $74,160 $87,550 $103,000 $120,510
Equity Research Analyst $231,750 $293,550 $365,650 $448,050
Events $58,710 $71,070 $84,460 $96,820
Executive / Administrative Assistant $61,800 $74,160 $87,550 $99,910
Executive Chef $43,260 $53,560 $65,920 $78,280
External Auditor $82,400 $98,880 $118,450 $138,020
Facilities $58,710 $71,070 $84,460 $95,790
Family Medicine Physician $247,200 $288,400 $339,900 $399,640
Fashion Designer $74,160 $100,940 $133,900 $169,950
Federal Contracts Officer $84,460 $97,850 $111,240 $121,540
Federal Officer $100,940 $116,390 $131,840 $144,200
Federal Special Agent $111,240 $128,750 $147,290 $162,740
Ferry Captain $111,240 $135,960 $164,800 $193,640
Field Marketing $80,340 $96,820 $115,360 $130,810
Film/TV Producer $74,160 $92,700 $115,360 $142,140
Finance (Generalist) $90,640 $108,150 $126,690 $143,170
Financial Advisor $149,350 $190,550 $252,350 $329,600
Financial Aid Officer $57,680 $67,980 $80,340 $93,730
Financial Planning & Analysis (FP&A) $95,790 $114,330 $133,900 $151,410
Financial Planning & Strategy (Blend) $97,850 $116,390 $136,990 $154,500
Financial Systems & Operations $89,610 $107,120 $125,660 $142,140
Fire Captain $84,460 $100,940 $120,510 $142,140
Firefighter $67,980 $81,370 $96,820 $115,360
Firmware Engineering $111,240 $131,840 $153,470 $170,980
Fish & Wildlife Officer $66,950 $78,280 $93,730 $110,210
Food & Beverage Director $59,740 $76,220 $96,820 $118,450
Foreign Service Officer $90,640 $107,120 $125,660 $142,140
Forensic Accountant $90,640 $109,180 $131,840 $154,500
Fraud $70,040 $84,460 $99,910 $113,300
Frontend Engineering $109,180 $129,780 $151,410 $168,920
Game Design $80,340 $95,790 $113,300 $127,720
Game Producer $84,460 $100,940 $119,480 $134,930
Gaming (Blend) $91,670 $109,180 $127,720 $144,200
Gastroenterologist $484,100 $564,440 $667,440 $782,800
General Surgeon $372,860 $434,660 $512,940 $602,550
Genetic Counselor $90,640 $106,090 $123,600 $142,140
Geologist $90,640 $118,450 $152,440 $190,550
Glazier $56,650 $66,950 $80,340 $94,760
Grant Writer $59,740 $70,040 $82,400 $94,760
Graphic Design $55,620 $66,950 $79,310 $89,610
Growth Marketing $86,520 $104,030 $122,570 $139,050
HR (Generalist) $93,730 $112,270 $130,810 $147,290
HR Business Partner $97,850 $117,420 $136,990 $154,500
HR Operations $77,250 $92,700 $109,180 $123,600
HR Services (Blend) $89,610 $107,120 $125,660 $141,110
HVAC Technician $60,770 $73,130 $87,550 $103,000
Hardware Engineering (Blend) $114,330 $134,930 $156,560 $175,100
Hardware Engineering (Generalist) $112,270 $132,870 $154,500 $172,010
Health Information Technician $54,590 $63,860 $75,190 $87,550
Healthcare Consultant $128,750 $156,560 $189,520 $221,450
Heavy Equipment Operator $63,860 $76,220 $90,640 $107,120
Hedge Fund Analyst $489,250 $618,000 $787,950 $1,014,550
Hematology Oncology Physician $372,860 $434,660 $512,940 $602,550
Hospitalist $276,040 $321,360 $379,040 $444,960
Hotel Front Office Manager $43,260 $49,440 $58,710 $67,980
Hotel General Manager $63,860 $84,460 $108,150 $131,840
Hydrologist $84,460 $108,150 $139,050 $169,950
IT Consultant $123,600 $149,350 $180,250 $211,150
IT Enterprise Applications Development $94,760 $112,270 $132,870 $148,320
IT Infrastructure & Operations (Blend) $85,490 $103,000 $121,540 $136,990
Illustrator $59,740 $80,340 $105,060 $131,840
Immigration Attorney $128,750 $156,560 $185,400 $216,300
Implementation Consulting $82,400 $98,880 $117,420 $132,870
In-House Counsel $236,900 $288,400 $345,050 $396,550
Industrial Designer $90,640 $118,450 $149,350 $180,250
Industrial Engineer $105,060 $127,720 $150,380 $173,040
Industrial Machinery Mechanic $63,860 $76,220 $90,640 $105,060
Infectious Disease Physician $238,960 $280,160 $331,660 $389,340
Information Security (Blend) $101,970 $121,540 $142,140 $159,650
Information Security Engineering $110,210 $131,840 $153,470 $172,010
Information Security Operations $90,640 $109,180 $127,720 $144,200
Information Systems (Generalist) $83,430 $99,910 $118,450 $133,900
Inside Sales $63,860 $76,220 $89,610 $100,940
Instructional Coordinator $70,040 $83,430 $98,880 $115,360
Instructional Designer $87,550 $105,060 $125,660 $146,260
Insulation Worker (Mechanical) $57,680 $69,010 $82,400 $96,820
Insurance Sales Agent $70,040 $100,940 $142,140 $183,340
Insurance Underwriter $80,340 $95,790 $113,300 $131,840
Intelligence Analyst $87,550 $100,940 $115,360 $125,660
Internal Audit $82,400 $98,880 $117,420 $132,870
Internal Medicine Physician $255,440 $298,700 $352,260 $414,060
Inventory $61,800 $74,160 $87,550 $99,910
Investigative Reporter $63,860 $84,460 $111,240 $146,260
Investment Banker $489,250 $592,250 $710,700 $875,500
Ironworker $66,950 $80,340 $95,790 $114,330
Journalist/Reporter $57,680 $72,100 $90,640 $115,360
K-12 Teacher $59,740 $71,070 $84,460 $98,880
Learning & Development $65,920 $79,310 $93,730 $106,090
Legal (Blend) $95,790 $120,510 $146,260 $174,070
Legal Operations Manager $118,450 $152,440 $193,640 $228,660
Legal Secretary $57,680 $70,040 $84,460 $98,880
Librarian $64,890 $76,220 $90,640 $105,060
Licensed Practical Nurse $59,740 $71,070 $83,430 $95,790
Lifecycle Marketing $80,340 $96,820 $114,330 $128,750
Lineman $90,640 $108,150 $129,780 $152,440
Litigation Attorney $283,250 $345,050 $401,700 $437,750
Logistics $62,830 $76,220 $90,640 $101,970
Logistics & Transport (Blend) $65,920 $79,310 $94,760 $107,120
M&A / Corporate Attorney $314,150 $375,950 $432,600 $473,800
MRI Technologist $80,340 $90,640 $105,060 $118,450
Machine Learning (ML) Engineering $129,780 $154,500 $180,250 $201,880
Machinist $58,710 $70,040 $83,430 $97,850
Major Gifts Officer $74,160 $89,610 $107,120 $127,720
Management Consultant $211,150 $247,200 $298,700 $350,200
Manufacturing Engineering $89,610 $107,120 $126,690 $142,140
Manufacturing Process Engineering (Blend) $92,700 $110,210 $129,780 $146,260
Manufacturing Quality & Testing (Blend) $82,400 $98,880 $116,390 $131,840
Marine Engineer (Vessel) $131,840 $162,740 $197,760 $231,750
Marine Oiler / QMED $63,860 $77,250 $94,760 $111,240
Market Research $62,830 $75,190 $89,610 $100,940
Marketing (Generalist) $93,730 $113,300 $132,870 $150,380
Marketing Analytics $80,340 $95,790 $113,300 $128,750
Marketing Operations $78,280 $93,730 $111,240 $125,660
Marketing Ops & Strategy (Blend) $85,490 $103,000 $121,540 $138,020
Marketing Technology Management $86,520 $104,030 $122,570 $139,050
Massage Therapist $51,500 $63,860 $79,310 $94,760
Materials Engineer $107,120 $128,750 $152,440 $175,100
Materials Planning $67,980 $82,400 $97,850 $110,210
Mathematician $118,450 $156,560 $203,940 $252,350
Mechanical Engineering $92,700 $110,210 $129,780 $145,230
Media Production $59,740 $72,100 $85,490 $96,820
Mediator/Arbitrator $84,460 $121,540 $166,860 $203,940
Medical Affairs $169,950 $200,850 $234,840 $269,860
Medical Coder $56,650 $66,950 $79,310 $92,700
Medical Interpreter $55,620 $67,980 $84,460 $100,940
Medical Science Liaison $152,440 $180,250 $211,150 $243,080
Medical Technologist $71,070 $84,460 $98,880 $115,360
Medical Writer $94,760 $112,270 $131,840 $151,410
Mental Health Counselor $59,740 $71,070 $84,460 $98,880
Microbiologist $87,550 $111,240 $142,140 $173,040
Millwright $63,860 $76,220 $90,640 $107,120
Modeling & Simulation (Scientist) $98,880 $118,450 $139,050 $155,530
Mortgage Loan Officer $74,160 $118,450 $180,250 $242,050
Motion Graphics Designer $94,760 $123,600 $156,560 $193,640
Music Producer $84,460 $121,540 $177,160 $238,960
Musician $56,650 $84,460 $123,600 $162,740
Network Engineering $88,580 $106,090 $124,630 $140,080
Network Systems Administration $75,190 $90,640 $107,120 $120,510
Neurologist $276,040 $321,360 $381,100 $444,960
Neurosurgeon $609,760 $712,760 $839,450 $986,740
News Anchor $49,440 $74,160 $113,300 $169,950
News Producer $61,800 $75,190 $92,700 $111,240
Nonprofit Executive Director $63,860 $80,340 $98,880 $121,540
Notary/Loan Signing Agent $56,650 $74,160 $96,820 $118,450
Nuclear Engineer $135,960 $163,770 $193,640 $223,510
Nuclear Medicine Technologist $92,700 $105,060 $120,510 $135,960
Nurse Practitioner $123,600 $146,260 $172,010 $201,880
OB/GYN $296,640 $348,140 $409,940 $482,040
Occupational Therapist $87,550 $105,060 $123,600 $144,200
Occupational Therapy Assistant $63,860 $75,190 $87,550 $98,880
Office Management $55,414 $67,156 $79,722 $90,743
Operations Consultant $118,450 $144,200 $175,100 $203,940
Ophthalmologist $348,140 $406,850 $478,950 $561,350
Optometrist $125,660 $147,290 $173,040 $200,850
Oral and Maxillofacial Surgeon $372,860 $434,660 $512,940 $602,550
Orthodontist $269,860 $317,240 $372,860 $437,750
Orthopedic Surgeon $551,050 $643,750 $760,140 $890,950
Painter (Construction & Maintenance) $53,560 $63,860 $76,220 $90,640
Paraeducator $39,140 $47,380 $57,680 $67,980
Paralegal $62,006 $75,602 $90,125 $103,206
Paramedic $55,620 $65,920 $78,280 $91,670
Park Ranger $55,620 $65,920 $78,280 $91,670
Partner / Channel Marketing $90,846 $109,386 $129,368 $147,496
Partnerships $91,258 $110,004 $130,398 $149,144
Patent / IP Attorney $293,550 $350,200 $396,550 $432,600
Patent Agent $131,840 $156,560 $190,550 $221,450
Pathologist $306,940 $358,440 $422,300 $496,460
Payroll $67,362 $81,782 $97,232 $111,652
Pediatrician $228,660 $265,740 $314,150 $368,740
Periodontist $234,840 $276,040 $327,540 $383,160
Petroleum Engineer $146,260 $176,130 $208,060 $242,050
Pharma Sales Rep $90,640 $107,120 $125,660 $145,230
Pharmacist $131,840 $154,500 $180,250 $203,940
Pharmacy Technician $41,200 $49,440 $59,740 $70,040
Phlebotomist $42,230 $48,410 $56,650 $65,920
Photographer $51,500 $70,040 $94,760 $121,540
Physical Medicine Rehabilitation Physician $314,150 $368,740 $434,660 $509,850
Physical Therapist $90,640 $108,150 $127,720 $149,350
Physical Therapist Assistant $61,800 $72,100 $84,460 $95,790
Physician Assistant $121,540 $144,200 $169,950 $197,760
Pipefitter $72,100 $86,520 $103,000 $122,570
Plastic Surgeon $506,760 $592,250 $698,340 $818,850
Plumber $69,010 $82,400 $98,880 $119,480
Podiatrist $142,140 $166,860 $197,760 $231,750
Police Officer $74,160 $87,550 $103,000 $120,510
Portfolio Manager $319,300 $463,500 $679,800 $978,500
Pre-Clinical R&D (Non-MD) $90,846 $110,004 $130,604 $149,762
Preschool Teacher $37,080 $47,380 $59,740 $72,100
Principal $84,460 $99,910 $117,420 $138,020
Privacy & Regulatory Law $119,686 $148,320 $179,014 $213,004
Private Equity Associate $566,500 $705,550 $875,500 $1,081,500
Probation Officer $63,860 $75,190 $89,610 $104,030
Process Development & Automation (Blend) $91,464 $110,622 $131,428 $150,586
Process Server $59,740 $76,220 $96,820 $118,450
Procurement $77,456 $93,730 $111,446 $127,720
Product Design $100,967 $120,415 $141,233 $161,630
Product Design (Blend) $100,967 $120,415 $141,233 $161,630
Product Management $132,664 $161,092 $192,198 $219,390
Product Marketing $101,352 $122,776 $146,054 $166,860
Product Reliability Engineering $119,686 $141,110 $163,152 $182,928
Production & Assembly Operations (Blend) $60,358 $73,336 $87,344 $100,116
Professional Services Consulting (Generalist) $98,262 $118,862 $141,316 $161,916
Professor $80,340 $95,790 $113,300 $135,960
Program Officer (Foundation) $84,460 $100,940 $120,510 $142,140
Project / Program Management (Non-Technical) $84,872 $102,794 $122,364 $140,492
Project / Program Management (Technical) $107,120 $129,780 $154,500 $177,160
Property Manager (Institutional) $80,340 $96,820 $115,360 $133,900
Prosecutor / Assistant DA $84,460 $99,910 $116,390 $134,930
Provost $200,850 $247,200 $298,700 $368,740
Psychiatrist $234,840 $278,100 $327,540 $383,160
Public Accountant $84,460 $100,940 $120,510 $140,080
Public Defender $87,550 $103,000 $120,510 $139,050
Public Health Analyst $74,160 $87,550 $103,000 $120,510
Public Relations $69,216 $84,048 $100,116 $115,154
Pulmonologist $331,660 $386,250 $455,260 $535,600
QA Pharma/Biotech $100,940 $119,480 $141,110 $162,740
Quality Assurance $66,744 $80,958 $96,614 $111,034
Quantitative Analyst $489,250 $618,000 $787,950 $1,014,550
REIT Analyst $115,360 $140,080 $167,890 $197,760
Radiation Oncologist $506,760 $592,250 $698,340 $818,850
Radiologic Technologist $72,100 $85,490 $100,940 $117,420
Radiologist $434,660 $509,850 $602,550 $705,550
Reading Specialist $59,740 $74,160 $90,640 $108,150
Real Estate $78,280 $94,966 $113,300 $130,192
Real Estate Agent $63,860 $90,640 $131,840 $180,250
Real Estate Development Manager $111,240 $142,140 $180,250 $221,450
Registered Nurse $88,580 $106,090 $125,660 $148,320
Regulatory Affairs Specialist $98,880 $117,420 $138,020 $158,620
Reinsurance Analyst $94,760 $113,300 $133,900 $156,560
Respiratory Therapist $77,250 $90,640 $107,120 $124,630
Restaurant General Manager $43,260 $53,560 $65,920 $78,280
Restructuring Consultant $169,950 $206,000 $252,350 $298,700
Retail Buyer / Merchandise Planner $84,460 $105,060 $131,840 $156,560
Retail District Manager $87,550 $115,360 $146,260 $180,250
Retail Store Manager $39,140 $49,440 $61,800 $74,160
Revenue Marketing (Blend) $97,644 $118,244 $140,698 $161,298
Revenue Operations $92,700 $112,270 $133,900 $153,470
Rheumatologist $247,200 $288,400 $339,900 $399,640
Risk Analyst $115,360 $139,050 $165,830 $195,700
Risk Analyst (Insurance) $90,640 $108,150 $127,720 $149,350
Risk Management & Compliance $100,116 $121,334 $144,406 $165,830
Robotics Engineering $121,746 $145,642 $170,774 $192,404
Roofer $54,590 $64,890 $77,250 $91,670
Sales & Trading $458,350 $566,500 $695,250 $849,750
Sales Development Representative $59,740 $70,040 $82,400 $94,760
Sales Effectiveness & Operations (Blend) $90,846 $110,004 $131,222 $150,792
Sales Enablement $94,760 $114,330 $135,960 $155,530
Sales Management $100,940 $121,540 $145,230 $164,800
Sales Operations $82,400 $98,880 $117,420 $134,930
School Counselor $63,860 $75,190 $89,610 $104,030
School Psychologist $87,550 $105,060 $125,660 $146,260
Search Engine Optimization (SEO) $76,426 $92,906 $110,828 $127,514
Sheet Metal Worker $61,800 $74,160 $88,580 $105,060
Sheriff's Deputy $72,100 $84,460 $100,940 $118,450
Ship Engineer (Chief / Assistant Licensed) $169,950 $206,000 $249,260 $290,460
Sign Language Interpreter $61,800 $77,250 $94,760 $113,300
Site Reliability Engineering $117,832 $139,256 $161,298 $181,074
Social Media $66,332 $80,752 $96,408 $110,828
Social Worker $59,740 $71,070 $84,460 $98,880
Software Engineering (Blend) $120,181 $141,551 $163,838 $183,806
Software Engineering (Generalist) $120,181 $141,551 $163,838 $183,806
Software Product Security Engineering $132,252 $157,178 $182,928 $205,794
Software Quality Assurance Engineering $97,644 $118,244 $140,698 $160,886
Solar PV Installer $53,560 $63,860 $76,220 $88,580
Sommelier $49,440 $63,860 $84,460 $105,060
Sous Chef $43,260 $51,500 $61,800 $72,100
Special Education Teacher $63,860 $75,190 $89,610 $105,060
Speech Language Pathologist $84,460 $99,910 $117,420 $136,990
Sports Medicine Physician $314,150 $368,740 $434,660 $509,850
Stage Manager $74,160 $97,850 $128,750 $162,740
State Trial Judge $118,450 $149,350 $177,160 $200,850
State Trooper $80,340 $96,820 $116,390 $136,990
Statistician $100,940 $131,840 $173,040 $211,150
Strategic Business Operations $109,386 $132,664 $158,414 $182,104
Strategic Finance $117,626 $142,964 $170,774 $196,318
Student Affairs Specialist $55,620 $65,920 $78,280 $91,670
Superintendent $131,840 $162,740 $200,850 $252,350
Supply & Inventory Planning (Blend) $80,752 $97,850 $116,802 $134,312
Supply Chain $83,636 $101,352 $120,922 $139,256
Surgical Technologist $58,710 $69,010 $81,370 $94,760
System Architecture Engineering $133,076 $159,444 $187,666 $211,974
Systems Engineering $114,124 $137,402 $161,710 $182,722
Talent Acquisition $84,872 $102,794 $122,776 $141,316
Talent Agent $169,950 $231,750 $321,360 $424,360
Talent Management (Blend) $94,142 $114,124 $136,372 $156,766
Tax $94,554 $114,948 $137,402 $158,002
Tax Accountant $84,460 $100,940 $120,510 $140,080
Tax Attorney $298,700 $360,500 $417,150 $458,350
Tax Preparer $49,440 $61,800 $78,280 $94,760
Teaching Assistant $36,050 $42,230 $49,440 $57,680
Technical Account Management $105,060 $123,600 $146,260 $166,860
Technical Consulting $107,532 $130,604 $156,354 $179,838
Technical Pre-Sales Consultant $113,300 $135,960 $162,740 $187,460
Technical Writing $78,692 $95,996 $114,742 $132,252
Test Engineering $99,498 $120,304 $143,376 $164,800
Tile & Marble Setter $53,560 $63,860 $76,220 $90,640
Title Examiner $59,740 $72,100 $88,580 $105,060
Tool & Die Maker $61,800 $74,160 $88,580 $103,000
Total Rewards $96,202 $116,802 $139,668 $160,680
Total Rewards (Blend) $93,936 $114,124 $136,578 $157,178
Trademark Agent $80,340 $100,940 $125,660 $146,260
Translator $63,860 $80,340 $100,940 $121,540
Treasurer $103,824 $126,484 $151,822 $174,894
Treasury Analyst $105,060 $125,660 $149,350 $177,160
Treasury, Risk & Compliance (Blend) $109,180 $132,870 $159,238 $183,546
Truck Driver (Local) $61,800 $74,160 $88,580 $103,000
Truck Driver (OTR) $72,100 $86,520 $103,000 $120,510
Tutor $63,860 $97,850 $146,260 $197,760
University Development Officer $74,160 $87,550 $105,060 $125,660
University Registrar $59,740 $70,040 $82,400 $96,820
Urban Planner $76,220 $89,610 $106,090 $123,600
Urologist $451,140 $527,360 $623,150 $731,300
User Experience (UX) Research $100,322 $121,952 $146,054 $168,096
Validation Engineer $111,240 $131,840 $154,500 $178,190
Venture Capital Associate $231,750 $303,850 $386,250 $489,250
Vessel Captain (Deep-Sea Merchant) $139,050 $175,100 $218,360 $257,500
Vessel Captain (Tug & Towing) $108,150 $133,900 $164,800 $193,640
Vessel Mate (Deck Officer) $118,450 $146,260 $180,250 $211,150
Veterinarian $121,540 $142,140 $166,860 $197,760
Video Editor $72,100 $94,760 $123,600 $152,440
Voice Actor $66,950 $94,760 $133,900 $173,040
Wealth Manager $247,200 $324,450 $437,750 $581,950
Web Designer $82,400 $108,150 $139,050 $169,950
Web Development $90,022 $109,386 $130,604 $150,174
Welder $57,680 $69,010 $82,400 $98,880
Wildlife Biologist $70,040 $88,580 $111,240 $131,840
Wind Turbine Service Technician $61,800 $74,160 $88,580 $103,000
Workplace $70,246 $85,387 $101,867 $117,214
Workplace Services & Real Estate (Blend) $80,752 $98,262 $117,626 $135,548

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.