Salary in Omaha, by Role
482 role families priced for Omaha. Calculated from 1M+ data points, refreshed monthly.
Omaha sits at 0.99× the national baseline (-1% below the national baseline). Each row below applies that multiplier to the base percentile band for the role.
| Role | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| AI & ML Engineering (Blend) | $128,700 | $150,480 | $174,240 | $196,020 |
| Able Seaman / Sailor | $67,320 | $81,180 | $99,000 | $116,820 |
| Academic Advisor | $54,450 | $64,350 | $76,230 | $88,110 |
| Account Executive | $79,200 | $91,080 | $106,920 | $122,760 |
| Account Management | $81,180 | $95,040 | $112,860 | $128,700 |
| Accounting & Financial Operations (Blend) | $81,180 | $97,020 | $113,850 | $130,680 |
| Accounting (Generalist) | $73,260 | $87,120 | $102,960 | $117,810 |
| Actor | $44,550 | $67,320 | $100,980 | $140,580 |
| Actuary | $113,850 | $135,630 | $160,380 | $186,120 |
| Adjunct Professor | $47,520 | $64,350 | $87,120 | $110,880 |
| Admissions Officer | $57,420 | $67,320 | $79,200 | $92,070 |
| Advertising | $67,320 | $82,170 | $99,000 | $113,850 |
| Aerospace Engineering | $106,920 | $125,730 | $146,520 | $165,330 |
| Airline Pilot | $193,050 | $237,600 | $292,050 | $341,550 |
| Analytics (Blend) | $81,180 | $98,010 | $117,810 | $134,640 |
| Analytics Engineering | $112,860 | $133,650 | $156,420 | $176,220 |
| Anesthesiologist | $427,680 | $499,950 | $589,050 | $691,020 |
| Animation | $75,240 | $91,080 | $110,880 | $126,720 |
| Anthropologist | $61,380 | $79,200 | $100,980 | $120,780 |
| Applications & Development (Blend) | $102,960 | $122,760 | $145,530 | $164,340 |
| Applications Engineering | $108,900 | $128,700 | $151,470 | $170,280 |
| Architect | $84,150 | $101,970 | $119,790 | $139,590 |
| Art | $64,350 | $79,200 | $97,020 | $111,870 |
| Art Director | $87,120 | $116,820 | $150,480 | $186,120 |
| Artificial Intelligence (AI) Engineering | $131,670 | $154,440 | $180,180 | $201,960 |
| Artificial Intelligence (AI) Research Scientist | $132,660 | $156,420 | $182,160 | $204,930 |
| Asset Manager (Real Estate) | $126,720 | $160,380 | $201,960 | $252,450 |
| Assistant Principal | $67,320 | $81,180 | $97,020 | $113,850 |
| Assistant Superintendent | $103,950 | $130,680 | $160,380 | $193,050 |
| Astronomer | $118,800 | $156,420 | $202,950 | $245,520 |
| Athletic Director | $84,150 | $106,920 | $140,580 | $176,220 |
| Athletic Trainer | $55,440 | $67,320 | $84,150 | $100,980 |
| Atmospheric Scientist | $87,120 | $116,820 | $150,480 | $186,120 |
| Audiologist | $79,200 | $92,070 | $108,900 | $126,720 |
| Automation Engineering | $94,050 | $111,870 | $132,660 | $150,480 |
| Automotive Technician | $51,480 | $61,380 | $73,260 | $87,120 |
| Backend Engineering | $114,840 | $135,630 | $158,400 | $177,210 |
| Bailiff | $55,440 | $67,320 | $81,180 | $95,040 |
| Bank Branch Manager | $61,380 | $81,180 | $100,980 | $120,780 |
| Bank Teller | $39,600 | $47,520 | $57,420 | $67,320 |
| Benefits | $69,300 | $84,150 | $101,970 | $116,820 |
| Biology & Molecular Sciences (Blend) | $79,200 | $96,030 | $115,830 | $132,660 |
| Biomedical Engineer | $103,950 | $124,740 | $146,520 | $168,300 |
| Bioprocess Engineer | $113,850 | $134,640 | $158,400 | $182,160 |
| Biostatistician | $123,750 | $146,520 | $172,260 | $198,000 |
| Boilermaker | $69,300 | $81,180 | $97,020 | $116,820 |
| Bookkeeper | $49,500 | $59,400 | $71,280 | $83,160 |
| Brand & Communications (Blend) | $68,310 | $84,150 | $101,970 | $116,820 |
| Brand Management | $77,220 | $94,050 | $113,850 | $130,680 |
| Brick & Block Mason | $57,420 | $69,300 | $83,160 | $97,020 |
| Business Development | $69,300 | $82,170 | $97,020 | $108,900 |
| Business Intelligence | $83,160 | $99,990 | $119,790 | $136,620 |
| Business Operations (Blend) | $72,270 | $88,110 | $106,920 | $122,760 |
| Business Process | $78,210 | $95,040 | $113,850 | $130,680 |
| Business Systems | $84,150 | $101,970 | $121,770 | $138,600 |
| Call Center Operations | $51,480 | $62,370 | $75,240 | $86,130 |
| Captain (Commercial Fishing Vessel) | $81,180 | $120,780 | $176,220 | $237,600 |
| Cardiologist | $443,520 | $519,750 | $611,820 | $717,750 |
| Cardiothoracic Surgeon | $546,480 | $638,550 | $754,380 | $886,050 |
| Cardiovascular Technologist | $61,380 | $77,220 | $95,040 | $110,880 |
| Carpenter | $55,440 | $66,330 | $79,200 | $95,040 |
| Casting Director | $81,180 | $108,900 | $146,520 | $186,120 |
| Catastrophe Modeler | $94,050 | $111,870 | $131,670 | $153,450 |
| Certified Nurse Midwife | $106,920 | $125,730 | $148,500 | $173,250 |
| Certified Nursing Assistant | $37,620 | $43,560 | $51,480 | $59,400 |
| Chemical Engineer | $111,870 | $134,640 | $159,390 | $182,160 |
| Chemistry & Analytical Sciences (Blend) | $73,260 | $90,090 | $108,900 | $124,740 |
| Chief of Staff | $120,780 | $145,530 | $171,270 | $194,040 |
| Chiropractor | $61,380 | $75,240 | $90,090 | $106,920 |
| Choreographer | $67,320 | $97,020 | $143,550 | $193,050 |
| Civil Engineer | $94,050 | $113,850 | $135,630 | $156,420 |
| Claims Adjuster | $66,330 | $79,200 | $94,050 | $109,890 |
| Clinical & Healthcare Operations (Blend) | $72,270 | $88,110 | $105,930 | $121,770 |
| Clinical Data Manager | $100,980 | $119,790 | $140,580 | $161,370 |
| Clinical Psychologist | $93,060 | $110,880 | $132,660 | $157,410 |
| Clinical Research Associate | $97,020 | $114,840 | $135,630 | $156,420 |
| Clinical Trial Manager | $116,820 | $137,610 | $161,370 | $186,120 |
| Commercial Banker | $146,520 | $183,150 | $232,650 | $292,050 |
| Commercial Real Estate Analyst | $123,750 | $158,400 | $202,950 | $257,400 |
| Communications Director (Nonprofit) | $61,380 | $71,280 | $84,150 | $98,010 |
| Community Management | $59,400 | $73,260 | $89,100 | $102,960 |
| Compensation | $72,270 | $87,120 | $105,930 | $120,780 |
| Compliance Analyst | $84,150 | $103,950 | $126,720 | $146,520 |
| Compliance Officer | $106,920 | $128,700 | $154,440 | $182,160 |
| Composer | $77,220 | $113,850 | $170,280 | $229,680 |
| Concrete Finisher | $53,460 | $63,360 | $75,240 | $89,100 |
| Conference Interpreter | $113,850 | $146,520 | $190,080 | $232,650 |
| Congressional Staff | $57,420 | $69,300 | $83,160 | $97,020 |
| Conservation Scientist | $65,340 | $83,160 | $103,950 | $123,750 |
| Construction Manager | $94,050 | $112,860 | $135,630 | $160,380 |
| Consulting (Blend) | $89,100 | $107,910 | $129,690 | $148,500 |
| Content Marketing | $70,290 | $86,130 | $104,940 | $120,780 |
| Contract Administrator | $84,150 | $103,950 | $126,720 | $146,520 |
| Copy Editor | $53,460 | $64,350 | $77,220 | $90,090 |
| Copywriter | $81,180 | $108,900 | $143,550 | $176,220 |
| Corporate / General Legal | $99,990 | $122,760 | $147,510 | $170,280 |
| Corporate Communications | $67,320 | $83,160 | $100,980 | $116,820 |
| Corporate Development | $103,950 | $125,730 | $149,490 | $170,280 |
| Corrections Officer | $51,480 | $61,380 | $73,260 | $86,130 |
| Court Clerk | $53,460 | $65,340 | $79,200 | $92,070 |
| Court Interpreter | $61,380 | $77,220 | $97,020 | $116,820 |
| Court Reporter | $61,380 | $74,250 | $91,080 | $106,920 |
| Crane Operator | $69,300 | $83,160 | $99,000 | $117,810 |
| Creative (Blend) | $65,340 | $81,180 | $99,000 | $114,840 |
| Creative Writing | $61,380 | $76,230 | $94,050 | $108,900 |
| Credit & Collections | $57,420 | $71,280 | $87,120 | $100,980 |
| Credit Analyst | $97,020 | $115,830 | $136,620 | $160,380 |
| Curriculum Director | $77,220 | $91,080 | $108,900 | $126,720 |
| Customer Service | $46,530 | $57,420 | $69,300 | $80,190 |
| Customer Success | $85,140 | $99,000 | $116,820 | $132,660 |
| Customer Support (Blend) | $53,460 | $65,340 | $80,190 | $92,070 |
| Customer Support Engineer | $73,260 | $89,100 | $107,910 | $123,750 |
| Customer Training | $63,360 | $78,210 | $96,030 | $110,880 |
| Dancer | $51,480 | $67,320 | $91,080 | $116,820 |
| Data Analytics | $78,210 | $95,040 | $114,840 | $131,670 |
| Data Engineering | $109,890 | $130,680 | $154,440 | $174,240 |
| Data Governance | $92,070 | $110,880 | $133,650 | $152,460 |
| Data Infrastructure (Blend) | $111,870 | $132,660 | $156,420 | $176,220 |
| Data Science | $113,241 | $135,002 | $156,519 | $175,199 |
| Data-Driven & Computational R&D (Blend) | $101,970 | $122,760 | $146,520 | $166,320 |
| Database Engineering | $94,050 | $112,860 | $134,640 | $153,450 |
| Deal Desk | $83,160 | $100,980 | $121,770 | $138,600 |
| Dean | $113,850 | $136,620 | $163,350 | $196,020 |
| Dean of Students | $84,150 | $99,000 | $116,820 | $136,620 |
| Demand Generation | $75,240 | $92,070 | $112,860 | $128,700 |
| Dental Assistant | $45,540 | $53,460 | $63,360 | $73,260 |
| Dental Hygienist | $85,140 | $99,990 | $116,820 | $132,660 |
| Dentist | $146,520 | $176,220 | $209,880 | $245,520 |
| Dermatologist | $378,180 | $443,520 | $522,720 | $611,820 |
| Detective | $81,180 | $96,030 | $112,860 | $130,680 |
| DevOps Engineering | $109,890 | $129,690 | $153,450 | $173,250 |
| Developer Relations | $99,990 | $120,780 | $143,550 | $163,350 |
| Development Director | $69,300 | $82,170 | $98,010 | $115,830 |
| Diagnostic Medical Sonographer | $81,180 | $91,080 | $105,930 | $119,790 |
| Diesel Mechanic | $58,410 | $69,300 | $83,160 | $98,010 |
| Dietitian | $68,310 | $81,180 | $95,040 | $110,880 |
| Digital Marketing (Blend) | $69,300 | $85,140 | $104,940 | $120,780 |
| Digital Marketing (Generalist) | $66,330 | $82,170 | $100,980 | $116,820 |
| Director of Career Services | $59,400 | $69,300 | $81,180 | $94,050 |
| Drug Safety | $103,950 | $122,760 | $143,550 | $165,330 |
| Drywall & Ceiling Tile Installer | $54,450 | $65,340 | $78,210 | $92,070 |
| ENT Otolaryngologist | $397,980 | $465,300 | $549,450 | $645,480 |
| ESL Teacher | $54,450 | $64,350 | $76,230 | $89,100 |
| Editor (Book/Magazine) | $65,340 | $80,190 | $99,000 | $120,780 |
| Electrician | $68,310 | $82,170 | $99,990 | $119,790 |
| Electronic Engineering | $103,950 | $123,750 | $143,550 | $159,390 |
| Elevator Mechanic | $97,020 | $115,830 | $137,610 | $162,360 |
| Emergency Medicine Physician | $306,900 | $358,380 | $423,720 | $496,980 |
| Employment / Labor Attorney | $247,500 | $301,950 | $351,450 | $391,050 |
| Endocrinologist | $217,800 | $255,420 | $304,920 | $356,400 |
| Endodontist | $245,520 | $287,100 | $338,580 | $397,980 |
| Enrolled Agent | $81,180 | $99,000 | $126,720 | $153,450 |
| Environmental Engineer | $100,980 | $120,780 | $142,560 | $163,350 |
| Environmental Scientist | $71,280 | $84,150 | $99,000 | $115,830 |
| Equity Research Analyst | $222,750 | $282,150 | $351,450 | $430,650 |
| Events | $56,430 | $68,310 | $81,180 | $93,060 |
| Executive / Administrative Assistant | $59,400 | $71,280 | $84,150 | $96,030 |
| Executive Chef | $41,580 | $51,480 | $63,360 | $75,240 |
| External Auditor | $79,200 | $95,040 | $113,850 | $132,660 |
| Facilities | $56,430 | $68,310 | $81,180 | $92,070 |
| Family Medicine Physician | $237,600 | $277,200 | $326,700 | $384,120 |
| Fashion Designer | $71,280 | $97,020 | $128,700 | $163,350 |
| Federal Contracts Officer | $81,180 | $94,050 | $106,920 | $116,820 |
| Federal Officer | $97,020 | $111,870 | $126,720 | $138,600 |
| Federal Special Agent | $106,920 | $123,750 | $141,570 | $156,420 |
| Ferry Captain | $106,920 | $130,680 | $158,400 | $186,120 |
| Field Marketing | $77,220 | $93,060 | $110,880 | $125,730 |
| Film/TV Producer | $71,280 | $89,100 | $110,880 | $136,620 |
| Finance (Generalist) | $87,120 | $103,950 | $121,770 | $137,610 |
| Financial Advisor | $143,550 | $183,150 | $242,550 | $316,800 |
| Financial Aid Officer | $55,440 | $65,340 | $77,220 | $90,090 |
| Financial Planning & Analysis (FP&A) | $92,070 | $109,890 | $128,700 | $145,530 |
| Financial Planning & Strategy (Blend) | $94,050 | $111,870 | $131,670 | $148,500 |
| Financial Systems & Operations | $86,130 | $102,960 | $120,780 | $136,620 |
| Fire Captain | $81,180 | $97,020 | $115,830 | $136,620 |
| Firefighter | $65,340 | $78,210 | $93,060 | $110,880 |
| Firmware Engineering | $106,920 | $126,720 | $147,510 | $164,340 |
| Fish & Wildlife Officer | $64,350 | $75,240 | $90,090 | $105,930 |
| Food & Beverage Director | $57,420 | $73,260 | $93,060 | $113,850 |
| Foreign Service Officer | $87,120 | $102,960 | $120,780 | $136,620 |
| Forensic Accountant | $87,120 | $104,940 | $126,720 | $148,500 |
| Fraud | $67,320 | $81,180 | $96,030 | $108,900 |
| Frontend Engineering | $104,940 | $124,740 | $145,530 | $162,360 |
| Game Design | $77,220 | $92,070 | $108,900 | $122,760 |
| Game Producer | $81,180 | $97,020 | $114,840 | $129,690 |
| Gaming (Blend) | $88,110 | $104,940 | $122,760 | $138,600 |
| Gastroenterologist | $465,300 | $542,520 | $641,520 | $752,400 |
| General Surgeon | $358,380 | $417,780 | $493,020 | $579,150 |
| Genetic Counselor | $87,120 | $101,970 | $118,800 | $136,620 |
| Geologist | $87,120 | $113,850 | $146,520 | $183,150 |
| Glazier | $54,450 | $64,350 | $77,220 | $91,080 |
| Grant Writer | $57,420 | $67,320 | $79,200 | $91,080 |
| Graphic Design | $53,460 | $64,350 | $76,230 | $86,130 |
| Growth Marketing | $83,160 | $99,990 | $117,810 | $133,650 |
| HR (Generalist) | $90,090 | $107,910 | $125,730 | $141,570 |
| HR Business Partner | $94,050 | $112,860 | $131,670 | $148,500 |
| HR Operations | $74,250 | $89,100 | $104,940 | $118,800 |
| HR Services (Blend) | $86,130 | $102,960 | $120,780 | $135,630 |
| HVAC Technician | $58,410 | $70,290 | $84,150 | $99,000 |
| Hardware Engineering (Blend) | $109,890 | $129,690 | $150,480 | $168,300 |
| Hardware Engineering (Generalist) | $107,910 | $127,710 | $148,500 | $165,330 |
| Health Information Technician | $52,470 | $61,380 | $72,270 | $84,150 |
| Healthcare Consultant | $123,750 | $150,480 | $182,160 | $212,850 |
| Heavy Equipment Operator | $61,380 | $73,260 | $87,120 | $102,960 |
| Hedge Fund Analyst | $470,250 | $594,000 | $757,350 | $975,150 |
| Hematology Oncology Physician | $358,380 | $417,780 | $493,020 | $579,150 |
| Hospitalist | $265,320 | $308,880 | $364,320 | $427,680 |
| Hotel Front Office Manager | $41,580 | $47,520 | $56,430 | $65,340 |
| Hotel General Manager | $61,380 | $81,180 | $103,950 | $126,720 |
| Hydrologist | $81,180 | $103,950 | $133,650 | $163,350 |
| IT Consultant | $118,800 | $143,550 | $173,250 | $202,950 |
| IT Enterprise Applications Development | $91,080 | $107,910 | $127,710 | $142,560 |
| IT Infrastructure & Operations (Blend) | $82,170 | $99,000 | $116,820 | $131,670 |
| Illustrator | $57,420 | $77,220 | $100,980 | $126,720 |
| Immigration Attorney | $123,750 | $150,480 | $178,200 | $207,900 |
| Implementation Consulting | $79,200 | $95,040 | $112,860 | $127,710 |
| In-House Counsel | $227,700 | $277,200 | $331,650 | $381,150 |
| Industrial Designer | $87,120 | $113,850 | $143,550 | $173,250 |
| Industrial Engineer | $100,980 | $122,760 | $144,540 | $166,320 |
| Industrial Machinery Mechanic | $61,380 | $73,260 | $87,120 | $100,980 |
| Infectious Disease Physician | $229,680 | $269,280 | $318,780 | $374,220 |
| Information Security (Blend) | $98,010 | $116,820 | $136,620 | $153,450 |
| Information Security Engineering | $105,930 | $126,720 | $147,510 | $165,330 |
| Information Security Operations | $87,120 | $104,940 | $122,760 | $138,600 |
| Information Systems (Generalist) | $80,190 | $96,030 | $113,850 | $128,700 |
| Inside Sales | $61,380 | $73,260 | $86,130 | $97,020 |
| Instructional Coordinator | $67,320 | $80,190 | $95,040 | $110,880 |
| Instructional Designer | $84,150 | $100,980 | $120,780 | $140,580 |
| Insulation Worker (Mechanical) | $55,440 | $66,330 | $79,200 | $93,060 |
| Insurance Sales Agent | $67,320 | $97,020 | $136,620 | $176,220 |
| Insurance Underwriter | $77,220 | $92,070 | $108,900 | $126,720 |
| Intelligence Analyst | $84,150 | $97,020 | $110,880 | $120,780 |
| Internal Audit | $79,200 | $95,040 | $112,860 | $127,710 |
| Internal Medicine Physician | $245,520 | $287,100 | $338,580 | $397,980 |
| Inventory | $59,400 | $71,280 | $84,150 | $96,030 |
| Investigative Reporter | $61,380 | $81,180 | $106,920 | $140,580 |
| Investment Banker | $470,250 | $569,250 | $683,100 | $841,500 |
| Ironworker | $64,350 | $77,220 | $92,070 | $109,890 |
| Journalist/Reporter | $55,440 | $69,300 | $87,120 | $110,880 |
| K-12 Teacher | $57,420 | $68,310 | $81,180 | $95,040 |
| Learning & Development | $63,360 | $76,230 | $90,090 | $101,970 |
| Legal (Blend) | $92,070 | $115,830 | $140,580 | $167,310 |
| Legal Operations Manager | $113,850 | $146,520 | $186,120 | $219,780 |
| Legal Secretary | $55,440 | $67,320 | $81,180 | $95,040 |
| Librarian | $62,370 | $73,260 | $87,120 | $100,980 |
| Licensed Practical Nurse | $57,420 | $68,310 | $80,190 | $92,070 |
| Lifecycle Marketing | $77,220 | $93,060 | $109,890 | $123,750 |
| Lineman | $87,120 | $103,950 | $124,740 | $146,520 |
| Litigation Attorney | $272,250 | $331,650 | $386,100 | $420,750 |
| Logistics | $60,390 | $73,260 | $87,120 | $98,010 |
| Logistics & Transport (Blend) | $63,360 | $76,230 | $91,080 | $102,960 |
| M&A / Corporate Attorney | $301,950 | $361,350 | $415,800 | $455,400 |
| MRI Technologist | $77,220 | $87,120 | $100,980 | $113,850 |
| Machine Learning (ML) Engineering | $124,740 | $148,500 | $173,250 | $194,040 |
| Machinist | $56,430 | $67,320 | $80,190 | $94,050 |
| Major Gifts Officer | $71,280 | $86,130 | $102,960 | $122,760 |
| Management Consultant | $202,950 | $237,600 | $287,100 | $336,600 |
| Manufacturing Engineering | $86,130 | $102,960 | $121,770 | $136,620 |
| Manufacturing Process Engineering (Blend) | $89,100 | $105,930 | $124,740 | $140,580 |
| Manufacturing Quality & Testing (Blend) | $79,200 | $95,040 | $111,870 | $126,720 |
| Marine Engineer (Vessel) | $126,720 | $156,420 | $190,080 | $222,750 |
| Marine Oiler / QMED | $61,380 | $74,250 | $91,080 | $106,920 |
| Market Research | $60,390 | $72,270 | $86,130 | $97,020 |
| Marketing (Generalist) | $90,090 | $108,900 | $127,710 | $144,540 |
| Marketing Analytics | $77,220 | $92,070 | $108,900 | $123,750 |
| Marketing Operations | $75,240 | $90,090 | $106,920 | $120,780 |
| Marketing Ops & Strategy (Blend) | $82,170 | $99,000 | $116,820 | $132,660 |
| Marketing Technology Management | $83,160 | $99,990 | $117,810 | $133,650 |
| Massage Therapist | $49,500 | $61,380 | $76,230 | $91,080 |
| Materials Engineer | $102,960 | $123,750 | $146,520 | $168,300 |
| Materials Planning | $65,340 | $79,200 | $94,050 | $105,930 |
| Mathematician | $113,850 | $150,480 | $196,020 | $242,550 |
| Mechanical Engineering | $89,100 | $105,930 | $124,740 | $139,590 |
| Media Production | $57,420 | $69,300 | $82,170 | $93,060 |
| Mediator/Arbitrator | $81,180 | $116,820 | $160,380 | $196,020 |
| Medical Affairs | $163,350 | $193,050 | $225,720 | $259,380 |
| Medical Coder | $54,450 | $64,350 | $76,230 | $89,100 |
| Medical Interpreter | $53,460 | $65,340 | $81,180 | $97,020 |
| Medical Science Liaison | $146,520 | $173,250 | $202,950 | $233,640 |
| Medical Technologist | $68,310 | $81,180 | $95,040 | $110,880 |
| Medical Writer | $91,080 | $107,910 | $126,720 | $145,530 |
| Mental Health Counselor | $57,420 | $68,310 | $81,180 | $95,040 |
| Microbiologist | $84,150 | $106,920 | $136,620 | $166,320 |
| Millwright | $61,380 | $73,260 | $87,120 | $102,960 |
| Modeling & Simulation (Scientist) | $95,040 | $113,850 | $133,650 | $149,490 |
| Mortgage Loan Officer | $71,280 | $113,850 | $173,250 | $232,650 |
| Motion Graphics Designer | $91,080 | $118,800 | $150,480 | $186,120 |
| Music Producer | $81,180 | $116,820 | $170,280 | $229,680 |
| Musician | $54,450 | $81,180 | $118,800 | $156,420 |
| Network Engineering | $85,140 | $101,970 | $119,790 | $134,640 |
| Network Systems Administration | $72,270 | $87,120 | $102,960 | $115,830 |
| Neurologist | $265,320 | $308,880 | $366,300 | $427,680 |
| Neurosurgeon | $586,080 | $685,080 | $806,850 | $948,420 |
| News Anchor | $47,520 | $71,280 | $108,900 | $163,350 |
| News Producer | $59,400 | $72,270 | $89,100 | $106,920 |
| Nonprofit Executive Director | $61,380 | $77,220 | $95,040 | $116,820 |
| Notary/Loan Signing Agent | $54,450 | $71,280 | $93,060 | $113,850 |
| Nuclear Engineer | $130,680 | $157,410 | $186,120 | $214,830 |
| Nuclear Medicine Technologist | $89,100 | $100,980 | $115,830 | $130,680 |
| Nurse Practitioner | $118,800 | $140,580 | $165,330 | $194,040 |
| OB/GYN | $285,120 | $334,620 | $394,020 | $463,320 |
| Occupational Therapist | $84,150 | $100,980 | $118,800 | $138,600 |
| Occupational Therapy Assistant | $61,380 | $72,270 | $84,150 | $95,040 |
| Office Management | $53,262 | $64,548 | $76,626 | $87,219 |
| Operations Consultant | $113,850 | $138,600 | $168,300 | $196,020 |
| Ophthalmologist | $334,620 | $391,050 | $460,350 | $539,550 |
| Optometrist | $120,780 | $141,570 | $166,320 | $193,050 |
| Oral and Maxillofacial Surgeon | $358,380 | $417,780 | $493,020 | $579,150 |
| Orthodontist | $259,380 | $304,920 | $358,380 | $420,750 |
| Orthopedic Surgeon | $529,650 | $618,750 | $730,620 | $856,350 |
| Painter (Construction & Maintenance) | $51,480 | $61,380 | $73,260 | $87,120 |
| Paraeducator | $37,620 | $45,540 | $55,440 | $65,340 |
| Paralegal | $59,598 | $72,666 | $86,625 | $99,198 |
| Paramedic | $53,460 | $63,360 | $75,240 | $88,110 |
| Park Ranger | $53,460 | $63,360 | $75,240 | $88,110 |
| Partner / Channel Marketing | $87,318 | $105,138 | $124,344 | $141,768 |
| Partnerships | $87,714 | $105,732 | $125,334 | $143,352 |
| Patent / IP Attorney | $282,150 | $336,600 | $381,150 | $415,800 |
| Patent Agent | $126,720 | $150,480 | $183,150 | $212,850 |
| Pathologist | $295,020 | $344,520 | $405,900 | $477,180 |
| Payroll | $64,746 | $78,606 | $93,456 | $107,316 |
| Pediatrician | $219,780 | $255,420 | $301,950 | $354,420 |
| Periodontist | $225,720 | $265,320 | $314,820 | $368,280 |
| Petroleum Engineer | $140,580 | $169,290 | $199,980 | $232,650 |
| Pharma Sales Rep | $87,120 | $102,960 | $120,780 | $139,590 |
| Pharmacist | $126,720 | $148,500 | $173,250 | $196,020 |
| Pharmacy Technician | $39,600 | $47,520 | $57,420 | $67,320 |
| Phlebotomist | $40,590 | $46,530 | $54,450 | $63,360 |
| Photographer | $49,500 | $67,320 | $91,080 | $116,820 |
| Physical Medicine Rehabilitation Physician | $301,950 | $354,420 | $417,780 | $490,050 |
| Physical Therapist | $87,120 | $103,950 | $122,760 | $143,550 |
| Physical Therapist Assistant | $59,400 | $69,300 | $81,180 | $92,070 |
| Physician Assistant | $116,820 | $138,600 | $163,350 | $190,080 |
| Pipefitter | $69,300 | $83,160 | $99,000 | $117,810 |
| Plastic Surgeon | $487,080 | $569,250 | $671,220 | $787,050 |
| Plumber | $66,330 | $79,200 | $95,040 | $114,840 |
| Podiatrist | $136,620 | $160,380 | $190,080 | $222,750 |
| Police Officer | $71,280 | $84,150 | $99,000 | $115,830 |
| Portfolio Manager | $306,900 | $445,500 | $653,400 | $940,500 |
| Pre-Clinical R&D (Non-MD) | $87,318 | $105,732 | $125,532 | $143,946 |
| Preschool Teacher | $35,640 | $45,540 | $57,420 | $69,300 |
| Principal | $81,180 | $96,030 | $112,860 | $132,660 |
| Privacy & Regulatory Law | $115,038 | $142,560 | $172,062 | $204,732 |
| Private Equity Associate | $544,500 | $678,150 | $841,500 | $1,039,500 |
| Probation Officer | $61,380 | $72,270 | $86,130 | $99,990 |
| Process Development & Automation (Blend) | $87,912 | $106,326 | $126,324 | $144,738 |
| Process Server | $57,420 | $73,260 | $93,060 | $113,850 |
| Procurement | $74,448 | $90,090 | $107,118 | $122,760 |
| Product Design | $97,046 | $115,739 | $135,748 | $155,353 |
| Product Design (Blend) | $97,046 | $115,739 | $135,748 | $155,353 |
| Product Management | $127,512 | $154,836 | $184,734 | $210,870 |
| Product Marketing | $97,416 | $118,008 | $140,382 | $160,380 |
| Product Reliability Engineering | $115,038 | $135,630 | $156,816 | $175,824 |
| Production & Assembly Operations (Blend) | $58,014 | $70,488 | $83,952 | $96,228 |
| Professional Services Consulting (Generalist) | $94,446 | $114,246 | $135,828 | $155,628 |
| Professor | $77,220 | $92,070 | $108,900 | $130,680 |
| Program Officer (Foundation) | $81,180 | $97,020 | $115,830 | $136,620 |
| Project / Program Management (Non-Technical) | $81,576 | $98,802 | $117,612 | $135,036 |
| Project / Program Management (Technical) | $102,960 | $124,740 | $148,500 | $170,280 |
| Property Manager (Institutional) | $77,220 | $93,060 | $110,880 | $128,700 |
| Prosecutor / Assistant DA | $81,180 | $96,030 | $111,870 | $129,690 |
| Provost | $193,050 | $237,600 | $287,100 | $354,420 |
| Psychiatrist | $225,720 | $267,300 | $314,820 | $368,280 |
| Public Accountant | $81,180 | $97,020 | $115,830 | $134,640 |
| Public Defender | $84,150 | $99,000 | $115,830 | $133,650 |
| Public Health Analyst | $71,280 | $84,150 | $99,000 | $115,830 |
| Public Relations | $66,528 | $80,784 | $96,228 | $110,682 |
| Pulmonologist | $318,780 | $371,250 | $437,580 | $514,800 |
| QA Pharma/Biotech | $97,020 | $114,840 | $135,630 | $156,420 |
| Quality Assurance | $64,152 | $77,814 | $92,862 | $106,722 |
| Quantitative Analyst | $470,250 | $594,000 | $757,350 | $975,150 |
| REIT Analyst | $110,880 | $134,640 | $161,370 | $190,080 |
| Radiation Oncologist | $487,080 | $569,250 | $671,220 | $787,050 |
| Radiologic Technologist | $69,300 | $82,170 | $97,020 | $112,860 |
| Radiologist | $417,780 | $490,050 | $579,150 | $678,150 |
| Reading Specialist | $57,420 | $71,280 | $87,120 | $103,950 |
| Real Estate | $75,240 | $91,278 | $108,900 | $125,136 |
| Real Estate Agent | $61,380 | $87,120 | $126,720 | $173,250 |
| Real Estate Development Manager | $106,920 | $136,620 | $173,250 | $212,850 |
| Registered Nurse | $85,140 | $101,970 | $120,780 | $142,560 |
| Regulatory Affairs Specialist | $95,040 | $112,860 | $132,660 | $152,460 |
| Reinsurance Analyst | $91,080 | $108,900 | $128,700 | $150,480 |
| Respiratory Therapist | $74,250 | $87,120 | $102,960 | $119,790 |
| Restaurant General Manager | $41,580 | $51,480 | $63,360 | $75,240 |
| Restructuring Consultant | $163,350 | $198,000 | $242,550 | $287,100 |
| Retail Buyer / Merchandise Planner | $81,180 | $100,980 | $126,720 | $150,480 |
| Retail District Manager | $84,150 | $110,880 | $140,580 | $173,250 |
