Home/ Salary/ San Francisco
2026 · refreshed monthly

Salary in San Francisco, by Role

482 role families priced for San Francisco. Calculated from 1M+ data points, refreshed monthly.

San Francisco sits at 1.25× the national baseline (+25% above the national baseline). Each row below applies that multiplier to the base percentile band for the role.

Role p25 p50 p75 p90
AI & ML Engineering (Blend) $162,500 $190,000 $220,000 $247,500
Able Seaman / Sailor $85,000 $102,500 $125,000 $147,500
Academic Advisor $68,750 $81,250 $96,250 $111,250
Account Executive $100,000 $115,000 $135,000 $155,000
Account Management $102,500 $120,000 $142,500 $162,500
Accounting & Financial Operations (Blend) $102,500 $122,500 $143,750 $165,000
Accounting (Generalist) $92,500 $110,000 $130,000 $148,750
Actor $56,250 $85,000 $127,500 $177,500
Actuary $143,750 $171,250 $202,500 $235,000
Adjunct Professor $60,000 $81,250 $110,000 $140,000
Admissions Officer $72,500 $85,000 $100,000 $116,250
Advertising $85,000 $103,750 $125,000 $143,750
Aerospace Engineering $135,000 $158,750 $185,000 $208,750
Airline Pilot $243,750 $300,000 $368,750 $431,250
Analytics (Blend) $102,500 $123,750 $148,750 $170,000
Analytics Engineering $142,500 $168,750 $197,500 $222,500
Anesthesiologist $540,000 $631,250 $743,750 $872,500
Animation $95,000 $115,000 $140,000 $160,000
Anthropologist $77,500 $100,000 $127,500 $152,500
Applications & Development (Blend) $130,000 $155,000 $183,750 $207,500
Applications Engineering $137,500 $162,500 $191,250 $215,000
Architect $106,250 $128,750 $151,250 $176,250
Art $81,250 $100,000 $122,500 $141,250
Art Director $110,000 $147,500 $190,000 $235,000
Artificial Intelligence (AI) Engineering $166,250 $195,000 $227,500 $255,000
Artificial Intelligence (AI) Research Scientist $167,500 $197,500 $230,000 $258,750
Asset Manager (Real Estate) $160,000 $202,500 $255,000 $318,750
Assistant Principal $85,000 $102,500 $122,500 $143,750
Assistant Superintendent $131,250 $165,000 $202,500 $243,750
Astronomer $150,000 $197,500 $256,250 $310,000
Athletic Director $106,250 $135,000 $177,500 $222,500
Athletic Trainer $70,000 $85,000 $106,250 $127,500
Atmospheric Scientist $110,000 $147,500 $190,000 $235,000
Audiologist $100,000 $116,250 $137,500 $160,000
Automation Engineering $118,750 $141,250 $167,500 $190,000
Automotive Technician $65,000 $77,500 $92,500 $110,000
Backend Engineering $145,000 $171,250 $200,000 $223,750
Bailiff $70,000 $85,000 $102,500 $120,000
Bank Branch Manager $77,500 $102,500 $127,500 $152,500
Bank Teller $50,000 $60,000 $72,500 $85,000
Benefits $87,500 $106,250 $128,750 $147,500
Biology & Molecular Sciences (Blend) $100,000 $121,250 $146,250 $167,500
Biomedical Engineer $131,250 $157,500 $185,000 $212,500
Bioprocess Engineer $143,750 $170,000 $200,000 $230,000
Biostatistician $156,250 $185,000 $217,500 $250,000
Boilermaker $87,500 $102,500 $122,500 $147,500
Bookkeeper $62,500 $75,000 $90,000 $105,000
Brand & Communications (Blend) $86,250 $106,250 $128,750 $147,500
Brand Management $97,500 $118,750 $143,750 $165,000
Brick & Block Mason $72,500 $87,500 $105,000 $122,500
Business Development $87,500 $103,750 $122,500 $137,500
Business Intelligence $105,000 $126,250 $151,250 $172,500
Business Operations (Blend) $91,250 $111,250 $135,000 $155,000
Business Process $98,750 $120,000 $143,750 $165,000
Business Systems $106,250 $128,750 $153,750 $175,000
Call Center Operations $65,000 $78,750 $95,000 $108,750
Captain (Commercial Fishing Vessel) $102,500 $152,500 $222,500 $300,000
Cardiologist $560,000 $656,250 $772,500 $906,250
Cardiothoracic Surgeon $690,000 $806,250 $952,500 $1,118,750
Cardiovascular Technologist $77,500 $97,500 $120,000 $140,000
Carpenter $70,000 $83,750 $100,000 $120,000
Casting Director $102,500 $137,500 $185,000 $235,000
Catastrophe Modeler $118,750 $141,250 $166,250 $193,750
Certified Nurse Midwife $135,000 $158,750 $187,500 $218,750
Certified Nursing Assistant $47,500 $55,000 $65,000 $75,000
Chemical Engineer $141,250 $170,000 $201,250 $230,000
Chemistry & Analytical Sciences (Blend) $92,500 $113,750 $137,500 $157,500
Chief of Staff $152,500 $183,750 $216,250 $245,000
Chiropractor $77,500 $95,000 $113,750 $135,000
Choreographer $85,000 $122,500 $181,250 $243,750
Civil Engineer $118,750 $143,750 $171,250 $197,500
Claims Adjuster $83,750 $100,000 $118,750 $138,750
Clinical & Healthcare Operations (Blend) $91,250 $111,250 $133,750 $153,750
Clinical Data Manager $127,500 $151,250 $177,500 $203,750
Clinical Psychologist $117,500 $140,000 $167,500 $198,750
Clinical Research Associate $122,500 $145,000 $171,250 $197,500
Clinical Trial Manager $147,500 $173,750 $203,750 $235,000
Commercial Banker $185,000 $231,250 $293,750 $368,750
Commercial Real Estate Analyst $156,250 $200,000 $256,250 $325,000
Communications Director (Nonprofit) $77,500 $90,000 $106,250 $123,750
Community Management $75,000 $92,500 $112,500 $130,000
Compensation $91,250 $110,000 $133,750 $152,500
Compliance Analyst $106,250 $131,250 $160,000 $185,000
Compliance Officer $135,000 $162,500 $195,000 $230,000
Composer $97,500 $143,750 $215,000 $290,000
Concrete Finisher $67,500 $80,000 $95,000 $112,500
Conference Interpreter $143,750 $185,000 $240,000 $293,750
Congressional Staff $72,500 $87,500 $105,000 $122,500
Conservation Scientist $82,500 $105,000 $131,250 $156,250
Construction Manager $118,750 $142,500 $171,250 $202,500
Consulting (Blend) $112,500 $136,250 $163,750 $187,500
Content Marketing $88,750 $108,750 $132,500 $152,500
Contract Administrator $106,250 $131,250 $160,000 $185,000
Copy Editor $67,500 $81,250 $97,500 $113,750
Copywriter $102,500 $137,500 $181,250 $222,500
Corporate / General Legal $126,250 $155,000 $186,250 $215,000
Corporate Communications $85,000 $105,000 $127,500 $147,500
Corporate Development $131,250 $158,750 $188,750 $215,000
Corrections Officer $65,000 $77,500 $92,500 $108,750
Court Clerk $67,500 $82,500 $100,000 $116,250
Court Interpreter $77,500 $97,500 $122,500 $147,500
Court Reporter $77,500 $93,750 $115,000 $135,000
Crane Operator $87,500 $105,000 $125,000 $148,750
Creative (Blend) $82,500 $102,500 $125,000 $145,000
Creative Writing $77,500 $96,250 $118,750 $137,500
Credit & Collections $72,500 $90,000 $110,000 $127,500
Credit Analyst $122,500 $146,250 $172,500 $202,500
Curriculum Director $97,500 $115,000 $137,500 $160,000
Customer Service $58,750 $72,500 $87,500 $101,250
Customer Success $107,500 $125,000 $147,500 $167,500
Customer Support (Blend) $67,500 $82,500 $101,250 $116,250
Customer Support Engineer $92,500 $112,500 $136,250 $156,250
Customer Training $80,000 $98,750 $121,250 $140,000
Dancer $65,000 $85,000 $115,000 $147,500
Data Analytics $98,750 $120,000 $145,000 $166,250
Data Engineering $138,750 $165,000 $195,000 $220,000
Data Governance $116,250 $140,000 $168,750 $192,500
Data Infrastructure (Blend) $141,250 $167,500 $197,500 $222,500
Data Science $142,981 $170,458 $197,625 $221,211
Data-Driven & Computational R&D (Blend) $128,750 $155,000 $185,000 $210,000
Database Engineering $118,750 $142,500 $170,000 $193,750
Deal Desk $105,000 $127,500 $153,750 $175,000
Dean $143,750 $172,500 $206,250 $247,500
Dean of Students $106,250 $125,000 $147,500 $172,500
Demand Generation $95,000 $116,250 $142,500 $162,500
Dental Assistant $57,500 $67,500 $80,000 $92,500
Dental Hygienist $107,500 $126,250 $147,500 $167,500
Dentist $185,000 $222,500 $265,000 $310,000
Dermatologist $477,500 $560,000 $660,000 $772,500
Detective $102,500 $121,250 $142,500 $165,000
DevOps Engineering $138,750 $163,750 $193,750 $218,750
Developer Relations $126,250 $152,500 $181,250 $206,250
Development Director $87,500 $103,750 $123,750 $146,250
Diagnostic Medical Sonographer $102,500 $115,000 $133,750 $151,250
Diesel Mechanic $73,750 $87,500 $105,000 $123,750
Dietitian $86,250 $102,500 $120,000 $140,000
Digital Marketing (Blend) $87,500 $107,500 $132,500 $152,500
Digital Marketing (Generalist) $83,750 $103,750 $127,500 $147,500
Director of Career Services $75,000 $87,500 $102,500 $118,750
Drug Safety $131,250 $155,000 $181,250 $208,750
Drywall & Ceiling Tile Installer $68,750 $82,500 $98,750 $116,250
ENT Otolaryngologist $502,500 $587,500 $693,750 $815,000
ESL Teacher $68,750 $81,250 $96,250 $112,500
Editor (Book/Magazine) $82,500 $101,250 $125,000 $152,500
Electrician $86,250 $103,750 $126,250 $151,250
Electronic Engineering $131,250 $156,250 $181,250 $201,250
Elevator Mechanic $122,500 $146,250 $173,750 $205,000
Emergency Medicine Physician $387,500 $452,500 $535,000 $627,500
Employment / Labor Attorney $312,500 $381,250 $443,750 $493,750
Endocrinologist $275,000 $322,500 $385,000 $450,000
Endodontist $310,000 $362,500 $427,500 $502,500
Enrolled Agent $102,500 $125,000 $160,000 $193,750
Environmental Engineer $127,500 $152,500 $180,000 $206,250
Environmental Scientist $90,000 $106,250 $125,000 $146,250
Equity Research Analyst $281,250 $356,250 $443,750 $543,750
Events $71,250 $86,250 $102,500 $117,500
Executive / Administrative Assistant $75,000 $90,000 $106,250 $121,250
Executive Chef $52,500 $65,000 $80,000 $95,000
External Auditor $100,000 $120,000 $143,750 $167,500
Facilities $71,250 $86,250 $102,500 $116,250
Family Medicine Physician $300,000 $350,000 $412,500 $485,000
Fashion Designer $90,000 $122,500 $162,500 $206,250
Federal Contracts Officer $102,500 $118,750 $135,000 $147,500
Federal Officer $122,500 $141,250 $160,000 $175,000
Federal Special Agent $135,000 $156,250 $178,750 $197,500
Ferry Captain $135,000 $165,000 $200,000 $235,000
Field Marketing $97,500 $117,500 $140,000 $158,750
Film/TV Producer $90,000 $112,500 $140,000 $172,500
Finance (Generalist) $110,000 $131,250 $153,750 $173,750
Financial Advisor $181,250 $231,250 $306,250 $400,000
Financial Aid Officer $70,000 $82,500 $97,500 $113,750
Financial Planning & Analysis (FP&A) $116,250 $138,750 $162,500 $183,750
Financial Planning & Strategy (Blend) $118,750 $141,250 $166,250 $187,500
Financial Systems & Operations $108,750 $130,000 $152,500 $172,500
Fire Captain $102,500 $122,500 $146,250 $172,500
Firefighter $82,500 $98,750 $117,500 $140,000
Firmware Engineering $135,000 $160,000 $186,250 $207,500
Fish & Wildlife Officer $81,250 $95,000 $113,750 $133,750
Food & Beverage Director $72,500 $92,500 $117,500 $143,750
Foreign Service Officer $110,000 $130,000 $152,500 $172,500
Forensic Accountant $110,000 $132,500 $160,000 $187,500
Fraud $85,000 $102,500 $121,250 $137,500
Frontend Engineering $132,500 $157,500 $183,750 $205,000
Game Design $97,500 $116,250 $137,500 $155,000
Game Producer $102,500 $122,500 $145,000 $163,750
Gaming (Blend) $111,250 $132,500 $155,000 $175,000
Gastroenterologist $587,500 $685,000 $810,000 $950,000
General Surgeon $452,500 $527,500 $622,500 $731,250
Genetic Counselor $110,000 $128,750 $150,000 $172,500
Geologist $110,000 $143,750 $185,000 $231,250
Glazier $68,750 $81,250 $97,500 $115,000
Grant Writer $72,500 $85,000 $100,000 $115,000
Graphic Design $67,500 $81,250 $96,250 $108,750
Growth Marketing $105,000 $126,250 $148,750 $168,750
HR (Generalist) $113,750 $136,250 $158,750 $178,750
HR Business Partner $118,750 $142,500 $166,250 $187,500
HR Operations $93,750 $112,500 $132,500 $150,000
HR Services (Blend) $108,750 $130,000 $152,500 $171,250
HVAC Technician $73,750 $88,750 $106,250 $125,000
Hardware Engineering (Blend) $138,750 $163,750 $190,000 $212,500
Hardware Engineering (Generalist) $136,250 $161,250 $187,500 $208,750
Health Information Technician $66,250 $77,500 $91,250 $106,250
Healthcare Consultant $156,250 $190,000 $230,000 $268,750
Heavy Equipment Operator $77,500 $92,500 $110,000 $130,000
Hedge Fund Analyst $593,750 $750,000 $956,250 $1,231,250
Hematology Oncology Physician $452,500 $527,500 $622,500 $731,250
Hospitalist $335,000 $390,000 $460,000 $540,000
Hotel Front Office Manager $52,500 $60,000 $71,250 $82,500
Hotel General Manager $77,500 $102,500 $131,250 $160,000
Hydrologist $102,500 $131,250 $168,750 $206,250
IT Consultant $150,000 $181,250 $218,750 $256,250
IT Enterprise Applications Development $115,000 $136,250 $161,250 $180,000
IT Infrastructure & Operations (Blend) $103,750 $125,000 $147,500 $166,250
Illustrator $72,500 $97,500 $127,500 $160,000
Immigration Attorney $156,250 $190,000 $225,000 $262,500
Implementation Consulting $100,000 $120,000 $142,500 $161,250
In-House Counsel $287,500 $350,000 $418,750 $481,250
Industrial Designer $110,000 $143,750 $181,250 $218,750
Industrial Engineer $127,500 $155,000 $182,500 $210,000
Industrial Machinery Mechanic $77,500 $92,500 $110,000 $127,500
Infectious Disease Physician $290,000 $340,000 $402,500 $472,500
Information Security (Blend) $123,750 $147,500 $172,500 $193,750
Information Security Engineering $133,750 $160,000 $186,250 $208,750
Information Security Operations $110,000 $132,500 $155,000 $175,000
Information Systems (Generalist) $101,250 $121,250 $143,750 $162,500
Inside Sales $77,500 $92,500 $108,750 $122,500
Instructional Coordinator $85,000 $101,250 $120,000 $140,000
Instructional Designer $106,250 $127,500 $152,500 $177,500
Insulation Worker (Mechanical) $70,000 $83,750 $100,000 $117,500
Insurance Sales Agent $85,000 $122,500 $172,500 $222,500
Insurance Underwriter $97,500 $116,250 $137,500 $160,000
Intelligence Analyst $106,250 $122,500 $140,000 $152,500
Internal Audit $100,000 $120,000 $142,500 $161,250
Internal Medicine Physician $310,000 $362,500 $427,500 $502,500
Inventory $75,000 $90,000 $106,250 $121,250
Investigative Reporter $77,500 $102,500 $135,000 $177,500
Investment Banker $593,750 $718,750 $862,500 $1,062,500
Ironworker $81,250 $97,500 $116,250 $138,750
Journalist/Reporter $70,000 $87,500 $110,000 $140,000
K-12 Teacher $72,500 $86,250 $102,500 $120,000
Learning & Development $80,000 $96,250 $113,750 $128,750
Legal (Blend) $116,250 $146,250 $177,500 $211,250
Legal Operations Manager $143,750 $185,000 $235,000 $277,500
Legal Secretary $70,000 $85,000 $102,500 $120,000
Librarian $78,750 $92,500 $110,000 $127,500
Licensed Practical Nurse $72,500 $86,250 $101,250 $116,250
Lifecycle Marketing $97,500 $117,500 $138,750 $156,250
Lineman $110,000 $131,250 $157,500 $185,000
Litigation Attorney $343,750 $418,750 $487,500 $531,250
Logistics $76,250 $92,500 $110,000 $123,750
Logistics & Transport (Blend) $80,000 $96,250 $115,000 $130,000
M&A / Corporate Attorney $381,250 $456,250 $525,000 $575,000
MRI Technologist $97,500 $110,000 $127,500 $143,750
Machine Learning (ML) Engineering $157,500 $187,500 $218,750 $245,000
Machinist $71,250 $85,000 $101,250 $118,750
Major Gifts Officer $90,000 $108,750 $130,000 $155,000
Management Consultant $256,250 $300,000 $362,500 $425,000
Manufacturing Engineering $108,750 $130,000 $153,750 $172,500
Manufacturing Process Engineering (Blend) $112,500 $133,750 $157,500 $177,500
Manufacturing Quality & Testing (Blend) $100,000 $120,000 $141,250 $160,000
Marine Engineer (Vessel) $160,000 $197,500 $240,000 $281,250
Marine Oiler / QMED $77,500 $93,750 $115,000 $135,000
Market Research $76,250 $91,250 $108,750 $122,500
Marketing (Generalist) $113,750 $137,500 $161,250 $182,500
Marketing Analytics $97,500 $116,250 $137,500 $156,250
Marketing Operations $95,000 $113,750 $135,000 $152,500
Marketing Ops & Strategy (Blend) $103,750 $125,000 $147,500 $167,500
Marketing Technology Management $105,000 $126,250 $148,750 $168,750
Massage Therapist $62,500 $77,500 $96,250 $115,000
Materials Engineer $130,000 $156,250 $185,000 $212,500
Materials Planning $82,500 $100,000 $118,750 $133,750
Mathematician $143,750 $190,000 $247,500 $306,250
Mechanical Engineering $112,500 $133,750 $157,500 $176,250
Media Production $72,500 $87,500 $103,750 $117,500
Mediator/Arbitrator $102,500 $147,500 $202,500 $247,500
Medical Affairs $206,250 $243,750 $285,000 $327,500
Medical Coder $68,750 $81,250 $96,250 $112,500
Medical Interpreter $67,500 $82,500 $102,500 $122,500
Medical Science Liaison $185,000 $218,750 $256,250 $295,000
Medical Technologist $86,250 $102,500 $120,000 $140,000
Medical Writer $115,000 $136,250 $160,000 $183,750
Mental Health Counselor $72,500 $86,250 $102,500 $120,000
Microbiologist $106,250 $135,000 $172,500 $210,000
Millwright $77,500 $92,500 $110,000 $130,000
Modeling & Simulation (Scientist) $120,000 $143,750 $168,750 $188,750
Mortgage Loan Officer $90,000 $143,750 $218,750 $293,750
Motion Graphics Designer $115,000 $150,000 $190,000 $235,000
Music Producer $102,500 $147,500 $215,000 $290,000
Musician $68,750 $102,500 $150,000 $197,500
Network Engineering $107,500 $128,750 $151,250 $170,000
Network Systems Administration $91,250 $110,000 $130,000 $146,250
Neurologist $335,000 $390,000 $462,500 $540,000
Neurosurgeon $740,000 $865,000 $1,018,750 $1,197,500
News Anchor $60,000 $90,000 $137,500 $206,250
News Producer $75,000 $91,250 $112,500 $135,000
Nonprofit Executive Director $77,500 $97,500 $120,000 $147,500
Notary/Loan Signing Agent $68,750 $90,000 $117,500 $143,750
Nuclear Engineer $165,000 $198,750 $235,000 $271,250
Nuclear Medicine Technologist $112,500 $127,500 $146,250 $165,000
Nurse Practitioner $150,000 $177,500 $208,750 $245,000
OB/GYN $360,000 $422,500 $497,500 $585,000
Occupational Therapist $106,250 $127,500 $150,000 $175,000
Occupational Therapy Assistant $77,500 $91,250 $106,250 $120,000
Office Management $67,250 $81,500 $96,750 $110,125
Operations Consultant $143,750 $175,000 $212,500 $247,500
Ophthalmologist $422,500 $493,750 $581,250 $681,250
Optometrist $152,500 $178,750 $210,000 $243,750
Oral and Maxillofacial Surgeon $452,500 $527,500 $622,500 $731,250
Orthodontist $327,500 $385,000 $452,500 $531,250
Orthopedic Surgeon $668,750 $781,250 $922,500 $1,081,250
Painter (Construction & Maintenance) $65,000 $77,500 $92,500 $110,000
Paraeducator $47,500 $57,500 $70,000 $82,500
Paralegal $75,250 $91,750 $109,375 $125,250
Paramedic $67,500 $80,000 $95,000 $111,250
Park Ranger $67,500 $80,000 $95,000 $111,250
Partner / Channel Marketing $110,250 $132,750 $157,000 $179,000
Partnerships $110,750 $133,500 $158,250 $181,000
Patent / IP Attorney $356,250 $425,000 $481,250 $525,000
Patent Agent $160,000 $190,000 $231,250 $268,750
Pathologist $372,500 $435,000 $512,500 $602,500
Payroll $81,750 $99,250 $118,000 $135,500
Pediatrician $277,500 $322,500 $381,250 $447,500
Periodontist $285,000 $335,000 $397,500 $465,000
Petroleum Engineer $177,500 $213,750 $252,500 $293,750
Pharma Sales Rep $110,000 $130,000 $152,500 $176,250
Pharmacist $160,000 $187,500 $218,750 $247,500
Pharmacy Technician $50,000 $60,000 $72,500 $85,000
Phlebotomist $51,250 $58,750 $68,750 $80,000
Photographer $62,500 $85,000 $115,000 $147,500
Physical Medicine Rehabilitation Physician $381,250 $447,500 $527,500 $618,750
Physical Therapist $110,000 $131,250 $155,000 $181,250
Physical Therapist Assistant $75,000 $87,500 $102,500 $116,250
Physician Assistant $147,500 $175,000 $206,250 $240,000
Pipefitter $87,500 $105,000 $125,000 $148,750
Plastic Surgeon $615,000 $718,750 $847,500 $993,750
Plumber $83,750 $100,000 $120,000 $145,000
Podiatrist $172,500 $202,500 $240,000 $281,250
Police Officer $90,000 $106,250 $125,000 $146,250
Portfolio Manager $387,500 $562,500 $825,000 $1,187,500
Pre-Clinical R&D (Non-MD) $110,250 $133,500 $158,500 $181,750
Preschool Teacher $45,000 $57,500 $72,500 $87,500
Principal $102,500 $121,250 $142,500 $167,500
Privacy & Regulatory Law $145,250 $180,000 $217,250 $258,500
Private Equity Associate $687,500 $856,250 $1,062,500 $1,312,500
Probation Officer $77,500 $91,250 $108,750 $126,250
Process Development & Automation (Blend) $111,000 $134,250 $159,500 $182,750
Process Server $72,500 $92,500 $117,500 $143,750
Procurement $94,000 $113,750 $135,250 $155,000
Product Design $122,533 $146,135 $171,399 $196,153
Product Design (Blend) $122,533 $146,135 $171,399 $196,153
Product Management $161,000 $195,500 $233,250 $266,250
Product Marketing $123,000 $149,000 $177,250 $202,500
Product Reliability Engineering $145,250 $171,250 $198,000 $222,000
Production & Assembly Operations (Blend) $73,250 $89,000 $106,000 $121,500
Professional Services Consulting (Generalist) $119,250 $144,250 $171,500 $196,500
Professor $97,500 $116,250 $137,500 $165,000
Program Officer (Foundation) $102,500 $122,500 $146,250 $172,500
Project / Program Management (Non-Technical) $103,000 $124,750 $148,500 $170,500
Project / Program Management (Technical) $130,000 $157,500 $187,500 $215,000
Property Manager (Institutional) $97,500 $117,500 $140,000 $162,500
Prosecutor / Assistant DA $102,500 $121,250 $141,250 $163,750
Provost $243,750 $300,000 $362,500 $447,500
Psychiatrist $285,000 $337,500 $397,500 $465,000
Public Accountant $102,500 $122,500 $146,250 $170,000
Public Defender $106,250 $125,000 $146,250 $168,750
Public Health Analyst $90,000 $106,250 $125,000 $146,250
Public Relations $84,000 $102,000 $121,500 $139,750
Pulmonologist $402,500 $468,750 $552,500 $650,000
QA Pharma/Biotech $122,500 $145,000 $171,250 $197,500
Quality Assurance $81,000 $98,250 $117,250 $134,750
Quantitative Analyst $593,750 $750,000 $956,250 $1,231,250
REIT Analyst $140,000 $170,000 $203,750 $240,000
Radiation Oncologist $615,000 $718,750 $847,500 $993,750
Radiologic Technologist $87,500 $103,750 $122,500 $142,500
Radiologist $527,500 $618,750 $731,250 $856,250
Reading Specialist $72,500 $90,000 $110,000 $131,250
Real Estate $95,000 $115,250 $137,500 $158,000
Real Estate Agent $77,500 $110,000 $160,000 $218,750
Real Estate Development Manager $135,000 $172,500 $218,750 $268,750
Registered Nurse $107,500 $128,750 $152,500 $180,000
Regulatory Affairs Specialist $120,000 $142,500 $167,500 $192,500
Reinsurance Analyst $115,000 $137,500 $162,500 $190,000
Respiratory Therapist $93,750 $110,000 $130,000 $151,250
Restaurant General Manager $52,500 $65,000 $80,000 $95,000
Restructuring Consultant $206,250 $250,000 $306,250 $362,500
Retail Buyer / Merchandise Planner $102,500 $127,500 $160,000 $190,000
Retail District Manager $106,250 $140,000 $177,500 $218,750
Retail Store Manager $47,500 $60,000 $75,000 $90,000
Revenue Marketing (Blend) $118,500 $143,500 $170,750 $195,750
Revenue Operations $112,500 $136,250 $162,500 $186,250
Rheumatologist $300,000 $350,000 $412,500 $485,000
Risk Analyst $140,000 $168,750 $201,250 $237,500
Risk Analyst (Insurance) $110,000 $131,250 $155,000 $181,250
Risk Management & Compliance $121,500 $147,250 $175,250 $201,250
Robotics Engineering $147,750 $176,750 $207,250 $233,500
Roofer $66,250 $78,750 $93,750 $111,250
Sales & Trading $556,250 $687,500 $843,750 $1,031,250
Sales Development Representative $72,500 $85,000 $100,000 $115,000
Sales Effectiveness & Operations (Blend) $110,250 $133,500 $159,250 $183,000
Sales Enablement $115,000 $138,750 $165,000 $188,750
Sales Management $122,500 $147,500 $176,250 $200,000
Sales Operations $100,000 $120,000 $142,500 $163,750
School Counselor $77,500 $91,250 $108,750 $126,250
School Psychologist $106,250 $127,500 $152,500 $177,500
Search Engine Optimization (SEO) $92,750 $112,750 $134,500 $154,750
Sheet Metal Worker $75,000 $90,000 $107,500 $127,500
Sheriff's Deputy $87,500 $102,500 $122,500 $143,750
Ship Engineer (Chief / Assistant Licensed) $206,250 $250,000 $302,500 $352,500
Sign Language Interpreter $75,000 $93,750 $115,000 $137,500
Site Reliability Engineering $143,000 $169,000 $195,750 $219,750
Social Media $80,500 $98,000 $117,000 $134,500
Social Worker $72,500 $86,250 $102,500 $120,000
Software Engineering (Blend) $145,851 $171,785 $198,833 $223,065
Software Engineering (Generalist) $145,851 $171,785 $198,833 $223,065
Software Product Security Engineering $160,500 $190,750 $222,000 $249,750
Software Quality Assurance Engineering $118,500 $143,500 $170,750 $195,250
Solar PV Installer $65,000 $77,500 $92,500 $107,500
Sommelier $60,000 $77,500 $102,500 $127,500
Sous Chef $52,500 $62,500 $75,000 $87,500
Special Education Teacher $77,500 $91,250 $108,750 $127,500
Speech Language Pathologist $102,500 $121,250 $142,500 $166,250
Sports Medicine Physician $381,250 $447,500 $527,500 $618,750
Stage Manager $90,000 $118,750 $156,250 $197,500
State Trial Judge $143,750 $181,250 $215,000 $243,750
State Trooper $97,500 $117,500 $141,250 $166,250
Statistician $122,500 $160,000 $210,000 $256,250
Strategic Business Operations $132,750 $161,000 $192,250 $221,000
Strategic Finance $142,750 $173,500 $207,250 $238,250
Student Affairs Specialist $67,500 $80,000 $95,000 $111,250
Superintendent $160,000 $197,500 $243,750 $306,250
Supply & Inventory Planning (Blend) $98,000 $118,750 $141,750 $163,000
Supply Chain $101,500 $123,000 $146,750 $169,000
Surgical Technologist $71,250 $83,750 $98,750 $115,000
System Architecture Engineering $161,500 $193,500 $227,750 $257,250
Systems Engineering $138,500 $166,750 $196,250 $221,750
Talent Acquisition $103,000 $124,750 $149,000 $171,500
Talent Agent $206,250 $281,250 $390,000 $515,000
Talent Management (Blend) $114,250 $138,500 $165,500 $190,250
Tax $114,750 $139,500 $166,750 $191,750
Tax Accountant $102,500 $122,500 $146,250 $170,000
Tax Attorney $362,500 $437,500 $506,250 $556,250
Tax Preparer $60,000 $75,000 $95,000 $115,000
Teaching Assistant $43,750 $51,250 $60,000 $70,000
Technical Account Management $127,500 $150,000 $177,500 $202,500
Technical Consulting $130,500 $158,500 $189,750 $218,250
Technical Pre-Sales Consultant $137,500 $165,000 $197,500 $227,500
Technical Writing $95,500 $116,500 $139,250 $160,500
Test Engineering $120,750 $146,000 $174,000 $200,000
Tile & Marble Setter $65,000 $77,500 $92,500 $110,000
Title Examiner $72,500 $87,500 $107,500 $127,500
Tool & Die Maker $75,000 $90,000 $107,500 $125,000
Total Rewards $116,750 $141,750 $169,500 $195,000
Total Rewards (Blend) $114,000 $138,500 $165,750 $190,750
Trademark Agent $97,500 $122,500 $152,500 $177,500
Translator $77,500 $97,500 $122,500 $147,500
Treasurer $126,000 $153,500 $184,250 $212,250
Treasury Analyst $127,500 $152,500 $181,250 $215,000
Treasury, Risk & Compliance (Blend) $132,500 $161,250 $193,250 $222,750
Truck Driver (Local) $75,000 $90,000 $107,500 $125,000
Truck Driver (OTR) $87,500 $105,000 $125,000 $146,250
Tutor $77,500 $118,750 $177,500 $240,000
University Development Officer $90,000 $106,250 $127,500 $152,500
University Registrar $72,500 $85,000 $100,000 $117,500
Urban Planner $92,500 $108,750 $128,750 $150,000
Urologist $547,500 $640,000 $756,250 $887,500
User Experience (UX) Research $121,750 $148,000 $177,250 $204,000
Validation Engineer $135,000 $160,000 $187,500 $216,250
Venture Capital Associate $281,250 $368,750 $468,750 $593,750
Vessel Captain (Deep-Sea Merchant) $168,750 $212,500 $265,000 $312,500
Vessel Captain (Tug & Towing) $131,250 $162,500 $200,000 $235,000
Vessel Mate (Deck Officer) $143,750 $177,500 $218,750 $256,250
Veterinarian $147,500 $172,500 $202,500 $240,000
Video Editor $87,500 $115,000 $150,000 $185,000
Voice Actor $81,250 $115,000 $162,500 $210,000
Wealth Manager $300,000 $393,750 $531,250 $706,250
Web Designer $100,000 $131,250 $168,750 $206,250
Web Development $109,250 $132,750 $158,500 $182,250
Welder $70,000 $83,750 $100,000 $120,000
Wildlife Biologist $85,000 $107,500 $135,000 $160,000
Wind Turbine Service Technician $75,000 $90,000 $107,500 $125,000
Workplace $85,250 $103,625 $123,625 $142,250
Workplace Services & Real Estate (Blend) $98,000 $119,250 $142,750 $164,500

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.