Cleaning Service Owner Salary by Metro
National median $56,000. Top quartile $71,000. The full band across 50 metros.
| Metro | Mult. | Bottom quarter | Middle | Top quarter | Top 10% |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $56,250 | $70,000 | $88,750 | $107,500 |
| New York | 1.20× | $54,000 | $67,200 | $85,200 | $103,200 |
| Seattle | 1.18× | $53,100 | $66,080 | $83,780 | $101,480 |
| Washington DC | 1.17× | $52,650 | $65,520 | $83,070 | $100,620 |
| Los Angeles | 1.15× | $51,750 | $64,400 | $81,650 | $98,900 |
| San Diego | 1.13× | $50,850 | $63,280 | $80,230 | $97,180 |
| Boston | 1.12× | $50,400 | $62,720 | $79,520 | $96,320 |
| Sacramento | 1.10× | $49,500 | $61,600 | $78,100 | $94,600 |
| Anchorage | 1.10× | $49,500 | $61,600 | $78,100 | $94,600 |
| Portland | 1.08× | $48,600 | $60,480 | $76,680 | $92,880 |
| Hartford | 1.08× | $48,600 | $60,480 | $76,680 | $92,880 |
| Minneapolis | 1.07× | $48,150 | $59,920 | $75,970 | $92,020 |
| Baltimore | 1.07× | $48,150 | $59,920 | $75,970 | $92,020 |
| Philadelphia | 1.06× | $47,700 | $59,360 | $75,260 | $91,160 |
| Honolulu | 1.06× | $47,700 | $59,360 | $75,260 | $91,160 |
| Austin | 1.05× | $47,250 | $58,800 | $74,550 | $90,300 |
| Chicago | 1.05× | $47,250 | $58,800 | $74,550 | $90,300 |
| Dallas | 1.04× | $46,800 | $58,240 | $73,840 | $89,440 |
| Detroit | 1.04× | $46,800 | $58,240 | $73,840 | $89,440 |
| Raleigh | 1.04× | $46,800 | $58,240 | $73,840 | $89,440 |
| Denver | 1.03× | $46,350 | $57,680 | $73,130 | $88,580 |
| Houston | 1.03× | $46,350 | $57,680 | $73,130 | $88,580 |
| Salt Lake City | 1.03× | $46,350 | $57,680 | $73,130 | $88,580 |
| Providence | 1.03× | $46,350 | $57,680 | $73,130 | $88,580 |
| Charlotte | 1.02× | $45,900 | $57,120 | $72,420 | $87,720 |
| Milwaukee | 1.02× | $45,900 | $57,120 | $72,420 | $87,720 |
| Nashville | 1.01× | $45,450 | $56,560 | $71,710 | $86,860 |
| Richmond | 1.01× | $45,450 | $56,560 | $71,710 | $86,860 |
| National (US) | 1.00× | $45,000 | $56,000 | $71,000 | $86,000 |
| Pittsburgh | 1.00× | $45,000 | $56,000 | $71,000 | $86,000 |
| Columbus | 1.00× | $45,000 | $56,000 | $71,000 | $86,000 |
| Kansas City | 1.00× | $45,000 | $56,000 | $71,000 | $86,000 |
| Cincinnati | 1.00× | $45,000 | $56,000 | $71,000 | $86,000 |
| St Louis | 1.00× | $45,000 | $56,000 | $71,000 | $86,000 |
| Indianapolis | 1.00× | $45,000 | $56,000 | $71,000 | $86,000 |
| Buffalo | 0.99× | $44,550 | $55,440 | $70,290 | $85,140 |
| Virginia Beach | 0.99× | $44,550 | $55,440 | $70,290 | $85,140 |
| Omaha | 0.99× | $44,550 | $55,440 | $70,290 | $85,140 |
| Miami | 0.98× | $44,100 | $54,880 | $69,580 | $84,280 |
| Phoenix | 0.98× | $44,100 | $54,880 | $69,580 | $84,280 |
| Tampa | 0.98× | $44,100 | $54,880 | $69,580 | $84,280 |
| New Orleans | 0.97× | $43,650 | $54,320 | $68,870 | $83,420 |
| Louisville | 0.97× | $43,650 | $54,320 | $68,870 | $83,420 |
| Memphis | 0.96× | $43,200 | $53,760 | $68,160 | $82,560 |
| Birmingham | 0.96× | $43,200 | $53,760 | $68,160 | $82,560 |
| Atlanta | 0.95× | $42,750 | $53,200 | $67,450 | $81,700 |
| San Antonio | 0.95× | $42,750 | $53,200 | $67,450 | $81,700 |
| Orlando | 0.95× | $42,750 | $53,200 | $67,450 | $81,700 |
| Las Vegas | 0.95× | $42,750 | $53,200 | $67,450 | $81,700 |
| Oklahoma City | 0.95× | $42,750 | $53,200 | $67,450 | $81,700 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on the company, the level, the stock piece, and the conversation you're about to have. AMMO is a tool. You are the negotiator.