Creative Writing Salary by Metro
National median $77,000. Top quartile $95,000. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $77,500 | $96,250 | $118,750 | $137,500 |
| New York | 1.20× | $74,400 | $92,400 | $114,000 | $132,000 |
| Seattle | 1.18× | $73,160 | $90,860 | $112,100 | $129,800 |
| Washington DC | 1.17× | $72,540 | $90,090 | $111,150 | $128,700 |
| Los Angeles | 1.15× | $71,300 | $88,550 | $109,250 | $126,500 |
| San Diego | 1.13× | $70,060 | $87,010 | $107,350 | $124,300 |
| Boston | 1.12× | $69,440 | $86,240 | $106,400 | $123,200 |
| Sacramento | 1.10× | $68,200 | $84,700 | $104,500 | $121,000 |
| Anchorage | 1.10× | $68,200 | $84,700 | $104,500 | $121,000 |
| Portland | 1.08× | $66,960 | $83,160 | $102,600 | $118,800 |
| Hartford | 1.08× | $66,960 | $83,160 | $102,600 | $118,800 |
| Minneapolis | 1.07× | $66,340 | $82,390 | $101,650 | $117,700 |
| Baltimore | 1.07× | $66,340 | $82,390 | $101,650 | $117,700 |
| Philadelphia | 1.06× | $65,720 | $81,620 | $100,700 | $116,600 |
| Honolulu | 1.06× | $65,720 | $81,620 | $100,700 | $116,600 |
| Austin | 1.05× | $65,100 | $80,850 | $99,750 | $115,500 |
| Chicago | 1.05× | $65,100 | $80,850 | $99,750 | $115,500 |
| Dallas | 1.04× | $64,480 | $80,080 | $98,800 | $114,400 |
| Detroit | 1.04× | $64,480 | $80,080 | $98,800 | $114,400 |
| Raleigh | 1.04× | $64,480 | $80,080 | $98,800 | $114,400 |
| Denver | 1.03× | $63,860 | $79,310 | $97,850 | $113,300 |
| Houston | 1.03× | $63,860 | $79,310 | $97,850 | $113,300 |
| Salt Lake City | 1.03× | $63,860 | $79,310 | $97,850 | $113,300 |
| Providence | 1.03× | $63,860 | $79,310 | $97,850 | $113,300 |
| Charlotte | 1.02× | $63,240 | $78,540 | $96,900 | $112,200 |
| Milwaukee | 1.02× | $63,240 | $78,540 | $96,900 | $112,200 |
| Nashville | 1.01× | $62,620 | $77,770 | $95,950 | $111,100 |
| Richmond | 1.01× | $62,620 | $77,770 | $95,950 | $111,100 |
| National (US) | 1.00× | $62,000 | $77,000 | $95,000 | $110,000 |
| Pittsburgh | 1.00× | $62,000 | $77,000 | $95,000 | $110,000 |
| Columbus | 1.00× | $62,000 | $77,000 | $95,000 | $110,000 |
| Kansas City | 1.00× | $62,000 | $77,000 | $95,000 | $110,000 |
| Cincinnati | 1.00× | $62,000 | $77,000 | $95,000 | $110,000 |
| St Louis | 1.00× | $62,000 | $77,000 | $95,000 | $110,000 |
| Indianapolis | 1.00× | $62,000 | $77,000 | $95,000 | $110,000 |
| Buffalo | 0.99× | $61,380 | $76,230 | $94,050 | $108,900 |
| Virginia Beach | 0.99× | $61,380 | $76,230 | $94,050 | $108,900 |
| Omaha | 0.99× | $61,380 | $76,230 | $94,050 | $108,900 |
| Miami | 0.98× | $60,760 | $75,460 | $93,100 | $107,800 |
| Phoenix | 0.98× | $60,760 | $75,460 | $93,100 | $107,800 |
| Tampa | 0.98× | $60,760 | $75,460 | $93,100 | $107,800 |
| New Orleans | 0.97× | $60,140 | $74,690 | $92,150 | $106,700 |
| Louisville | 0.97× | $60,140 | $74,690 | $92,150 | $106,700 |
| Memphis | 0.96× | $59,520 | $73,920 | $91,200 | $105,600 |
| Birmingham | 0.96× | $59,520 | $73,920 | $91,200 | $105,600 |
| Atlanta | 0.95× | $58,900 | $73,150 | $90,250 | $104,500 |
| San Antonio | 0.95× | $58,900 | $73,150 | $90,250 | $104,500 |
| Orlando | 0.95× | $58,900 | $73,150 | $90,250 | $104,500 |
| Las Vegas | 0.95× | $58,900 | $73,150 | $90,250 | $104,500 |
| Oklahoma City | 0.95× | $58,900 | $73,150 | $90,250 | $104,500 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.