CRNA Salary by Metro
National median $223,000. Top quartile $255,000. The full band across 50 metros.
| Metro | Mult. | Bottom quarter | Middle | Top quarter | Top 10% |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $243,750 | $278,750 | $318,750 | $350,000 |
| New York | 1.20× | $234,000 | $267,600 | $306,000 | $336,000 |
| Seattle | 1.18× | $230,100 | $263,140 | $300,900 | $330,400 |
| Washington DC | 1.17× | $228,150 | $260,910 | $298,350 | $327,600 |
| Los Angeles | 1.15× | $224,250 | $256,450 | $293,250 | $322,000 |
| San Diego | 1.13× | $220,350 | $251,990 | $288,150 | $316,400 |
| Boston | 1.12× | $218,400 | $249,760 | $285,600 | $313,600 |
| Sacramento | 1.10× | $214,500 | $245,300 | $280,500 | $308,000 |
| Anchorage | 1.10× | $214,500 | $245,300 | $280,500 | $308,000 |
| Portland | 1.08× | $210,600 | $240,840 | $275,400 | $302,400 |
| Hartford | 1.08× | $210,600 | $240,840 | $275,400 | $302,400 |
| Minneapolis | 1.07× | $208,650 | $238,610 | $272,850 | $299,600 |
| Baltimore | 1.07× | $208,650 | $238,610 | $272,850 | $299,600 |
| Philadelphia | 1.06× | $206,700 | $236,380 | $270,300 | $296,800 |
| Honolulu | 1.06× | $206,700 | $236,380 | $270,300 | $296,800 |
| Austin | 1.05× | $204,750 | $234,150 | $267,750 | $294,000 |
| Chicago | 1.05× | $204,750 | $234,150 | $267,750 | $294,000 |
| Dallas | 1.04× | $202,800 | $231,920 | $265,200 | $291,200 |
| Detroit | 1.04× | $202,800 | $231,920 | $265,200 | $291,200 |
| Raleigh | 1.04× | $202,800 | $231,920 | $265,200 | $291,200 |
| Denver | 1.03× | $200,850 | $229,690 | $262,650 | $288,400 |
| Houston | 1.03× | $200,850 | $229,690 | $262,650 | $288,400 |
| Salt Lake City | 1.03× | $200,850 | $229,690 | $262,650 | $288,400 |
| Providence | 1.03× | $200,850 | $229,690 | $262,650 | $288,400 |
| Charlotte | 1.02× | $198,900 | $227,460 | $260,100 | $285,600 |
| Milwaukee | 1.02× | $198,900 | $227,460 | $260,100 | $285,600 |
| Nashville | 1.01× | $196,950 | $225,230 | $257,550 | $282,800 |
| Richmond | 1.01× | $196,950 | $225,230 | $257,550 | $282,800 |
| National (US) | 1.00× | $195,000 | $223,000 | $255,000 | $280,000 |
| Pittsburgh | 1.00× | $195,000 | $223,000 | $255,000 | $280,000 |
| Columbus | 1.00× | $195,000 | $223,000 | $255,000 | $280,000 |
| Kansas City | 1.00× | $195,000 | $223,000 | $255,000 | $280,000 |
| Cincinnati | 1.00× | $195,000 | $223,000 | $255,000 | $280,000 |
| St Louis | 1.00× | $195,000 | $223,000 | $255,000 | $280,000 |
| Indianapolis | 1.00× | $195,000 | $223,000 | $255,000 | $280,000 |
| Buffalo | 0.99× | $193,050 | $220,770 | $252,450 | $277,200 |
| Virginia Beach | 0.99× | $193,050 | $220,770 | $252,450 | $277,200 |
| Omaha | 0.99× | $193,050 | $220,770 | $252,450 | $277,200 |
| Miami | 0.98× | $191,100 | $218,540 | $249,900 | $274,400 |
| Phoenix | 0.98× | $191,100 | $218,540 | $249,900 | $274,400 |
| Tampa | 0.98× | $191,100 | $218,540 | $249,900 | $274,400 |
| New Orleans | 0.97× | $189,150 | $216,310 | $247,350 | $271,600 |
| Louisville | 0.97× | $189,150 | $216,310 | $247,350 | $271,600 |
| Memphis | 0.96× | $187,200 | $214,080 | $244,800 | $268,800 |
| Birmingham | 0.96× | $187,200 | $214,080 | $244,800 | $268,800 |
| Atlanta | 0.95× | $185,250 | $211,850 | $242,250 | $266,000 |
| San Antonio | 0.95× | $185,250 | $211,850 | $242,250 | $266,000 |
| Orlando | 0.95× | $185,250 | $211,850 | $242,250 | $266,000 |
| Las Vegas | 0.95× | $185,250 | $211,850 | $242,250 | $266,000 |
| Oklahoma City | 0.95× | $185,250 | $211,850 | $242,250 | $266,000 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on the company, the level, the stock piece, and the conversation you're about to have. AMMO is a tool. You are the negotiator.