Home/ Salary/ Data Science
2026 · refreshed monthly

Data Science Salary by Metro

National median $136,366. Top quartile $158,100. The full band across 50 metros.

Metro Mult. p25 p50 p75 p90
San Francisco 1.25× $142,981 $170,458 $197,625 $221,211
New York 1.20× $137,262 $163,639 $189,720 $212,363
Seattle 1.18× $134,974 $160,912 $186,558 $208,823
Washington DC 1.17× $133,830 $159,548 $184,977 $207,054
Los Angeles 1.15× $131,543 $156,821 $181,815 $203,514
San Diego 1.13× $129,255 $154,094 $178,653 $199,975
Boston 1.12× $128,111 $152,730 $177,072 $198,205
Sacramento 1.10× $125,824 $150,003 $173,910 $194,666
Anchorage 1.10× $125,824 $150,003 $173,910 $194,666
Portland 1.08× $123,536 $147,275 $170,748 $191,127
Hartford 1.08× $123,536 $147,275 $170,748 $191,127
Minneapolis 1.07× $122,392 $145,912 $169,167 $189,357
Baltimore 1.07× $122,392 $145,912 $169,167 $189,357
Philadelphia 1.06× $121,248 $144,548 $167,586 $187,587
Honolulu 1.06× $121,248 $144,548 $167,586 $187,587
Austin 1.05× $120,104 $143,184 $166,005 $185,817
Chicago 1.05× $120,104 $143,184 $166,005 $185,817
Dallas 1.04× $118,960 $141,821 $164,424 $184,048
Detroit 1.04× $118,960 $141,821 $164,424 $184,048
Raleigh 1.04× $118,960 $141,821 $164,424 $184,048
Denver 1.03× $117,817 $140,457 $162,843 $182,278
Houston 1.03× $117,817 $140,457 $162,843 $182,278
Salt Lake City 1.03× $117,817 $140,457 $162,843 $182,278
Providence 1.03× $117,817 $140,457 $162,843 $182,278
Charlotte 1.02× $116,673 $139,093 $161,262 $180,508
Milwaukee 1.02× $116,673 $139,093 $161,262 $180,508
Nashville 1.01× $115,529 $137,730 $159,681 $178,739
Richmond 1.01× $115,529 $137,730 $159,681 $178,739
National (US) 1.00× $114,385 $136,366 $158,100 $176,969
Pittsburgh 1.00× $114,385 $136,366 $158,100 $176,969
Columbus 1.00× $114,385 $136,366 $158,100 $176,969
Kansas City 1.00× $114,385 $136,366 $158,100 $176,969
Cincinnati 1.00× $114,385 $136,366 $158,100 $176,969
St Louis 1.00× $114,385 $136,366 $158,100 $176,969
Indianapolis 1.00× $114,385 $136,366 $158,100 $176,969
Buffalo 0.99× $113,241 $135,002 $156,519 $175,199
Virginia Beach 0.99× $113,241 $135,002 $156,519 $175,199
Omaha 0.99× $113,241 $135,002 $156,519 $175,199
Miami 0.98× $112,097 $133,639 $154,938 $173,430
Phoenix 0.98× $112,097 $133,639 $154,938 $173,430
Tampa 0.98× $112,097 $133,639 $154,938 $173,430
New Orleans 0.97× $110,953 $132,275 $153,357 $171,660
Louisville 0.97× $110,953 $132,275 $153,357 $171,660
Memphis 0.96× $109,810 $130,911 $151,776 $169,890
Birmingham 0.96× $109,810 $130,911 $151,776 $169,890
Atlanta 0.95× $108,666 $129,548 $150,195 $168,121
San Antonio 0.95× $108,666 $129,548 $150,195 $168,121
Orlando 0.95× $108,666 $129,548 $150,195 $168,121
Las Vegas 0.95× $108,666 $129,548 $150,195 $168,121
Oklahoma City 0.95× $108,666 $129,548 $150,195 $168,121

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.