Home/ Salary/ Database Engineering
2026 · refreshed monthly

Database Engineering Salary by Metro

National median $114,000. Top quartile $136,000. The full band across 50 metros.

Metro Mult. p25 p50 p75 p90
San Francisco 1.25× $118,750 $142,500 $170,000 $193,750
New York 1.20× $114,000 $136,800 $163,200 $186,000
Seattle 1.18× $112,100 $134,520 $160,480 $182,900
Washington DC 1.17× $111,150 $133,380 $159,120 $181,350
Los Angeles 1.15× $109,250 $131,100 $156,400 $178,250
San Diego 1.13× $107,350 $128,820 $153,680 $175,150
Boston 1.12× $106,400 $127,680 $152,320 $173,600
Sacramento 1.10× $104,500 $125,400 $149,600 $170,500
Anchorage 1.10× $104,500 $125,400 $149,600 $170,500
Portland 1.08× $102,600 $123,120 $146,880 $167,400
Hartford 1.08× $102,600 $123,120 $146,880 $167,400
Minneapolis 1.07× $101,650 $121,980 $145,520 $165,850
Baltimore 1.07× $101,650 $121,980 $145,520 $165,850
Philadelphia 1.06× $100,700 $120,840 $144,160 $164,300
Honolulu 1.06× $100,700 $120,840 $144,160 $164,300
Austin 1.05× $99,750 $119,700 $142,800 $162,750
Chicago 1.05× $99,750 $119,700 $142,800 $162,750
Dallas 1.04× $98,800 $118,560 $141,440 $161,200
Detroit 1.04× $98,800 $118,560 $141,440 $161,200
Raleigh 1.04× $98,800 $118,560 $141,440 $161,200
Denver 1.03× $97,850 $117,420 $140,080 $159,650
Houston 1.03× $97,850 $117,420 $140,080 $159,650
Salt Lake City 1.03× $97,850 $117,420 $140,080 $159,650
Providence 1.03× $97,850 $117,420 $140,080 $159,650
Charlotte 1.02× $96,900 $116,280 $138,720 $158,100
Milwaukee 1.02× $96,900 $116,280 $138,720 $158,100
Nashville 1.01× $95,950 $115,140 $137,360 $156,550
Richmond 1.01× $95,950 $115,140 $137,360 $156,550
National (US) 1.00× $95,000 $114,000 $136,000 $155,000
Pittsburgh 1.00× $95,000 $114,000 $136,000 $155,000
Columbus 1.00× $95,000 $114,000 $136,000 $155,000
Kansas City 1.00× $95,000 $114,000 $136,000 $155,000
Cincinnati 1.00× $95,000 $114,000 $136,000 $155,000
St Louis 1.00× $95,000 $114,000 $136,000 $155,000
Indianapolis 1.00× $95,000 $114,000 $136,000 $155,000
Buffalo 0.99× $94,050 $112,860 $134,640 $153,450
Virginia Beach 0.99× $94,050 $112,860 $134,640 $153,450
Omaha 0.99× $94,050 $112,860 $134,640 $153,450
Miami 0.98× $93,100 $111,720 $133,280 $151,900
Phoenix 0.98× $93,100 $111,720 $133,280 $151,900
Tampa 0.98× $93,100 $111,720 $133,280 $151,900
New Orleans 0.97× $92,150 $110,580 $131,920 $150,350
Louisville 0.97× $92,150 $110,580 $131,920 $150,350
Memphis 0.96× $91,200 $109,440 $130,560 $148,800
Birmingham 0.96× $91,200 $109,440 $130,560 $148,800
Atlanta 0.95× $90,250 $108,300 $129,200 $147,250
San Antonio 0.95× $90,250 $108,300 $129,200 $147,250
Orlando 0.95× $90,250 $108,300 $129,200 $147,250
Las Vegas 0.95× $90,250 $108,300 $129,200 $147,250
Oklahoma City 0.95× $90,250 $108,300 $129,200 $147,250

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.