Day Care / Preschool Owner Salary by Metro
National median $49,000. Top quartile $64,000. The full band across 50 metros.
| Metro | Mult. | Bottom quarter | Middle | Top quarter | Top 10% |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $47,500 | $61,250 | $80,000 | $100,000 |
| New York | 1.20× | $45,600 | $58,800 | $76,800 | $96,000 |
| Seattle | 1.18× | $44,840 | $57,820 | $75,520 | $94,400 |
| Washington DC | 1.17× | $44,460 | $57,330 | $74,880 | $93,600 |
| Los Angeles | 1.15× | $43,700 | $56,350 | $73,600 | $92,000 |
| San Diego | 1.13× | $42,940 | $55,370 | $72,320 | $90,400 |
| Boston | 1.12× | $42,560 | $54,880 | $71,680 | $89,600 |
| Sacramento | 1.10× | $41,800 | $53,900 | $70,400 | $88,000 |
| Anchorage | 1.10× | $41,800 | $53,900 | $70,400 | $88,000 |
| Portland | 1.08× | $41,040 | $52,920 | $69,120 | $86,400 |
| Hartford | 1.08× | $41,040 | $52,920 | $69,120 | $86,400 |
| Minneapolis | 1.07× | $40,660 | $52,430 | $68,480 | $85,600 |
| Baltimore | 1.07× | $40,660 | $52,430 | $68,480 | $85,600 |
| Philadelphia | 1.06× | $40,280 | $51,940 | $67,840 | $84,800 |
| Honolulu | 1.06× | $40,280 | $51,940 | $67,840 | $84,800 |
| Austin | 1.05× | $39,900 | $51,450 | $67,200 | $84,000 |
| Chicago | 1.05× | $39,900 | $51,450 | $67,200 | $84,000 |
| Dallas | 1.04× | $39,520 | $50,960 | $66,560 | $83,200 |
| Detroit | 1.04× | $39,520 | $50,960 | $66,560 | $83,200 |
| Raleigh | 1.04× | $39,520 | $50,960 | $66,560 | $83,200 |
| Denver | 1.03× | $39,140 | $50,470 | $65,920 | $82,400 |
| Houston | 1.03× | $39,140 | $50,470 | $65,920 | $82,400 |
| Salt Lake City | 1.03× | $39,140 | $50,470 | $65,920 | $82,400 |
| Providence | 1.03× | $39,140 | $50,470 | $65,920 | $82,400 |
| Charlotte | 1.02× | $38,760 | $49,980 | $65,280 | $81,600 |
| Milwaukee | 1.02× | $38,760 | $49,980 | $65,280 | $81,600 |
| Nashville | 1.01× | $38,380 | $49,490 | $64,640 | $80,800 |
| Richmond | 1.01× | $38,380 | $49,490 | $64,640 | $80,800 |
| National (US) | 1.00× | $38,000 | $49,000 | $64,000 | $80,000 |
| Pittsburgh | 1.00× | $38,000 | $49,000 | $64,000 | $80,000 |
| Columbus | 1.00× | $38,000 | $49,000 | $64,000 | $80,000 |
| Kansas City | 1.00× | $38,000 | $49,000 | $64,000 | $80,000 |
| Cincinnati | 1.00× | $38,000 | $49,000 | $64,000 | $80,000 |
| St Louis | 1.00× | $38,000 | $49,000 | $64,000 | $80,000 |
| Indianapolis | 1.00× | $38,000 | $49,000 | $64,000 | $80,000 |
| Buffalo | 0.99× | $37,620 | $48,510 | $63,360 | $79,200 |
| Virginia Beach | 0.99× | $37,620 | $48,510 | $63,360 | $79,200 |
| Omaha | 0.99× | $37,620 | $48,510 | $63,360 | $79,200 |
| Miami | 0.98× | $37,240 | $48,020 | $62,720 | $78,400 |
| Phoenix | 0.98× | $37,240 | $48,020 | $62,720 | $78,400 |
| Tampa | 0.98× | $37,240 | $48,020 | $62,720 | $78,400 |
| New Orleans | 0.97× | $36,860 | $47,530 | $62,080 | $77,600 |
| Louisville | 0.97× | $36,860 | $47,530 | $62,080 | $77,600 |
| Memphis | 0.96× | $36,480 | $47,040 | $61,440 | $76,800 |
| Birmingham | 0.96× | $36,480 | $47,040 | $61,440 | $76,800 |
| Atlanta | 0.95× | $36,100 | $46,550 | $60,800 | $76,000 |
| San Antonio | 0.95× | $36,100 | $46,550 | $60,800 | $76,000 |
| Orlando | 0.95× | $36,100 | $46,550 | $60,800 | $76,000 |
| Las Vegas | 0.95× | $36,100 | $46,550 | $60,800 | $76,000 |
| Oklahoma City | 0.95× | $36,100 | $46,550 | $60,800 | $76,000 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on the company, the level, the stock piece, and the conversation you're about to have. AMMO is a tool. You are the negotiator.