DevOps Engineering Salary by Metro
National median $131,000. Top quartile $155,000. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $138,750 | $163,750 | $193,750 | $218,750 |
| New York | 1.20× | $133,200 | $157,200 | $186,000 | $210,000 |
| Seattle | 1.18× | $130,980 | $154,580 | $182,900 | $206,500 |
| Washington DC | 1.17× | $129,870 | $153,270 | $181,350 | $204,750 |
| Los Angeles | 1.15× | $127,650 | $150,650 | $178,250 | $201,250 |
| San Diego | 1.13× | $125,430 | $148,030 | $175,150 | $197,750 |
| Boston | 1.12× | $124,320 | $146,720 | $173,600 | $196,000 |
| Sacramento | 1.10× | $122,100 | $144,100 | $170,500 | $192,500 |
| Anchorage | 1.10× | $122,100 | $144,100 | $170,500 | $192,500 |
| Portland | 1.08× | $119,880 | $141,480 | $167,400 | $189,000 |
| Hartford | 1.08× | $119,880 | $141,480 | $167,400 | $189,000 |
| Minneapolis | 1.07× | $118,770 | $140,170 | $165,850 | $187,250 |
| Baltimore | 1.07× | $118,770 | $140,170 | $165,850 | $187,250 |
| Philadelphia | 1.06× | $117,660 | $138,860 | $164,300 | $185,500 |
| Honolulu | 1.06× | $117,660 | $138,860 | $164,300 | $185,500 |
| Austin | 1.05× | $116,550 | $137,550 | $162,750 | $183,750 |
| Chicago | 1.05× | $116,550 | $137,550 | $162,750 | $183,750 |
| Dallas | 1.04× | $115,440 | $136,240 | $161,200 | $182,000 |
| Detroit | 1.04× | $115,440 | $136,240 | $161,200 | $182,000 |
| Raleigh | 1.04× | $115,440 | $136,240 | $161,200 | $182,000 |
| Denver | 1.03× | $114,330 | $134,930 | $159,650 | $180,250 |
| Houston | 1.03× | $114,330 | $134,930 | $159,650 | $180,250 |
| Salt Lake City | 1.03× | $114,330 | $134,930 | $159,650 | $180,250 |
| Providence | 1.03× | $114,330 | $134,930 | $159,650 | $180,250 |
| Charlotte | 1.02× | $113,220 | $133,620 | $158,100 | $178,500 |
| Milwaukee | 1.02× | $113,220 | $133,620 | $158,100 | $178,500 |
| Nashville | 1.01× | $112,110 | $132,310 | $156,550 | $176,750 |
| Richmond | 1.01× | $112,110 | $132,310 | $156,550 | $176,750 |
| National (US) | 1.00× | $111,000 | $131,000 | $155,000 | $175,000 |
| Pittsburgh | 1.00× | $111,000 | $131,000 | $155,000 | $175,000 |
| Columbus | 1.00× | $111,000 | $131,000 | $155,000 | $175,000 |
| Kansas City | 1.00× | $111,000 | $131,000 | $155,000 | $175,000 |
| Cincinnati | 1.00× | $111,000 | $131,000 | $155,000 | $175,000 |
| St Louis | 1.00× | $111,000 | $131,000 | $155,000 | $175,000 |
| Indianapolis | 1.00× | $111,000 | $131,000 | $155,000 | $175,000 |
| Buffalo | 0.99× | $109,890 | $129,690 | $153,450 | $173,250 |
| Virginia Beach | 0.99× | $109,890 | $129,690 | $153,450 | $173,250 |
| Omaha | 0.99× | $109,890 | $129,690 | $153,450 | $173,250 |
| Miami | 0.98× | $108,780 | $128,380 | $151,900 | $171,500 |
| Phoenix | 0.98× | $108,780 | $128,380 | $151,900 | $171,500 |
| Tampa | 0.98× | $108,780 | $128,380 | $151,900 | $171,500 |
| New Orleans | 0.97× | $107,670 | $127,070 | $150,350 | $169,750 |
| Louisville | 0.97× | $107,670 | $127,070 | $150,350 | $169,750 |
| Memphis | 0.96× | $106,560 | $125,760 | $148,800 | $168,000 |
| Birmingham | 0.96× | $106,560 | $125,760 | $148,800 | $168,000 |
| Atlanta | 0.95× | $105,450 | $124,450 | $147,250 | $166,250 |
| San Antonio | 0.95× | $105,450 | $124,450 | $147,250 | $166,250 |
| Orlando | 0.95× | $105,450 | $124,450 | $147,250 | $166,250 |
| Las Vegas | 0.95× | $105,450 | $124,450 | $147,250 | $166,250 |
| Oklahoma City | 0.95× | $105,450 | $124,450 | $147,250 | $166,250 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.