Driving School Owner Salary by Metro
National median $61,000. Top quartile $78,000. The full band across 50 metros.
| Metro | Mult. | Bottom quarter | Middle | Top quarter | Top 10% |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $60,000 | $76,250 | $97,500 | $118,750 |
| New York | 1.20× | $57,600 | $73,200 | $93,600 | $114,000 |
| Seattle | 1.18× | $56,640 | $71,980 | $92,040 | $112,100 |
| Washington DC | 1.17× | $56,160 | $71,370 | $91,260 | $111,150 |
| Los Angeles | 1.15× | $55,200 | $70,150 | $89,700 | $109,250 |
| San Diego | 1.13× | $54,240 | $68,930 | $88,140 | $107,350 |
| Boston | 1.12× | $53,760 | $68,320 | $87,360 | $106,400 |
| Sacramento | 1.10× | $52,800 | $67,100 | $85,800 | $104,500 |
| Anchorage | 1.10× | $52,800 | $67,100 | $85,800 | $104,500 |
| Portland | 1.08× | $51,840 | $65,880 | $84,240 | $102,600 |
| Hartford | 1.08× | $51,840 | $65,880 | $84,240 | $102,600 |
| Minneapolis | 1.07× | $51,360 | $65,270 | $83,460 | $101,650 |
| Baltimore | 1.07× | $51,360 | $65,270 | $83,460 | $101,650 |
| Philadelphia | 1.06× | $50,880 | $64,660 | $82,680 | $100,700 |
| Honolulu | 1.06× | $50,880 | $64,660 | $82,680 | $100,700 |
| Austin | 1.05× | $50,400 | $64,050 | $81,900 | $99,750 |
| Chicago | 1.05× | $50,400 | $64,050 | $81,900 | $99,750 |
| Dallas | 1.04× | $49,920 | $63,440 | $81,120 | $98,800 |
| Detroit | 1.04× | $49,920 | $63,440 | $81,120 | $98,800 |
| Raleigh | 1.04× | $49,920 | $63,440 | $81,120 | $98,800 |
| Denver | 1.03× | $49,440 | $62,830 | $80,340 | $97,850 |
| Houston | 1.03× | $49,440 | $62,830 | $80,340 | $97,850 |
| Salt Lake City | 1.03× | $49,440 | $62,830 | $80,340 | $97,850 |
| Providence | 1.03× | $49,440 | $62,830 | $80,340 | $97,850 |
| Charlotte | 1.02× | $48,960 | $62,220 | $79,560 | $96,900 |
| Milwaukee | 1.02× | $48,960 | $62,220 | $79,560 | $96,900 |
| Nashville | 1.01× | $48,480 | $61,610 | $78,780 | $95,950 |
| Richmond | 1.01× | $48,480 | $61,610 | $78,780 | $95,950 |
| National (US) | 1.00× | $48,000 | $61,000 | $78,000 | $95,000 |
| Pittsburgh | 1.00× | $48,000 | $61,000 | $78,000 | $95,000 |
| Columbus | 1.00× | $48,000 | $61,000 | $78,000 | $95,000 |
| Kansas City | 1.00× | $48,000 | $61,000 | $78,000 | $95,000 |
| Cincinnati | 1.00× | $48,000 | $61,000 | $78,000 | $95,000 |
| St Louis | 1.00× | $48,000 | $61,000 | $78,000 | $95,000 |
| Indianapolis | 1.00× | $48,000 | $61,000 | $78,000 | $95,000 |
| Buffalo | 0.99× | $47,520 | $60,390 | $77,220 | $94,050 |
| Virginia Beach | 0.99× | $47,520 | $60,390 | $77,220 | $94,050 |
| Omaha | 0.99× | $47,520 | $60,390 | $77,220 | $94,050 |
| Miami | 0.98× | $47,040 | $59,780 | $76,440 | $93,100 |
| Phoenix | 0.98× | $47,040 | $59,780 | $76,440 | $93,100 |
| Tampa | 0.98× | $47,040 | $59,780 | $76,440 | $93,100 |
| New Orleans | 0.97× | $46,560 | $59,170 | $75,660 | $92,150 |
| Louisville | 0.97× | $46,560 | $59,170 | $75,660 | $92,150 |
| Memphis | 0.96× | $46,080 | $58,560 | $74,880 | $91,200 |
| Birmingham | 0.96× | $46,080 | $58,560 | $74,880 | $91,200 |
| Atlanta | 0.95× | $45,600 | $57,950 | $74,100 | $90,250 |
| San Antonio | 0.95× | $45,600 | $57,950 | $74,100 | $90,250 |
| Orlando | 0.95× | $45,600 | $57,950 | $74,100 | $90,250 |
| Las Vegas | 0.95× | $45,600 | $57,950 | $74,100 | $90,250 |
| Oklahoma City | 0.95× | $45,600 | $57,950 | $74,100 | $90,250 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on the company, the level, the stock piece, and the conversation you're about to have. AMMO is a tool. You are the negotiator.