EMT Salary by Metro
National median $49,000. Top quartile $60,000. The full band across 50 metros.
| Metro | Mult. | Bottom quarter | Middle | Top quarter | Top 10% |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $50,000 | $61,250 | $75,000 | $90,000 |
| New York | 1.20× | $48,000 | $58,800 | $72,000 | $86,400 |
| Seattle | 1.18× | $47,200 | $57,820 | $70,800 | $84,960 |
| Washington DC | 1.17× | $46,800 | $57,330 | $70,200 | $84,240 |
| Los Angeles | 1.15× | $46,000 | $56,350 | $69,000 | $82,800 |
| San Diego | 1.13× | $45,200 | $55,370 | $67,800 | $81,360 |
| Boston | 1.12× | $44,800 | $54,880 | $67,200 | $80,640 |
| Sacramento | 1.10× | $44,000 | $53,900 | $66,000 | $79,200 |
| Anchorage | 1.10× | $44,000 | $53,900 | $66,000 | $79,200 |
| Portland | 1.08× | $43,200 | $52,920 | $64,800 | $77,760 |
| Hartford | 1.08× | $43,200 | $52,920 | $64,800 | $77,760 |
| Minneapolis | 1.07× | $42,800 | $52,430 | $64,200 | $77,040 |
| Baltimore | 1.07× | $42,800 | $52,430 | $64,200 | $77,040 |
| Philadelphia | 1.06× | $42,400 | $51,940 | $63,600 | $76,320 |
| Honolulu | 1.06× | $42,400 | $51,940 | $63,600 | $76,320 |
| Austin | 1.05× | $42,000 | $51,450 | $63,000 | $75,600 |
| Chicago | 1.05× | $42,000 | $51,450 | $63,000 | $75,600 |
| Dallas | 1.04× | $41,600 | $50,960 | $62,400 | $74,880 |
| Detroit | 1.04× | $41,600 | $50,960 | $62,400 | $74,880 |
| Raleigh | 1.04× | $41,600 | $50,960 | $62,400 | $74,880 |
| Denver | 1.03× | $41,200 | $50,470 | $61,800 | $74,160 |
| Houston | 1.03× | $41,200 | $50,470 | $61,800 | $74,160 |
| Salt Lake City | 1.03× | $41,200 | $50,470 | $61,800 | $74,160 |
| Providence | 1.03× | $41,200 | $50,470 | $61,800 | $74,160 |
| Charlotte | 1.02× | $40,800 | $49,980 | $61,200 | $73,440 |
| Milwaukee | 1.02× | $40,800 | $49,980 | $61,200 | $73,440 |
| Nashville | 1.01× | $40,400 | $49,490 | $60,600 | $72,720 |
| Richmond | 1.01× | $40,400 | $49,490 | $60,600 | $72,720 |
| National (US) | 1.00× | $40,000 | $49,000 | $60,000 | $72,000 |
| Pittsburgh | 1.00× | $40,000 | $49,000 | $60,000 | $72,000 |
| Columbus | 1.00× | $40,000 | $49,000 | $60,000 | $72,000 |
| Kansas City | 1.00× | $40,000 | $49,000 | $60,000 | $72,000 |
| Cincinnati | 1.00× | $40,000 | $49,000 | $60,000 | $72,000 |
| St Louis | 1.00× | $40,000 | $49,000 | $60,000 | $72,000 |
| Indianapolis | 1.00× | $40,000 | $49,000 | $60,000 | $72,000 |
| Buffalo | 0.99× | $39,600 | $48,510 | $59,400 | $71,280 |
| Virginia Beach | 0.99× | $39,600 | $48,510 | $59,400 | $71,280 |
| Omaha | 0.99× | $39,600 | $48,510 | $59,400 | $71,280 |
| Miami | 0.98× | $39,200 | $48,020 | $58,800 | $70,560 |
| Phoenix | 0.98× | $39,200 | $48,020 | $58,800 | $70,560 |
| Tampa | 0.98× | $39,200 | $48,020 | $58,800 | $70,560 |
| New Orleans | 0.97× | $38,800 | $47,530 | $58,200 | $69,840 |
| Louisville | 0.97× | $38,800 | $47,530 | $58,200 | $69,840 |
| Memphis | 0.96× | $38,400 | $47,040 | $57,600 | $69,120 |
| Birmingham | 0.96× | $38,400 | $47,040 | $57,600 | $69,120 |
| Atlanta | 0.95× | $38,000 | $46,550 | $57,000 | $68,400 |
| San Antonio | 0.95× | $38,000 | $46,550 | $57,000 | $68,400 |
| Orlando | 0.95× | $38,000 | $46,550 | $57,000 | $68,400 |
| Las Vegas | 0.95× | $38,000 | $46,550 | $57,000 | $68,400 |
| Oklahoma City | 0.95× | $38,000 | $46,550 | $57,000 | $68,400 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on the company, the level, the stock piece, and the conversation you're about to have. AMMO is a tool. You are the negotiator.