Federal Special Agent Salary by Metro
National median $125,000. Top quartile $143,000. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $135,000 | $156,250 | $178,750 | $197,500 |
| New York | 1.20× | $129,600 | $150,000 | $171,600 | $189,600 |
| Seattle | 1.18× | $127,440 | $147,500 | $168,740 | $186,440 |
| Washington DC | 1.17× | $126,360 | $146,250 | $167,310 | $184,860 |
| Los Angeles | 1.15× | $124,200 | $143,750 | $164,450 | $181,700 |
| San Diego | 1.13× | $122,040 | $141,250 | $161,590 | $178,540 |
| Boston | 1.12× | $120,960 | $140,000 | $160,160 | $176,960 |
| Sacramento | 1.10× | $118,800 | $137,500 | $157,300 | $173,800 |
| Anchorage | 1.10× | $118,800 | $137,500 | $157,300 | $173,800 |
| Portland | 1.08× | $116,640 | $135,000 | $154,440 | $170,640 |
| Hartford | 1.08× | $116,640 | $135,000 | $154,440 | $170,640 |
| Minneapolis | 1.07× | $115,560 | $133,750 | $153,010 | $169,060 |
| Baltimore | 1.07× | $115,560 | $133,750 | $153,010 | $169,060 |
| Philadelphia | 1.06× | $114,480 | $132,500 | $151,580 | $167,480 |
| Honolulu | 1.06× | $114,480 | $132,500 | $151,580 | $167,480 |
| Austin | 1.05× | $113,400 | $131,250 | $150,150 | $165,900 |
| Chicago | 1.05× | $113,400 | $131,250 | $150,150 | $165,900 |
| Dallas | 1.04× | $112,320 | $130,000 | $148,720 | $164,320 |
| Detroit | 1.04× | $112,320 | $130,000 | $148,720 | $164,320 |
| Raleigh | 1.04× | $112,320 | $130,000 | $148,720 | $164,320 |
| Denver | 1.03× | $111,240 | $128,750 | $147,290 | $162,740 |
| Houston | 1.03× | $111,240 | $128,750 | $147,290 | $162,740 |
| Salt Lake City | 1.03× | $111,240 | $128,750 | $147,290 | $162,740 |
| Providence | 1.03× | $111,240 | $128,750 | $147,290 | $162,740 |
| Charlotte | 1.02× | $110,160 | $127,500 | $145,860 | $161,160 |
| Milwaukee | 1.02× | $110,160 | $127,500 | $145,860 | $161,160 |
| Nashville | 1.01× | $109,080 | $126,250 | $144,430 | $159,580 |
| Richmond | 1.01× | $109,080 | $126,250 | $144,430 | $159,580 |
| National (US) | 1.00× | $108,000 | $125,000 | $143,000 | $158,000 |
| Pittsburgh | 1.00× | $108,000 | $125,000 | $143,000 | $158,000 |
| Columbus | 1.00× | $108,000 | $125,000 | $143,000 | $158,000 |
| Kansas City | 1.00× | $108,000 | $125,000 | $143,000 | $158,000 |
| Cincinnati | 1.00× | $108,000 | $125,000 | $143,000 | $158,000 |
| St Louis | 1.00× | $108,000 | $125,000 | $143,000 | $158,000 |
| Indianapolis | 1.00× | $108,000 | $125,000 | $143,000 | $158,000 |
| Buffalo | 0.99× | $106,920 | $123,750 | $141,570 | $156,420 |
| Virginia Beach | 0.99× | $106,920 | $123,750 | $141,570 | $156,420 |
| Omaha | 0.99× | $106,920 | $123,750 | $141,570 | $156,420 |
| Miami | 0.98× | $105,840 | $122,500 | $140,140 | $154,840 |
| Phoenix | 0.98× | $105,840 | $122,500 | $140,140 | $154,840 |
| Tampa | 0.98× | $105,840 | $122,500 | $140,140 | $154,840 |
| New Orleans | 0.97× | $104,760 | $121,250 | $138,710 | $153,260 |
| Louisville | 0.97× | $104,760 | $121,250 | $138,710 | $153,260 |
| Memphis | 0.96× | $103,680 | $120,000 | $137,280 | $151,680 |
| Birmingham | 0.96× | $103,680 | $120,000 | $137,280 | $151,680 |
| Atlanta | 0.95× | $102,600 | $118,750 | $135,850 | $150,100 |
| San Antonio | 0.95× | $102,600 | $118,750 | $135,850 | $150,100 |
| Orlando | 0.95× | $102,600 | $118,750 | $135,850 | $150,100 |
| Las Vegas | 0.95× | $102,600 | $118,750 | $135,850 | $150,100 |
| Oklahoma City | 0.95× | $102,600 | $118,750 | $135,850 | $150,100 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.