Forensic Science Technician Salary by Metro
National median $78,000. Top quartile $96,000. The full band across 50 metros.
| Metro | Mult. | Bottom quarter | Middle | Top quarter | Top 10% |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $81,250 | $97,500 | $120,000 | $141,250 |
| New York | 1.20× | $78,000 | $93,600 | $115,200 | $135,600 |
| Seattle | 1.18× | $76,700 | $92,040 | $113,280 | $133,340 |
| Washington DC | 1.17× | $76,050 | $91,260 | $112,320 | $132,210 |
| Los Angeles | 1.15× | $74,750 | $89,700 | $110,400 | $129,950 |
| San Diego | 1.13× | $73,450 | $88,140 | $108,480 | $127,690 |
| Boston | 1.12× | $72,800 | $87,360 | $107,520 | $126,560 |
| Sacramento | 1.10× | $71,500 | $85,800 | $105,600 | $124,300 |
| Anchorage | 1.10× | $71,500 | $85,800 | $105,600 | $124,300 |
| Portland | 1.08× | $70,200 | $84,240 | $103,680 | $122,040 |
| Hartford | 1.08× | $70,200 | $84,240 | $103,680 | $122,040 |
| Minneapolis | 1.07× | $69,550 | $83,460 | $102,720 | $120,910 |
| Baltimore | 1.07× | $69,550 | $83,460 | $102,720 | $120,910 |
| Philadelphia | 1.06× | $68,900 | $82,680 | $101,760 | $119,780 |
| Honolulu | 1.06× | $68,900 | $82,680 | $101,760 | $119,780 |
| Austin | 1.05× | $68,250 | $81,900 | $100,800 | $118,650 |
| Chicago | 1.05× | $68,250 | $81,900 | $100,800 | $118,650 |
| Dallas | 1.04× | $67,600 | $81,120 | $99,840 | $117,520 |
| Detroit | 1.04× | $67,600 | $81,120 | $99,840 | $117,520 |
| Raleigh | 1.04× | $67,600 | $81,120 | $99,840 | $117,520 |
| Denver | 1.03× | $66,950 | $80,340 | $98,880 | $116,390 |
| Houston | 1.03× | $66,950 | $80,340 | $98,880 | $116,390 |
| Salt Lake City | 1.03× | $66,950 | $80,340 | $98,880 | $116,390 |
| Providence | 1.03× | $66,950 | $80,340 | $98,880 | $116,390 |
| Charlotte | 1.02× | $66,300 | $79,560 | $97,920 | $115,260 |
| Milwaukee | 1.02× | $66,300 | $79,560 | $97,920 | $115,260 |
| Nashville | 1.01× | $65,650 | $78,780 | $96,960 | $114,130 |
| Richmond | 1.01× | $65,650 | $78,780 | $96,960 | $114,130 |
| National (US) | 1.00× | $65,000 | $78,000 | $96,000 | $113,000 |
| Pittsburgh | 1.00× | $65,000 | $78,000 | $96,000 | $113,000 |
| Columbus | 1.00× | $65,000 | $78,000 | $96,000 | $113,000 |
| Kansas City | 1.00× | $65,000 | $78,000 | $96,000 | $113,000 |
| Cincinnati | 1.00× | $65,000 | $78,000 | $96,000 | $113,000 |
| St Louis | 1.00× | $65,000 | $78,000 | $96,000 | $113,000 |
| Indianapolis | 1.00× | $65,000 | $78,000 | $96,000 | $113,000 |
| Buffalo | 0.99× | $64,350 | $77,220 | $95,040 | $111,870 |
| Virginia Beach | 0.99× | $64,350 | $77,220 | $95,040 | $111,870 |
| Omaha | 0.99× | $64,350 | $77,220 | $95,040 | $111,870 |
| Miami | 0.98× | $63,700 | $76,440 | $94,080 | $110,740 |
| Phoenix | 0.98× | $63,700 | $76,440 | $94,080 | $110,740 |
| Tampa | 0.98× | $63,700 | $76,440 | $94,080 | $110,740 |
| New Orleans | 0.97× | $63,050 | $75,660 | $93,120 | $109,610 |
| Louisville | 0.97× | $63,050 | $75,660 | $93,120 | $109,610 |
| Memphis | 0.96× | $62,400 | $74,880 | $92,160 | $108,480 |
| Birmingham | 0.96× | $62,400 | $74,880 | $92,160 | $108,480 |
| Atlanta | 0.95× | $61,750 | $74,100 | $91,200 | $107,350 |
| San Antonio | 0.95× | $61,750 | $74,100 | $91,200 | $107,350 |
| Orlando | 0.95× | $61,750 | $74,100 | $91,200 | $107,350 |
| Las Vegas | 0.95× | $61,750 | $74,100 | $91,200 | $107,350 |
| Oklahoma City | 0.95× | $61,750 | $74,100 | $91,200 | $107,350 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on the company, the level, the stock piece, and the conversation you're about to have. AMMO is a tool. You are the negotiator.