Frontend Engineering Salary by Metro
National median $126,000. Top quartile $147,000. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $132,500 | $157,500 | $183,750 | $205,000 |
| New York | 1.20× | $127,200 | $151,200 | $176,400 | $196,800 |
| Seattle | 1.18× | $125,080 | $148,680 | $173,460 | $193,520 |
| Washington DC | 1.17× | $124,020 | $147,420 | $171,990 | $191,880 |
| Los Angeles | 1.15× | $121,900 | $144,900 | $169,050 | $188,600 |
| San Diego | 1.13× | $119,780 | $142,380 | $166,110 | $185,320 |
| Boston | 1.12× | $118,720 | $141,120 | $164,640 | $183,680 |
| Sacramento | 1.10× | $116,600 | $138,600 | $161,700 | $180,400 |
| Anchorage | 1.10× | $116,600 | $138,600 | $161,700 | $180,400 |
| Portland | 1.08× | $114,480 | $136,080 | $158,760 | $177,120 |
| Hartford | 1.08× | $114,480 | $136,080 | $158,760 | $177,120 |
| Minneapolis | 1.07× | $113,420 | $134,820 | $157,290 | $175,480 |
| Baltimore | 1.07× | $113,420 | $134,820 | $157,290 | $175,480 |
| Philadelphia | 1.06× | $112,360 | $133,560 | $155,820 | $173,840 |
| Honolulu | 1.06× | $112,360 | $133,560 | $155,820 | $173,840 |
| Austin | 1.05× | $111,300 | $132,300 | $154,350 | $172,200 |
| Chicago | 1.05× | $111,300 | $132,300 | $154,350 | $172,200 |
| Dallas | 1.04× | $110,240 | $131,040 | $152,880 | $170,560 |
| Detroit | 1.04× | $110,240 | $131,040 | $152,880 | $170,560 |
| Raleigh | 1.04× | $110,240 | $131,040 | $152,880 | $170,560 |
| Denver | 1.03× | $109,180 | $129,780 | $151,410 | $168,920 |
| Houston | 1.03× | $109,180 | $129,780 | $151,410 | $168,920 |
| Salt Lake City | 1.03× | $109,180 | $129,780 | $151,410 | $168,920 |
| Providence | 1.03× | $109,180 | $129,780 | $151,410 | $168,920 |
| Charlotte | 1.02× | $108,120 | $128,520 | $149,940 | $167,280 |
| Milwaukee | 1.02× | $108,120 | $128,520 | $149,940 | $167,280 |
| Nashville | 1.01× | $107,060 | $127,260 | $148,470 | $165,640 |
| Richmond | 1.01× | $107,060 | $127,260 | $148,470 | $165,640 |
| National (US) | 1.00× | $106,000 | $126,000 | $147,000 | $164,000 |
| Pittsburgh | 1.00× | $106,000 | $126,000 | $147,000 | $164,000 |
| Columbus | 1.00× | $106,000 | $126,000 | $147,000 | $164,000 |
| Kansas City | 1.00× | $106,000 | $126,000 | $147,000 | $164,000 |
| Cincinnati | 1.00× | $106,000 | $126,000 | $147,000 | $164,000 |
| St Louis | 1.00× | $106,000 | $126,000 | $147,000 | $164,000 |
| Indianapolis | 1.00× | $106,000 | $126,000 | $147,000 | $164,000 |
| Buffalo | 0.99× | $104,940 | $124,740 | $145,530 | $162,360 |
| Virginia Beach | 0.99× | $104,940 | $124,740 | $145,530 | $162,360 |
| Omaha | 0.99× | $104,940 | $124,740 | $145,530 | $162,360 |
| Miami | 0.98× | $103,880 | $123,480 | $144,060 | $160,720 |
| Phoenix | 0.98× | $103,880 | $123,480 | $144,060 | $160,720 |
| Tampa | 0.98× | $103,880 | $123,480 | $144,060 | $160,720 |
| New Orleans | 0.97× | $102,820 | $122,220 | $142,590 | $159,080 |
| Louisville | 0.97× | $102,820 | $122,220 | $142,590 | $159,080 |
| Memphis | 0.96× | $101,760 | $120,960 | $141,120 | $157,440 |
| Birmingham | 0.96× | $101,760 | $120,960 | $141,120 | $157,440 |
| Atlanta | 0.95× | $100,700 | $119,700 | $139,650 | $155,800 |
| San Antonio | 0.95× | $100,700 | $119,700 | $139,650 | $155,800 |
| Orlando | 0.95× | $100,700 | $119,700 | $139,650 | $155,800 |
| Las Vegas | 0.95× | $100,700 | $119,700 | $139,650 | $155,800 |
| Oklahoma City | 0.95× | $100,700 | $119,700 | $139,650 | $155,800 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.