Hardware Engineering (Blend) Salary by Metro
National median $131,000. Top quartile $152,000. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $138,750 | $163,750 | $190,000 | $212,500 |
| New York | 1.20× | $133,200 | $157,200 | $182,400 | $204,000 |
| Seattle | 1.18× | $130,980 | $154,580 | $179,360 | $200,600 |
| Washington DC | 1.17× | $129,870 | $153,270 | $177,840 | $198,900 |
| Los Angeles | 1.15× | $127,650 | $150,650 | $174,800 | $195,500 |
| San Diego | 1.13× | $125,430 | $148,030 | $171,760 | $192,100 |
| Boston | 1.12× | $124,320 | $146,720 | $170,240 | $190,400 |
| Sacramento | 1.10× | $122,100 | $144,100 | $167,200 | $187,000 |
| Anchorage | 1.10× | $122,100 | $144,100 | $167,200 | $187,000 |
| Portland | 1.08× | $119,880 | $141,480 | $164,160 | $183,600 |
| Hartford | 1.08× | $119,880 | $141,480 | $164,160 | $183,600 |
| Minneapolis | 1.07× | $118,770 | $140,170 | $162,640 | $181,900 |
| Baltimore | 1.07× | $118,770 | $140,170 | $162,640 | $181,900 |
| Philadelphia | 1.06× | $117,660 | $138,860 | $161,120 | $180,200 |
| Honolulu | 1.06× | $117,660 | $138,860 | $161,120 | $180,200 |
| Austin | 1.05× | $116,550 | $137,550 | $159,600 | $178,500 |
| Chicago | 1.05× | $116,550 | $137,550 | $159,600 | $178,500 |
| Dallas | 1.04× | $115,440 | $136,240 | $158,080 | $176,800 |
| Detroit | 1.04× | $115,440 | $136,240 | $158,080 | $176,800 |
| Raleigh | 1.04× | $115,440 | $136,240 | $158,080 | $176,800 |
| Denver | 1.03× | $114,330 | $134,930 | $156,560 | $175,100 |
| Houston | 1.03× | $114,330 | $134,930 | $156,560 | $175,100 |
| Salt Lake City | 1.03× | $114,330 | $134,930 | $156,560 | $175,100 |
| Providence | 1.03× | $114,330 | $134,930 | $156,560 | $175,100 |
| Charlotte | 1.02× | $113,220 | $133,620 | $155,040 | $173,400 |
| Milwaukee | 1.02× | $113,220 | $133,620 | $155,040 | $173,400 |
| Nashville | 1.01× | $112,110 | $132,310 | $153,520 | $171,700 |
| Richmond | 1.01× | $112,110 | $132,310 | $153,520 | $171,700 |
| National (US) | 1.00× | $111,000 | $131,000 | $152,000 | $170,000 |
| Pittsburgh | 1.00× | $111,000 | $131,000 | $152,000 | $170,000 |
| Columbus | 1.00× | $111,000 | $131,000 | $152,000 | $170,000 |
| Kansas City | 1.00× | $111,000 | $131,000 | $152,000 | $170,000 |
| Cincinnati | 1.00× | $111,000 | $131,000 | $152,000 | $170,000 |
| St Louis | 1.00× | $111,000 | $131,000 | $152,000 | $170,000 |
| Indianapolis | 1.00× | $111,000 | $131,000 | $152,000 | $170,000 |
| Buffalo | 0.99× | $109,890 | $129,690 | $150,480 | $168,300 |
| Virginia Beach | 0.99× | $109,890 | $129,690 | $150,480 | $168,300 |
| Omaha | 0.99× | $109,890 | $129,690 | $150,480 | $168,300 |
| Miami | 0.98× | $108,780 | $128,380 | $148,960 | $166,600 |
| Phoenix | 0.98× | $108,780 | $128,380 | $148,960 | $166,600 |
| Tampa | 0.98× | $108,780 | $128,380 | $148,960 | $166,600 |
| New Orleans | 0.97× | $107,670 | $127,070 | $147,440 | $164,900 |
| Louisville | 0.97× | $107,670 | $127,070 | $147,440 | $164,900 |
| Memphis | 0.96× | $106,560 | $125,760 | $145,920 | $163,200 |
| Birmingham | 0.96× | $106,560 | $125,760 | $145,920 | $163,200 |
| Atlanta | 0.95× | $105,450 | $124,450 | $144,400 | $161,500 |
| San Antonio | 0.95× | $105,450 | $124,450 | $144,400 | $161,500 |
| Orlando | 0.95× | $105,450 | $124,450 | $144,400 | $161,500 |
| Las Vegas | 0.95× | $105,450 | $124,450 | $144,400 | $161,500 |
| Oklahoma City | 0.95× | $105,450 | $124,450 | $144,400 | $161,500 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.