Home/ Salary/ Ironworker
2026 · refreshed monthly

Ironworker Salary by Metro

National median $78,000. Top quartile $93,000. The full band across 50 metros.

Metro Mult. p25 p50 p75 p90
San Francisco 1.25× $81,250 $97,500 $116,250 $138,750
New York 1.20× $78,000 $93,600 $111,600 $133,200
Seattle 1.18× $76,700 $92,040 $109,740 $130,980
Washington DC 1.17× $76,050 $91,260 $108,810 $129,870
Los Angeles 1.15× $74,750 $89,700 $106,950 $127,650
San Diego 1.13× $73,450 $88,140 $105,090 $125,430
Boston 1.12× $72,800 $87,360 $104,160 $124,320
Sacramento 1.10× $71,500 $85,800 $102,300 $122,100
Anchorage 1.10× $71,500 $85,800 $102,300 $122,100
Portland 1.08× $70,200 $84,240 $100,440 $119,880
Hartford 1.08× $70,200 $84,240 $100,440 $119,880
Minneapolis 1.07× $69,550 $83,460 $99,510 $118,770
Baltimore 1.07× $69,550 $83,460 $99,510 $118,770
Philadelphia 1.06× $68,900 $82,680 $98,580 $117,660
Honolulu 1.06× $68,900 $82,680 $98,580 $117,660
Austin 1.05× $68,250 $81,900 $97,650 $116,550
Chicago 1.05× $68,250 $81,900 $97,650 $116,550
Dallas 1.04× $67,600 $81,120 $96,720 $115,440
Detroit 1.04× $67,600 $81,120 $96,720 $115,440
Raleigh 1.04× $67,600 $81,120 $96,720 $115,440
Denver 1.03× $66,950 $80,340 $95,790 $114,330
Houston 1.03× $66,950 $80,340 $95,790 $114,330
Salt Lake City 1.03× $66,950 $80,340 $95,790 $114,330
Providence 1.03× $66,950 $80,340 $95,790 $114,330
Charlotte 1.02× $66,300 $79,560 $94,860 $113,220
Milwaukee 1.02× $66,300 $79,560 $94,860 $113,220
Nashville 1.01× $65,650 $78,780 $93,930 $112,110
Richmond 1.01× $65,650 $78,780 $93,930 $112,110
National (US) 1.00× $65,000 $78,000 $93,000 $111,000
Pittsburgh 1.00× $65,000 $78,000 $93,000 $111,000
Columbus 1.00× $65,000 $78,000 $93,000 $111,000
Kansas City 1.00× $65,000 $78,000 $93,000 $111,000
Cincinnati 1.00× $65,000 $78,000 $93,000 $111,000
St Louis 1.00× $65,000 $78,000 $93,000 $111,000
Indianapolis 1.00× $65,000 $78,000 $93,000 $111,000
Buffalo 0.99× $64,350 $77,220 $92,070 $109,890
Virginia Beach 0.99× $64,350 $77,220 $92,070 $109,890
Omaha 0.99× $64,350 $77,220 $92,070 $109,890
Miami 0.98× $63,700 $76,440 $91,140 $108,780
Phoenix 0.98× $63,700 $76,440 $91,140 $108,780
Tampa 0.98× $63,700 $76,440 $91,140 $108,780
New Orleans 0.97× $63,050 $75,660 $90,210 $107,670
Louisville 0.97× $63,050 $75,660 $90,210 $107,670
Memphis 0.96× $62,400 $74,880 $89,280 $106,560
Birmingham 0.96× $62,400 $74,880 $89,280 $106,560
Atlanta 0.95× $61,750 $74,100 $88,350 $105,450
San Antonio 0.95× $61,750 $74,100 $88,350 $105,450
Orlando 0.95× $61,750 $74,100 $88,350 $105,450
Las Vegas 0.95× $61,750 $74,100 $88,350 $105,450
Oklahoma City 0.95× $61,750 $74,100 $88,350 $105,450

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.