Home/ Salary/ Legal (Blend)
2026 · refreshed monthly

Legal (Blend) Salary by Metro

National median $117,000. Top quartile $142,000. The full band across 50 metros.

Metro Mult. p25 p50 p75 p90
San Francisco 1.25× $116,250 $146,250 $177,500 $211,250
New York 1.20× $111,600 $140,400 $170,400 $202,800
Seattle 1.18× $109,740 $138,060 $167,560 $199,420
Washington DC 1.17× $108,810 $136,890 $166,140 $197,730
Los Angeles 1.15× $106,950 $134,550 $163,300 $194,350
San Diego 1.13× $105,090 $132,210 $160,460 $190,970
Boston 1.12× $104,160 $131,040 $159,040 $189,280
Sacramento 1.10× $102,300 $128,700 $156,200 $185,900
Anchorage 1.10× $102,300 $128,700 $156,200 $185,900
Portland 1.08× $100,440 $126,360 $153,360 $182,520
Hartford 1.08× $100,440 $126,360 $153,360 $182,520
Minneapolis 1.07× $99,510 $125,190 $151,940 $180,830
Baltimore 1.07× $99,510 $125,190 $151,940 $180,830
Philadelphia 1.06× $98,580 $124,020 $150,520 $179,140
Honolulu 1.06× $98,580 $124,020 $150,520 $179,140
Austin 1.05× $97,650 $122,850 $149,100 $177,450
Chicago 1.05× $97,650 $122,850 $149,100 $177,450
Dallas 1.04× $96,720 $121,680 $147,680 $175,760
Detroit 1.04× $96,720 $121,680 $147,680 $175,760
Raleigh 1.04× $96,720 $121,680 $147,680 $175,760
Denver 1.03× $95,790 $120,510 $146,260 $174,070
Houston 1.03× $95,790 $120,510 $146,260 $174,070
Salt Lake City 1.03× $95,790 $120,510 $146,260 $174,070
Providence 1.03× $95,790 $120,510 $146,260 $174,070
Charlotte 1.02× $94,860 $119,340 $144,840 $172,380
Milwaukee 1.02× $94,860 $119,340 $144,840 $172,380
Nashville 1.01× $93,930 $118,170 $143,420 $170,690
Richmond 1.01× $93,930 $118,170 $143,420 $170,690
National (US) 1.00× $93,000 $117,000 $142,000 $169,000
Pittsburgh 1.00× $93,000 $117,000 $142,000 $169,000
Columbus 1.00× $93,000 $117,000 $142,000 $169,000
Kansas City 1.00× $93,000 $117,000 $142,000 $169,000
Cincinnati 1.00× $93,000 $117,000 $142,000 $169,000
St Louis 1.00× $93,000 $117,000 $142,000 $169,000
Indianapolis 1.00× $93,000 $117,000 $142,000 $169,000
Buffalo 0.99× $92,070 $115,830 $140,580 $167,310
Virginia Beach 0.99× $92,070 $115,830 $140,580 $167,310
Omaha 0.99× $92,070 $115,830 $140,580 $167,310
Miami 0.98× $91,140 $114,660 $139,160 $165,620
Phoenix 0.98× $91,140 $114,660 $139,160 $165,620
Tampa 0.98× $91,140 $114,660 $139,160 $165,620
New Orleans 0.97× $90,210 $113,490 $137,740 $163,930
Louisville 0.97× $90,210 $113,490 $137,740 $163,930
Memphis 0.96× $89,280 $112,320 $136,320 $162,240
Birmingham 0.96× $89,280 $112,320 $136,320 $162,240
Atlanta 0.95× $88,350 $111,150 $134,900 $160,550
San Antonio 0.95× $88,350 $111,150 $134,900 $160,550
Orlando 0.95× $88,350 $111,150 $134,900 $160,550
Las Vegas 0.95× $88,350 $111,150 $134,900 $160,550
Oklahoma City 0.95× $88,350 $111,150 $134,900 $160,550

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.