Pet Groomer Salary by Metro
National median $52,000. Top quartile $68,000. The full band across 50 metros.
| Metro | Mult. | Bottom quarter | Middle | Top quarter | Top 10% |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $50,000 | $65,000 | $85,000 | $106,250 |
| New York | 1.20× | $48,000 | $62,400 | $81,600 | $102,000 |
| Seattle | 1.18× | $47,200 | $61,360 | $80,240 | $100,300 |
| Washington DC | 1.17× | $46,800 | $60,840 | $79,560 | $99,450 |
| Los Angeles | 1.15× | $46,000 | $59,800 | $78,200 | $97,750 |
| San Diego | 1.13× | $45,200 | $58,760 | $76,840 | $96,050 |
| Boston | 1.12× | $44,800 | $58,240 | $76,160 | $95,200 |
| Sacramento | 1.10× | $44,000 | $57,200 | $74,800 | $93,500 |
| Anchorage | 1.10× | $44,000 | $57,200 | $74,800 | $93,500 |
| Portland | 1.08× | $43,200 | $56,160 | $73,440 | $91,800 |
| Hartford | 1.08× | $43,200 | $56,160 | $73,440 | $91,800 |
| Minneapolis | 1.07× | $42,800 | $55,640 | $72,760 | $90,950 |
| Baltimore | 1.07× | $42,800 | $55,640 | $72,760 | $90,950 |
| Philadelphia | 1.06× | $42,400 | $55,120 | $72,080 | $90,100 |
| Honolulu | 1.06× | $42,400 | $55,120 | $72,080 | $90,100 |
| Austin | 1.05× | $42,000 | $54,600 | $71,400 | $89,250 |
| Chicago | 1.05× | $42,000 | $54,600 | $71,400 | $89,250 |
| Dallas | 1.04× | $41,600 | $54,080 | $70,720 | $88,400 |
| Detroit | 1.04× | $41,600 | $54,080 | $70,720 | $88,400 |
| Raleigh | 1.04× | $41,600 | $54,080 | $70,720 | $88,400 |
| Denver | 1.03× | $41,200 | $53,560 | $70,040 | $87,550 |
| Houston | 1.03× | $41,200 | $53,560 | $70,040 | $87,550 |
| Salt Lake City | 1.03× | $41,200 | $53,560 | $70,040 | $87,550 |
| Providence | 1.03× | $41,200 | $53,560 | $70,040 | $87,550 |
| Charlotte | 1.02× | $40,800 | $53,040 | $69,360 | $86,700 |
| Milwaukee | 1.02× | $40,800 | $53,040 | $69,360 | $86,700 |
| Nashville | 1.01× | $40,400 | $52,520 | $68,680 | $85,850 |
| Richmond | 1.01× | $40,400 | $52,520 | $68,680 | $85,850 |
| National (US) | 1.00× | $40,000 | $52,000 | $68,000 | $85,000 |
| Pittsburgh | 1.00× | $40,000 | $52,000 | $68,000 | $85,000 |
| Columbus | 1.00× | $40,000 | $52,000 | $68,000 | $85,000 |
| Kansas City | 1.00× | $40,000 | $52,000 | $68,000 | $85,000 |
| Cincinnati | 1.00× | $40,000 | $52,000 | $68,000 | $85,000 |
| St Louis | 1.00× | $40,000 | $52,000 | $68,000 | $85,000 |
| Indianapolis | 1.00× | $40,000 | $52,000 | $68,000 | $85,000 |
| Buffalo | 0.99× | $39,600 | $51,480 | $67,320 | $84,150 |
| Virginia Beach | 0.99× | $39,600 | $51,480 | $67,320 | $84,150 |
| Omaha | 0.99× | $39,600 | $51,480 | $67,320 | $84,150 |
| Miami | 0.98× | $39,200 | $50,960 | $66,640 | $83,300 |
| Phoenix | 0.98× | $39,200 | $50,960 | $66,640 | $83,300 |
| Tampa | 0.98× | $39,200 | $50,960 | $66,640 | $83,300 |
| New Orleans | 0.97× | $38,800 | $50,440 | $65,960 | $82,450 |
| Louisville | 0.97× | $38,800 | $50,440 | $65,960 | $82,450 |
| Memphis | 0.96× | $38,400 | $49,920 | $65,280 | $81,600 |
| Birmingham | 0.96× | $38,400 | $49,920 | $65,280 | $81,600 |
| Atlanta | 0.95× | $38,000 | $49,400 | $64,600 | $80,750 |
| San Antonio | 0.95× | $38,000 | $49,400 | $64,600 | $80,750 |
| Orlando | 0.95× | $38,000 | $49,400 | $64,600 | $80,750 |
| Las Vegas | 0.95× | $38,000 | $49,400 | $64,600 | $80,750 |
| Oklahoma City | 0.95× | $38,000 | $49,400 | $64,600 | $80,750 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on the company, the level, the stock piece, and the conversation you're about to have. AMMO is a tool. You are the negotiator.