Home/ Salary/ Photographer
2026 · refreshed monthly

Photographer Salary by Metro

National median $68,000. Top quartile $92,000. The full band across 50 metros.

Metro Mult. p25 p50 p75 p90
San Francisco 1.25× $62,500 $85,000 $115,000 $147,500
New York 1.20× $60,000 $81,600 $110,400 $141,600
Seattle 1.18× $59,000 $80,240 $108,560 $139,240
Washington DC 1.17× $58,500 $79,560 $107,640 $138,060
Los Angeles 1.15× $57,500 $78,200 $105,800 $135,700
San Diego 1.13× $56,500 $76,840 $103,960 $133,340
Boston 1.12× $56,000 $76,160 $103,040 $132,160
Sacramento 1.10× $55,000 $74,800 $101,200 $129,800
Anchorage 1.10× $55,000 $74,800 $101,200 $129,800
Portland 1.08× $54,000 $73,440 $99,360 $127,440
Hartford 1.08× $54,000 $73,440 $99,360 $127,440
Minneapolis 1.07× $53,500 $72,760 $98,440 $126,260
Baltimore 1.07× $53,500 $72,760 $98,440 $126,260
Philadelphia 1.06× $53,000 $72,080 $97,520 $125,080
Honolulu 1.06× $53,000 $72,080 $97,520 $125,080
Austin 1.05× $52,500 $71,400 $96,600 $123,900
Chicago 1.05× $52,500 $71,400 $96,600 $123,900
Dallas 1.04× $52,000 $70,720 $95,680 $122,720
Detroit 1.04× $52,000 $70,720 $95,680 $122,720
Raleigh 1.04× $52,000 $70,720 $95,680 $122,720
Denver 1.03× $51,500 $70,040 $94,760 $121,540
Houston 1.03× $51,500 $70,040 $94,760 $121,540
Salt Lake City 1.03× $51,500 $70,040 $94,760 $121,540
Providence 1.03× $51,500 $70,040 $94,760 $121,540
Charlotte 1.02× $51,000 $69,360 $93,840 $120,360
Milwaukee 1.02× $51,000 $69,360 $93,840 $120,360
Nashville 1.01× $50,500 $68,680 $92,920 $119,180
Richmond 1.01× $50,500 $68,680 $92,920 $119,180
National (US) 1.00× $50,000 $68,000 $92,000 $118,000
Pittsburgh 1.00× $50,000 $68,000 $92,000 $118,000
Columbus 1.00× $50,000 $68,000 $92,000 $118,000
Kansas City 1.00× $50,000 $68,000 $92,000 $118,000
Cincinnati 1.00× $50,000 $68,000 $92,000 $118,000
St Louis 1.00× $50,000 $68,000 $92,000 $118,000
Indianapolis 1.00× $50,000 $68,000 $92,000 $118,000
Buffalo 0.99× $49,500 $67,320 $91,080 $116,820
Virginia Beach 0.99× $49,500 $67,320 $91,080 $116,820
Omaha 0.99× $49,500 $67,320 $91,080 $116,820
Miami 0.98× $49,000 $66,640 $90,160 $115,640
Phoenix 0.98× $49,000 $66,640 $90,160 $115,640
Tampa 0.98× $49,000 $66,640 $90,160 $115,640
New Orleans 0.97× $48,500 $65,960 $89,240 $114,460
Louisville 0.97× $48,500 $65,960 $89,240 $114,460
Memphis 0.96× $48,000 $65,280 $88,320 $113,280
Birmingham 0.96× $48,000 $65,280 $88,320 $113,280
Atlanta 0.95× $47,500 $64,600 $87,400 $112,100
San Antonio 0.95× $47,500 $64,600 $87,400 $112,100
Orlando 0.95× $47,500 $64,600 $87,400 $112,100
Las Vegas 0.95× $47,500 $64,600 $87,400 $112,100
Oklahoma City 0.95× $47,500 $64,600 $87,400 $112,100

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.