Preschool Teacher Salary by Metro
National median $46,000. Top quartile $58,000. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $45,000 | $57,500 | $72,500 | $87,500 |
| New York | 1.20× | $43,200 | $55,200 | $69,600 | $84,000 |
| Seattle | 1.18× | $42,480 | $54,280 | $68,440 | $82,600 |
| Washington DC | 1.17× | $42,120 | $53,820 | $67,860 | $81,900 |
| Los Angeles | 1.15× | $41,400 | $52,900 | $66,700 | $80,500 |
| San Diego | 1.13× | $40,680 | $51,980 | $65,540 | $79,100 |
| Boston | 1.12× | $40,320 | $51,520 | $64,960 | $78,400 |
| Sacramento | 1.10× | $39,600 | $50,600 | $63,800 | $77,000 |
| Anchorage | 1.10× | $39,600 | $50,600 | $63,800 | $77,000 |
| Portland | 1.08× | $38,880 | $49,680 | $62,640 | $75,600 |
| Hartford | 1.08× | $38,880 | $49,680 | $62,640 | $75,600 |
| Minneapolis | 1.07× | $38,520 | $49,220 | $62,060 | $74,900 |
| Baltimore | 1.07× | $38,520 | $49,220 | $62,060 | $74,900 |
| Philadelphia | 1.06× | $38,160 | $48,760 | $61,480 | $74,200 |
| Honolulu | 1.06× | $38,160 | $48,760 | $61,480 | $74,200 |
| Austin | 1.05× | $37,800 | $48,300 | $60,900 | $73,500 |
| Chicago | 1.05× | $37,800 | $48,300 | $60,900 | $73,500 |
| Dallas | 1.04× | $37,440 | $47,840 | $60,320 | $72,800 |
| Detroit | 1.04× | $37,440 | $47,840 | $60,320 | $72,800 |
| Raleigh | 1.04× | $37,440 | $47,840 | $60,320 | $72,800 |
| Denver | 1.03× | $37,080 | $47,380 | $59,740 | $72,100 |
| Houston | 1.03× | $37,080 | $47,380 | $59,740 | $72,100 |
| Salt Lake City | 1.03× | $37,080 | $47,380 | $59,740 | $72,100 |
| Providence | 1.03× | $37,080 | $47,380 | $59,740 | $72,100 |
| Charlotte | 1.02× | $36,720 | $46,920 | $59,160 | $71,400 |
| Milwaukee | 1.02× | $36,720 | $46,920 | $59,160 | $71,400 |
| Nashville | 1.01× | $36,360 | $46,460 | $58,580 | $70,700 |
| Richmond | 1.01× | $36,360 | $46,460 | $58,580 | $70,700 |
| National (US) | 1.00× | $36,000 | $46,000 | $58,000 | $70,000 |
| Pittsburgh | 1.00× | $36,000 | $46,000 | $58,000 | $70,000 |
| Columbus | 1.00× | $36,000 | $46,000 | $58,000 | $70,000 |
| Kansas City | 1.00× | $36,000 | $46,000 | $58,000 | $70,000 |
| Cincinnati | 1.00× | $36,000 | $46,000 | $58,000 | $70,000 |
| St Louis | 1.00× | $36,000 | $46,000 | $58,000 | $70,000 |
| Indianapolis | 1.00× | $36,000 | $46,000 | $58,000 | $70,000 |
| Buffalo | 0.99× | $35,640 | $45,540 | $57,420 | $69,300 |
| Virginia Beach | 0.99× | $35,640 | $45,540 | $57,420 | $69,300 |
| Omaha | 0.99× | $35,640 | $45,540 | $57,420 | $69,300 |
| Miami | 0.98× | $35,280 | $45,080 | $56,840 | $68,600 |
| Phoenix | 0.98× | $35,280 | $45,080 | $56,840 | $68,600 |
| Tampa | 0.98× | $35,280 | $45,080 | $56,840 | $68,600 |
| New Orleans | 0.97× | $34,920 | $44,620 | $56,260 | $67,900 |
| Louisville | 0.97× | $34,920 | $44,620 | $56,260 | $67,900 |
| Memphis | 0.96× | $34,560 | $44,160 | $55,680 | $67,200 |
| Birmingham | 0.96× | $34,560 | $44,160 | $55,680 | $67,200 |
| Atlanta | 0.95× | $34,200 | $43,700 | $55,100 | $66,500 |
| San Antonio | 0.95× | $34,200 | $43,700 | $55,100 | $66,500 |
| Orlando | 0.95× | $34,200 | $43,700 | $55,100 | $66,500 |
| Las Vegas | 0.95× | $34,200 | $43,700 | $55,100 | $66,500 |
| Oklahoma City | 0.95× | $34,200 | $43,700 | $55,100 | $66,500 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.