Home/ Salary/ Product Design
2026 · refreshed monthly

Product Design Salary by Metro

National median $116,908. Top quartile $137,119. The full band across 50 metros.

Metro Mult. p25 p50 p75 p90
San Francisco 1.25× $122,533 $146,135 $171,399 $196,153
New York 1.20× $117,631 $140,290 $164,543 $188,306
Seattle 1.18× $115,671 $137,951 $161,800 $185,168
Washington DC 1.17× $114,690 $136,782 $160,429 $183,599
Los Angeles 1.15× $112,730 $134,444 $157,687 $180,460
San Diego 1.13× $110,769 $132,106 $154,944 $177,322
Boston 1.12× $109,789 $130,937 $153,573 $175,753
Sacramento 1.10× $107,829 $128,599 $150,831 $172,614
Anchorage 1.10× $107,829 $128,599 $150,831 $172,614
Portland 1.08× $105,868 $126,261 $148,089 $169,476
Hartford 1.08× $105,868 $126,261 $148,089 $169,476
Minneapolis 1.07× $104,888 $125,092 $146,717 $167,907
Baltimore 1.07× $104,888 $125,092 $146,717 $167,907
Philadelphia 1.06× $103,908 $123,922 $145,346 $166,337
Honolulu 1.06× $103,908 $123,922 $145,346 $166,337
Austin 1.05× $102,927 $122,753 $143,975 $164,768
Chicago 1.05× $102,927 $122,753 $143,975 $164,768
Dallas 1.04× $101,947 $121,584 $142,604 $163,199
Detroit 1.04× $101,947 $121,584 $142,604 $163,199
Raleigh 1.04× $101,947 $121,584 $142,604 $163,199
Denver 1.03× $100,967 $120,415 $141,233 $161,630
Houston 1.03× $100,967 $120,415 $141,233 $161,630
Salt Lake City 1.03× $100,967 $120,415 $141,233 $161,630
Providence 1.03× $100,967 $120,415 $141,233 $161,630
Charlotte 1.02× $99,987 $119,246 $139,861 $160,060
Milwaukee 1.02× $99,987 $119,246 $139,861 $160,060
Nashville 1.01× $99,006 $118,077 $138,490 $158,491
Richmond 1.01× $99,006 $118,077 $138,490 $158,491
National (US) 1.00× $98,026 $116,908 $137,119 $156,922
Pittsburgh 1.00× $98,026 $116,908 $137,119 $156,922
Columbus 1.00× $98,026 $116,908 $137,119 $156,922
Kansas City 1.00× $98,026 $116,908 $137,119 $156,922
Cincinnati 1.00× $98,026 $116,908 $137,119 $156,922
St Louis 1.00× $98,026 $116,908 $137,119 $156,922
Indianapolis 1.00× $98,026 $116,908 $137,119 $156,922
Buffalo 0.99× $97,046 $115,739 $135,748 $155,353
Virginia Beach 0.99× $97,046 $115,739 $135,748 $155,353
Omaha 0.99× $97,046 $115,739 $135,748 $155,353
Miami 0.98× $96,065 $114,570 $134,377 $153,784
Phoenix 0.98× $96,065 $114,570 $134,377 $153,784
Tampa 0.98× $96,065 $114,570 $134,377 $153,784
New Orleans 0.97× $95,085 $113,401 $133,005 $152,214
Louisville 0.97× $95,085 $113,401 $133,005 $152,214
Memphis 0.96× $94,105 $112,232 $131,634 $150,645
Birmingham 0.96× $94,105 $112,232 $131,634 $150,645
Atlanta 0.95× $93,125 $111,063 $130,263 $149,076
San Antonio 0.95× $93,125 $111,063 $130,263 $149,076
Orlando 0.95× $93,125 $111,063 $130,263 $149,076
Las Vegas 0.95× $93,125 $111,063 $130,263 $149,076
Oklahoma City 0.95× $93,125 $111,063 $130,263 $149,076

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.