Real Estate Salary by Metro
National median $92,200. Top quartile $110,000. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $95,000 | $115,250 | $137,500 | $158,000 |
| New York | 1.20× | $91,200 | $110,640 | $132,000 | $151,680 |
| Seattle | 1.18× | $89,680 | $108,796 | $129,800 | $149,152 |
| Washington DC | 1.17× | $88,920 | $107,874 | $128,700 | $147,888 |
| Los Angeles | 1.15× | $87,400 | $106,030 | $126,500 | $145,360 |
| San Diego | 1.13× | $85,880 | $104,186 | $124,300 | $142,832 |
| Boston | 1.12× | $85,120 | $103,264 | $123,200 | $141,568 |
| Sacramento | 1.10× | $83,600 | $101,420 | $121,000 | $139,040 |
| Anchorage | 1.10× | $83,600 | $101,420 | $121,000 | $139,040 |
| Portland | 1.08× | $82,080 | $99,576 | $118,800 | $136,512 |
| Hartford | 1.08× | $82,080 | $99,576 | $118,800 | $136,512 |
| Minneapolis | 1.07× | $81,320 | $98,654 | $117,700 | $135,248 |
| Baltimore | 1.07× | $81,320 | $98,654 | $117,700 | $135,248 |
| Philadelphia | 1.06× | $80,560 | $97,732 | $116,600 | $133,984 |
| Honolulu | 1.06× | $80,560 | $97,732 | $116,600 | $133,984 |
| Austin | 1.05× | $79,800 | $96,810 | $115,500 | $132,720 |
| Chicago | 1.05× | $79,800 | $96,810 | $115,500 | $132,720 |
| Dallas | 1.04× | $79,040 | $95,888 | $114,400 | $131,456 |
| Detroit | 1.04× | $79,040 | $95,888 | $114,400 | $131,456 |
| Raleigh | 1.04× | $79,040 | $95,888 | $114,400 | $131,456 |
| Denver | 1.03× | $78,280 | $94,966 | $113,300 | $130,192 |
| Houston | 1.03× | $78,280 | $94,966 | $113,300 | $130,192 |
| Salt Lake City | 1.03× | $78,280 | $94,966 | $113,300 | $130,192 |
| Providence | 1.03× | $78,280 | $94,966 | $113,300 | $130,192 |
| Charlotte | 1.02× | $77,520 | $94,044 | $112,200 | $128,928 |
| Milwaukee | 1.02× | $77,520 | $94,044 | $112,200 | $128,928 |
| Nashville | 1.01× | $76,760 | $93,122 | $111,100 | $127,664 |
| Richmond | 1.01× | $76,760 | $93,122 | $111,100 | $127,664 |
| National (US) | 1.00× | $76,000 | $92,200 | $110,000 | $126,400 |
| Pittsburgh | 1.00× | $76,000 | $92,200 | $110,000 | $126,400 |
| Columbus | 1.00× | $76,000 | $92,200 | $110,000 | $126,400 |
| Kansas City | 1.00× | $76,000 | $92,200 | $110,000 | $126,400 |
| Cincinnati | 1.00× | $76,000 | $92,200 | $110,000 | $126,400 |
| St Louis | 1.00× | $76,000 | $92,200 | $110,000 | $126,400 |
| Indianapolis | 1.00× | $76,000 | $92,200 | $110,000 | $126,400 |
| Buffalo | 0.99× | $75,240 | $91,278 | $108,900 | $125,136 |
| Virginia Beach | 0.99× | $75,240 | $91,278 | $108,900 | $125,136 |
| Omaha | 0.99× | $75,240 | $91,278 | $108,900 | $125,136 |
| Miami | 0.98× | $74,480 | $90,356 | $107,800 | $123,872 |
| Phoenix | 0.98× | $74,480 | $90,356 | $107,800 | $123,872 |
| Tampa | 0.98× | $74,480 | $90,356 | $107,800 | $123,872 |
| New Orleans | 0.97× | $73,720 | $89,434 | $106,700 | $122,608 |
| Louisville | 0.97× | $73,720 | $89,434 | $106,700 | $122,608 |
| Memphis | 0.96× | $72,960 | $88,512 | $105,600 | $121,344 |
| Birmingham | 0.96× | $72,960 | $88,512 | $105,600 | $121,344 |
| Atlanta | 0.95× | $72,200 | $87,590 | $104,500 | $120,080 |
| San Antonio | 0.95× | $72,200 | $87,590 | $104,500 | $120,080 |
| Orlando | 0.95× | $72,200 | $87,590 | $104,500 | $120,080 |
| Las Vegas | 0.95× | $72,200 | $87,590 | $104,500 | $120,080 |
| Oklahoma City | 0.95× | $72,200 | $87,590 | $104,500 | $120,080 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.