Registered Nurse Salary by Metro
National median $103,000. Top quartile $122,000. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $107,500 | $128,750 | $152,500 | $180,000 |
| New York | 1.20× | $103,200 | $123,600 | $146,400 | $172,800 |
| Seattle | 1.18× | $101,480 | $121,540 | $143,960 | $169,920 |
| Washington DC | 1.17× | $100,620 | $120,510 | $142,740 | $168,480 |
| Los Angeles | 1.15× | $98,900 | $118,450 | $140,300 | $165,600 |
| San Diego | 1.13× | $97,180 | $116,390 | $137,860 | $162,720 |
| Boston | 1.12× | $96,320 | $115,360 | $136,640 | $161,280 |
| Sacramento | 1.10× | $94,600 | $113,300 | $134,200 | $158,400 |
| Anchorage | 1.10× | $94,600 | $113,300 | $134,200 | $158,400 |
| Portland | 1.08× | $92,880 | $111,240 | $131,760 | $155,520 |
| Hartford | 1.08× | $92,880 | $111,240 | $131,760 | $155,520 |
| Minneapolis | 1.07× | $92,020 | $110,210 | $130,540 | $154,080 |
| Baltimore | 1.07× | $92,020 | $110,210 | $130,540 | $154,080 |
| Philadelphia | 1.06× | $91,160 | $109,180 | $129,320 | $152,640 |
| Honolulu | 1.06× | $91,160 | $109,180 | $129,320 | $152,640 |
| Austin | 1.05× | $90,300 | $108,150 | $128,100 | $151,200 |
| Chicago | 1.05× | $90,300 | $108,150 | $128,100 | $151,200 |
| Dallas | 1.04× | $89,440 | $107,120 | $126,880 | $149,760 |
| Detroit | 1.04× | $89,440 | $107,120 | $126,880 | $149,760 |
| Raleigh | 1.04× | $89,440 | $107,120 | $126,880 | $149,760 |
| Denver | 1.03× | $88,580 | $106,090 | $125,660 | $148,320 |
| Houston | 1.03× | $88,580 | $106,090 | $125,660 | $148,320 |
| Salt Lake City | 1.03× | $88,580 | $106,090 | $125,660 | $148,320 |
| Providence | 1.03× | $88,580 | $106,090 | $125,660 | $148,320 |
| Charlotte | 1.02× | $87,720 | $105,060 | $124,440 | $146,880 |
| Milwaukee | 1.02× | $87,720 | $105,060 | $124,440 | $146,880 |
| Nashville | 1.01× | $86,860 | $104,030 | $123,220 | $145,440 |
| Richmond | 1.01× | $86,860 | $104,030 | $123,220 | $145,440 |
| National (US) | 1.00× | $86,000 | $103,000 | $122,000 | $144,000 |
| Pittsburgh | 1.00× | $86,000 | $103,000 | $122,000 | $144,000 |
| Columbus | 1.00× | $86,000 | $103,000 | $122,000 | $144,000 |
| Kansas City | 1.00× | $86,000 | $103,000 | $122,000 | $144,000 |
| Cincinnati | 1.00× | $86,000 | $103,000 | $122,000 | $144,000 |
| St Louis | 1.00× | $86,000 | $103,000 | $122,000 | $144,000 |
| Indianapolis | 1.00× | $86,000 | $103,000 | $122,000 | $144,000 |
| Buffalo | 0.99× | $85,140 | $101,970 | $120,780 | $142,560 |
| Virginia Beach | 0.99× | $85,140 | $101,970 | $120,780 | $142,560 |
| Omaha | 0.99× | $85,140 | $101,970 | $120,780 | $142,560 |
| Miami | 0.98× | $84,280 | $100,940 | $119,560 | $141,120 |
| Phoenix | 0.98× | $84,280 | $100,940 | $119,560 | $141,120 |
| Tampa | 0.98× | $84,280 | $100,940 | $119,560 | $141,120 |
| New Orleans | 0.97× | $83,420 | $99,910 | $118,340 | $139,680 |
| Louisville | 0.97× | $83,420 | $99,910 | $118,340 | $139,680 |
| Memphis | 0.96× | $82,560 | $98,880 | $117,120 | $138,240 |
| Birmingham | 0.96× | $82,560 | $98,880 | $117,120 | $138,240 |
| Atlanta | 0.95× | $81,700 | $97,850 | $115,900 | $136,800 |
| San Antonio | 0.95× | $81,700 | $97,850 | $115,900 | $136,800 |
| Orlando | 0.95× | $81,700 | $97,850 | $115,900 | $136,800 |
| Las Vegas | 0.95× | $81,700 | $97,850 | $115,900 | $136,800 |
| Oklahoma City | 0.95× | $81,700 | $97,850 | $115,900 | $136,800 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.