Small Firm Partner (legal) Salary by Metro
National median $445,000. Top quartile $660,000. The full band across 50 metros.
| Metro | Mult. | Bottom quarter | Middle | Top quarter | Top 10% |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $356,250 | $556,250 | $825,000 | $1,131,250 |
| New York | 1.20× | $342,000 | $534,000 | $792,000 | $1,086,000 |
| Seattle | 1.18× | $336,300 | $525,100 | $778,800 | $1,067,900 |
| Washington DC | 1.17× | $333,450 | $520,650 | $772,200 | $1,058,850 |
| Los Angeles | 1.15× | $327,750 | $511,750 | $759,000 | $1,040,750 |
| San Diego | 1.13× | $322,050 | $502,850 | $745,800 | $1,022,650 |
| Boston | 1.12× | $319,200 | $498,400 | $739,200 | $1,013,600 |
| Sacramento | 1.10× | $313,500 | $489,500 | $726,000 | $995,500 |
| Anchorage | 1.10× | $313,500 | $489,500 | $726,000 | $995,500 |
| Portland | 1.08× | $307,800 | $480,600 | $712,800 | $977,400 |
| Hartford | 1.08× | $307,800 | $480,600 | $712,800 | $977,400 |
| Minneapolis | 1.07× | $304,950 | $476,150 | $706,200 | $968,350 |
| Baltimore | 1.07× | $304,950 | $476,150 | $706,200 | $968,350 |
| Philadelphia | 1.06× | $302,100 | $471,700 | $699,600 | $959,300 |
| Honolulu | 1.06× | $302,100 | $471,700 | $699,600 | $959,300 |
| Austin | 1.05× | $299,250 | $467,250 | $693,000 | $950,250 |
| Chicago | 1.05× | $299,250 | $467,250 | $693,000 | $950,250 |
| Dallas | 1.04× | $296,400 | $462,800 | $686,400 | $941,200 |
| Detroit | 1.04× | $296,400 | $462,800 | $686,400 | $941,200 |
| Raleigh | 1.04× | $296,400 | $462,800 | $686,400 | $941,200 |
| Denver | 1.03× | $293,550 | $458,350 | $679,800 | $932,150 |
| Houston | 1.03× | $293,550 | $458,350 | $679,800 | $932,150 |
| Salt Lake City | 1.03× | $293,550 | $458,350 | $679,800 | $932,150 |
| Providence | 1.03× | $293,550 | $458,350 | $679,800 | $932,150 |
| Charlotte | 1.02× | $290,700 | $453,900 | $673,200 | $923,100 |
| Milwaukee | 1.02× | $290,700 | $453,900 | $673,200 | $923,100 |
| Nashville | 1.01× | $287,850 | $449,450 | $666,600 | $914,050 |
| Richmond | 1.01× | $287,850 | $449,450 | $666,600 | $914,050 |
| National (US) | 1.00× | $285,000 | $445,000 | $660,000 | $905,000 |
| Pittsburgh | 1.00× | $285,000 | $445,000 | $660,000 | $905,000 |
| Columbus | 1.00× | $285,000 | $445,000 | $660,000 | $905,000 |
| Kansas City | 1.00× | $285,000 | $445,000 | $660,000 | $905,000 |
| Cincinnati | 1.00× | $285,000 | $445,000 | $660,000 | $905,000 |
| St Louis | 1.00× | $285,000 | $445,000 | $660,000 | $905,000 |
| Indianapolis | 1.00× | $285,000 | $445,000 | $660,000 | $905,000 |
| Buffalo | 0.99× | $282,150 | $440,550 | $653,400 | $895,950 |
| Virginia Beach | 0.99× | $282,150 | $440,550 | $653,400 | $895,950 |
| Omaha | 0.99× | $282,150 | $440,550 | $653,400 | $895,950 |
| Miami | 0.98× | $279,300 | $436,100 | $646,800 | $886,900 |
| Phoenix | 0.98× | $279,300 | $436,100 | $646,800 | $886,900 |
| Tampa | 0.98× | $279,300 | $436,100 | $646,800 | $886,900 |
| New Orleans | 0.97× | $276,450 | $431,650 | $640,200 | $877,850 |
| Louisville | 0.97× | $276,450 | $431,650 | $640,200 | $877,850 |
| Memphis | 0.96× | $273,600 | $427,200 | $633,600 | $868,800 |
| Birmingham | 0.96× | $273,600 | $427,200 | $633,600 | $868,800 |
| Atlanta | 0.95× | $270,750 | $422,750 | $627,000 | $859,750 |
| San Antonio | 0.95× | $270,750 | $422,750 | $627,000 | $859,750 |
| Orlando | 0.95× | $270,750 | $422,750 | $627,000 | $859,750 |
| Las Vegas | 0.95× | $270,750 | $422,750 | $627,000 | $859,750 |
| Oklahoma City | 0.95× | $270,750 | $422,750 | $627,000 | $859,750 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on the company, the level, the stock piece, and the conversation you're about to have. AMMO is a tool. You are the negotiator.