Social Media Salary by Metro
National median $78,400. Top quartile $93,600. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $80,500 | $98,000 | $117,000 | $134,500 |
| New York | 1.20× | $77,280 | $94,080 | $112,320 | $129,120 |
| Seattle | 1.18× | $75,992 | $92,512 | $110,448 | $126,968 |
| Washington DC | 1.17× | $75,348 | $91,728 | $109,512 | $125,892 |
| Los Angeles | 1.15× | $74,060 | $90,160 | $107,640 | $123,740 |
| San Diego | 1.13× | $72,772 | $88,592 | $105,768 | $121,588 |
| Boston | 1.12× | $72,128 | $87,808 | $104,832 | $120,512 |
| Sacramento | 1.10× | $70,840 | $86,240 | $102,960 | $118,360 |
| Anchorage | 1.10× | $70,840 | $86,240 | $102,960 | $118,360 |
| Portland | 1.08× | $69,552 | $84,672 | $101,088 | $116,208 |
| Hartford | 1.08× | $69,552 | $84,672 | $101,088 | $116,208 |
| Minneapolis | 1.07× | $68,908 | $83,888 | $100,152 | $115,132 |
| Baltimore | 1.07× | $68,908 | $83,888 | $100,152 | $115,132 |
| Philadelphia | 1.06× | $68,264 | $83,104 | $99,216 | $114,056 |
| Honolulu | 1.06× | $68,264 | $83,104 | $99,216 | $114,056 |
| Austin | 1.05× | $67,620 | $82,320 | $98,280 | $112,980 |
| Chicago | 1.05× | $67,620 | $82,320 | $98,280 | $112,980 |
| Dallas | 1.04× | $66,976 | $81,536 | $97,344 | $111,904 |
| Detroit | 1.04× | $66,976 | $81,536 | $97,344 | $111,904 |
| Raleigh | 1.04× | $66,976 | $81,536 | $97,344 | $111,904 |
| Denver | 1.03× | $66,332 | $80,752 | $96,408 | $110,828 |
| Houston | 1.03× | $66,332 | $80,752 | $96,408 | $110,828 |
| Salt Lake City | 1.03× | $66,332 | $80,752 | $96,408 | $110,828 |
| Providence | 1.03× | $66,332 | $80,752 | $96,408 | $110,828 |
| Charlotte | 1.02× | $65,688 | $79,968 | $95,472 | $109,752 |
| Milwaukee | 1.02× | $65,688 | $79,968 | $95,472 | $109,752 |
| Nashville | 1.01× | $65,044 | $79,184 | $94,536 | $108,676 |
| Richmond | 1.01× | $65,044 | $79,184 | $94,536 | $108,676 |
| National (US) | 1.00× | $64,400 | $78,400 | $93,600 | $107,600 |
| Pittsburgh | 1.00× | $64,400 | $78,400 | $93,600 | $107,600 |
| Columbus | 1.00× | $64,400 | $78,400 | $93,600 | $107,600 |
| Kansas City | 1.00× | $64,400 | $78,400 | $93,600 | $107,600 |
| Cincinnati | 1.00× | $64,400 | $78,400 | $93,600 | $107,600 |
| St Louis | 1.00× | $64,400 | $78,400 | $93,600 | $107,600 |
| Indianapolis | 1.00× | $64,400 | $78,400 | $93,600 | $107,600 |
| Buffalo | 0.99× | $63,756 | $77,616 | $92,664 | $106,524 |
| Virginia Beach | 0.99× | $63,756 | $77,616 | $92,664 | $106,524 |
| Omaha | 0.99× | $63,756 | $77,616 | $92,664 | $106,524 |
| Miami | 0.98× | $63,112 | $76,832 | $91,728 | $105,448 |
| Phoenix | 0.98× | $63,112 | $76,832 | $91,728 | $105,448 |
| Tampa | 0.98× | $63,112 | $76,832 | $91,728 | $105,448 |
| New Orleans | 0.97× | $62,468 | $76,048 | $90,792 | $104,372 |
| Louisville | 0.97× | $62,468 | $76,048 | $90,792 | $104,372 |
| Memphis | 0.96× | $61,824 | $75,264 | $89,856 | $103,296 |
| Birmingham | 0.96× | $61,824 | $75,264 | $89,856 | $103,296 |
| Atlanta | 0.95× | $61,180 | $74,480 | $88,920 | $102,220 |
| San Antonio | 0.95× | $61,180 | $74,480 | $88,920 | $102,220 |
| Orlando | 0.95× | $61,180 | $74,480 | $88,920 | $102,220 |
| Las Vegas | 0.95× | $61,180 | $74,480 | $88,920 | $102,220 |
| Oklahoma City | 0.95× | $61,180 | $74,480 | $88,920 | $102,220 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.