Solar PV Installer Salary by Metro
National median $62,000. Top quartile $74,000. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $65,000 | $77,500 | $92,500 | $107,500 |
| New York | 1.20× | $62,400 | $74,400 | $88,800 | $103,200 |
| Seattle | 1.18× | $61,360 | $73,160 | $87,320 | $101,480 |
| Washington DC | 1.17× | $60,840 | $72,540 | $86,580 | $100,620 |
| Los Angeles | 1.15× | $59,800 | $71,300 | $85,100 | $98,900 |
| San Diego | 1.13× | $58,760 | $70,060 | $83,620 | $97,180 |
| Boston | 1.12× | $58,240 | $69,440 | $82,880 | $96,320 |
| Sacramento | 1.10× | $57,200 | $68,200 | $81,400 | $94,600 |
| Anchorage | 1.10× | $57,200 | $68,200 | $81,400 | $94,600 |
| Portland | 1.08× | $56,160 | $66,960 | $79,920 | $92,880 |
| Hartford | 1.08× | $56,160 | $66,960 | $79,920 | $92,880 |
| Minneapolis | 1.07× | $55,640 | $66,340 | $79,180 | $92,020 |
| Baltimore | 1.07× | $55,640 | $66,340 | $79,180 | $92,020 |
| Philadelphia | 1.06× | $55,120 | $65,720 | $78,440 | $91,160 |
| Honolulu | 1.06× | $55,120 | $65,720 | $78,440 | $91,160 |
| Austin | 1.05× | $54,600 | $65,100 | $77,700 | $90,300 |
| Chicago | 1.05× | $54,600 | $65,100 | $77,700 | $90,300 |
| Dallas | 1.04× | $54,080 | $64,480 | $76,960 | $89,440 |
| Detroit | 1.04× | $54,080 | $64,480 | $76,960 | $89,440 |
| Raleigh | 1.04× | $54,080 | $64,480 | $76,960 | $89,440 |
| Denver | 1.03× | $53,560 | $63,860 | $76,220 | $88,580 |
| Houston | 1.03× | $53,560 | $63,860 | $76,220 | $88,580 |
| Salt Lake City | 1.03× | $53,560 | $63,860 | $76,220 | $88,580 |
| Providence | 1.03× | $53,560 | $63,860 | $76,220 | $88,580 |
| Charlotte | 1.02× | $53,040 | $63,240 | $75,480 | $87,720 |
| Milwaukee | 1.02× | $53,040 | $63,240 | $75,480 | $87,720 |
| Nashville | 1.01× | $52,520 | $62,620 | $74,740 | $86,860 |
| Richmond | 1.01× | $52,520 | $62,620 | $74,740 | $86,860 |
| National (US) | 1.00× | $52,000 | $62,000 | $74,000 | $86,000 |
| Pittsburgh | 1.00× | $52,000 | $62,000 | $74,000 | $86,000 |
| Columbus | 1.00× | $52,000 | $62,000 | $74,000 | $86,000 |
| Kansas City | 1.00× | $52,000 | $62,000 | $74,000 | $86,000 |
| Cincinnati | 1.00× | $52,000 | $62,000 | $74,000 | $86,000 |
| St Louis | 1.00× | $52,000 | $62,000 | $74,000 | $86,000 |
| Indianapolis | 1.00× | $52,000 | $62,000 | $74,000 | $86,000 |
| Buffalo | 0.99× | $51,480 | $61,380 | $73,260 | $85,140 |
| Virginia Beach | 0.99× | $51,480 | $61,380 | $73,260 | $85,140 |
| Omaha | 0.99× | $51,480 | $61,380 | $73,260 | $85,140 |
| Miami | 0.98× | $50,960 | $60,760 | $72,520 | $84,280 |
| Phoenix | 0.98× | $50,960 | $60,760 | $72,520 | $84,280 |
| Tampa | 0.98× | $50,960 | $60,760 | $72,520 | $84,280 |
| New Orleans | 0.97× | $50,440 | $60,140 | $71,780 | $83,420 |
| Louisville | 0.97× | $50,440 | $60,140 | $71,780 | $83,420 |
| Memphis | 0.96× | $49,920 | $59,520 | $71,040 | $82,560 |
| Birmingham | 0.96× | $49,920 | $59,520 | $71,040 | $82,560 |
| Atlanta | 0.95× | $49,400 | $58,900 | $70,300 | $81,700 |
| San Antonio | 0.95× | $49,400 | $58,900 | $70,300 | $81,700 |
| Orlando | 0.95× | $49,400 | $58,900 | $70,300 | $81,700 |
| Las Vegas | 0.95× | $49,400 | $58,900 | $70,300 | $81,700 |
| Oklahoma City | 0.95× | $49,400 | $58,900 | $70,300 | $81,700 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.