Home/ Salary/ Strategic Business Operations
2026 · refreshed monthly

Strategic Business Operations Salary by Metro

National median $128,800. Top quartile $153,800. The full band across 50 metros.

Metro Mult. p25 p50 p75 p90
San Francisco 1.25× $132,750 $161,000 $192,250 $221,000
New York 1.20× $127,440 $154,560 $184,560 $212,160
Seattle 1.18× $125,316 $151,984 $181,484 $208,624
Washington DC 1.17× $124,254 $150,696 $179,946 $206,856
Los Angeles 1.15× $122,130 $148,120 $176,870 $203,320
San Diego 1.13× $120,006 $145,544 $173,794 $199,784
Boston 1.12× $118,944 $144,256 $172,256 $198,016
Sacramento 1.10× $116,820 $141,680 $169,180 $194,480
Anchorage 1.10× $116,820 $141,680 $169,180 $194,480
Portland 1.08× $114,696 $139,104 $166,104 $190,944
Hartford 1.08× $114,696 $139,104 $166,104 $190,944
Minneapolis 1.07× $113,634 $137,816 $164,566 $189,176
Baltimore 1.07× $113,634 $137,816 $164,566 $189,176
Philadelphia 1.06× $112,572 $136,528 $163,028 $187,408
Honolulu 1.06× $112,572 $136,528 $163,028 $187,408
Austin 1.05× $111,510 $135,240 $161,490 $185,640
Chicago 1.05× $111,510 $135,240 $161,490 $185,640
Dallas 1.04× $110,448 $133,952 $159,952 $183,872
Detroit 1.04× $110,448 $133,952 $159,952 $183,872
Raleigh 1.04× $110,448 $133,952 $159,952 $183,872
Denver 1.03× $109,386 $132,664 $158,414 $182,104
Houston 1.03× $109,386 $132,664 $158,414 $182,104
Salt Lake City 1.03× $109,386 $132,664 $158,414 $182,104
Providence 1.03× $109,386 $132,664 $158,414 $182,104
Charlotte 1.02× $108,324 $131,376 $156,876 $180,336
Milwaukee 1.02× $108,324 $131,376 $156,876 $180,336
Nashville 1.01× $107,262 $130,088 $155,338 $178,568
Richmond 1.01× $107,262 $130,088 $155,338 $178,568
National (US) 1.00× $106,200 $128,800 $153,800 $176,800
Pittsburgh 1.00× $106,200 $128,800 $153,800 $176,800
Columbus 1.00× $106,200 $128,800 $153,800 $176,800
Kansas City 1.00× $106,200 $128,800 $153,800 $176,800
Cincinnati 1.00× $106,200 $128,800 $153,800 $176,800
St Louis 1.00× $106,200 $128,800 $153,800 $176,800
Indianapolis 1.00× $106,200 $128,800 $153,800 $176,800
Buffalo 0.99× $105,138 $127,512 $152,262 $175,032
Virginia Beach 0.99× $105,138 $127,512 $152,262 $175,032
Omaha 0.99× $105,138 $127,512 $152,262 $175,032
Miami 0.98× $104,076 $126,224 $150,724 $173,264
Phoenix 0.98× $104,076 $126,224 $150,724 $173,264
Tampa 0.98× $104,076 $126,224 $150,724 $173,264
New Orleans 0.97× $103,014 $124,936 $149,186 $171,496
Louisville 0.97× $103,014 $124,936 $149,186 $171,496
Memphis 0.96× $101,952 $123,648 $147,648 $169,728
Birmingham 0.96× $101,952 $123,648 $147,648 $169,728
Atlanta 0.95× $100,890 $122,360 $146,110 $167,960
San Antonio 0.95× $100,890 $122,360 $146,110 $167,960
Orlando 0.95× $100,890 $122,360 $146,110 $167,960
Las Vegas 0.95× $100,890 $122,360 $146,110 $167,960
Oklahoma City 0.95× $100,890 $122,360 $146,110 $167,960

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.