Home/ Salary/ Systems Engineering
2026 · refreshed monthly

Systems Engineering Salary by Metro

National median $133,400. Top quartile $157,000. The full band across 50 metros.

Metro Mult. p25 p50 p75 p90
San Francisco 1.25× $138,500 $166,750 $196,250 $221,750
New York 1.20× $132,960 $160,080 $188,400 $212,880
Seattle 1.18× $130,744 $157,412 $185,260 $209,332
Washington DC 1.17× $129,636 $156,078 $183,690 $207,558
Los Angeles 1.15× $127,420 $153,410 $180,550 $204,010
San Diego 1.13× $125,204 $150,742 $177,410 $200,462
Boston 1.12× $124,096 $149,408 $175,840 $198,688
Sacramento 1.10× $121,880 $146,740 $172,700 $195,140
Anchorage 1.10× $121,880 $146,740 $172,700 $195,140
Portland 1.08× $119,664 $144,072 $169,560 $191,592
Hartford 1.08× $119,664 $144,072 $169,560 $191,592
Minneapolis 1.07× $118,556 $142,738 $167,990 $189,818
Baltimore 1.07× $118,556 $142,738 $167,990 $189,818
Philadelphia 1.06× $117,448 $141,404 $166,420 $188,044
Honolulu 1.06× $117,448 $141,404 $166,420 $188,044
Austin 1.05× $116,340 $140,070 $164,850 $186,270
Chicago 1.05× $116,340 $140,070 $164,850 $186,270
Dallas 1.04× $115,232 $138,736 $163,280 $184,496
Detroit 1.04× $115,232 $138,736 $163,280 $184,496
Raleigh 1.04× $115,232 $138,736 $163,280 $184,496
Denver 1.03× $114,124 $137,402 $161,710 $182,722
Houston 1.03× $114,124 $137,402 $161,710 $182,722
Salt Lake City 1.03× $114,124 $137,402 $161,710 $182,722
Providence 1.03× $114,124 $137,402 $161,710 $182,722
Charlotte 1.02× $113,016 $136,068 $160,140 $180,948
Milwaukee 1.02× $113,016 $136,068 $160,140 $180,948
Nashville 1.01× $111,908 $134,734 $158,570 $179,174
Richmond 1.01× $111,908 $134,734 $158,570 $179,174
National (US) 1.00× $110,800 $133,400 $157,000 $177,400
Pittsburgh 1.00× $110,800 $133,400 $157,000 $177,400
Columbus 1.00× $110,800 $133,400 $157,000 $177,400
Kansas City 1.00× $110,800 $133,400 $157,000 $177,400
Cincinnati 1.00× $110,800 $133,400 $157,000 $177,400
St Louis 1.00× $110,800 $133,400 $157,000 $177,400
Indianapolis 1.00× $110,800 $133,400 $157,000 $177,400
Buffalo 0.99× $109,692 $132,066 $155,430 $175,626
Virginia Beach 0.99× $109,692 $132,066 $155,430 $175,626
Omaha 0.99× $109,692 $132,066 $155,430 $175,626
Miami 0.98× $108,584 $130,732 $153,860 $173,852
Phoenix 0.98× $108,584 $130,732 $153,860 $173,852
Tampa 0.98× $108,584 $130,732 $153,860 $173,852
New Orleans 0.97× $107,476 $129,398 $152,290 $172,078
Louisville 0.97× $107,476 $129,398 $152,290 $172,078
Memphis 0.96× $106,368 $128,064 $150,720 $170,304
Birmingham 0.96× $106,368 $128,064 $150,720 $170,304
Atlanta 0.95× $105,260 $126,730 $149,150 $168,530
San Antonio 0.95× $105,260 $126,730 $149,150 $168,530
Orlando 0.95× $105,260 $126,730 $149,150 $168,530
Las Vegas 0.95× $105,260 $126,730 $149,150 $168,530
Oklahoma City 0.95× $105,260 $126,730 $149,150 $168,530

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.