Home/ Salary/ Total Rewards
2026 · refreshed monthly

Total Rewards Salary by Metro

National median $113,400. Top quartile $135,600. The full band across 50 metros.

Metro Mult. p25 p50 p75 p90
San Francisco 1.25× $116,750 $141,750 $169,500 $195,000
New York 1.20× $112,080 $136,080 $162,720 $187,200
Seattle 1.18× $110,212 $133,812 $160,008 $184,080
Washington DC 1.17× $109,278 $132,678 $158,652 $182,520
Los Angeles 1.15× $107,410 $130,410 $155,940 $179,400
San Diego 1.13× $105,542 $128,142 $153,228 $176,280
Boston 1.12× $104,608 $127,008 $151,872 $174,720
Sacramento 1.10× $102,740 $124,740 $149,160 $171,600
Anchorage 1.10× $102,740 $124,740 $149,160 $171,600
Portland 1.08× $100,872 $122,472 $146,448 $168,480
Hartford 1.08× $100,872 $122,472 $146,448 $168,480
Minneapolis 1.07× $99,938 $121,338 $145,092 $166,920
Baltimore 1.07× $99,938 $121,338 $145,092 $166,920
Philadelphia 1.06× $99,004 $120,204 $143,736 $165,360
Honolulu 1.06× $99,004 $120,204 $143,736 $165,360
Austin 1.05× $98,070 $119,070 $142,380 $163,800
Chicago 1.05× $98,070 $119,070 $142,380 $163,800
Dallas 1.04× $97,136 $117,936 $141,024 $162,240
Detroit 1.04× $97,136 $117,936 $141,024 $162,240
Raleigh 1.04× $97,136 $117,936 $141,024 $162,240
Denver 1.03× $96,202 $116,802 $139,668 $160,680
Houston 1.03× $96,202 $116,802 $139,668 $160,680
Salt Lake City 1.03× $96,202 $116,802 $139,668 $160,680
Providence 1.03× $96,202 $116,802 $139,668 $160,680
Charlotte 1.02× $95,268 $115,668 $138,312 $159,120
Milwaukee 1.02× $95,268 $115,668 $138,312 $159,120
Nashville 1.01× $94,334 $114,534 $136,956 $157,560
Richmond 1.01× $94,334 $114,534 $136,956 $157,560
National (US) 1.00× $93,400 $113,400 $135,600 $156,000
Pittsburgh 1.00× $93,400 $113,400 $135,600 $156,000
Columbus 1.00× $93,400 $113,400 $135,600 $156,000
Kansas City 1.00× $93,400 $113,400 $135,600 $156,000
Cincinnati 1.00× $93,400 $113,400 $135,600 $156,000
St Louis 1.00× $93,400 $113,400 $135,600 $156,000
Indianapolis 1.00× $93,400 $113,400 $135,600 $156,000
Buffalo 0.99× $92,466 $112,266 $134,244 $154,440
Virginia Beach 0.99× $92,466 $112,266 $134,244 $154,440
Omaha 0.99× $92,466 $112,266 $134,244 $154,440
Miami 0.98× $91,532 $111,132 $132,888 $152,880
Phoenix 0.98× $91,532 $111,132 $132,888 $152,880
Tampa 0.98× $91,532 $111,132 $132,888 $152,880
New Orleans 0.97× $90,598 $109,998 $131,532 $151,320
Louisville 0.97× $90,598 $109,998 $131,532 $151,320
Memphis 0.96× $89,664 $108,864 $130,176 $149,760
Birmingham 0.96× $89,664 $108,864 $130,176 $149,760
Atlanta 0.95× $88,730 $107,730 $128,820 $148,200
San Antonio 0.95× $88,730 $107,730 $128,820 $148,200
Orlando 0.95× $88,730 $107,730 $128,820 $148,200
Las Vegas 0.95× $88,730 $107,730 $128,820 $148,200
Oklahoma City 0.95× $88,730 $107,730 $128,820 $148,200

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.