Home/ Salary/ Total Rewards (Blend)
2026 · refreshed monthly

Total Rewards (Blend) Salary by Metro

National median $110,800. Top quartile $132,600. The full band across 50 metros.

Metro Mult. p25 p50 p75 p90
San Francisco 1.25× $114,000 $138,500 $165,750 $190,750
New York 1.20× $109,440 $132,960 $159,120 $183,120
Seattle 1.18× $107,616 $130,744 $156,468 $180,068
Washington DC 1.17× $106,704 $129,636 $155,142 $178,542
Los Angeles 1.15× $104,880 $127,420 $152,490 $175,490
San Diego 1.13× $103,056 $125,204 $149,838 $172,438
Boston 1.12× $102,144 $124,096 $148,512 $170,912
Sacramento 1.10× $100,320 $121,880 $145,860 $167,860
Anchorage 1.10× $100,320 $121,880 $145,860 $167,860
Portland 1.08× $98,496 $119,664 $143,208 $164,808
Hartford 1.08× $98,496 $119,664 $143,208 $164,808
Minneapolis 1.07× $97,584 $118,556 $141,882 $163,282
Baltimore 1.07× $97,584 $118,556 $141,882 $163,282
Philadelphia 1.06× $96,672 $117,448 $140,556 $161,756
Honolulu 1.06× $96,672 $117,448 $140,556 $161,756
Austin 1.05× $95,760 $116,340 $139,230 $160,230
Chicago 1.05× $95,760 $116,340 $139,230 $160,230
Dallas 1.04× $94,848 $115,232 $137,904 $158,704
Detroit 1.04× $94,848 $115,232 $137,904 $158,704
Raleigh 1.04× $94,848 $115,232 $137,904 $158,704
Denver 1.03× $93,936 $114,124 $136,578 $157,178
Houston 1.03× $93,936 $114,124 $136,578 $157,178
Salt Lake City 1.03× $93,936 $114,124 $136,578 $157,178
Providence 1.03× $93,936 $114,124 $136,578 $157,178
Charlotte 1.02× $93,024 $113,016 $135,252 $155,652
Milwaukee 1.02× $93,024 $113,016 $135,252 $155,652
Nashville 1.01× $92,112 $111,908 $133,926 $154,126
Richmond 1.01× $92,112 $111,908 $133,926 $154,126
National (US) 1.00× $91,200 $110,800 $132,600 $152,600
Pittsburgh 1.00× $91,200 $110,800 $132,600 $152,600
Columbus 1.00× $91,200 $110,800 $132,600 $152,600
Kansas City 1.00× $91,200 $110,800 $132,600 $152,600
Cincinnati 1.00× $91,200 $110,800 $132,600 $152,600
St Louis 1.00× $91,200 $110,800 $132,600 $152,600
Indianapolis 1.00× $91,200 $110,800 $132,600 $152,600
Buffalo 0.99× $90,288 $109,692 $131,274 $151,074
Virginia Beach 0.99× $90,288 $109,692 $131,274 $151,074
Omaha 0.99× $90,288 $109,692 $131,274 $151,074
Miami 0.98× $89,376 $108,584 $129,948 $149,548
Phoenix 0.98× $89,376 $108,584 $129,948 $149,548
Tampa 0.98× $89,376 $108,584 $129,948 $149,548
New Orleans 0.97× $88,464 $107,476 $128,622 $148,022
Louisville 0.97× $88,464 $107,476 $128,622 $148,022
Memphis 0.96× $87,552 $106,368 $127,296 $146,496
Birmingham 0.96× $87,552 $106,368 $127,296 $146,496
Atlanta 0.95× $86,640 $105,260 $125,970 $144,970
San Antonio 0.95× $86,640 $105,260 $125,970 $144,970
Orlando 0.95× $86,640 $105,260 $125,970 $144,970
Las Vegas 0.95× $86,640 $105,260 $125,970 $144,970
Oklahoma City 0.95× $86,640 $105,260 $125,970 $144,970

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.