Tutor Salary by Metro
National median $95,000. Top quartile $142,000. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $77,500 | $118,750 | $177,500 | $240,000 |
| New York | 1.20× | $74,400 | $114,000 | $170,400 | $230,400 |
| Seattle | 1.18× | $73,160 | $112,100 | $167,560 | $226,560 |
| Washington DC | 1.17× | $72,540 | $111,150 | $166,140 | $224,640 |
| Los Angeles | 1.15× | $71,300 | $109,250 | $163,300 | $220,800 |
| San Diego | 1.13× | $70,060 | $107,350 | $160,460 | $216,960 |
| Boston | 1.12× | $69,440 | $106,400 | $159,040 | $215,040 |
| Sacramento | 1.10× | $68,200 | $104,500 | $156,200 | $211,200 |
| Anchorage | 1.10× | $68,200 | $104,500 | $156,200 | $211,200 |
| Portland | 1.08× | $66,960 | $102,600 | $153,360 | $207,360 |
| Hartford | 1.08× | $66,960 | $102,600 | $153,360 | $207,360 |
| Minneapolis | 1.07× | $66,340 | $101,650 | $151,940 | $205,440 |
| Baltimore | 1.07× | $66,340 | $101,650 | $151,940 | $205,440 |
| Philadelphia | 1.06× | $65,720 | $100,700 | $150,520 | $203,520 |
| Honolulu | 1.06× | $65,720 | $100,700 | $150,520 | $203,520 |
| Austin | 1.05× | $65,100 | $99,750 | $149,100 | $201,600 |
| Chicago | 1.05× | $65,100 | $99,750 | $149,100 | $201,600 |
| Dallas | 1.04× | $64,480 | $98,800 | $147,680 | $199,680 |
| Detroit | 1.04× | $64,480 | $98,800 | $147,680 | $199,680 |
| Raleigh | 1.04× | $64,480 | $98,800 | $147,680 | $199,680 |
| Denver | 1.03× | $63,860 | $97,850 | $146,260 | $197,760 |
| Houston | 1.03× | $63,860 | $97,850 | $146,260 | $197,760 |
| Salt Lake City | 1.03× | $63,860 | $97,850 | $146,260 | $197,760 |
| Providence | 1.03× | $63,860 | $97,850 | $146,260 | $197,760 |
| Charlotte | 1.02× | $63,240 | $96,900 | $144,840 | $195,840 |
| Milwaukee | 1.02× | $63,240 | $96,900 | $144,840 | $195,840 |
| Nashville | 1.01× | $62,620 | $95,950 | $143,420 | $193,920 |
| Richmond | 1.01× | $62,620 | $95,950 | $143,420 | $193,920 |
| National (US) | 1.00× | $62,000 | $95,000 | $142,000 | $192,000 |
| Pittsburgh | 1.00× | $62,000 | $95,000 | $142,000 | $192,000 |
| Columbus | 1.00× | $62,000 | $95,000 | $142,000 | $192,000 |
| Kansas City | 1.00× | $62,000 | $95,000 | $142,000 | $192,000 |
| Cincinnati | 1.00× | $62,000 | $95,000 | $142,000 | $192,000 |
| St Louis | 1.00× | $62,000 | $95,000 | $142,000 | $192,000 |
| Indianapolis | 1.00× | $62,000 | $95,000 | $142,000 | $192,000 |
| Buffalo | 0.99× | $61,380 | $94,050 | $140,580 | $190,080 |
| Virginia Beach | 0.99× | $61,380 | $94,050 | $140,580 | $190,080 |
| Omaha | 0.99× | $61,380 | $94,050 | $140,580 | $190,080 |
| Miami | 0.98× | $60,760 | $93,100 | $139,160 | $188,160 |
| Phoenix | 0.98× | $60,760 | $93,100 | $139,160 | $188,160 |
| Tampa | 0.98× | $60,760 | $93,100 | $139,160 | $188,160 |
| New Orleans | 0.97× | $60,140 | $92,150 | $137,740 | $186,240 |
| Louisville | 0.97× | $60,140 | $92,150 | $137,740 | $186,240 |
| Memphis | 0.96× | $59,520 | $91,200 | $136,320 | $184,320 |
| Birmingham | 0.96× | $59,520 | $91,200 | $136,320 | $184,320 |
| Atlanta | 0.95× | $58,900 | $90,250 | $134,900 | $182,400 |
| San Antonio | 0.95× | $58,900 | $90,250 | $134,900 | $182,400 |
| Orlando | 0.95× | $58,900 | $90,250 | $134,900 | $182,400 |
| Las Vegas | 0.95× | $58,900 | $90,250 | $134,900 | $182,400 |
| Oklahoma City | 0.95× | $58,900 | $90,250 | $134,900 | $182,400 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.