Tutoring Center Owner Salary by Metro
National median $62,000. Top quartile $80,000. The full band across 50 metros.
| Metro | Mult. | Bottom quarter | Middle | Top quarter | Top 10% |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $60,000 | $77,500 | $100,000 | $122,500 |
| New York | 1.20× | $57,600 | $74,400 | $96,000 | $117,600 |
| Seattle | 1.18× | $56,640 | $73,160 | $94,400 | $115,640 |
| Washington DC | 1.17× | $56,160 | $72,540 | $93,600 | $114,660 |
| Los Angeles | 1.15× | $55,200 | $71,300 | $92,000 | $112,700 |
| San Diego | 1.13× | $54,240 | $70,060 | $90,400 | $110,740 |
| Boston | 1.12× | $53,760 | $69,440 | $89,600 | $109,760 |
| Sacramento | 1.10× | $52,800 | $68,200 | $88,000 | $107,800 |
| Anchorage | 1.10× | $52,800 | $68,200 | $88,000 | $107,800 |
| Portland | 1.08× | $51,840 | $66,960 | $86,400 | $105,840 |
| Hartford | 1.08× | $51,840 | $66,960 | $86,400 | $105,840 |
| Minneapolis | 1.07× | $51,360 | $66,340 | $85,600 | $104,860 |
| Baltimore | 1.07× | $51,360 | $66,340 | $85,600 | $104,860 |
| Philadelphia | 1.06× | $50,880 | $65,720 | $84,800 | $103,880 |
| Honolulu | 1.06× | $50,880 | $65,720 | $84,800 | $103,880 |
| Austin | 1.05× | $50,400 | $65,100 | $84,000 | $102,900 |
| Chicago | 1.05× | $50,400 | $65,100 | $84,000 | $102,900 |
| Dallas | 1.04× | $49,920 | $64,480 | $83,200 | $101,920 |
| Detroit | 1.04× | $49,920 | $64,480 | $83,200 | $101,920 |
| Raleigh | 1.04× | $49,920 | $64,480 | $83,200 | $101,920 |
| Denver | 1.03× | $49,440 | $63,860 | $82,400 | $100,940 |
| Houston | 1.03× | $49,440 | $63,860 | $82,400 | $100,940 |
| Salt Lake City | 1.03× | $49,440 | $63,860 | $82,400 | $100,940 |
| Providence | 1.03× | $49,440 | $63,860 | $82,400 | $100,940 |
| Charlotte | 1.02× | $48,960 | $63,240 | $81,600 | $99,960 |
| Milwaukee | 1.02× | $48,960 | $63,240 | $81,600 | $99,960 |
| Nashville | 1.01× | $48,480 | $62,620 | $80,800 | $98,980 |
| Richmond | 1.01× | $48,480 | $62,620 | $80,800 | $98,980 |
| National (US) | 1.00× | $48,000 | $62,000 | $80,000 | $98,000 |
| Pittsburgh | 1.00× | $48,000 | $62,000 | $80,000 | $98,000 |
| Columbus | 1.00× | $48,000 | $62,000 | $80,000 | $98,000 |
| Kansas City | 1.00× | $48,000 | $62,000 | $80,000 | $98,000 |
| Cincinnati | 1.00× | $48,000 | $62,000 | $80,000 | $98,000 |
| St Louis | 1.00× | $48,000 | $62,000 | $80,000 | $98,000 |
| Indianapolis | 1.00× | $48,000 | $62,000 | $80,000 | $98,000 |
| Buffalo | 0.99× | $47,520 | $61,380 | $79,200 | $97,020 |
| Virginia Beach | 0.99× | $47,520 | $61,380 | $79,200 | $97,020 |
| Omaha | 0.99× | $47,520 | $61,380 | $79,200 | $97,020 |
| Miami | 0.98× | $47,040 | $60,760 | $78,400 | $96,040 |
| Phoenix | 0.98× | $47,040 | $60,760 | $78,400 | $96,040 |
| Tampa | 0.98× | $47,040 | $60,760 | $78,400 | $96,040 |
| New Orleans | 0.97× | $46,560 | $60,140 | $77,600 | $95,060 |
| Louisville | 0.97× | $46,560 | $60,140 | $77,600 | $95,060 |
| Memphis | 0.96× | $46,080 | $59,520 | $76,800 | $94,080 |
| Birmingham | 0.96× | $46,080 | $59,520 | $76,800 | $94,080 |
| Atlanta | 0.95× | $45,600 | $58,900 | $76,000 | $93,100 |
| San Antonio | 0.95× | $45,600 | $58,900 | $76,000 | $93,100 |
| Orlando | 0.95× | $45,600 | $58,900 | $76,000 | $93,100 |
| Las Vegas | 0.95× | $45,600 | $58,900 | $76,000 | $93,100 |
| Oklahoma City | 0.95× | $45,600 | $58,900 | $76,000 | $93,100 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on the company, the level, the stock piece, and the conversation you're about to have. AMMO is a tool. You are the negotiator.