Workplace Salary by Metro
National median $82,900. Top quartile $98,900. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $85,250 | $103,625 | $123,625 | $142,250 |
| New York | 1.20× | $81,840 | $99,480 | $118,680 | $136,560 |
| Seattle | 1.18× | $80,476 | $97,822 | $116,702 | $134,284 |
| Washington DC | 1.17× | $79,794 | $96,993 | $115,713 | $133,146 |
| Los Angeles | 1.15× | $78,430 | $95,335 | $113,735 | $130,870 |
| San Diego | 1.13× | $77,066 | $93,677 | $111,757 | $128,594 |
| Boston | 1.12× | $76,384 | $92,848 | $110,768 | $127,456 |
| Sacramento | 1.10× | $75,020 | $91,190 | $108,790 | $125,180 |
| Anchorage | 1.10× | $75,020 | $91,190 | $108,790 | $125,180 |
| Portland | 1.08× | $73,656 | $89,532 | $106,812 | $122,904 |
| Hartford | 1.08× | $73,656 | $89,532 | $106,812 | $122,904 |
| Minneapolis | 1.07× | $72,974 | $88,703 | $105,823 | $121,766 |
| Baltimore | 1.07× | $72,974 | $88,703 | $105,823 | $121,766 |
| Philadelphia | 1.06× | $72,292 | $87,874 | $104,834 | $120,628 |
| Honolulu | 1.06× | $72,292 | $87,874 | $104,834 | $120,628 |
| Austin | 1.05× | $71,610 | $87,045 | $103,845 | $119,490 |
| Chicago | 1.05× | $71,610 | $87,045 | $103,845 | $119,490 |
| Dallas | 1.04× | $70,928 | $86,216 | $102,856 | $118,352 |
| Detroit | 1.04× | $70,928 | $86,216 | $102,856 | $118,352 |
| Raleigh | 1.04× | $70,928 | $86,216 | $102,856 | $118,352 |
| Denver | 1.03× | $70,246 | $85,387 | $101,867 | $117,214 |
| Houston | 1.03× | $70,246 | $85,387 | $101,867 | $117,214 |
| Salt Lake City | 1.03× | $70,246 | $85,387 | $101,867 | $117,214 |
| Providence | 1.03× | $70,246 | $85,387 | $101,867 | $117,214 |
| Charlotte | 1.02× | $69,564 | $84,558 | $100,878 | $116,076 |
| Milwaukee | 1.02× | $69,564 | $84,558 | $100,878 | $116,076 |
| Nashville | 1.01× | $68,882 | $83,729 | $99,889 | $114,938 |
| Richmond | 1.01× | $68,882 | $83,729 | $99,889 | $114,938 |
| National (US) | 1.00× | $68,200 | $82,900 | $98,900 | $113,800 |
| Pittsburgh | 1.00× | $68,200 | $82,900 | $98,900 | $113,800 |
| Columbus | 1.00× | $68,200 | $82,900 | $98,900 | $113,800 |
| Kansas City | 1.00× | $68,200 | $82,900 | $98,900 | $113,800 |
| Cincinnati | 1.00× | $68,200 | $82,900 | $98,900 | $113,800 |
| St Louis | 1.00× | $68,200 | $82,900 | $98,900 | $113,800 |
| Indianapolis | 1.00× | $68,200 | $82,900 | $98,900 | $113,800 |
| Buffalo | 0.99× | $67,518 | $82,071 | $97,911 | $112,662 |
| Virginia Beach | 0.99× | $67,518 | $82,071 | $97,911 | $112,662 |
| Omaha | 0.99× | $67,518 | $82,071 | $97,911 | $112,662 |
| Miami | 0.98× | $66,836 | $81,242 | $96,922 | $111,524 |
| Phoenix | 0.98× | $66,836 | $81,242 | $96,922 | $111,524 |
| Tampa | 0.98× | $66,836 | $81,242 | $96,922 | $111,524 |
| New Orleans | 0.97× | $66,154 | $80,413 | $95,933 | $110,386 |
| Louisville | 0.97× | $66,154 | $80,413 | $95,933 | $110,386 |
| Memphis | 0.96× | $65,472 | $79,584 | $94,944 | $109,248 |
| Birmingham | 0.96× | $65,472 | $79,584 | $94,944 | $109,248 |
| Atlanta | 0.95× | $64,790 | $78,755 | $93,955 | $108,110 |
| San Antonio | 0.95× | $64,790 | $78,755 | $93,955 | $108,110 |
| Orlando | 0.95× | $64,790 | $78,755 | $93,955 | $108,110 |
| Las Vegas | 0.95× | $64,790 | $78,755 | $93,955 | $108,110 |
| Oklahoma City | 0.95× | $64,790 | $78,755 | $93,955 | $108,110 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.