Workplace Services & Real Estate (Blend) Salary by Metro
National median $95,400. Top quartile $114,200. The full band across 50 metros.
| Metro | Mult. | p25 | p50 | p75 | p90 |
|---|---|---|---|---|---|
| San Francisco | 1.25× | $98,000 | $119,250 | $142,750 | $164,500 |
| New York | 1.20× | $94,080 | $114,480 | $137,040 | $157,920 |
| Seattle | 1.18× | $92,512 | $112,572 | $134,756 | $155,288 |
| Washington DC | 1.17× | $91,728 | $111,618 | $133,614 | $153,972 |
| Los Angeles | 1.15× | $90,160 | $109,710 | $131,330 | $151,340 |
| San Diego | 1.13× | $88,592 | $107,802 | $129,046 | $148,708 |
| Boston | 1.12× | $87,808 | $106,848 | $127,904 | $147,392 |
| Sacramento | 1.10× | $86,240 | $104,940 | $125,620 | $144,760 |
| Anchorage | 1.10× | $86,240 | $104,940 | $125,620 | $144,760 |
| Portland | 1.08× | $84,672 | $103,032 | $123,336 | $142,128 |
| Hartford | 1.08× | $84,672 | $103,032 | $123,336 | $142,128 |
| Minneapolis | 1.07× | $83,888 | $102,078 | $122,194 | $140,812 |
| Baltimore | 1.07× | $83,888 | $102,078 | $122,194 | $140,812 |
| Philadelphia | 1.06× | $83,104 | $101,124 | $121,052 | $139,496 |
| Honolulu | 1.06× | $83,104 | $101,124 | $121,052 | $139,496 |
| Austin | 1.05× | $82,320 | $100,170 | $119,910 | $138,180 |
| Chicago | 1.05× | $82,320 | $100,170 | $119,910 | $138,180 |
| Dallas | 1.04× | $81,536 | $99,216 | $118,768 | $136,864 |
| Detroit | 1.04× | $81,536 | $99,216 | $118,768 | $136,864 |
| Raleigh | 1.04× | $81,536 | $99,216 | $118,768 | $136,864 |
| Denver | 1.03× | $80,752 | $98,262 | $117,626 | $135,548 |
| Houston | 1.03× | $80,752 | $98,262 | $117,626 | $135,548 |
| Salt Lake City | 1.03× | $80,752 | $98,262 | $117,626 | $135,548 |
| Providence | 1.03× | $80,752 | $98,262 | $117,626 | $135,548 |
| Charlotte | 1.02× | $79,968 | $97,308 | $116,484 | $134,232 |
| Milwaukee | 1.02× | $79,968 | $97,308 | $116,484 | $134,232 |
| Nashville | 1.01× | $79,184 | $96,354 | $115,342 | $132,916 |
| Richmond | 1.01× | $79,184 | $96,354 | $115,342 | $132,916 |
| National (US) | 1.00× | $78,400 | $95,400 | $114,200 | $131,600 |
| Pittsburgh | 1.00× | $78,400 | $95,400 | $114,200 | $131,600 |
| Columbus | 1.00× | $78,400 | $95,400 | $114,200 | $131,600 |
| Kansas City | 1.00× | $78,400 | $95,400 | $114,200 | $131,600 |
| Cincinnati | 1.00× | $78,400 | $95,400 | $114,200 | $131,600 |
| St Louis | 1.00× | $78,400 | $95,400 | $114,200 | $131,600 |
| Indianapolis | 1.00× | $78,400 | $95,400 | $114,200 | $131,600 |
| Buffalo | 0.99× | $77,616 | $94,446 | $113,058 | $130,284 |
| Virginia Beach | 0.99× | $77,616 | $94,446 | $113,058 | $130,284 |
| Omaha | 0.99× | $77,616 | $94,446 | $113,058 | $130,284 |
| Miami | 0.98× | $76,832 | $93,492 | $111,916 | $128,968 |
| Phoenix | 0.98× | $76,832 | $93,492 | $111,916 | $128,968 |
| Tampa | 0.98× | $76,832 | $93,492 | $111,916 | $128,968 |
| New Orleans | 0.97× | $76,048 | $92,538 | $110,774 | $127,652 |
| Louisville | 0.97× | $76,048 | $92,538 | $110,774 | $127,652 |
| Memphis | 0.96× | $75,264 | $91,584 | $109,632 | $126,336 |
| Birmingham | 0.96× | $75,264 | $91,584 | $109,632 | $126,336 |
| Atlanta | 0.95× | $74,480 | $90,630 | $108,490 | $125,020 |
| San Antonio | 0.95× | $74,480 | $90,630 | $108,490 | $125,020 |
| Orlando | 0.95× | $74,480 | $90,630 | $108,490 | $125,020 |
| Las Vegas | 0.95× | $74,480 | $90,630 | $108,490 | $125,020 |
| Oklahoma City | 0.95× | $74,480 | $90,630 | $108,490 | $125,020 |
Carry the math. Not the maybe.
AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.
Get on the AMMO list →Read how these numbers are computed →
Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.