Home/ Salary/ Boston
2026 · refreshed monthly

Salary in Boston, by Role

482 role families priced for Boston. Calculated from 1M+ data points, refreshed monthly.

Boston sits at 1.12× the national baseline (+12% above the national baseline). Each row below applies that multiplier to the base percentile band for the role.

Role p25 p50 p75 p90
AI & ML Engineering (Blend) $145,600 $170,240 $197,120 $221,760
Able Seaman / Sailor $76,160 $91,840 $112,000 $132,160
Academic Advisor $61,600 $72,800 $86,240 $99,680
Account Executive $89,600 $103,040 $120,960 $138,880
Account Management $91,840 $107,520 $127,680 $145,600
Accounting & Financial Operations (Blend) $91,840 $109,760 $128,800 $147,840
Accounting (Generalist) $82,880 $98,560 $116,480 $133,280
Actor $50,400 $76,160 $114,240 $159,040
Actuary $128,800 $153,440 $181,440 $210,560
Adjunct Professor $53,760 $72,800 $98,560 $125,440
Admissions Officer $64,960 $76,160 $89,600 $104,160
Advertising $76,160 $92,960 $112,000 $128,800
Aerospace Engineering $120,960 $142,240 $165,760 $187,040
Airline Pilot $218,400 $268,800 $330,400 $386,400
Analytics (Blend) $91,840 $110,880 $133,280 $152,320
Analytics Engineering $127,680 $151,200 $176,960 $199,360
Anesthesiologist $483,840 $565,600 $666,400 $781,760
Animation $85,120 $103,040 $125,440 $143,360
Anthropologist $69,440 $89,600 $114,240 $136,640
Applications & Development (Blend) $116,480 $138,880 $164,640 $185,920
Applications Engineering $123,200 $145,600 $171,360 $192,640
Architect $95,200 $115,360 $135,520 $157,920
Art $72,800 $89,600 $109,760 $126,560
Art Director $98,560 $132,160 $170,240 $210,560
Artificial Intelligence (AI) Engineering $148,960 $174,720 $203,840 $228,480
Artificial Intelligence (AI) Research Scientist $150,080 $176,960 $206,080 $231,840
Asset Manager (Real Estate) $143,360 $181,440 $228,480 $285,600
Assistant Principal $76,160 $91,840 $109,760 $128,800
Assistant Superintendent $117,600 $147,840 $181,440 $218,400
Astronomer $134,400 $176,960 $229,600 $277,760
Athletic Director $95,200 $120,960 $159,040 $199,360
Athletic Trainer $62,720 $76,160 $95,200 $114,240
Atmospheric Scientist $98,560 $132,160 $170,240 $210,560
Audiologist $89,600 $104,160 $123,200 $143,360
Automation Engineering $106,400 $126,560 $150,080 $170,240
Automotive Technician $58,240 $69,440 $82,880 $98,560
Backend Engineering $129,920 $153,440 $179,200 $200,480
Bailiff $62,720 $76,160 $91,840 $107,520
Bank Branch Manager $69,440 $91,840 $114,240 $136,640
Bank Teller $44,800 $53,760 $64,960 $76,160
Benefits $78,400 $95,200 $115,360 $132,160
Biology & Molecular Sciences (Blend) $89,600 $108,640 $131,040 $150,080
Biomedical Engineer $117,600 $141,120 $165,760 $190,400
Bioprocess Engineer $128,800 $152,320 $179,200 $206,080
Biostatistician $140,000 $165,760 $194,880 $224,000
Boilermaker $78,400 $91,840 $109,760 $132,160
Bookkeeper $56,000 $67,200 $80,640 $94,080
Brand & Communications (Blend) $77,280 $95,200 $115,360 $132,160
Brand Management $87,360 $106,400 $128,800 $147,840
Brick & Block Mason $64,960 $78,400 $94,080 $109,760
Business Development $78,400 $92,960 $109,760 $123,200
Business Intelligence $94,080 $113,120 $135,520 $154,560
Business Operations (Blend) $81,760 $99,680 $120,960 $138,880
Business Process $88,480 $107,520 $128,800 $147,840
Business Systems $95,200 $115,360 $137,760 $156,800
Call Center Operations $58,240 $70,560 $85,120 $97,440
Captain (Commercial Fishing Vessel) $91,840 $136,640 $199,360 $268,800
Cardiologist $501,760 $588,000 $692,160 $812,000
Cardiothoracic Surgeon $618,240 $722,400 $853,440 $1,002,400
Cardiovascular Technologist $69,440 $87,360 $107,520 $125,440
Carpenter $62,720 $75,040 $89,600 $107,520
Casting Director $91,840 $123,200 $165,760 $210,560
Catastrophe Modeler $106,400 $126,560 $148,960 $173,600
Certified Nurse Midwife $120,960 $142,240 $168,000 $196,000
Certified Nursing Assistant $42,560 $49,280 $58,240 $67,200
Chemical Engineer $126,560 $152,320 $180,320 $206,080
Chemistry & Analytical Sciences (Blend) $82,880 $101,920 $123,200 $141,120
Chief of Staff $136,640 $164,640 $193,760 $219,520
Chiropractor $69,440 $85,120 $101,920 $120,960
Choreographer $76,160 $109,760 $162,400 $218,400
Civil Engineer $106,400 $128,800 $153,440 $176,960
Claims Adjuster $75,040 $89,600 $106,400 $124,320
Clinical & Healthcare Operations (Blend) $81,760 $99,680 $119,840 $137,760
Clinical Data Manager $114,240 $135,520 $159,040 $182,560
Clinical Psychologist $105,280 $125,440 $150,080 $178,080
Clinical Research Associate $109,760 $129,920 $153,440 $176,960
Clinical Trial Manager $132,160 $155,680 $182,560 $210,560
Commercial Banker $165,760 $207,200 $263,200 $330,400
Commercial Real Estate Analyst $140,000 $179,200 $229,600 $291,200
Communications Director (Nonprofit) $69,440 $80,640 $95,200 $110,880
Community Management $67,200 $82,880 $100,800 $116,480
Compensation $81,760 $98,560 $119,840 $136,640
Compliance Analyst $95,200 $117,600 $143,360 $165,760
Compliance Officer $120,960 $145,600 $174,720 $206,080
Composer $87,360 $128,800 $192,640 $259,840
Concrete Finisher $60,480 $71,680 $85,120 $100,800
Conference Interpreter $128,800 $165,760 $215,040 $263,200
Congressional Staff $64,960 $78,400 $94,080 $109,760
Conservation Scientist $73,920 $94,080 $117,600 $140,000
Construction Manager $106,400 $127,680 $153,440 $181,440
Consulting (Blend) $100,800 $122,080 $146,720 $168,000
Content Marketing $79,520 $97,440 $118,720 $136,640
Contract Administrator $95,200 $117,600 $143,360 $165,760
Copy Editor $60,480 $72,800 $87,360 $101,920
Copywriter $91,840 $123,200 $162,400 $199,360
Corporate / General Legal $113,120 $138,880 $166,880 $192,640
Corporate Communications $76,160 $94,080 $114,240 $132,160
Corporate Development $117,600 $142,240 $169,120 $192,640
Corrections Officer $58,240 $69,440 $82,880 $97,440
Court Clerk $60,480 $73,920 $89,600 $104,160
Court Interpreter $69,440 $87,360 $109,760 $132,160
Court Reporter $69,440 $84,000 $103,040 $120,960
Crane Operator $78,400 $94,080 $112,000 $133,280
Creative (Blend) $73,920 $91,840 $112,000 $129,920
Creative Writing $69,440 $86,240 $106,400 $123,200
Credit & Collections $64,960 $80,640 $98,560 $114,240
Credit Analyst $109,760 $131,040 $154,560 $181,440
Curriculum Director $87,360 $103,040 $123,200 $143,360
Customer Service $52,640 $64,960 $78,400 $90,720
Customer Success $96,320 $112,000 $132,160 $150,080
Customer Support (Blend) $60,480 $73,920 $90,720 $104,160
Customer Support Engineer $82,880 $100,800 $122,080 $140,000
Customer Training $71,680 $88,480 $108,640 $125,440
Dancer $58,240 $76,160 $103,040 $132,160
Data Analytics $88,480 $107,520 $129,920 $148,960
Data Engineering $124,320 $147,840 $174,720 $197,120
Data Governance $104,160 $125,440 $151,200 $172,480
Data Infrastructure (Blend) $126,560 $150,080 $176,960 $199,360
Data Science $128,111 $152,730 $177,072 $198,205
Data-Driven & Computational R&D (Blend) $115,360 $138,880 $165,760 $188,160
Database Engineering $106,400 $127,680 $152,320 $173,600
Deal Desk $94,080 $114,240 $137,760 $156,800
Dean $128,800 $154,560 $184,800 $221,760
Dean of Students $95,200 $112,000 $132,160 $154,560
Demand Generation $85,120 $104,160 $127,680 $145,600
Dental Assistant $51,520 $60,480 $71,680 $82,880
Dental Hygienist $96,320 $113,120 $132,160 $150,080
Dentist $165,760 $199,360 $237,440 $277,760
Dermatologist $427,840 $501,760 $591,360 $692,160
Detective $91,840 $108,640 $127,680 $147,840
DevOps Engineering $124,320 $146,720 $173,600 $196,000
Developer Relations $113,120 $136,640 $162,400 $184,800
Development Director $78,400 $92,960 $110,880 $131,040
Diagnostic Medical Sonographer $91,840 $103,040 $119,840 $135,520
Diesel Mechanic $66,080 $78,400 $94,080 $110,880
Dietitian $77,280 $91,840 $107,520 $125,440
Digital Marketing (Blend) $78,400 $96,320 $118,720 $136,640
Digital Marketing (Generalist) $75,040 $92,960 $114,240 $132,160
Director of Career Services $67,200 $78,400 $91,840 $106,400
Drug Safety $117,600 $138,880 $162,400 $187,040
Drywall & Ceiling Tile Installer $61,600 $73,920 $88,480 $104,160
ENT Otolaryngologist $450,240 $526,400 $621,600 $730,240
ESL Teacher $61,600 $72,800 $86,240 $100,800
Editor (Book/Magazine) $73,920 $90,720 $112,000 $136,640
Electrician $77,280 $92,960 $113,120 $135,520
Electronic Engineering $117,600 $140,000 $162,400 $180,320
Elevator Mechanic $109,760 $131,040 $155,680 $183,680
Emergency Medicine Physician $347,200 $405,440 $479,360 $562,240
Employment / Labor Attorney $280,000 $341,600 $397,600 $442,400
Endocrinologist $246,400 $288,960 $344,960 $403,200
Endodontist $277,760 $324,800 $383,040 $450,240
Enrolled Agent $91,840 $112,000 $143,360 $173,600
Environmental Engineer $114,240 $136,640 $161,280 $184,800
Environmental Scientist $80,640 $95,200 $112,000 $131,040
Equity Research Analyst $252,000 $319,200 $397,600 $487,200
Events $63,840 $77,280 $91,840 $105,280
Executive / Administrative Assistant $67,200 $80,640 $95,200 $108,640
Executive Chef $47,040 $58,240 $71,680 $85,120
External Auditor $89,600 $107,520 $128,800 $150,080
Facilities $63,840 $77,280 $91,840 $104,160
Family Medicine Physician $268,800 $313,600 $369,600 $434,560
Fashion Designer $80,640 $109,760 $145,600 $184,800
Federal Contracts Officer $91,840 $106,400 $120,960 $132,160
Federal Officer $109,760 $126,560 $143,360 $156,800
Federal Special Agent $120,960 $140,000 $160,160 $176,960
Ferry Captain $120,960 $147,840 $179,200 $210,560
Field Marketing $87,360 $105,280 $125,440 $142,240
Film/TV Producer $80,640 $100,800 $125,440 $154,560
Finance (Generalist) $98,560 $117,600 $137,760 $155,680
Financial Advisor $162,400 $207,200 $274,400 $358,400
Financial Aid Officer $62,720 $73,920 $87,360 $101,920
Financial Planning & Analysis (FP&A) $104,160 $124,320 $145,600 $164,640
Financial Planning & Strategy (Blend) $106,400 $126,560 $148,960 $168,000
Financial Systems & Operations $97,440 $116,480 $136,640 $154,560
Fire Captain $91,840 $109,760 $131,040 $154,560
Firefighter $73,920 $88,480 $105,280 $125,440
Firmware Engineering $120,960 $143,360 $166,880 $185,920
Fish & Wildlife Officer $72,800 $85,120 $101,920 $119,840
Food & Beverage Director $64,960 $82,880 $105,280 $128,800
Foreign Service Officer $98,560 $116,480 $136,640 $154,560
Forensic Accountant $98,560 $118,720 $143,360 $168,000
Fraud $76,160 $91,840 $108,640 $123,200
Frontend Engineering $118,720 $141,120 $164,640 $183,680
Game Design $87,360 $104,160 $123,200 $138,880
Game Producer $91,840 $109,760 $129,920 $146,720
Gaming (Blend) $99,680 $118,720 $138,880 $156,800
Gastroenterologist $526,400 $613,760 $725,760 $851,200
General Surgeon $405,440 $472,640 $557,760 $655,200
Genetic Counselor $98,560 $115,360 $134,400 $154,560
Geologist $98,560 $128,800 $165,760 $207,200
Glazier $61,600 $72,800 $87,360 $103,040
Grant Writer $64,960 $76,160 $89,600 $103,040
Graphic Design $60,480 $72,800 $86,240 $97,440
Growth Marketing $94,080 $113,120 $133,280 $151,200
HR (Generalist) $101,920 $122,080 $142,240 $160,160
HR Business Partner $106,400 $127,680 $148,960 $168,000
HR Operations $84,000 $100,800 $118,720 $134,400
HR Services (Blend) $97,440 $116,480 $136,640 $153,440
HVAC Technician $66,080 $79,520 $95,200 $112,000
Hardware Engineering (Blend) $124,320 $146,720 $170,240 $190,400
Hardware Engineering (Generalist) $122,080 $144,480 $168,000 $187,040
Health Information Technician $59,360 $69,440 $81,760 $95,200
Healthcare Consultant $140,000 $170,240 $206,080 $240,800
Heavy Equipment Operator $69,440 $82,880 $98,560 $116,480
Hedge Fund Analyst $532,000 $672,000 $856,800 $1,103,200
Hematology Oncology Physician $405,440 $472,640 $557,760 $655,200
Hospitalist $300,160 $349,440 $412,160 $483,840
Hotel Front Office Manager $47,040 $53,760 $63,840 $73,920
Hotel General Manager $69,440 $91,840 $117,600 $143,360
Hydrologist $91,840 $117,600 $151,200 $184,800
IT Consultant $134,400 $162,400 $196,000 $229,600
IT Enterprise Applications Development $103,040 $122,080 $144,480 $161,280
IT Infrastructure & Operations (Blend) $92,960 $112,000 $132,160 $148,960
Illustrator $64,960 $87,360 $114,240 $143,360
Immigration Attorney $140,000 $170,240 $201,600 $235,200
Implementation Consulting $89,600 $107,520 $127,680 $144,480
In-House Counsel $257,600 $313,600 $375,200 $431,200
Industrial Designer $98,560 $128,800 $162,400 $196,000
Industrial Engineer $114,240 $138,880 $163,520 $188,160
Industrial Machinery Mechanic $69,440 $82,880 $98,560 $114,240
Infectious Disease Physician $259,840 $304,640 $360,640 $423,360
Information Security (Blend) $110,880 $132,160 $154,560 $173,600
Information Security Engineering $119,840 $143,360 $166,880 $187,040
Information Security Operations $98,560 $118,720 $138,880 $156,800
Information Systems (Generalist) $90,720 $108,640 $128,800 $145,600
Inside Sales $69,440 $82,880 $97,440 $109,760
Instructional Coordinator $76,160 $90,720 $107,520 $125,440
Instructional Designer $95,200 $114,240 $136,640 $159,040
Insulation Worker (Mechanical) $62,720 $75,040 $89,600 $105,280
Insurance Sales Agent $76,160 $109,760 $154,560 $199,360
Insurance Underwriter $87,360 $104,160 $123,200 $143,360
Intelligence Analyst $95,200 $109,760 $125,440 $136,640
Internal Audit $89,600 $107,520 $127,680 $144,480
Internal Medicine Physician $277,760 $324,800 $383,040 $450,240
Inventory $67,200 $80,640 $95,200 $108,640
Investigative Reporter $69,440 $91,840 $120,960 $159,040
Investment Banker $532,000 $644,000 $772,800 $952,000
Ironworker $72,800 $87,360 $104,160 $124,320
Journalist/Reporter $62,720 $78,400 $98,560 $125,440
K-12 Teacher $64,960 $77,280 $91,840 $107,520
Learning & Development $71,680 $86,240 $101,920 $115,360
Legal (Blend) $104,160 $131,040 $159,040 $189,280
Legal Operations Manager $128,800 $165,760 $210,560 $248,640
Legal Secretary $62,720 $76,160 $91,840 $107,520
Librarian $70,560 $82,880 $98,560 $114,240
Licensed Practical Nurse $64,960 $77,280 $90,720 $104,160
Lifecycle Marketing $87,360 $105,280 $124,320 $140,000
Lineman $98,560 $117,600 $141,120 $165,760
Litigation Attorney $308,000 $375,200 $436,800 $476,000
Logistics $68,320 $82,880 $98,560 $110,880
Logistics & Transport (Blend) $71,680 $86,240 $103,040 $116,480
M&A / Corporate Attorney $341,600 $408,800 $470,400 $515,200
MRI Technologist $87,360 $98,560 $114,240 $128,800
Machine Learning (ML) Engineering $141,120 $168,000 $196,000 $219,520
Machinist $63,840 $76,160 $90,720 $106,400
Major Gifts Officer $80,640 $97,440 $116,480 $138,880
Management Consultant $229,600 $268,800 $324,800 $380,800
Manufacturing Engineering $97,440 $116,480 $137,760 $154,560
Manufacturing Process Engineering (Blend) $100,800 $119,840 $141,120 $159,040
Manufacturing Quality & Testing (Blend) $89,600 $107,520 $126,560 $143,360
Marine Engineer (Vessel) $143,360 $176,960 $215,040 $252,000
Marine Oiler / QMED $69,440 $84,000 $103,040 $120,960
Market Research $68,320 $81,760 $97,440 $109,760
Marketing (Generalist) $101,920 $123,200 $144,480 $163,520
Marketing Analytics $87,360 $104,160 $123,200 $140,000
Marketing Operations $85,120 $101,920 $120,960 $136,640
Marketing Ops & Strategy (Blend) $92,960 $112,000 $132,160 $150,080
Marketing Technology Management $94,080 $113,120 $133,280 $151,200
Massage Therapist $56,000 $69,440 $86,240 $103,040
Materials Engineer $116,480 $140,000 $165,760 $190,400
Materials Planning $73,920 $89,600 $106,400 $119,840
Mathematician $128,800 $170,240 $221,760 $274,400
Mechanical Engineering $100,800 $119,840 $141,120 $157,920
Media Production $64,960 $78,400 $92,960 $105,280
Mediator/Arbitrator $91,840 $132,160 $181,440 $221,760
Medical Affairs $184,800 $218,400 $255,360 $293,440
Medical Coder $61,600 $72,800 $86,240 $100,800
Medical Interpreter $60,480 $73,920 $91,840 $109,760
Medical Science Liaison $165,760 $196,000 $229,600 $264,320
Medical Technologist $77,280 $91,840 $107,520 $125,440
Medical Writer $103,040 $122,080 $143,360 $164,640
Mental Health Counselor $64,960 $77,280 $91,840 $107,520
Microbiologist $95,200 $120,960 $154,560 $188,160
Millwright $69,440 $82,880 $98,560 $116,480
Modeling & Simulation (Scientist) $107,520 $128,800 $151,200 $169,120
Mortgage Loan Officer $80,640 $128,800 $196,000 $263,200
Motion Graphics Designer $103,040 $134,400 $170,240 $210,560
Music Producer $91,840 $132,160 $192,640 $259,840
Musician $61,600 $91,840 $134,400 $176,960
Network Engineering $96,320 $115,360 $135,520 $152,320
Network Systems Administration $81,760 $98,560 $116,480 $131,040
Neurologist $300,160 $349,440 $414,400 $483,840
Neurosurgeon $663,040 $775,040 $912,800 $1,072,960
News Anchor $53,760 $80,640 $123,200 $184,800
News Producer $67,200 $81,760 $100,800 $120,960
Nonprofit Executive Director $69,440 $87,360 $107,520 $132,160
Notary/Loan Signing Agent $61,600 $80,640 $105,280 $128,800
Nuclear Engineer $147,840 $178,080 $210,560 $243,040
Nuclear Medicine Technologist $100,800 $114,240 $131,040 $147,840
Nurse Practitioner $134,400 $159,040 $187,040 $219,520
OB/GYN $322,560 $378,560 $445,760 $524,160
Occupational Therapist $95,200 $114,240 $134,400 $156,800
Occupational Therapy Assistant $69,440 $81,760 $95,200 $107,520
Office Management $60,256 $73,024 $86,688 $98,672
Operations Consultant $128,800 $156,800 $190,400 $221,760
Ophthalmologist $378,560 $442,400 $520,800 $610,400
Optometrist $136,640 $160,160 $188,160 $218,400
Oral and Maxillofacial Surgeon $405,440 $472,640 $557,760 $655,200
Orthodontist $293,440 $344,960 $405,440 $476,000
Orthopedic Surgeon $599,200 $700,000 $826,560 $968,800
Painter (Construction & Maintenance) $58,240 $69,440 $82,880 $98,560
Paraeducator $42,560 $51,520 $62,720 $73,920
Paralegal $67,424 $82,208 $98,000 $112,224
Paramedic $60,480 $71,680 $85,120 $99,680
Park Ranger $60,480 $71,680 $85,120 $99,680
Partner / Channel Marketing $98,784 $118,944 $140,672 $160,384
Partnerships $99,232 $119,616 $141,792 $162,176
Patent / IP Attorney $319,200 $380,800 $431,200 $470,400
Patent Agent $143,360 $170,240 $207,200 $240,800
Pathologist $333,760 $389,760 $459,200 $539,840
Payroll $73,248 $88,928 $105,728 $121,408
Pediatrician $248,640 $288,960 $341,600 $400,960
Periodontist $255,360 $300,160 $356,160 $416,640
Petroleum Engineer $159,040 $191,520 $226,240 $263,200
Pharma Sales Rep $98,560 $116,480 $136,640 $157,920
Pharmacist $143,360 $168,000 $196,000 $221,760
Pharmacy Technician $44,800 $53,760 $64,960 $76,160
Phlebotomist $45,920 $52,640 $61,600 $71,680
Photographer $56,000 $76,160 $103,040 $132,160
Physical Medicine Rehabilitation Physician $341,600 $400,960 $472,640 $554,400
Physical Therapist $98,560 $117,600 $138,880 $162,400
Physical Therapist Assistant $67,200 $78,400 $91,840 $104,160
Physician Assistant $132,160 $156,800 $184,800 $215,040
Pipefitter $78,400 $94,080 $112,000 $133,280
Plastic Surgeon $551,040 $644,000 $759,360 $890,400
Plumber $75,040 $89,600 $107,520 $129,920
Podiatrist $154,560 $181,440 $215,040 $252,000
Police Officer $80,640 $95,200 $112,000 $131,040
Portfolio Manager $347,200 $504,000 $739,200 $1,064,000
Pre-Clinical R&D (Non-MD) $98,784 $119,616 $142,016 $162,848
Preschool Teacher $40,320 $51,520 $64,960 $78,400
Principal $91,840 $108,640 $127,680 $150,080
Privacy & Regulatory Law $130,144 $161,280 $194,656 $231,616
Private Equity Associate $616,000 $767,200 $952,000 $1,176,000
Probation Officer $69,440 $81,760 $97,440 $113,120
Process Development & Automation (Blend) $99,456 $120,288 $142,912 $163,744
Process Server $64,960 $82,880 $105,280 $128,800
Procurement $84,224 $101,920 $121,184 $138,880
Product Design $109,789 $130,937 $153,573 $175,753
Product Design (Blend) $109,789 $130,937 $153,573 $175,753
Product Management $144,256 $175,168 $208,992 $238,560
Product Marketing $110,208 $133,504 $158,816 $181,440
Product Reliability Engineering $130,144 $153,440 $177,408 $198,912
Production & Assembly Operations (Blend) $65,632 $79,744 $94,976 $108,864
Professional Services Consulting (Generalist) $106,848 $129,248 $153,664 $176,064
Professor $87,360 $104,160 $123,200 $147,840
Program Officer (Foundation) $91,840 $109,760 $131,040 $154,560
Project / Program Management (Non-Technical) $92,288 $111,776 $133,056 $152,768
Project / Program Management (Technical) $116,480 $141,120 $168,000 $192,640
Property Manager (Institutional) $87,360 $105,280 $125,440 $145,600
Prosecutor / Assistant DA $91,840 $108,640 $126,560 $146,720
Provost $218,400 $268,800 $324,800 $400,960
Psychiatrist $255,360 $302,400 $356,160 $416,640
Public Accountant $91,840 $109,760 $131,040 $152,320
Public Defender $95,200 $112,000 $131,040 $151,200
Public Health Analyst $80,640 $95,200 $112,000 $131,040
Public Relations $75,264 $91,392 $108,864 $125,216
Pulmonologist $360,640 $420,000 $495,040 $582,400
QA Pharma/Biotech $109,760 $129,920 $153,440 $176,960
Quality Assurance $72,576 $88,032 $105,056 $120,736
Quantitative Analyst $532,000 $672,000 $856,800 $1,103,200
REIT Analyst $125,440 $152,320 $182,560 $215,040
Radiation Oncologist $551,040 $644,000 $759,360 $890,400
Radiologic Technologist $78,400 $92,960 $109,760 $127,680
Radiologist $472,640 $554,400 $655,200 $767,200
Reading Specialist $64,960 $80,640 $98,560 $117,600
Real Estate $85,120 $103,264 $123,200 $141,568
Real Estate Agent $69,440 $98,560 $143,360 $196,000
Real Estate Development Manager $120,960 $154,560 $196,000 $240,800
Registered Nurse $96,320 $115,360 $136,640 $161,280
Regulatory Affairs Specialist $107,520 $127,680 $150,080 $172,480
Reinsurance Analyst $103,040 $123,200 $145,600 $170,240
Respiratory Therapist $84,000 $98,560 $116,480 $135,520
Restaurant General Manager $47,040 $58,240 $71,680 $85,120
Restructuring Consultant $184,800 $224,000 $274,400 $324,800
Retail Buyer / Merchandise Planner $91,840 $114,240 $143,360 $170,240
Retail District Manager $95,200 $125,440 $159,040 $196,000
Retail Store Manager $42,560 $53,760 $67,200 $80,640
Revenue Marketing (Blend) $106,176 $128,576 $152,992 $175,392
Revenue Operations $100,800 $122,080 $145,600 $166,880
Rheumatologist $268,800 $313,600 $369,600 $434,560
Risk Analyst $125,440 $151,200 $180,320 $212,800
Risk Analyst (Insurance) $98,560 $117,600 $138,880 $162,400
Risk Management & Compliance $108,864 $131,936 $157,024 $180,320
Robotics Engineering $132,384 $158,368 $185,696 $209,216
Roofer $59,360 $70,560 $84,000 $99,680
Sales & Trading $498,400 $616,000 $756,000 $924,000
Sales Development Representative $64,960 $76,160 $89,600 $103,040
Sales Effectiveness & Operations (Blend) $98,784 $119,616 $142,688 $163,968
Sales Enablement $103,040 $124,320 $147,840 $169,120
Sales Management $109,760 $132,160 $157,920 $179,200
Sales Operations $89,600 $107,520 $127,680 $146,720
School Counselor $69,440 $81,760 $97,440 $113,120
School Psychologist $95,200 $114,240 $136,640 $159,040
Search Engine Optimization (SEO) $83,104 $101,024 $120,512 $138,656
Sheet Metal Worker $67,200 $80,640 $96,320 $114,240
Sheriff's Deputy $78,400 $91,840 $109,760 $128,800
Ship Engineer (Chief / Assistant Licensed) $184,800 $224,000 $271,040 $315,840
Sign Language Interpreter $67,200 $84,000 $103,040 $123,200
Site Reliability Engineering $128,128 $151,424 $175,392 $196,896
Social Media $72,128 $87,808 $104,832 $120,512
Social Worker $64,960 $77,280 $91,840 $107,520
Software Engineering (Blend) $130,683 $153,919 $178,154 $199,866
Software Engineering (Generalist) $130,683 $153,919 $178,154 $199,866
Software Product Security Engineering $143,808 $170,912 $198,912 $223,776
Software Quality Assurance Engineering $106,176 $128,576 $152,992 $174,944
Solar PV Installer $58,240 $69,440 $82,880 $96,320
Sommelier $53,760 $69,440 $91,840 $114,240
Sous Chef $47,040 $56,000 $67,200 $78,400
Special Education Teacher $69,440 $81,760 $97,440 $114,240
Speech Language Pathologist $91,840 $108,640 $127,680 $148,960
Sports Medicine Physician $341,600 $400,960 $472,640 $554,400
Stage Manager $80,640 $106,400 $140,000 $176,960
State Trial Judge $128,800 $162,400 $192,640 $218,400
State Trooper $87,360 $105,280 $126,560 $148,960
Statistician $109,760 $143,360 $188,160 $229,600
Strategic Business Operations $118,944 $144,256 $172,256 $198,016
Strategic Finance $127,904 $155,456 $185,696 $213,472
Student Affairs Specialist $60,480 $71,680 $85,120 $99,680
Superintendent $143,360 $176,960 $218,400 $274,400
Supply & Inventory Planning (Blend) $87,808 $106,400 $127,008 $146,048
Supply Chain $90,944 $110,208 $131,488 $151,424
Surgical Technologist $63,840 $75,040 $88,480 $103,040
System Architecture Engineering $144,704 $173,376 $204,064 $230,496
Systems Engineering $124,096 $149,408 $175,840 $198,688
Talent Acquisition $92,288 $111,776 $133,504 $153,664
Talent Agent $184,800 $252,000 $349,440 $461,440
Talent Management (Blend) $102,368 $124,096 $148,288 $170,464
Tax $102,816 $124,992 $149,408 $171,808
Tax Accountant $91,840 $109,760 $131,040 $152,320
Tax Attorney $324,800 $392,000 $453,600 $498,400
Tax Preparer $53,760 $67,200 $85,120 $103,040
Teaching Assistant $39,200 $45,920 $53,760 $62,720
Technical Account Management $114,240 $134,400 $159,040 $181,440
Technical Consulting $116,928 $142,016 $170,016 $195,552
Technical Pre-Sales Consultant $123,200 $147,840 $176,960 $203,840
Technical Writing $85,568 $104,384 $124,768 $143,808
Test Engineering $108,192 $130,816 $155,904 $179,200
Tile & Marble Setter $58,240 $69,440 $82,880 $98,560
Title Examiner $64,960 $78,400 $96,320 $114,240
Tool & Die Maker $67,200 $80,640 $96,320 $112,000
Total Rewards $104,608 $127,008 $151,872 $174,720
Total Rewards (Blend) $102,144 $124,096 $148,512 $170,912
Trademark Agent $87,360 $109,760 $136,640 $159,040
Translator $69,440 $87,360 $109,760 $132,160
Treasurer $112,896 $137,536 $165,088 $190,176
Treasury Analyst $114,240 $136,640 $162,400 $192,640
Treasury, Risk & Compliance (Blend) $118,720 $144,480 $173,152 $199,584
Truck Driver (Local) $67,200 $80,640 $96,320 $112,000
Truck Driver (OTR) $78,400 $94,080 $112,000 $131,040
Tutor $69,440 $106,400 $159,040 $215,040
University Development Officer $80,640 $95,200 $114,240 $136,640
University Registrar $64,960 $76,160 $89,600 $105,280
Urban Planner $82,880 $97,440 $115,360 $134,400
Urologist $490,560 $573,440 $677,600 $795,200
User Experience (UX) Research $109,088 $132,608 $158,816 $182,784
Validation Engineer $120,960 $143,360 $168,000 $193,760
Venture Capital Associate $252,000 $330,400 $420,000 $532,000
Vessel Captain (Deep-Sea Merchant) $151,200 $190,400 $237,440 $280,000
Vessel Captain (Tug & Towing) $117,600 $145,600 $179,200 $210,560
Vessel Mate (Deck Officer) $128,800 $159,040 $196,000 $229,600
Veterinarian $132,160 $154,560 $181,440 $215,040
Video Editor $78,400 $103,040 $134,400 $165,760
Voice Actor $72,800 $103,040 $145,600 $188,160
Wealth Manager $268,800 $352,800 $476,000 $632,800
Web Designer $89,600 $117,600 $151,200 $184,800
Web Development $97,888 $118,944 $142,016 $163,296
Welder $62,720 $75,040 $89,600 $107,520
Wildlife Biologist $76,160 $96,320 $120,960 $143,360
Wind Turbine Service Technician $67,200 $80,640 $96,320 $112,000
Workplace $76,384 $92,848 $110,768 $127,456
Workplace Services & Real Estate (Blend) $87,808 $106,848 $127,904 $147,392

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.