Salary in New Orleans, by Role
482 role families priced for New Orleans. Calculated from 1M+ data points, refreshed monthly.
New Orleans sits at 0.97× the national baseline (-3% below the national baseline). Each row below applies that multiplier to the base percentile band for the role.
| Role | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| AI & ML Engineering (Blend) | $126,100 | $147,440 | $170,720 | $192,060 |
| Able Seaman / Sailor | $65,960 | $79,540 | $97,000 | $114,460 |
| Academic Advisor | $53,350 | $63,050 | $74,690 | $86,330 |
| Account Executive | $77,600 | $89,240 | $104,760 | $120,280 |
| Account Management | $79,540 | $93,120 | $110,580 | $126,100 |
| Accounting & Financial Operations (Blend) | $79,540 | $95,060 | $111,550 | $128,040 |
| Accounting (Generalist) | $71,780 | $85,360 | $100,880 | $115,430 |
| Actor | $43,650 | $65,960 | $98,940 | $137,740 |
| Actuary | $111,550 | $132,890 | $157,140 | $182,360 |
| Adjunct Professor | $46,560 | $63,050 | $85,360 | $108,640 |
| Admissions Officer | $56,260 | $65,960 | $77,600 | $90,210 |
| Advertising | $65,960 | $80,510 | $97,000 | $111,550 |
| Aerospace Engineering | $104,760 | $123,190 | $143,560 | $161,990 |
| Airline Pilot | $189,150 | $232,800 | $286,150 | $334,650 |
| Analytics (Blend) | $79,540 | $96,030 | $115,430 | $131,920 |
| Analytics Engineering | $110,580 | $130,950 | $153,260 | $172,660 |
| Anesthesiologist | $419,040 | $489,850 | $577,150 | $677,060 |
| Animation | $73,720 | $89,240 | $108,640 | $124,160 |
| Anthropologist | $60,140 | $77,600 | $98,940 | $118,340 |
| Applications & Development (Blend) | $100,880 | $120,280 | $142,590 | $161,020 |
| Applications Engineering | $106,700 | $126,100 | $148,410 | $166,840 |
| Architect | $82,450 | $99,910 | $117,370 | $136,770 |
| Art | $63,050 | $77,600 | $95,060 | $109,610 |
| Art Director | $85,360 | $114,460 | $147,440 | $182,360 |
| Artificial Intelligence (AI) Engineering | $129,010 | $151,320 | $176,540 | $197,880 |
| Artificial Intelligence (AI) Research Scientist | $129,980 | $153,260 | $178,480 | $200,790 |
| Asset Manager (Real Estate) | $124,160 | $157,140 | $197,880 | $247,350 |
| Assistant Principal | $65,960 | $79,540 | $95,060 | $111,550 |
| Assistant Superintendent | $101,850 | $128,040 | $157,140 | $189,150 |
| Astronomer | $116,400 | $153,260 | $198,850 | $240,560 |
| Athletic Director | $82,450 | $104,760 | $137,740 | $172,660 |
| Athletic Trainer | $54,320 | $65,960 | $82,450 | $98,940 |
| Atmospheric Scientist | $85,360 | $114,460 | $147,440 | $182,360 |
| Audiologist | $77,600 | $90,210 | $106,700 | $124,160 |
| Automation Engineering | $92,150 | $109,610 | $129,980 | $147,440 |
| Automotive Technician | $50,440 | $60,140 | $71,780 | $85,360 |
| Backend Engineering | $112,520 | $132,890 | $155,200 | $173,630 |
| Bailiff | $54,320 | $65,960 | $79,540 | $93,120 |
| Bank Branch Manager | $60,140 | $79,540 | $98,940 | $118,340 |
| Bank Teller | $38,800 | $46,560 | $56,260 | $65,960 |
| Benefits | $67,900 | $82,450 | $99,910 | $114,460 |
| Biology & Molecular Sciences (Blend) | $77,600 | $94,090 | $113,490 | $129,980 |
| Biomedical Engineer | $101,850 | $122,220 | $143,560 | $164,900 |
| Bioprocess Engineer | $111,550 | $131,920 | $155,200 | $178,480 |
| Biostatistician | $121,250 | $143,560 | $168,780 | $194,000 |
| Boilermaker | $67,900 | $79,540 | $95,060 | $114,460 |
| Bookkeeper | $48,500 | $58,200 | $69,840 | $81,480 |
| Brand & Communications (Blend) | $66,930 | $82,450 | $99,910 | $114,460 |
| Brand Management | $75,660 | $92,150 | $111,550 | $128,040 |
| Brick & Block Mason | $56,260 | $67,900 | $81,480 | $95,060 |
| Business Development | $67,900 | $80,510 | $95,060 | $106,700 |
| Business Intelligence | $81,480 | $97,970 | $117,370 | $133,860 |
| Business Operations (Blend) | $70,810 | $86,330 | $104,760 | $120,280 |
| Business Process | $76,630 | $93,120 | $111,550 | $128,040 |
| Business Systems | $82,450 | $99,910 | $119,310 | $135,800 |
| Call Center Operations | $50,440 | $61,110 | $73,720 | $84,390 |
| Captain (Commercial Fishing Vessel) | $79,540 | $118,340 | $172,660 | $232,800 |
| Cardiologist | $434,560 | $509,250 | $599,460 | $703,250 |
| Cardiothoracic Surgeon | $535,440 | $625,650 | $739,140 | $868,150 |
| Cardiovascular Technologist | $60,140 | $75,660 | $93,120 | $108,640 |
| Carpenter | $54,320 | $64,990 | $77,600 | $93,120 |
| Casting Director | $79,540 | $106,700 | $143,560 | $182,360 |
| Catastrophe Modeler | $92,150 | $109,610 | $129,010 | $150,350 |
| Certified Nurse Midwife | $104,760 | $123,190 | $145,500 | $169,750 |
| Certified Nursing Assistant | $36,860 | $42,680 | $50,440 | $58,200 |
| Chemical Engineer | $109,610 | $131,920 | $156,170 | $178,480 |
| Chemistry & Analytical Sciences (Blend) | $71,780 | $88,270 | $106,700 | $122,220 |
| Chief of Staff | $118,340 | $142,590 | $167,810 | $190,120 |
| Chiropractor | $60,140 | $73,720 | $88,270 | $104,760 |
| Choreographer | $65,960 | $95,060 | $140,650 | $189,150 |
| Civil Engineer | $92,150 | $111,550 | $132,890 | $153,260 |
| Claims Adjuster | $64,990 | $77,600 | $92,150 | $107,670 |
| Clinical & Healthcare Operations (Blend) | $70,810 | $86,330 | $103,790 | $119,310 |
| Clinical Data Manager | $98,940 | $117,370 | $137,740 | $158,110 |
| Clinical Psychologist | $91,180 | $108,640 | $129,980 | $154,230 |
| Clinical Research Associate | $95,060 | $112,520 | $132,890 | $153,260 |
| Clinical Trial Manager | $114,460 | $134,830 | $158,110 | $182,360 |
| Commercial Banker | $143,560 | $179,450 | $227,950 | $286,150 |
| Commercial Real Estate Analyst | $121,250 | $155,200 | $198,850 | $252,200 |
| Communications Director (Nonprofit) | $60,140 | $69,840 | $82,450 | $96,030 |
| Community Management | $58,200 | $71,780 | $87,300 | $100,880 |
| Compensation | $70,810 | $85,360 | $103,790 | $118,340 |
| Compliance Analyst | $82,450 | $101,850 | $124,160 | $143,560 |
| Compliance Officer | $104,760 | $126,100 | $151,320 | $178,480 |
| Composer | $75,660 | $111,550 | $166,840 | $225,040 |
| Concrete Finisher | $52,380 | $62,080 | $73,720 | $87,300 |
| Conference Interpreter | $111,550 | $143,560 | $186,240 | $227,950 |
| Congressional Staff | $56,260 | $67,900 | $81,480 | $95,060 |
| Conservation Scientist | $64,020 | $81,480 | $101,850 | $121,250 |
| Construction Manager | $92,150 | $110,580 | $132,890 | $157,140 |
| Consulting (Blend) | $87,300 | $105,730 | $127,070 | $145,500 |
| Content Marketing | $68,870 | $84,390 | $102,820 | $118,340 |
| Contract Administrator | $82,450 | $101,850 | $124,160 | $143,560 |
| Copy Editor | $52,380 | $63,050 | $75,660 | $88,270 |
| Copywriter | $79,540 | $106,700 | $140,650 | $172,660 |
| Corporate / General Legal | $97,970 | $120,280 | $144,530 | $166,840 |
| Corporate Communications | $65,960 | $81,480 | $98,940 | $114,460 |
| Corporate Development | $101,850 | $123,190 | $146,470 | $166,840 |
| Corrections Officer | $50,440 | $60,140 | $71,780 | $84,390 |
| Court Clerk | $52,380 | $64,020 | $77,600 | $90,210 |
| Court Interpreter | $60,140 | $75,660 | $95,060 | $114,460 |
| Court Reporter | $60,140 | $72,750 | $89,240 | $104,760 |
| Crane Operator | $67,900 | $81,480 | $97,000 | $115,430 |
| Creative (Blend) | $64,020 | $79,540 | $97,000 | $112,520 |
| Creative Writing | $60,140 | $74,690 | $92,150 | $106,700 |
| Credit & Collections | $56,260 | $69,840 | $85,360 | $98,940 |
| Credit Analyst | $95,060 | $113,490 | $133,860 | $157,140 |
| Curriculum Director | $75,660 | $89,240 | $106,700 | $124,160 |
| Customer Service | $45,590 | $56,260 | $67,900 | $78,570 |
| Customer Success | $83,420 | $97,000 | $114,460 | $129,980 |
| Customer Support (Blend) | $52,380 | $64,020 | $78,570 | $90,210 |
| Customer Support Engineer | $71,780 | $87,300 | $105,730 | $121,250 |
| Customer Training | $62,080 | $76,630 | $94,090 | $108,640 |
| Dancer | $50,440 | $65,960 | $89,240 | $114,460 |
| Data Analytics | $76,630 | $93,120 | $112,520 | $129,010 |
| Data Engineering | $107,670 | $128,040 | $151,320 | $170,720 |
| Data Governance | $90,210 | $108,640 | $130,950 | $149,380 |
| Data Infrastructure (Blend) | $109,610 | $129,980 | $153,260 | $172,660 |
| Data Science | $110,953 | $132,275 | $153,357 | $171,660 |
| Data-Driven & Computational R&D (Blend) | $99,910 | $120,280 | $143,560 | $162,960 |
| Database Engineering | $92,150 | $110,580 | $131,920 | $150,350 |
| Deal Desk | $81,480 | $98,940 | $119,310 | $135,800 |
| Dean | $111,550 | $133,860 | $160,050 | $192,060 |
| Dean of Students | $82,450 | $97,000 | $114,460 | $133,860 |
| Demand Generation | $73,720 | $90,210 | $110,580 | $126,100 |
| Dental Assistant | $44,620 | $52,380 | $62,080 | $71,780 |
| Dental Hygienist | $83,420 | $97,970 | $114,460 | $129,980 |
| Dentist | $143,560 | $172,660 | $205,640 | $240,560 |
| Dermatologist | $370,540 | $434,560 | $512,160 | $599,460 |
| Detective | $79,540 | $94,090 | $110,580 | $128,040 |
| DevOps Engineering | $107,670 | $127,070 | $150,350 | $169,750 |
| Developer Relations | $97,970 | $118,340 | $140,650 | $160,050 |
| Development Director | $67,900 | $80,510 | $96,030 | $113,490 |
| Diagnostic Medical Sonographer | $79,540 | $89,240 | $103,790 | $117,370 |
| Diesel Mechanic | $57,230 | $67,900 | $81,480 | $96,030 |
| Dietitian | $66,930 | $79,540 | $93,120 | $108,640 |
| Digital Marketing (Blend) | $67,900 | $83,420 | $102,820 | $118,340 |
| Digital Marketing (Generalist) | $64,990 | $80,510 | $98,940 | $114,460 |
| Director of Career Services | $58,200 | $67,900 | $79,540 | $92,150 |
| Drug Safety | $101,850 | $120,280 | $140,650 | $161,990 |
| Drywall & Ceiling Tile Installer | $53,350 | $64,020 | $76,630 | $90,210 |
| ENT Otolaryngologist | $389,940 | $455,900 | $538,350 | $632,440 |
| ESL Teacher | $53,350 | $63,050 | $74,690 | $87,300 |
| Editor (Book/Magazine) | $64,020 | $78,570 | $97,000 | $118,340 |
| Electrician | $66,930 | $80,510 | $97,970 | $117,370 |
| Electronic Engineering | $101,850 | $121,250 | $140,650 | $156,170 |
| Elevator Mechanic | $95,060 | $113,490 | $134,830 | $159,080 |
| Emergency Medicine Physician | $300,700 | $351,140 | $415,160 | $486,940 |
| Employment / Labor Attorney | $242,500 | $295,850 | $344,350 | $383,150 |
| Endocrinologist | $213,400 | $250,260 | $298,760 | $349,200 |
| Endodontist | $240,560 | $281,300 | $331,740 | $389,940 |
| Enrolled Agent | $79,540 | $97,000 | $124,160 | $150,350 |
| Environmental Engineer | $98,940 | $118,340 | $139,680 | $160,050 |
| Environmental Scientist | $69,840 | $82,450 | $97,000 | $113,490 |
| Equity Research Analyst | $218,250 | $276,450 | $344,350 | $421,950 |
| Events | $55,290 | $66,930 | $79,540 | $91,180 |
| Executive / Administrative Assistant | $58,200 | $69,840 | $82,450 | $94,090 |
| Executive Chef | $40,740 | $50,440 | $62,080 | $73,720 |
| External Auditor | $77,600 | $93,120 | $111,550 | $129,980 |
| Facilities | $55,290 | $66,930 | $79,540 | $90,210 |
| Family Medicine Physician | $232,800 | $271,600 | $320,100 | $376,360 |
| Fashion Designer | $69,840 | $95,060 | $126,100 | $160,050 |
| Federal Contracts Officer | $79,540 | $92,150 | $104,760 | $114,460 |
| Federal Officer | $95,060 | $109,610 | $124,160 | $135,800 |
| Federal Special Agent | $104,760 | $121,250 | $138,710 | $153,260 |
| Ferry Captain | $104,760 | $128,040 | $155,200 | $182,360 |
| Field Marketing | $75,660 | $91,180 | $108,640 | $123,190 |
| Film/TV Producer | $69,840 | $87,300 | $108,640 | $133,860 |
| Finance (Generalist) | $85,360 | $101,850 | $119,310 | $134,830 |
| Financial Advisor | $140,650 | $179,450 | $237,650 | $310,400 |
| Financial Aid Officer | $54,320 | $64,020 | $75,660 | $88,270 |
| Financial Planning & Analysis (FP&A) | $90,210 | $107,670 | $126,100 | $142,590 |
| Financial Planning & Strategy (Blend) | $92,150 | $109,610 | $129,010 | $145,500 |
| Financial Systems & Operations | $84,390 | $100,880 | $118,340 | $133,860 |
| Fire Captain | $79,540 | $95,060 | $113,490 | $133,860 |
| Firefighter | $64,020 | $76,630 | $91,180 | $108,640 |
| Firmware Engineering | $104,760 | $124,160 | $144,530 | $161,020 |
| Fish & Wildlife Officer | $63,050 | $73,720 | $88,270 | $103,790 |
| Food & Beverage Director | $56,260 | $71,780 | $91,180 | $111,550 |
| Foreign Service Officer | $85,360 | $100,880 | $118,340 | $133,860 |
| Forensic Accountant | $85,360 | $102,820 | $124,160 | $145,500 |
| Fraud | $65,960 | $79,540 | $94,090 | $106,700 |
| Frontend Engineering | $102,820 | $122,220 | $142,590 | $159,080 |
| Game Design | $75,660 | $90,210 | $106,700 | $120,280 |
| Game Producer | $79,540 | $95,060 | $112,520 | $127,070 |
| Gaming (Blend) | $86,330 | $102,820 | $120,280 | $135,800 |
| Gastroenterologist | $455,900 | $531,560 | $628,560 | $737,200 |
| General Surgeon | $351,140 | $409,340 | $483,060 | $567,450 |
| Genetic Counselor | $85,360 | $99,910 | $116,400 | $133,860 |
| Geologist | $85,360 | $111,550 | $143,560 | $179,450 |
| Glazier | $53,350 | $63,050 | $75,660 | $89,240 |
| Grant Writer | $56,260 | $65,960 | $77,600 | $89,240 |
| Graphic Design | $52,380 | $63,050 | $74,690 | $84,390 |
| Growth Marketing | $81,480 | $97,970 | $115,430 | $130,950 |
| HR (Generalist) | $88,270 | $105,730 | $123,190 | $138,710 |
| HR Business Partner | $92,150 | $110,580 | $129,010 | $145,500 |
| HR Operations | $72,750 | $87,300 | $102,820 | $116,400 |
| HR Services (Blend) | $84,390 | $100,880 | $118,340 | $132,890 |
| HVAC Technician | $57,230 | $68,870 | $82,450 | $97,000 |
| Hardware Engineering (Blend) | $107,670 | $127,070 | $147,440 | $164,900 |
| Hardware Engineering (Generalist) | $105,730 | $125,130 | $145,500 | $161,990 |
| Health Information Technician | $51,410 | $60,140 | $70,810 | $82,450 |
| Healthcare Consultant | $121,250 | $147,440 | $178,480 | $208,550 |
| Heavy Equipment Operator | $60,140 | $71,780 | $85,360 | $100,880 |
| Hedge Fund Analyst | $460,750 | $582,000 | $742,050 | $955,450 |
| Hematology Oncology Physician | $351,140 | $409,340 | $483,060 | $567,450 |
| Hospitalist | $259,960 | $302,640 | $356,960 | $419,040 |
| Hotel Front Office Manager | $40,740 | $46,560 | $55,290 | $64,020 |
| Hotel General Manager | $60,140 | $79,540 | $101,850 | $124,160 |
| Hydrologist | $79,540 | $101,850 | $130,950 | $160,050 |
| IT Consultant | $116,400 | $140,650 | $169,750 | $198,850 |
| IT Enterprise Applications Development | $89,240 | $105,730 | $125,130 | $139,680 |
| IT Infrastructure & Operations (Blend) | $80,510 | $97,000 | $114,460 | $129,010 |
| Illustrator | $56,260 | $75,660 | $98,940 | $124,160 |
| Immigration Attorney | $121,250 | $147,440 | $174,600 | $203,700 |
| Implementation Consulting | $77,600 | $93,120 | $110,580 | $125,130 |
| In-House Counsel | $223,100 | $271,600 | $324,950 | $373,450 |
| Industrial Designer | $85,360 | $111,550 | $140,650 | $169,750 |
| Industrial Engineer | $98,940 | $120,280 | $141,620 | $162,960 |
| Industrial Machinery Mechanic | $60,140 | $71,780 | $85,360 | $98,940 |
| Infectious Disease Physician | $225,040 | $263,840 | $312,340 | $366,660 |
| Information Security (Blend) | $96,030 | $114,460 | $133,860 | $150,350 |
| Information Security Engineering | $103,790 | $124,160 | $144,530 | $161,990 |
| Information Security Operations | $85,360 | $102,820 | $120,280 | $135,800 |
| Information Systems (Generalist) | $78,570 | $94,090 | $111,550 | $126,100 |
| Inside Sales | $60,140 | $71,780 | $84,390 | $95,060 |
| Instructional Coordinator | $65,960 | $78,570 | $93,120 | $108,640 |
| Instructional Designer | $82,450 | $98,940 | $118,340 | $137,740 |
| Insulation Worker (Mechanical) | $54,320 | $64,990 | $77,600 | $91,180 |
| Insurance Sales Agent | $65,960 | $95,060 | $133,860 | $172,660 |
| Insurance Underwriter | $75,660 | $90,210 | $106,700 | $124,160 |
| Intelligence Analyst | $82,450 | $95,060 | $108,640 | $118,340 |
| Internal Audit | $77,600 | $93,120 | $110,580 | $125,130 |
| Internal Medicine Physician | $240,560 | $281,300 | $331,740 | $389,940 |
| Inventory | $58,200 | $69,840 | $82,450 | $94,090 |
| Investigative Reporter | $60,140 | $79,540 | $104,760 | $137,740 |
| Investment Banker | $460,750 | $557,750 | $669,300 | $824,500 |
| Ironworker | $63,050 | $75,660 | $90,210 | $107,670 |
| Journalist/Reporter | $54,320 | $67,900 | $85,360 | $108,640 |
| K-12 Teacher | $56,260 | $66,930 | $79,540 | $93,120 |
| Learning & Development | $62,080 | $74,690 | $88,270 | $99,910 |
| Legal (Blend) | $90,210 | $113,490 | $137,740 | $163,930 |
| Legal Operations Manager | $111,550 | $143,560 | $182,360 | $215,340 |
| Legal Secretary | $54,320 | $65,960 | $79,540 | $93,120 |
| Librarian | $61,110 | $71,780 | $85,360 | $98,940 |
| Licensed Practical Nurse | $56,260 | $66,930 | $78,570 | $90,210 |
| Lifecycle Marketing | $75,660 | $91,180 | $107,670 | $121,250 |
| Lineman | $85,360 | $101,850 | $122,220 | $143,560 |
| Litigation Attorney | $266,750 | $324,950 | $378,300 | $412,250 |
| Logistics | $59,170 | $71,780 | $85,360 | $96,030 |
| Logistics & Transport (Blend) | $62,080 | $74,690 | $89,240 | $100,880 |
| M&A / Corporate Attorney | $295,850 | $354,050 | $407,400 | $446,200 |
| MRI Technologist | $75,660 | $85,360 | $98,940 | $111,550 |
| Machine Learning (ML) Engineering | $122,220 | $145,500 | $169,750 | $190,120 |
| Machinist | $55,290 | $65,960 | $78,570 | $92,150 |
| Major Gifts Officer | $69,840 | $84,390 | $100,880 | $120,280 |
| Management Consultant | $198,850 | $232,800 | $281,300 | $329,800 |
| Manufacturing Engineering | $84,390 | $100,880 | $119,310 | $133,860 |
| Manufacturing Process Engineering (Blend) | $87,300 | $103,790 | $122,220 | $137,740 |
| Manufacturing Quality & Testing (Blend) | $77,600 | $93,120 | $109,610 | $124,160 |
| Marine Engineer (Vessel) | $124,160 | $153,260 | $186,240 | $218,250 |
| Marine Oiler / QMED | $60,140 | $72,750 | $89,240 | $104,760 |
| Market Research | $59,170 | $70,810 | $84,390 | $95,060 |
| Marketing (Generalist) | $88,270 | $106,700 | $125,130 | $141,620 |
| Marketing Analytics | $75,660 | $90,210 | $106,700 | $121,250 |
| Marketing Operations | $73,720 | $88,270 | $104,760 | $118,340 |
| Marketing Ops & Strategy (Blend) | $80,510 | $97,000 | $114,460 | $129,980 |
| Marketing Technology Management | $81,480 | $97,970 | $115,430 | $130,950 |
| Massage Therapist | $48,500 | $60,140 | $74,690 | $89,240 |
| Materials Engineer | $100,880 | $121,250 | $143,560 | $164,900 |
| Materials Planning | $64,020 | $77,600 | $92,150 | $103,790 |
| Mathematician | $111,550 | $147,440 | $192,060 | $237,650 |
| Mechanical Engineering | $87,300 | $103,790 | $122,220 | $136,770 |
| Media Production | $56,260 | $67,900 | $80,510 | $91,180 |
| Mediator/Arbitrator | $79,540 | $114,460 | $157,140 | $192,060 |
| Medical Affairs | $160,050 | $189,150 | $221,160 | $254,140 |
| Medical Coder | $53,350 | $63,050 | $74,690 | $87,300 |
| Medical Interpreter | $52,380 | $64,020 | $79,540 | $95,060 |
| Medical Science Liaison | $143,560 | $169,750 | $198,850 | $228,920 |
| Medical Technologist | $66,930 | $79,540 | $93,120 | $108,640 |
| Medical Writer | $89,240 | $105,730 | $124,160 | $142,590 |
| Mental Health Counselor | $56,260 | $66,930 | $79,540 | $93,120 |
| Microbiologist | $82,450 | $104,760 | $133,860 | $162,960 |
| Millwright | $60,140 | $71,780 | $85,360 | $100,880 |
| Modeling & Simulation (Scientist) | $93,120 | $111,550 | $130,950 | $146,470 |
| Mortgage Loan Officer | $69,840 | $111,550 | $169,750 | $227,950 |
| Motion Graphics Designer | $89,240 | $116,400 | $147,440 | $182,360 |
| Music Producer | $79,540 | $114,460 | $166,840 | $225,040 |
| Musician | $53,350 | $79,540 | $116,400 | $153,260 |
| Network Engineering | $83,420 | $99,910 | $117,370 | $131,920 |
| Network Systems Administration | $70,810 | $85,360 | $100,880 | $113,490 |
| Neurologist | $259,960 | $302,640 | $358,900 | $419,040 |
| Neurosurgeon | $574,240 | $671,240 | $790,550 | $929,260 |
| News Anchor | $46,560 | $69,840 | $106,700 | $160,050 |
| News Producer | $58,200 | $70,810 | $87,300 | $104,760 |
| Nonprofit Executive Director | $60,140 | $75,660 | $93,120 | $114,460 |
| Notary/Loan Signing Agent | $53,350 | $69,840 | $91,180 | $111,550 |
| Nuclear Engineer | $128,040 | $154,230 | $182,360 | $210,490 |
| Nuclear Medicine Technologist | $87,300 | $98,940 | $113,490 | $128,040 |
| Nurse Practitioner | $116,400 | $137,740 | $161,990 | $190,120 |
| OB/GYN | $279,360 | $327,860 | $386,060 | $453,960 |
| Occupational Therapist | $82,450 | $98,940 | $116,400 | $135,800 |
| Occupational Therapy Assistant | $60,140 | $70,810 | $82,450 | $93,120 |
| Office Management | $52,186 | $63,244 | $75,078 | $85,457 |
| Operations Consultant | $111,550 | $135,800 | $164,900 | $192,060 |
| Ophthalmologist | $327,860 | $383,150 | $451,050 | $528,650 |
| Optometrist | $118,340 | $138,710 | $162,960 | $189,150 |
| Oral and Maxillofacial Surgeon | $351,140 | $409,340 | $483,060 | $567,450 |
| Orthodontist | $254,140 | $298,760 | $351,140 | $412,250 |
| Orthopedic Surgeon | $518,950 | $606,250 | $715,860 | $839,050 |
| Painter (Construction & Maintenance) | $50,440 | $60,140 | $71,780 | $85,360 |
| Paraeducator | $36,860 | $44,620 | $54,320 | $64,020 |
| Paralegal | $58,394 | $71,198 | $84,875 | $97,194 |
| Paramedic | $52,380 | $62,080 | $73,720 | $86,330 |
| Park Ranger | $52,380 | $62,080 | $73,720 | $86,330 |
| Partner / Channel Marketing | $85,554 | $103,014 | $121,832 | $138,904 |
| Partnerships | $85,942 | $103,596 | $122,802 | $140,456 |
| Patent / IP Attorney | $276,450 | $329,800 | $373,450 | $407,400 |
| Patent Agent | $124,160 | $147,440 | $179,450 | $208,550 |
| Pathologist | $289,060 | $337,560 | $397,700 | $467,540 |
| Payroll | $63,438 | $77,018 | $91,568 | $105,148 |
| Pediatrician | $215,340 | $250,260 | $295,850 | $347,260 |
| Periodontist | $221,160 | $259,960 | $308,460 | $360,840 |
| Petroleum Engineer | $137,740 | $165,870 | $195,940 | $227,950 |
| Pharma Sales Rep | $85,360 | $100,880 | $118,340 | $136,770 |
| Pharmacist | $124,160 | $145,500 | $169,750 | $192,060 |
| Pharmacy Technician | $38,800 | $46,560 | $56,260 | $65,960 |
| Phlebotomist | $39,770 | $45,590 | $53,350 | $62,080 |
| Photographer | $48,500 | $65,960 | $89,240 | $114,460 |
| Physical Medicine Rehabilitation Physician | $295,850 | $347,260 | $409,340 | $480,150 |
| Physical Therapist | $85,360 | $101,850 | $120,280 | $140,650 |
| Physical Therapist Assistant | $58,200 | $67,900 | $79,540 | $90,210 |
| Physician Assistant | $114,460 | $135,800 | $160,050 | $186,240 |
| Pipefitter | $67,900 | $81,480 | $97,000 | $115,430 |
| Plastic Surgeon | $477,240 | $557,750 | $657,660 | $771,150 |
| Plumber | $64,990 | $77,600 | $93,120 | $112,520 |
| Podiatrist | $133,860 | $157,140 | $186,240 | $218,250 |
| Police Officer | $69,840 | $82,450 | $97,000 | $113,490 |
| Portfolio Manager | $300,700 | $436,500 | $640,200 | $921,500 |
| Pre-Clinical R&D (Non-MD) | $85,554 | $103,596 | $122,996 | $141,038 |
| Preschool Teacher | $34,920 | $44,620 | $56,260 | $67,900 |
| Principal | $79,540 | $94,090 | $110,580 | $129,980 |
| Privacy & Regulatory Law | $112,714 | $139,680 | $168,586 | $200,596 |
| Private Equity Associate | $533,500 | $664,450 | $824,500 | $1,018,500 |
| Probation Officer | $60,140 | $70,810 | $84,390 | $97,970 |
| Process Development & Automation (Blend) | $86,136 | $104,178 | $123,772 | $141,814 |
| Process Server | $56,260 | $71,780 | $91,180 | $111,550 |
| Procurement | $72,944 | $88,270 | $104,954 | $120,280 |
| Product Design | $95,085 | $113,401 | $133,005 | $152,214 |
| Product Design (Blend) | $95,085 | $113,401 | $133,005 | $152,214 |
| Product Management | $124,936 | $151,708 | $181,002 | $206,610 |
| Product Marketing | $95,448 | $115,624 | $137,546 | $157,140 |
| Product Reliability Engineering | $112,714 | $132,890 | $153,648 | $172,272 |
| Production & Assembly Operations (Blend) | $56,842 | $69,064 | $82,256 | $94,284 |
| Professional Services Consulting (Generalist) | $92,538 | $111,938 | $133,084 | $152,484 |
| Professor | $75,660 | $90,210 | $106,700 | $128,040 |
| Program Officer (Foundation) | $79,540 | $95,060 | $113,490 | $133,860 |
| Project / Program Management (Non-Technical) | $79,928 | $96,806 | $115,236 | $132,308 |
| Project / Program Management (Technical) | $100,880 | $122,220 | $145,500 | $166,840 |
| Property Manager (Institutional) | $75,660 | $91,180 | $108,640 | $126,100 |
| Prosecutor / Assistant DA | $79,540 | $94,090 | $109,610 | $127,070 |
| Provost | $189,150 | $232,800 | $281,300 | $347,260 |
| Psychiatrist | $221,160 | $261,900 | $308,460 | $360,840 |
| Public Accountant | $79,540 | $95,060 | $113,490 | $131,920 |
| Public Defender | $82,450 | $97,000 | $113,490 | $130,950 |
| Public Health Analyst | $69,840 | $82,450 | $97,000 | $113,490 |
| Public Relations | $65,184 | $79,152 | $94,284 | $108,446 |
| Pulmonologist | $312,340 | $363,750 | $428,740 | $504,400 |
| QA Pharma/Biotech | $95,060 | $112,520 | $132,890 | $153,260 |
| Quality Assurance | $62,856 | $76,242 | $90,986 | $104,566 |
| Quantitative Analyst | $460,750 | $582,000 | $742,050 | $955,450 |
| REIT Analyst | $108,640 | $131,920 | $158,110 | $186,240 |
| Radiation Oncologist | $477,240 | $557,750 | $657,660 | $771,150 |
| Radiologic Technologist | $67,900 | $80,510 | $95,060 | $110,580 |
| Radiologist | $409,340 | $480,150 | $567,450 | $664,450 |
| Reading Specialist | $56,260 | $69,840 | $85,360 | $101,850 |
| Real Estate | $73,720 | $89,434 | $106,700 | $122,608 |
| Real Estate Agent | $60,140 | $85,360 | $124,160 | $169,750 |
| Real Estate Development Manager | $104,760 | $133,860 | $169,750 | $208,550 |
| Registered Nurse | $83,420 | $99,910 | $118,340 | $139,680 |
| Regulatory Affairs Specialist | $93,120 | $110,580 | $129,980 | $149,380 |
| Reinsurance Analyst | $89,240 | $106,700 | $126,100 | $147,440 |
| Respiratory Therapist | $72,750 | $85,360 | $100,880 | $117,370 |
| Restaurant General Manager | $40,740 | $50,440 | $62,080 | $73,720 |
| Restructuring Consultant | $160,050 | $194,000 | $237,650 | $281,300 |
| Retail Buyer / Merchandise Planner | $79,540 | $98,940 | $124,160 | $147,440 |
| Retail District Manager | $82,450 | $108,640 | $137,740 | $169,750 |
