Home/ Salary/ New York
2026 · refreshed monthly

Salary in New York, by Role

482 role families priced for New York. Calculated from 1M+ data points, refreshed monthly.

New York sits at 1.2× the national baseline (+20% above the national baseline). Each row below applies that multiplier to the base percentile band for the role.

Role p25 p50 p75 p90
AI & ML Engineering (Blend) $156,000 $182,400 $211,200 $237,600
Able Seaman / Sailor $81,600 $98,400 $120,000 $141,600
Academic Advisor $66,000 $78,000 $92,400 $106,800
Account Executive $96,000 $110,400 $129,600 $148,800
Account Management $98,400 $115,200 $136,800 $156,000
Accounting & Financial Operations (Blend) $98,400 $117,600 $138,000 $158,400
Accounting (Generalist) $88,800 $105,600 $124,800 $142,800
Actor $54,000 $81,600 $122,400 $170,400
Actuary $138,000 $164,400 $194,400 $225,600
Adjunct Professor $57,600 $78,000 $105,600 $134,400
Admissions Officer $69,600 $81,600 $96,000 $111,600
Advertising $81,600 $99,600 $120,000 $138,000
Aerospace Engineering $129,600 $152,400 $177,600 $200,400
Airline Pilot $234,000 $288,000 $354,000 $414,000
Analytics (Blend) $98,400 $118,800 $142,800 $163,200
Analytics Engineering $136,800 $162,000 $189,600 $213,600
Anesthesiologist $518,400 $606,000 $714,000 $837,600
Animation $91,200 $110,400 $134,400 $153,600
Anthropologist $74,400 $96,000 $122,400 $146,400
Applications & Development (Blend) $124,800 $148,800 $176,400 $199,200
Applications Engineering $132,000 $156,000 $183,600 $206,400
Architect $102,000 $123,600 $145,200 $169,200
Art $78,000 $96,000 $117,600 $135,600
Art Director $105,600 $141,600 $182,400 $225,600
Artificial Intelligence (AI) Engineering $159,600 $187,200 $218,400 $244,800
Artificial Intelligence (AI) Research Scientist $160,800 $189,600 $220,800 $248,400
Asset Manager (Real Estate) $153,600 $194,400 $244,800 $306,000
Assistant Principal $81,600 $98,400 $117,600 $138,000
Assistant Superintendent $126,000 $158,400 $194,400 $234,000
Astronomer $144,000 $189,600 $246,000 $297,600
Athletic Director $102,000 $129,600 $170,400 $213,600
Athletic Trainer $67,200 $81,600 $102,000 $122,400
Atmospheric Scientist $105,600 $141,600 $182,400 $225,600
Audiologist $96,000 $111,600 $132,000 $153,600
Automation Engineering $114,000 $135,600 $160,800 $182,400
Automotive Technician $62,400 $74,400 $88,800 $105,600
Backend Engineering $139,200 $164,400 $192,000 $214,800
Bailiff $67,200 $81,600 $98,400 $115,200
Bank Branch Manager $74,400 $98,400 $122,400 $146,400
Bank Teller $48,000 $57,600 $69,600 $81,600
Benefits $84,000 $102,000 $123,600 $141,600
Biology & Molecular Sciences (Blend) $96,000 $116,400 $140,400 $160,800
Biomedical Engineer $126,000 $151,200 $177,600 $204,000
Bioprocess Engineer $138,000 $163,200 $192,000 $220,800
Biostatistician $150,000 $177,600 $208,800 $240,000
Boilermaker $84,000 $98,400 $117,600 $141,600
Bookkeeper $60,000 $72,000 $86,400 $100,800
Brand & Communications (Blend) $82,800 $102,000 $123,600 $141,600
Brand Management $93,600 $114,000 $138,000 $158,400
Brick & Block Mason $69,600 $84,000 $100,800 $117,600
Business Development $84,000 $99,600 $117,600 $132,000
Business Intelligence $100,800 $121,200 $145,200 $165,600
Business Operations (Blend) $87,600 $106,800 $129,600 $148,800
Business Process $94,800 $115,200 $138,000 $158,400
Business Systems $102,000 $123,600 $147,600 $168,000
Call Center Operations $62,400 $75,600 $91,200 $104,400
Captain (Commercial Fishing Vessel) $98,400 $146,400 $213,600 $288,000
Cardiologist $537,600 $630,000 $741,600 $870,000
Cardiothoracic Surgeon $662,400 $774,000 $914,400 $1,074,000
Cardiovascular Technologist $74,400 $93,600 $115,200 $134,400
Carpenter $67,200 $80,400 $96,000 $115,200
Casting Director $98,400 $132,000 $177,600 $225,600
Catastrophe Modeler $114,000 $135,600 $159,600 $186,000
Certified Nurse Midwife $129,600 $152,400 $180,000 $210,000
Certified Nursing Assistant $45,600 $52,800 $62,400 $72,000
Chemical Engineer $135,600 $163,200 $193,200 $220,800
Chemistry & Analytical Sciences (Blend) $88,800 $109,200 $132,000 $151,200
Chief of Staff $146,400 $176,400 $207,600 $235,200
Chiropractor $74,400 $91,200 $109,200 $129,600
Choreographer $81,600 $117,600 $174,000 $234,000
Civil Engineer $114,000 $138,000 $164,400 $189,600
Claims Adjuster $80,400 $96,000 $114,000 $133,200
Clinical & Healthcare Operations (Blend) $87,600 $106,800 $128,400 $147,600
Clinical Data Manager $122,400 $145,200 $170,400 $195,600
Clinical Psychologist $112,800 $134,400 $160,800 $190,800
Clinical Research Associate $117,600 $139,200 $164,400 $189,600
Clinical Trial Manager $141,600 $166,800 $195,600 $225,600
Commercial Banker $177,600 $222,000 $282,000 $354,000
Commercial Real Estate Analyst $150,000 $192,000 $246,000 $312,000
Communications Director (Nonprofit) $74,400 $86,400 $102,000 $118,800
Community Management $72,000 $88,800 $108,000 $124,800
Compensation $87,600 $105,600 $128,400 $146,400
Compliance Analyst $102,000 $126,000 $153,600 $177,600
Compliance Officer $129,600 $156,000 $187,200 $220,800
Composer $93,600 $138,000 $206,400 $278,400
Concrete Finisher $64,800 $76,800 $91,200 $108,000
Conference Interpreter $138,000 $177,600 $230,400 $282,000
Congressional Staff $69,600 $84,000 $100,800 $117,600
Conservation Scientist $79,200 $100,800 $126,000 $150,000
Construction Manager $114,000 $136,800 $164,400 $194,400
Consulting (Blend) $108,000 $130,800 $157,200 $180,000
Content Marketing $85,200 $104,400 $127,200 $146,400
Contract Administrator $102,000 $126,000 $153,600 $177,600
Copy Editor $64,800 $78,000 $93,600 $109,200
Copywriter $98,400 $132,000 $174,000 $213,600
Corporate / General Legal $121,200 $148,800 $178,800 $206,400
Corporate Communications $81,600 $100,800 $122,400 $141,600
Corporate Development $126,000 $152,400 $181,200 $206,400
Corrections Officer $62,400 $74,400 $88,800 $104,400
Court Clerk $64,800 $79,200 $96,000 $111,600
Court Interpreter $74,400 $93,600 $117,600 $141,600
Court Reporter $74,400 $90,000 $110,400 $129,600
Crane Operator $84,000 $100,800 $120,000 $142,800
Creative (Blend) $79,200 $98,400 $120,000 $139,200
Creative Writing $74,400 $92,400 $114,000 $132,000
Credit & Collections $69,600 $86,400 $105,600 $122,400
Credit Analyst $117,600 $140,400 $165,600 $194,400
Curriculum Director $93,600 $110,400 $132,000 $153,600
Customer Service $56,400 $69,600 $84,000 $97,200
Customer Success $103,200 $120,000 $141,600 $160,800
Customer Support (Blend) $64,800 $79,200 $97,200 $111,600
Customer Support Engineer $88,800 $108,000 $130,800 $150,000
Customer Training $76,800 $94,800 $116,400 $134,400
Dancer $62,400 $81,600 $110,400 $141,600
Data Analytics $94,800 $115,200 $139,200 $159,600
Data Engineering $133,200 $158,400 $187,200 $211,200
Data Governance $111,600 $134,400 $162,000 $184,800
Data Infrastructure (Blend) $135,600 $160,800 $189,600 $213,600
Data Science $137,262 $163,639 $189,720 $212,363
Data-Driven & Computational R&D (Blend) $123,600 $148,800 $177,600 $201,600
Database Engineering $114,000 $136,800 $163,200 $186,000
Deal Desk $100,800 $122,400 $147,600 $168,000
Dean $138,000 $165,600 $198,000 $237,600
Dean of Students $102,000 $120,000 $141,600 $165,600
Demand Generation $91,200 $111,600 $136,800 $156,000
Dental Assistant $55,200 $64,800 $76,800 $88,800
Dental Hygienist $103,200 $121,200 $141,600 $160,800
Dentist $177,600 $213,600 $254,400 $297,600
Dermatologist $458,400 $537,600 $633,600 $741,600
Detective $98,400 $116,400 $136,800 $158,400
DevOps Engineering $133,200 $157,200 $186,000 $210,000
Developer Relations $121,200 $146,400 $174,000 $198,000
Development Director $84,000 $99,600 $118,800 $140,400
Diagnostic Medical Sonographer $98,400 $110,400 $128,400 $145,200
Diesel Mechanic $70,800 $84,000 $100,800 $118,800
Dietitian $82,800 $98,400 $115,200 $134,400
Digital Marketing (Blend) $84,000 $103,200 $127,200 $146,400
Digital Marketing (Generalist) $80,400 $99,600 $122,400 $141,600
Director of Career Services $72,000 $84,000 $98,400 $114,000
Drug Safety $126,000 $148,800 $174,000 $200,400
Drywall & Ceiling Tile Installer $66,000 $79,200 $94,800 $111,600
ENT Otolaryngologist $482,400 $564,000 $666,000 $782,400
ESL Teacher $66,000 $78,000 $92,400 $108,000
Editor (Book/Magazine) $79,200 $97,200 $120,000 $146,400
Electrician $82,800 $99,600 $121,200 $145,200
Electronic Engineering $126,000 $150,000 $174,000 $193,200
Elevator Mechanic $117,600 $140,400 $166,800 $196,800
Emergency Medicine Physician $372,000 $434,400 $513,600 $602,400
Employment / Labor Attorney $300,000 $366,000 $426,000 $474,000
Endocrinologist $264,000 $309,600 $369,600 $432,000
Endodontist $297,600 $348,000 $410,400 $482,400
Enrolled Agent $98,400 $120,000 $153,600 $186,000
Environmental Engineer $122,400 $146,400 $172,800 $198,000
Environmental Scientist $86,400 $102,000 $120,000 $140,400
Equity Research Analyst $270,000 $342,000 $426,000 $522,000
Events $68,400 $82,800 $98,400 $112,800
Executive / Administrative Assistant $72,000 $86,400 $102,000 $116,400
Executive Chef $50,400 $62,400 $76,800 $91,200
External Auditor $96,000 $115,200 $138,000 $160,800
Facilities $68,400 $82,800 $98,400 $111,600
Family Medicine Physician $288,000 $336,000 $396,000 $465,600
Fashion Designer $86,400 $117,600 $156,000 $198,000
Federal Contracts Officer $98,400 $114,000 $129,600 $141,600
Federal Officer $117,600 $135,600 $153,600 $168,000
Federal Special Agent $129,600 $150,000 $171,600 $189,600
Ferry Captain $129,600 $158,400 $192,000 $225,600
Field Marketing $93,600 $112,800 $134,400 $152,400
Film/TV Producer $86,400 $108,000 $134,400 $165,600
Finance (Generalist) $105,600 $126,000 $147,600 $166,800
Financial Advisor $174,000 $222,000 $294,000 $384,000
Financial Aid Officer $67,200 $79,200 $93,600 $109,200
Financial Planning & Analysis (FP&A) $111,600 $133,200 $156,000 $176,400
Financial Planning & Strategy (Blend) $114,000 $135,600 $159,600 $180,000
Financial Systems & Operations $104,400 $124,800 $146,400 $165,600
Fire Captain $98,400 $117,600 $140,400 $165,600
Firefighter $79,200 $94,800 $112,800 $134,400
Firmware Engineering $129,600 $153,600 $178,800 $199,200
Fish & Wildlife Officer $78,000 $91,200 $109,200 $128,400
Food & Beverage Director $69,600 $88,800 $112,800 $138,000
Foreign Service Officer $105,600 $124,800 $146,400 $165,600
Forensic Accountant $105,600 $127,200 $153,600 $180,000
Fraud $81,600 $98,400 $116,400 $132,000
Frontend Engineering $127,200 $151,200 $176,400 $196,800
Game Design $93,600 $111,600 $132,000 $148,800
Game Producer $98,400 $117,600 $139,200 $157,200
Gaming (Blend) $106,800 $127,200 $148,800 $168,000
Gastroenterologist $564,000 $657,600 $777,600 $912,000
General Surgeon $434,400 $506,400 $597,600 $702,000
Genetic Counselor $105,600 $123,600 $144,000 $165,600
Geologist $105,600 $138,000 $177,600 $222,000
Glazier $66,000 $78,000 $93,600 $110,400
Grant Writer $69,600 $81,600 $96,000 $110,400
Graphic Design $64,800 $78,000 $92,400 $104,400
Growth Marketing $100,800 $121,200 $142,800 $162,000
HR (Generalist) $109,200 $130,800 $152,400 $171,600
HR Business Partner $114,000 $136,800 $159,600 $180,000
HR Operations $90,000 $108,000 $127,200 $144,000
HR Services (Blend) $104,400 $124,800 $146,400 $164,400
HVAC Technician $70,800 $85,200 $102,000 $120,000
Hardware Engineering (Blend) $133,200 $157,200 $182,400 $204,000
Hardware Engineering (Generalist) $130,800 $154,800 $180,000 $200,400
Health Information Technician $63,600 $74,400 $87,600 $102,000
Healthcare Consultant $150,000 $182,400 $220,800 $258,000
Heavy Equipment Operator $74,400 $88,800 $105,600 $124,800
Hedge Fund Analyst $570,000 $720,000 $918,000 $1,182,000
Hematology Oncology Physician $434,400 $506,400 $597,600 $702,000
Hospitalist $321,600 $374,400 $441,600 $518,400
Hotel Front Office Manager $50,400 $57,600 $68,400 $79,200
Hotel General Manager $74,400 $98,400 $126,000 $153,600
Hydrologist $98,400 $126,000 $162,000 $198,000
IT Consultant $144,000 $174,000 $210,000 $246,000
IT Enterprise Applications Development $110,400 $130,800 $154,800 $172,800
IT Infrastructure & Operations (Blend) $99,600 $120,000 $141,600 $159,600
Illustrator $69,600 $93,600 $122,400 $153,600
Immigration Attorney $150,000 $182,400 $216,000 $252,000
Implementation Consulting $96,000 $115,200 $136,800 $154,800
In-House Counsel $276,000 $336,000 $402,000 $462,000
Industrial Designer $105,600 $138,000 $174,000 $210,000
Industrial Engineer $122,400 $148,800 $175,200 $201,600
Industrial Machinery Mechanic $74,400 $88,800 $105,600 $122,400
Infectious Disease Physician $278,400 $326,400 $386,400 $453,600
Information Security (Blend) $118,800 $141,600 $165,600 $186,000
Information Security Engineering $128,400 $153,600 $178,800 $200,400
Information Security Operations $105,600 $127,200 $148,800 $168,000
Information Systems (Generalist) $97,200 $116,400 $138,000 $156,000
Inside Sales $74,400 $88,800 $104,400 $117,600
Instructional Coordinator $81,600 $97,200 $115,200 $134,400
Instructional Designer $102,000 $122,400 $146,400 $170,400
Insulation Worker (Mechanical) $67,200 $80,400 $96,000 $112,800
Insurance Sales Agent $81,600 $117,600 $165,600 $213,600
Insurance Underwriter $93,600 $111,600 $132,000 $153,600
Intelligence Analyst $102,000 $117,600 $134,400 $146,400
Internal Audit $96,000 $115,200 $136,800 $154,800
Internal Medicine Physician $297,600 $348,000 $410,400 $482,400
Inventory $72,000 $86,400 $102,000 $116,400
Investigative Reporter $74,400 $98,400 $129,600 $170,400
Investment Banker $570,000 $690,000 $828,000 $1,020,000
Ironworker $78,000 $93,600 $111,600 $133,200
Journalist/Reporter $67,200 $84,000 $105,600 $134,400
K-12 Teacher $69,600 $82,800 $98,400 $115,200
Learning & Development $76,800 $92,400 $109,200 $123,600
Legal (Blend) $111,600 $140,400 $170,400 $202,800
Legal Operations Manager $138,000 $177,600 $225,600 $266,400
Legal Secretary $67,200 $81,600 $98,400 $115,200
Librarian $75,600 $88,800 $105,600 $122,400
Licensed Practical Nurse $69,600 $82,800 $97,200 $111,600
Lifecycle Marketing $93,600 $112,800 $133,200 $150,000
Lineman $105,600 $126,000 $151,200 $177,600
Litigation Attorney $330,000 $402,000 $468,000 $510,000
Logistics $73,200 $88,800 $105,600 $118,800
Logistics & Transport (Blend) $76,800 $92,400 $110,400 $124,800
M&A / Corporate Attorney $366,000 $438,000 $504,000 $552,000
MRI Technologist $93,600 $105,600 $122,400 $138,000
Machine Learning (ML) Engineering $151,200 $180,000 $210,000 $235,200
Machinist $68,400 $81,600 $97,200 $114,000
Major Gifts Officer $86,400 $104,400 $124,800 $148,800
Management Consultant $246,000 $288,000 $348,000 $408,000
Manufacturing Engineering $104,400 $124,800 $147,600 $165,600
Manufacturing Process Engineering (Blend) $108,000 $128,400 $151,200 $170,400
Manufacturing Quality & Testing (Blend) $96,000 $115,200 $135,600 $153,600
Marine Engineer (Vessel) $153,600 $189,600 $230,400 $270,000
Marine Oiler / QMED $74,400 $90,000 $110,400 $129,600
Market Research $73,200 $87,600 $104,400 $117,600
Marketing (Generalist) $109,200 $132,000 $154,800 $175,200
Marketing Analytics $93,600 $111,600 $132,000 $150,000
Marketing Operations $91,200 $109,200 $129,600 $146,400
Marketing Ops & Strategy (Blend) $99,600 $120,000 $141,600 $160,800
Marketing Technology Management $100,800 $121,200 $142,800 $162,000
Massage Therapist $60,000 $74,400 $92,400 $110,400
Materials Engineer $124,800 $150,000 $177,600 $204,000
Materials Planning $79,200 $96,000 $114,000 $128,400
Mathematician $138,000 $182,400 $237,600 $294,000
Mechanical Engineering $108,000 $128,400 $151,200 $169,200
Media Production $69,600 $84,000 $99,600 $112,800
Mediator/Arbitrator $98,400 $141,600 $194,400 $237,600
Medical Affairs $198,000 $234,000 $273,600 $314,400
Medical Coder $66,000 $78,000 $92,400 $108,000
Medical Interpreter $64,800 $79,200 $98,400 $117,600
Medical Science Liaison $177,600 $210,000 $246,000 $283,200
Medical Technologist $82,800 $98,400 $115,200 $134,400
Medical Writer $110,400 $130,800 $153,600 $176,400
Mental Health Counselor $69,600 $82,800 $98,400 $115,200
Microbiologist $102,000 $129,600 $165,600 $201,600
Millwright $74,400 $88,800 $105,600 $124,800
Modeling & Simulation (Scientist) $115,200 $138,000 $162,000 $181,200
Mortgage Loan Officer $86,400 $138,000 $210,000 $282,000
Motion Graphics Designer $110,400 $144,000 $182,400 $225,600
Music Producer $98,400 $141,600 $206,400 $278,400
Musician $66,000 $98,400 $144,000 $189,600
Network Engineering $103,200 $123,600 $145,200 $163,200
Network Systems Administration $87,600 $105,600 $124,800 $140,400
Neurologist $321,600 $374,400 $444,000 $518,400
Neurosurgeon $710,400 $830,400 $978,000 $1,149,600
News Anchor $57,600 $86,400 $132,000 $198,000
News Producer $72,000 $87,600 $108,000 $129,600
Nonprofit Executive Director $74,400 $93,600 $115,200 $141,600
Notary/Loan Signing Agent $66,000 $86,400 $112,800 $138,000
Nuclear Engineer $158,400 $190,800 $225,600 $260,400
Nuclear Medicine Technologist $108,000 $122,400 $140,400 $158,400
Nurse Practitioner $144,000 $170,400 $200,400 $235,200
OB/GYN $345,600 $405,600 $477,600 $561,600
Occupational Therapist $102,000 $122,400 $144,000 $168,000
Occupational Therapy Assistant $74,400 $87,600 $102,000 $115,200
Office Management $64,560 $78,240 $92,880 $105,720
Operations Consultant $138,000 $168,000 $204,000 $237,600
Ophthalmologist $405,600 $474,000 $558,000 $654,000
Optometrist $146,400 $171,600 $201,600 $234,000
Oral and Maxillofacial Surgeon $434,400 $506,400 $597,600 $702,000
Orthodontist $314,400 $369,600 $434,400 $510,000
Orthopedic Surgeon $642,000 $750,000 $885,600 $1,038,000
Painter (Construction & Maintenance) $62,400 $74,400 $88,800 $105,600
Paraeducator $45,600 $55,200 $67,200 $79,200
Paralegal $72,240 $88,080 $105,000 $120,240
Paramedic $64,800 $76,800 $91,200 $106,800
Park Ranger $64,800 $76,800 $91,200 $106,800
Partner / Channel Marketing $105,840 $127,440 $150,720 $171,840
Partnerships $106,320 $128,160 $151,920 $173,760
Patent / IP Attorney $342,000 $408,000 $462,000 $504,000
Patent Agent $153,600 $182,400 $222,000 $258,000
Pathologist $357,600 $417,600 $492,000 $578,400
Payroll $78,480 $95,280 $113,280 $130,080
Pediatrician $266,400 $309,600 $366,000 $429,600
Periodontist $273,600 $321,600 $381,600 $446,400
Petroleum Engineer $170,400 $205,200 $242,400 $282,000
Pharma Sales Rep $105,600 $124,800 $146,400 $169,200
Pharmacist $153,600 $180,000 $210,000 $237,600
Pharmacy Technician $48,000 $57,600 $69,600 $81,600
Phlebotomist $49,200 $56,400 $66,000 $76,800
Photographer $60,000 $81,600 $110,400 $141,600
Physical Medicine Rehabilitation Physician $366,000 $429,600 $506,400 $594,000
Physical Therapist $105,600 $126,000 $148,800 $174,000
Physical Therapist Assistant $72,000 $84,000 $98,400 $111,600
Physician Assistant $141,600 $168,000 $198,000 $230,400
Pipefitter $84,000 $100,800 $120,000 $142,800
Plastic Surgeon $590,400 $690,000 $813,600 $954,000
Plumber $80,400 $96,000 $115,200 $139,200
Podiatrist $165,600 $194,400 $230,400 $270,000
Police Officer $86,400 $102,000 $120,000 $140,400
Portfolio Manager $372,000 $540,000 $792,000 $1,140,000
Pre-Clinical R&D (Non-MD) $105,840 $128,160 $152,160 $174,480
Preschool Teacher $43,200 $55,200 $69,600 $84,000
Principal $98,400 $116,400 $136,800 $160,800
Privacy & Regulatory Law $139,440 $172,800 $208,560 $248,160
Private Equity Associate $660,000 $822,000 $1,020,000 $1,260,000
Probation Officer $74,400 $87,600 $104,400 $121,200
Process Development & Automation (Blend) $106,560 $128,880 $153,120 $175,440
Process Server $69,600 $88,800 $112,800 $138,000
Procurement $90,240 $109,200 $129,840 $148,800
Product Design $117,631 $140,290 $164,543 $188,306
Product Design (Blend) $117,631 $140,290 $164,543 $188,306
Product Management $154,560 $187,680 $223,920 $255,600
Product Marketing $118,080 $143,040 $170,160 $194,400
Product Reliability Engineering $139,440 $164,400 $190,080 $213,120
Production & Assembly Operations (Blend) $70,320 $85,440 $101,760 $116,640
Professional Services Consulting (Generalist) $114,480 $138,480 $164,640 $188,640
Professor $93,600 $111,600 $132,000 $158,400
Program Officer (Foundation) $98,400 $117,600 $140,400 $165,600
Project / Program Management (Non-Technical) $98,880 $119,760 $142,560 $163,680
Project / Program Management (Technical) $124,800 $151,200 $180,000 $206,400
Property Manager (Institutional) $93,600 $112,800 $134,400 $156,000
Prosecutor / Assistant DA $98,400 $116,400 $135,600 $157,200
Provost $234,000 $288,000 $348,000 $429,600
Psychiatrist $273,600 $324,000 $381,600 $446,400
Public Accountant $98,400 $117,600 $140,400 $163,200
Public Defender $102,000 $120,000 $140,400 $162,000
Public Health Analyst $86,400 $102,000 $120,000 $140,400
Public Relations $80,640 $97,920 $116,640 $134,160
Pulmonologist $386,400 $450,000 $530,400 $624,000
QA Pharma/Biotech $117,600 $139,200 $164,400 $189,600
Quality Assurance $77,760 $94,320 $112,560 $129,360
Quantitative Analyst $570,000 $720,000 $918,000 $1,182,000
REIT Analyst $134,400 $163,200 $195,600 $230,400
Radiation Oncologist $590,400 $690,000 $813,600 $954,000
Radiologic Technologist $84,000 $99,600 $117,600 $136,800
Radiologist $506,400 $594,000 $702,000 $822,000
Reading Specialist $69,600 $86,400 $105,600 $126,000
Real Estate $91,200 $110,640 $132,000 $151,680
Real Estate Agent $74,400 $105,600 $153,600 $210,000
Real Estate Development Manager $129,600 $165,600 $210,000 $258,000
Registered Nurse $103,200 $123,600 $146,400 $172,800
Regulatory Affairs Specialist $115,200 $136,800 $160,800 $184,800
Reinsurance Analyst $110,400 $132,000 $156,000 $182,400
Respiratory Therapist $90,000 $105,600 $124,800 $145,200
Restaurant General Manager $50,400 $62,400 $76,800 $91,200
Restructuring Consultant $198,000 $240,000 $294,000 $348,000
Retail Buyer / Merchandise Planner $98,400 $122,400 $153,600 $182,400
Retail District Manager $102,000 $134,400 $170,400 $210,000
Retail Store Manager $45,600 $57,600 $72,000 $86,400
Revenue Marketing (Blend) $113,760 $137,760 $163,920 $187,920
Revenue Operations $108,000 $130,800 $156,000 $178,800
Rheumatologist $288,000 $336,000 $396,000 $465,600
Risk Analyst $134,400 $162,000 $193,200 $228,000
Risk Analyst (Insurance) $105,600 $126,000 $148,800 $174,000
Risk Management & Compliance $116,640 $141,360 $168,240 $193,200
Robotics Engineering $141,840 $169,680 $198,960 $224,160
Roofer $63,600 $75,600 $90,000 $106,800
Sales & Trading $534,000 $660,000 $810,000 $990,000
Sales Development Representative $69,600 $81,600 $96,000 $110,400
Sales Effectiveness & Operations (Blend) $105,840 $128,160 $152,880 $175,680
Sales Enablement $110,400 $133,200 $158,400 $181,200
Sales Management $117,600 $141,600 $169,200 $192,000
Sales Operations $96,000 $115,200 $136,800 $157,200
School Counselor $74,400 $87,600 $104,400 $121,200
School Psychologist $102,000 $122,400 $146,400 $170,400
Search Engine Optimization (SEO) $89,040 $108,240 $129,120 $148,560
Sheet Metal Worker $72,000 $86,400 $103,200 $122,400
Sheriff's Deputy $84,000 $98,400 $117,600 $138,000
Ship Engineer (Chief / Assistant Licensed) $198,000 $240,000 $290,400 $338,400
Sign Language Interpreter $72,000 $90,000 $110,400 $132,000
Site Reliability Engineering $137,280 $162,240 $187,920 $210,960
Social Media $77,280 $94,080 $112,320 $129,120
Social Worker $69,600 $82,800 $98,400 $115,200
Software Engineering (Blend) $140,017 $164,914 $190,879 $214,142
Software Engineering (Generalist) $140,017 $164,914 $190,879 $214,142
Software Product Security Engineering $154,080 $183,120 $213,120 $239,760
Software Quality Assurance Engineering $113,760 $137,760 $163,920 $187,440
Solar PV Installer $62,400 $74,400 $88,800 $103,200
Sommelier $57,600 $74,400 $98,400 $122,400
Sous Chef $50,400 $60,000 $72,000 $84,000
Special Education Teacher $74,400 $87,600 $104,400 $122,400
Speech Language Pathologist $98,400 $116,400 $136,800 $159,600
Sports Medicine Physician $366,000 $429,600 $506,400 $594,000
Stage Manager $86,400 $114,000 $150,000 $189,600
State Trial Judge $138,000 $174,000 $206,400 $234,000
State Trooper $93,600 $112,800 $135,600 $159,600
Statistician $117,600 $153,600 $201,600 $246,000
Strategic Business Operations $127,440 $154,560 $184,560 $212,160
Strategic Finance $137,040 $166,560 $198,960 $228,720
Student Affairs Specialist $64,800 $76,800 $91,200 $106,800
Superintendent $153,600 $189,600 $234,000 $294,000
Supply & Inventory Planning (Blend) $94,080 $114,000 $136,080 $156,480
Supply Chain $97,440 $118,080 $140,880 $162,240
Surgical Technologist $68,400 $80,400 $94,800 $110,400
System Architecture Engineering $155,040 $185,760 $218,640 $246,960
Systems Engineering $132,960 $160,080 $188,400 $212,880
Talent Acquisition $98,880 $119,760 $143,040 $164,640
Talent Agent $198,000 $270,000 $374,400 $494,400
Talent Management (Blend) $109,680 $132,960 $158,880 $182,640
Tax $110,160 $133,920 $160,080 $184,080
Tax Accountant $98,400 $117,600 $140,400 $163,200
Tax Attorney $348,000 $420,000 $486,000 $534,000
Tax Preparer $57,600 $72,000 $91,200 $110,400
Teaching Assistant $42,000 $49,200 $57,600 $67,200
Technical Account Management $122,400 $144,000 $170,400 $194,400
Technical Consulting $125,280 $152,160 $182,160 $209,520
Technical Pre-Sales Consultant $132,000 $158,400 $189,600 $218,400
Technical Writing $91,680 $111,840 $133,680 $154,080
Test Engineering $115,920 $140,160 $167,040 $192,000
Tile & Marble Setter $62,400 $74,400 $88,800 $105,600
Title Examiner $69,600 $84,000 $103,200 $122,400
Tool & Die Maker $72,000 $86,400 $103,200 $120,000
Total Rewards $112,080 $136,080 $162,720 $187,200
Total Rewards (Blend) $109,440 $132,960 $159,120 $183,120
Trademark Agent $93,600 $117,600 $146,400 $170,400
Translator $74,400 $93,600 $117,600 $141,600
Treasurer $120,960 $147,360 $176,880 $203,760
Treasury Analyst $122,400 $146,400 $174,000 $206,400
Treasury, Risk & Compliance (Blend) $127,200 $154,800 $185,520 $213,840
Truck Driver (Local) $72,000 $86,400 $103,200 $120,000
Truck Driver (OTR) $84,000 $100,800 $120,000 $140,400
Tutor $74,400 $114,000 $170,400 $230,400
University Development Officer $86,400 $102,000 $122,400 $146,400
University Registrar $69,600 $81,600 $96,000 $112,800
Urban Planner $88,800 $104,400 $123,600 $144,000
Urologist $525,600 $614,400 $726,000 $852,000
User Experience (UX) Research $116,880 $142,080 $170,160 $195,840
Validation Engineer $129,600 $153,600 $180,000 $207,600
Venture Capital Associate $270,000 $354,000 $450,000 $570,000
Vessel Captain (Deep-Sea Merchant) $162,000 $204,000 $254,400 $300,000
Vessel Captain (Tug & Towing) $126,000 $156,000 $192,000 $225,600
Vessel Mate (Deck Officer) $138,000 $170,400 $210,000 $246,000
Veterinarian $141,600 $165,600 $194,400 $230,400
Video Editor $84,000 $110,400 $144,000 $177,600
Voice Actor $78,000 $110,400 $156,000 $201,600
Wealth Manager $288,000 $378,000 $510,000 $678,000
Web Designer $96,000 $126,000 $162,000 $198,000
Web Development $104,880 $127,440 $152,160 $174,960
Welder $67,200 $80,400 $96,000 $115,200
Wildlife Biologist $81,600 $103,200 $129,600 $153,600
Wind Turbine Service Technician $72,000 $86,400 $103,200 $120,000
Workplace $81,840 $99,480 $118,680 $136,560
Workplace Services & Real Estate (Blend) $94,080 $114,480 $137,040 $157,920

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.