Home/ Salary/ Sacramento
2026 · refreshed monthly

Salary in Sacramento, by Role

482 role families priced for Sacramento. Calculated from 1M+ data points, refreshed monthly.

Sacramento sits at 1.1× the national baseline (+10% above the national baseline). Each row below applies that multiplier to the base percentile band for the role.

Role p25 p50 p75 p90
AI & ML Engineering (Blend) $143,000 $167,200 $193,600 $217,800
Able Seaman / Sailor $74,800 $90,200 $110,000 $129,800
Academic Advisor $60,500 $71,500 $84,700 $97,900
Account Executive $88,000 $101,200 $118,800 $136,400
Account Management $90,200 $105,600 $125,400 $143,000
Accounting & Financial Operations (Blend) $90,200 $107,800 $126,500 $145,200
Accounting (Generalist) $81,400 $96,800 $114,400 $130,900
Actor $49,500 $74,800 $112,200 $156,200
Actuary $126,500 $150,700 $178,200 $206,800
Adjunct Professor $52,800 $71,500 $96,800 $123,200
Admissions Officer $63,800 $74,800 $88,000 $102,300
Advertising $74,800 $91,300 $110,000 $126,500
Aerospace Engineering $118,800 $139,700 $162,800 $183,700
Airline Pilot $214,500 $264,000 $324,500 $379,500
Analytics (Blend) $90,200 $108,900 $130,900 $149,600
Analytics Engineering $125,400 $148,500 $173,800 $195,800
Anesthesiologist $475,200 $555,500 $654,500 $767,800
Animation $83,600 $101,200 $123,200 $140,800
Anthropologist $68,200 $88,000 $112,200 $134,200
Applications & Development (Blend) $114,400 $136,400 $161,700 $182,600
Applications Engineering $121,000 $143,000 $168,300 $189,200
Architect $93,500 $113,300 $133,100 $155,100
Art $71,500 $88,000 $107,800 $124,300
Art Director $96,800 $129,800 $167,200 $206,800
Artificial Intelligence (AI) Engineering $146,300 $171,600 $200,200 $224,400
Artificial Intelligence (AI) Research Scientist $147,400 $173,800 $202,400 $227,700
Asset Manager (Real Estate) $140,800 $178,200 $224,400 $280,500
Assistant Principal $74,800 $90,200 $107,800 $126,500
Assistant Superintendent $115,500 $145,200 $178,200 $214,500
Astronomer $132,000 $173,800 $225,500 $272,800
Athletic Director $93,500 $118,800 $156,200 $195,800
Athletic Trainer $61,600 $74,800 $93,500 $112,200
Atmospheric Scientist $96,800 $129,800 $167,200 $206,800
Audiologist $88,000 $102,300 $121,000 $140,800
Automation Engineering $104,500 $124,300 $147,400 $167,200
Automotive Technician $57,200 $68,200 $81,400 $96,800
Backend Engineering $127,600 $150,700 $176,000 $196,900
Bailiff $61,600 $74,800 $90,200 $105,600
Bank Branch Manager $68,200 $90,200 $112,200 $134,200
Bank Teller $44,000 $52,800 $63,800 $74,800
Benefits $77,000 $93,500 $113,300 $129,800
Biology & Molecular Sciences (Blend) $88,000 $106,700 $128,700 $147,400
Biomedical Engineer $115,500 $138,600 $162,800 $187,000
Bioprocess Engineer $126,500 $149,600 $176,000 $202,400
Biostatistician $137,500 $162,800 $191,400 $220,000
Boilermaker $77,000 $90,200 $107,800 $129,800
Bookkeeper $55,000 $66,000 $79,200 $92,400
Brand & Communications (Blend) $75,900 $93,500 $113,300 $129,800
Brand Management $85,800 $104,500 $126,500 $145,200
Brick & Block Mason $63,800 $77,000 $92,400 $107,800
Business Development $77,000 $91,300 $107,800 $121,000
Business Intelligence $92,400 $111,100 $133,100 $151,800
Business Operations (Blend) $80,300 $97,900 $118,800 $136,400
Business Process $86,900 $105,600 $126,500 $145,200
Business Systems $93,500 $113,300 $135,300 $154,000
Call Center Operations $57,200 $69,300 $83,600 $95,700
Captain (Commercial Fishing Vessel) $90,200 $134,200 $195,800 $264,000
Cardiologist $492,800 $577,500 $679,800 $797,500
Cardiothoracic Surgeon $607,200 $709,500 $838,200 $984,500
Cardiovascular Technologist $68,200 $85,800 $105,600 $123,200
Carpenter $61,600 $73,700 $88,000 $105,600
Casting Director $90,200 $121,000 $162,800 $206,800
Catastrophe Modeler $104,500 $124,300 $146,300 $170,500
Certified Nurse Midwife $118,800 $139,700 $165,000 $192,500
Certified Nursing Assistant $41,800 $48,400 $57,200 $66,000
Chemical Engineer $124,300 $149,600 $177,100 $202,400
Chemistry & Analytical Sciences (Blend) $81,400 $100,100 $121,000 $138,600
Chief of Staff $134,200 $161,700 $190,300 $215,600
Chiropractor $68,200 $83,600 $100,100 $118,800
Choreographer $74,800 $107,800 $159,500 $214,500
Civil Engineer $104,500 $126,500 $150,700 $173,800
Claims Adjuster $73,700 $88,000 $104,500 $122,100
Clinical & Healthcare Operations (Blend) $80,300 $97,900 $117,700 $135,300
Clinical Data Manager $112,200 $133,100 $156,200 $179,300
Clinical Psychologist $103,400 $123,200 $147,400 $174,900
Clinical Research Associate $107,800 $127,600 $150,700 $173,800
Clinical Trial Manager $129,800 $152,900 $179,300 $206,800
Commercial Banker $162,800 $203,500 $258,500 $324,500
Commercial Real Estate Analyst $137,500 $176,000 $225,500 $286,000
Communications Director (Nonprofit) $68,200 $79,200 $93,500 $108,900
Community Management $66,000 $81,400 $99,000 $114,400
Compensation $80,300 $96,800 $117,700 $134,200
Compliance Analyst $93,500 $115,500 $140,800 $162,800
Compliance Officer $118,800 $143,000 $171,600 $202,400
Composer $85,800 $126,500 $189,200 $255,200
Concrete Finisher $59,400 $70,400 $83,600 $99,000
Conference Interpreter $126,500 $162,800 $211,200 $258,500
Congressional Staff $63,800 $77,000 $92,400 $107,800
Conservation Scientist $72,600 $92,400 $115,500 $137,500
Construction Manager $104,500 $125,400 $150,700 $178,200
Consulting (Blend) $99,000 $119,900 $144,100 $165,000
Content Marketing $78,100 $95,700 $116,600 $134,200
Contract Administrator $93,500 $115,500 $140,800 $162,800
Copy Editor $59,400 $71,500 $85,800 $100,100
Copywriter $90,200 $121,000 $159,500 $195,800
Corporate / General Legal $111,100 $136,400 $163,900 $189,200
Corporate Communications $74,800 $92,400 $112,200 $129,800
Corporate Development $115,500 $139,700 $166,100 $189,200
Corrections Officer $57,200 $68,200 $81,400 $95,700
Court Clerk $59,400 $72,600 $88,000 $102,300
Court Interpreter $68,200 $85,800 $107,800 $129,800
Court Reporter $68,200 $82,500 $101,200 $118,800
Crane Operator $77,000 $92,400 $110,000 $130,900
Creative (Blend) $72,600 $90,200 $110,000 $127,600
Creative Writing $68,200 $84,700 $104,500 $121,000
Credit & Collections $63,800 $79,200 $96,800 $112,200
Credit Analyst $107,800 $128,700 $151,800 $178,200
Curriculum Director $85,800 $101,200 $121,000 $140,800
Customer Service $51,700 $63,800 $77,000 $89,100
Customer Success $94,600 $110,000 $129,800 $147,400
Customer Support (Blend) $59,400 $72,600 $89,100 $102,300
Customer Support Engineer $81,400 $99,000 $119,900 $137,500
Customer Training $70,400 $86,900 $106,700 $123,200
Dancer $57,200 $74,800 $101,200 $129,800
Data Analytics $86,900 $105,600 $127,600 $146,300
Data Engineering $122,100 $145,200 $171,600 $193,600
Data Governance $102,300 $123,200 $148,500 $169,400
Data Infrastructure (Blend) $124,300 $147,400 $173,800 $195,800
Data Science $125,824 $150,003 $173,910 $194,666
Data-Driven & Computational R&D (Blend) $113,300 $136,400 $162,800 $184,800
Database Engineering $104,500 $125,400 $149,600 $170,500
Deal Desk $92,400 $112,200 $135,300 $154,000
Dean $126,500 $151,800 $181,500 $217,800
Dean of Students $93,500 $110,000 $129,800 $151,800
Demand Generation $83,600 $102,300 $125,400 $143,000
Dental Assistant $50,600 $59,400 $70,400 $81,400
Dental Hygienist $94,600 $111,100 $129,800 $147,400
Dentist $162,800 $195,800 $233,200 $272,800
Dermatologist $420,200 $492,800 $580,800 $679,800
Detective $90,200 $106,700 $125,400 $145,200
DevOps Engineering $122,100 $144,100 $170,500 $192,500
Developer Relations $111,100 $134,200 $159,500 $181,500
Development Director $77,000 $91,300 $108,900 $128,700
Diagnostic Medical Sonographer $90,200 $101,200 $117,700 $133,100
Diesel Mechanic $64,900 $77,000 $92,400 $108,900
Dietitian $75,900 $90,200 $105,600 $123,200
Digital Marketing (Blend) $77,000 $94,600 $116,600 $134,200
Digital Marketing (Generalist) $73,700 $91,300 $112,200 $129,800
Director of Career Services $66,000 $77,000 $90,200 $104,500
Drug Safety $115,500 $136,400 $159,500 $183,700
Drywall & Ceiling Tile Installer $60,500 $72,600 $86,900 $102,300
ENT Otolaryngologist $442,200 $517,000 $610,500 $717,200
ESL Teacher $60,500 $71,500 $84,700 $99,000
Editor (Book/Magazine) $72,600 $89,100 $110,000 $134,200
Electrician $75,900 $91,300 $111,100 $133,100
Electronic Engineering $115,500 $137,500 $159,500 $177,100
Elevator Mechanic $107,800 $128,700 $152,900 $180,400
Emergency Medicine Physician $341,000 $398,200 $470,800 $552,200
Employment / Labor Attorney $275,000 $335,500 $390,500 $434,500
Endocrinologist $242,000 $283,800 $338,800 $396,000
Endodontist $272,800 $319,000 $376,200 $442,200
Enrolled Agent $90,200 $110,000 $140,800 $170,500
Environmental Engineer $112,200 $134,200 $158,400 $181,500
Environmental Scientist $79,200 $93,500 $110,000 $128,700
Equity Research Analyst $247,500 $313,500 $390,500 $478,500
Events $62,700 $75,900 $90,200 $103,400
Executive / Administrative Assistant $66,000 $79,200 $93,500 $106,700
Executive Chef $46,200 $57,200 $70,400 $83,600
External Auditor $88,000 $105,600 $126,500 $147,400
Facilities $62,700 $75,900 $90,200 $102,300
Family Medicine Physician $264,000 $308,000 $363,000 $426,800
Fashion Designer $79,200 $107,800 $143,000 $181,500
Federal Contracts Officer $90,200 $104,500 $118,800 $129,800
Federal Officer $107,800 $124,300 $140,800 $154,000
Federal Special Agent $118,800 $137,500 $157,300 $173,800
Ferry Captain $118,800 $145,200 $176,000 $206,800
Field Marketing $85,800 $103,400 $123,200 $139,700
Film/TV Producer $79,200 $99,000 $123,200 $151,800
Finance (Generalist) $96,800 $115,500 $135,300 $152,900
Financial Advisor $159,500 $203,500 $269,500 $352,000
Financial Aid Officer $61,600 $72,600 $85,800 $100,100
Financial Planning & Analysis (FP&A) $102,300 $122,100 $143,000 $161,700
Financial Planning & Strategy (Blend) $104,500 $124,300 $146,300 $165,000
Financial Systems & Operations $95,700 $114,400 $134,200 $151,800
Fire Captain $90,200 $107,800 $128,700 $151,800
Firefighter $72,600 $86,900 $103,400 $123,200
Firmware Engineering $118,800 $140,800 $163,900 $182,600
Fish & Wildlife Officer $71,500 $83,600 $100,100 $117,700
Food & Beverage Director $63,800 $81,400 $103,400 $126,500
Foreign Service Officer $96,800 $114,400 $134,200 $151,800
Forensic Accountant $96,800 $116,600 $140,800 $165,000
Fraud $74,800 $90,200 $106,700 $121,000
Frontend Engineering $116,600 $138,600 $161,700 $180,400
Game Design $85,800 $102,300 $121,000 $136,400
Game Producer $90,200 $107,800 $127,600 $144,100
Gaming (Blend) $97,900 $116,600 $136,400 $154,000
Gastroenterologist $517,000 $602,800 $712,800 $836,000
General Surgeon $398,200 $464,200 $547,800 $643,500
Genetic Counselor $96,800 $113,300 $132,000 $151,800
Geologist $96,800 $126,500 $162,800 $203,500
Glazier $60,500 $71,500 $85,800 $101,200
Grant Writer $63,800 $74,800 $88,000 $101,200
Graphic Design $59,400 $71,500 $84,700 $95,700
Growth Marketing $92,400 $111,100 $130,900 $148,500
HR (Generalist) $100,100 $119,900 $139,700 $157,300
HR Business Partner $104,500 $125,400 $146,300 $165,000
HR Operations $82,500 $99,000 $116,600 $132,000
HR Services (Blend) $95,700 $114,400 $134,200 $150,700
HVAC Technician $64,900 $78,100 $93,500 $110,000
Hardware Engineering (Blend) $122,100 $144,100 $167,200 $187,000
Hardware Engineering (Generalist) $119,900 $141,900 $165,000 $183,700
Health Information Technician $58,300 $68,200 $80,300 $93,500
Healthcare Consultant $137,500 $167,200 $202,400 $236,500
Heavy Equipment Operator $68,200 $81,400 $96,800 $114,400
Hedge Fund Analyst $522,500 $660,000 $841,500 $1,083,500
Hematology Oncology Physician $398,200 $464,200 $547,800 $643,500
Hospitalist $294,800 $343,200 $404,800 $475,200
Hotel Front Office Manager $46,200 $52,800 $62,700 $72,600
Hotel General Manager $68,200 $90,200 $115,500 $140,800
Hydrologist $90,200 $115,500 $148,500 $181,500
IT Consultant $132,000 $159,500 $192,500 $225,500
IT Enterprise Applications Development $101,200 $119,900 $141,900 $158,400
IT Infrastructure & Operations (Blend) $91,300 $110,000 $129,800 $146,300
Illustrator $63,800 $85,800 $112,200 $140,800
Immigration Attorney $137,500 $167,200 $198,000 $231,000
Implementation Consulting $88,000 $105,600 $125,400 $141,900
In-House Counsel $253,000 $308,000 $368,500 $423,500
Industrial Designer $96,800 $126,500 $159,500 $192,500
Industrial Engineer $112,200 $136,400 $160,600 $184,800
Industrial Machinery Mechanic $68,200 $81,400 $96,800 $112,200
Infectious Disease Physician $255,200 $299,200 $354,200 $415,800
Information Security (Blend) $108,900 $129,800 $151,800 $170,500
Information Security Engineering $117,700 $140,800 $163,900 $183,700
Information Security Operations $96,800 $116,600 $136,400 $154,000
Information Systems (Generalist) $89,100 $106,700 $126,500 $143,000
Inside Sales $68,200 $81,400 $95,700 $107,800
Instructional Coordinator $74,800 $89,100 $105,600 $123,200
Instructional Designer $93,500 $112,200 $134,200 $156,200
Insulation Worker (Mechanical) $61,600 $73,700 $88,000 $103,400
Insurance Sales Agent $74,800 $107,800 $151,800 $195,800
Insurance Underwriter $85,800 $102,300 $121,000 $140,800
Intelligence Analyst $93,500 $107,800 $123,200 $134,200
Internal Audit $88,000 $105,600 $125,400 $141,900
Internal Medicine Physician $272,800 $319,000 $376,200 $442,200
Inventory $66,000 $79,200 $93,500 $106,700
Investigative Reporter $68,200 $90,200 $118,800 $156,200
Investment Banker $522,500 $632,500 $759,000 $935,000
Ironworker $71,500 $85,800 $102,300 $122,100
Journalist/Reporter $61,600 $77,000 $96,800 $123,200
K-12 Teacher $63,800 $75,900 $90,200 $105,600
Learning & Development $70,400 $84,700 $100,100 $113,300
Legal (Blend) $102,300 $128,700 $156,200 $185,900
Legal Operations Manager $126,500 $162,800 $206,800 $244,200
Legal Secretary $61,600 $74,800 $90,200 $105,600
Librarian $69,300 $81,400 $96,800 $112,200
Licensed Practical Nurse $63,800 $75,900 $89,100 $102,300
Lifecycle Marketing $85,800 $103,400 $122,100 $137,500
Lineman $96,800 $115,500 $138,600 $162,800
Litigation Attorney $302,500 $368,500 $429,000 $467,500
Logistics $67,100 $81,400 $96,800 $108,900
Logistics & Transport (Blend) $70,400 $84,700 $101,200 $114,400
M&A / Corporate Attorney $335,500 $401,500 $462,000 $506,000
MRI Technologist $85,800 $96,800 $112,200 $126,500
Machine Learning (ML) Engineering $138,600 $165,000 $192,500 $215,600
Machinist $62,700 $74,800 $89,100 $104,500
Major Gifts Officer $79,200 $95,700 $114,400 $136,400
Management Consultant $225,500 $264,000 $319,000 $374,000
Manufacturing Engineering $95,700 $114,400 $135,300 $151,800
Manufacturing Process Engineering (Blend) $99,000 $117,700 $138,600 $156,200
Manufacturing Quality & Testing (Blend) $88,000 $105,600 $124,300 $140,800
Marine Engineer (Vessel) $140,800 $173,800 $211,200 $247,500
Marine Oiler / QMED $68,200 $82,500 $101,200 $118,800
Market Research $67,100 $80,300 $95,700 $107,800
Marketing (Generalist) $100,100 $121,000 $141,900 $160,600
Marketing Analytics $85,800 $102,300 $121,000 $137,500
Marketing Operations $83,600 $100,100 $118,800 $134,200
Marketing Ops & Strategy (Blend) $91,300 $110,000 $129,800 $147,400
Marketing Technology Management $92,400 $111,100 $130,900 $148,500
Massage Therapist $55,000 $68,200 $84,700 $101,200
Materials Engineer $114,400 $137,500 $162,800 $187,000
Materials Planning $72,600 $88,000 $104,500 $117,700
Mathematician $126,500 $167,200 $217,800 $269,500
Mechanical Engineering $99,000 $117,700 $138,600 $155,100
Media Production $63,800 $77,000 $91,300 $103,400
Mediator/Arbitrator $90,200 $129,800 $178,200 $217,800
Medical Affairs $181,500 $214,500 $250,800 $288,200
Medical Coder $60,500 $71,500 $84,700 $99,000
Medical Interpreter $59,400 $72,600 $90,200 $107,800
Medical Science Liaison $162,800 $192,500 $225,500 $259,600
Medical Technologist $75,900 $90,200 $105,600 $123,200
Medical Writer $101,200 $119,900 $140,800 $161,700
Mental Health Counselor $63,800 $75,900 $90,200 $105,600
Microbiologist $93,500 $118,800 $151,800 $184,800
Millwright $68,200 $81,400 $96,800 $114,400
Modeling & Simulation (Scientist) $105,600 $126,500 $148,500 $166,100
Mortgage Loan Officer $79,200 $126,500 $192,500 $258,500
Motion Graphics Designer $101,200 $132,000 $167,200 $206,800
Music Producer $90,200 $129,800 $189,200 $255,200
Musician $60,500 $90,200 $132,000 $173,800
Network Engineering $94,600 $113,300 $133,100 $149,600
Network Systems Administration $80,300 $96,800 $114,400 $128,700
Neurologist $294,800 $343,200 $407,000 $475,200
Neurosurgeon $651,200 $761,200 $896,500 $1,053,800
News Anchor $52,800 $79,200 $121,000 $181,500
News Producer $66,000 $80,300 $99,000 $118,800
Nonprofit Executive Director $68,200 $85,800 $105,600 $129,800
Notary/Loan Signing Agent $60,500 $79,200 $103,400 $126,500
Nuclear Engineer $145,200 $174,900 $206,800 $238,700
Nuclear Medicine Technologist $99,000 $112,200 $128,700 $145,200
Nurse Practitioner $132,000 $156,200 $183,700 $215,600
OB/GYN $316,800 $371,800 $437,800 $514,800
Occupational Therapist $93,500 $112,200 $132,000 $154,000
Occupational Therapy Assistant $68,200 $80,300 $93,500 $105,600
Office Management $59,180 $71,720 $85,140 $96,910
Operations Consultant $126,500 $154,000 $187,000 $217,800
Ophthalmologist $371,800 $434,500 $511,500 $599,500
Optometrist $134,200 $157,300 $184,800 $214,500
Oral and Maxillofacial Surgeon $398,200 $464,200 $547,800 $643,500
Orthodontist $288,200 $338,800 $398,200 $467,500
Orthopedic Surgeon $588,500 $687,500 $811,800 $951,500
Painter (Construction & Maintenance) $57,200 $68,200 $81,400 $96,800
Paraeducator $41,800 $50,600 $61,600 $72,600
Paralegal $66,220 $80,740 $96,250 $110,220
Paramedic $59,400 $70,400 $83,600 $97,900
Park Ranger $59,400 $70,400 $83,600 $97,900
Partner / Channel Marketing $97,020 $116,820 $138,160 $157,520
Partnerships $97,460 $117,480 $139,260 $159,280
Patent / IP Attorney $313,500 $374,000 $423,500 $462,000
Patent Agent $140,800 $167,200 $203,500 $236,500
Pathologist $327,800 $382,800 $451,000 $530,200
Payroll $71,940 $87,340 $103,840 $119,240
Pediatrician $244,200 $283,800 $335,500 $393,800
Periodontist $250,800 $294,800 $349,800 $409,200
Petroleum Engineer $156,200 $188,100 $222,200 $258,500
Pharma Sales Rep $96,800 $114,400 $134,200 $155,100
Pharmacist $140,800 $165,000 $192,500 $217,800
Pharmacy Technician $44,000 $52,800 $63,800 $74,800
Phlebotomist $45,100 $51,700 $60,500 $70,400
Photographer $55,000 $74,800 $101,200 $129,800
Physical Medicine Rehabilitation Physician $335,500 $393,800 $464,200 $544,500
Physical Therapist $96,800 $115,500 $136,400 $159,500
Physical Therapist Assistant $66,000 $77,000 $90,200 $102,300
Physician Assistant $129,800 $154,000 $181,500 $211,200
Pipefitter $77,000 $92,400 $110,000 $130,900
Plastic Surgeon $541,200 $632,500 $745,800 $874,500
Plumber $73,700 $88,000 $105,600 $127,600
Podiatrist $151,800 $178,200 $211,200 $247,500
Police Officer $79,200 $93,500 $110,000 $128,700
Portfolio Manager $341,000 $495,000 $726,000 $1,045,000
Pre-Clinical R&D (Non-MD) $97,020 $117,480 $139,480 $159,940
Preschool Teacher $39,600 $50,600 $63,800 $77,000
Principal $90,200 $106,700 $125,400 $147,400
Privacy & Regulatory Law $127,820 $158,400 $191,180 $227,480
Private Equity Associate $605,000 $753,500 $935,000 $1,155,000
Probation Officer $68,200 $80,300 $95,700 $111,100
Process Development & Automation (Blend) $97,680 $118,140 $140,360 $160,820
Process Server $63,800 $81,400 $103,400 $126,500
Procurement $82,720 $100,100 $119,020 $136,400
Product Design $107,829 $128,599 $150,831 $172,614
Product Design (Blend) $107,829 $128,599 $150,831 $172,614
Product Management $141,680 $172,040 $205,260 $234,300
Product Marketing $108,240 $131,120 $155,980 $178,200
Product Reliability Engineering $127,820 $150,700 $174,240 $195,360
Production & Assembly Operations (Blend) $64,460 $78,320 $93,280 $106,920
Professional Services Consulting (Generalist) $104,940 $126,940 $150,920 $172,920
Professor $85,800 $102,300 $121,000 $145,200
Program Officer (Foundation) $90,200 $107,800 $128,700 $151,800
Project / Program Management (Non-Technical) $90,640 $109,780 $130,680 $150,040
Project / Program Management (Technical) $114,400 $138,600 $165,000 $189,200
Property Manager (Institutional) $85,800 $103,400 $123,200 $143,000
Prosecutor / Assistant DA $90,200 $106,700 $124,300 $144,100
Provost $214,500 $264,000 $319,000 $393,800
Psychiatrist $250,800 $297,000 $349,800 $409,200
Public Accountant $90,200 $107,800 $128,700 $149,600
Public Defender $93,500 $110,000 $128,700 $148,500
Public Health Analyst $79,200 $93,500 $110,000 $128,700
Public Relations $73,920 $89,760 $106,920 $122,980
Pulmonologist $354,200 $412,500 $486,200 $572,000
QA Pharma/Biotech $107,800 $127,600 $150,700 $173,800
Quality Assurance $71,280 $86,460 $103,180 $118,580
Quantitative Analyst $522,500 $660,000 $841,500 $1,083,500
REIT Analyst $123,200 $149,600 $179,300 $211,200
Radiation Oncologist $541,200 $632,500 $745,800 $874,500
Radiologic Technologist $77,000 $91,300 $107,800 $125,400
Radiologist $464,200 $544,500 $643,500 $753,500
Reading Specialist $63,800 $79,200 $96,800 $115,500
Real Estate $83,600 $101,420 $121,000 $139,040
Real Estate Agent $68,200 $96,800 $140,800 $192,500
Real Estate Development Manager $118,800 $151,800 $192,500 $236,500
Registered Nurse $94,600 $113,300 $134,200 $158,400
Regulatory Affairs Specialist $105,600 $125,400 $147,400 $169,400
Reinsurance Analyst $101,200 $121,000 $143,000 $167,200
Respiratory Therapist $82,500 $96,800 $114,400 $133,100
Restaurant General Manager $46,200 $57,200 $70,400 $83,600
Restructuring Consultant $181,500 $220,000 $269,500 $319,000
Retail Buyer / Merchandise Planner $90,200 $112,200 $140,800 $167,200
Retail District Manager $93,500 $123,200 $156,200 $192,500
Retail Store Manager $41,800 $52,800 $66,000 $79,200
Revenue Marketing (Blend) $104,280 $126,280 $150,260 $172,260
Revenue Operations $99,000 $119,900 $143,000 $163,900
Rheumatologist $264,000 $308,000 $363,000 $426,800
Risk Analyst $123,200 $148,500 $177,100 $209,000
Risk Analyst (Insurance) $96,800 $115,500 $136,400 $159,500
Risk Management & Compliance $106,920 $129,580 $154,220 $177,100
Robotics Engineering $130,020 $155,540 $182,380 $205,480
Roofer $58,300 $69,300 $82,500 $97,900
Sales & Trading $489,500 $605,000 $742,500 $907,500
Sales Development Representative $63,800 $74,800 $88,000 $101,200
Sales Effectiveness & Operations (Blend) $97,020 $117,480 $140,140 $161,040
Sales Enablement $101,200 $122,100 $145,200 $166,100
Sales Management $107,800 $129,800 $155,100 $176,000
Sales Operations $88,000 $105,600 $125,400 $144,100
School Counselor $68,200 $80,300 $95,700 $111,100
School Psychologist $93,500 $112,200 $134,200 $156,200
Search Engine Optimization (SEO) $81,620 $99,220 $118,360 $136,180
Sheet Metal Worker $66,000 $79,200 $94,600 $112,200
Sheriff's Deputy $77,000 $90,200 $107,800 $126,500
Ship Engineer (Chief / Assistant Licensed) $181,500 $220,000 $266,200 $310,200
Sign Language Interpreter $66,000 $82,500 $101,200 $121,000
Site Reliability Engineering $125,840 $148,720 $172,260 $193,380
Social Media $70,840 $86,240 $102,960 $118,360
Social Worker $63,800 $75,900 $90,200 $105,600
Software Engineering (Blend) $128,349 $151,171 $174,973 $196,297
Software Engineering (Generalist) $128,349 $151,171 $174,973 $196,297
Software Product Security Engineering $141,240 $167,860 $195,360 $219,780
Software Quality Assurance Engineering $104,280 $126,280 $150,260 $171,820
Solar PV Installer $57,200 $68,200 $81,400 $94,600
Sommelier $52,800 $68,200 $90,200 $112,200
Sous Chef $46,200 $55,000 $66,000 $77,000
Special Education Teacher $68,200 $80,300 $95,700 $112,200
Speech Language Pathologist $90,200 $106,700 $125,400 $146,300
Sports Medicine Physician $335,500 $393,800 $464,200 $544,500
Stage Manager $79,200 $104,500 $137,500 $173,800
State Trial Judge $126,500 $159,500 $189,200 $214,500
State Trooper $85,800 $103,400 $124,300 $146,300
Statistician $107,800 $140,800 $184,800 $225,500
Strategic Business Operations $116,820 $141,680 $169,180 $194,480
Strategic Finance $125,620 $152,680 $182,380 $209,660
Student Affairs Specialist $59,400 $70,400 $83,600 $97,900
Superintendent $140,800 $173,800 $214,500 $269,500
Supply & Inventory Planning (Blend) $86,240 $104,500 $124,740 $143,440
Supply Chain $89,320 $108,240 $129,140 $148,720
Surgical Technologist $62,700 $73,700 $86,900 $101,200
System Architecture Engineering $142,120 $170,280 $200,420 $226,380
Systems Engineering $121,880 $146,740 $172,700 $195,140
Talent Acquisition $90,640 $109,780 $131,120 $150,920
Talent Agent $181,500 $247,500 $343,200 $453,200
Talent Management (Blend) $100,540 $121,880 $145,640 $167,420
Tax $100,980 $122,760 $146,740 $168,740
Tax Accountant $90,200 $107,800 $128,700 $149,600
Tax Attorney $319,000 $385,000 $445,500 $489,500
Tax Preparer $52,800 $66,000 $83,600 $101,200
Teaching Assistant $38,500 $45,100 $52,800 $61,600
Technical Account Management $112,200 $132,000 $156,200 $178,200
Technical Consulting $114,840 $139,480 $166,980 $192,060
Technical Pre-Sales Consultant $121,000 $145,200 $173,800 $200,200
Technical Writing $84,040 $102,520 $122,540 $141,240
Test Engineering $106,260 $128,480 $153,120 $176,000
Tile & Marble Setter $57,200 $68,200 $81,400 $96,800
Title Examiner $63,800 $77,000 $94,600 $112,200
Tool & Die Maker $66,000 $79,200 $94,600 $110,000
Total Rewards $102,740 $124,740 $149,160 $171,600
Total Rewards (Blend) $100,320 $121,880 $145,860 $167,860
Trademark Agent $85,800 $107,800 $134,200 $156,200
Translator $68,200 $85,800 $107,800 $129,800
Treasurer $110,880 $135,080 $162,140 $186,780
Treasury Analyst $112,200 $134,200 $159,500 $189,200
Treasury, Risk & Compliance (Blend) $116,600 $141,900 $170,060 $196,020
Truck Driver (Local) $66,000 $79,200 $94,600 $110,000
Truck Driver (OTR) $77,000 $92,400 $110,000 $128,700
Tutor $68,200 $104,500 $156,200 $211,200
University Development Officer $79,200 $93,500 $112,200 $134,200
University Registrar $63,800 $74,800 $88,000 $103,400
Urban Planner $81,400 $95,700 $113,300 $132,000
Urologist $481,800 $563,200 $665,500 $781,000
User Experience (UX) Research $107,140 $130,240 $155,980 $179,520
Validation Engineer $118,800 $140,800 $165,000 $190,300
Venture Capital Associate $247,500 $324,500 $412,500 $522,500
Vessel Captain (Deep-Sea Merchant) $148,500 $187,000 $233,200 $275,000
Vessel Captain (Tug & Towing) $115,500 $143,000 $176,000 $206,800
Vessel Mate (Deck Officer) $126,500 $156,200 $192,500 $225,500
Veterinarian $129,800 $151,800 $178,200 $211,200
Video Editor $77,000 $101,200 $132,000 $162,800
Voice Actor $71,500 $101,200 $143,000 $184,800
Wealth Manager $264,000 $346,500 $467,500 $621,500
Web Designer $88,000 $115,500 $148,500 $181,500
Web Development $96,140 $116,820 $139,480 $160,380
Welder $61,600 $73,700 $88,000 $105,600
Wildlife Biologist $74,800 $94,600 $118,800 $140,800
Wind Turbine Service Technician $66,000 $79,200 $94,600 $110,000
Workplace $75,020 $91,190 $108,790 $125,180
Workplace Services & Real Estate (Blend) $86,240 $104,940 $125,620 $144,760

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.