Home/ Salary/ National (US)
2026 · refreshed monthly

Salary in National (US), by Role

495 role families priced for National (US). Calculated from 1M+ data points, refreshed monthly.

National baseline numbers, no metro adjustment applied. The published rate before location.

Role p25 p50 p75 p90
AI & ML Engineering (Blend) $130,000 $152,000 $176,000 $198,000
Able Seaman / Sailor $68,000 $82,000 $100,000 $118,000
Academic Advisor $55,000 $65,000 $77,000 $89,000
Account Executive $80,000 $92,000 $108,000 $124,000
Account Management $82,000 $96,000 $114,000 $130,000
Accounting & Financial Operations (Blend) $82,000 $98,000 $115,000 $132,000
Accounting (Generalist) $74,000 $88,000 $104,000 $119,000
Actor $45,000 $68,000 $102,000 $142,000
Actuary $115,000 $137,000 $162,000 $188,000
Adjunct Professor $48,000 $65,000 $88,000 $112,000
Admissions Officer $58,000 $68,000 $80,000 $93,000
Advertising $68,000 $83,000 $100,000 $115,000
Aerospace Engineering $108,000 $127,000 $148,000 $167,000
Air Traffic Controller $128,000 $157,000 $188,000 $215,000
Airline Pilot $195,000 $240,000 $295,000 $345,000
Analytics (Blend) $82,000 $99,000 $119,000 $136,000
Analytics Engineering $114,000 $135,000 $158,000 $178,000
Anesthesiologist $432,000 $505,000 $595,000 $698,000
Animation $76,000 $92,000 $112,000 $128,000
Anthropologist $62,000 $80,000 $102,000 $122,000
Applications & Development (Blend) $104,000 $124,000 $147,000 $166,000
Applications Engineering $110,000 $130,000 $153,000 $172,000
Architect $85,000 $103,000 $121,000 $141,000
Art $65,000 $80,000 $98,000 $113,000
Art Director $88,000 $118,000 $152,000 $188,000
Artificial Intelligence (AI) Engineering $133,000 $156,000 $182,000 $204,000
Artificial Intelligence (AI) Research Scientist $134,000 $158,000 $184,000 $207,000
Asset Manager (Real Estate) $128,000 $162,000 $204,000 $255,000
Assistant Principal $68,000 $82,000 $98,000 $115,000
Assistant Superintendent $105,000 $132,000 $162,000 $195,000
Assistant US Attorney $110,000 $130,000 $150,000 $170,000
Astronomer $120,000 $158,000 $205,000 $248,000
Athletic Director $85,000 $108,000 $142,000 $178,000
Athletic Trainer $56,000 $68,000 $85,000 $102,000
Atmospheric Scientist $88,000 $118,000 $152,000 $188,000
Audiologist $80,000 $93,000 $110,000 $128,000
Automation Engineering $95,000 $113,000 $134,000 $152,000
Automotive Technician $52,000 $62,000 $74,000 $88,000
Backend Engineering $116,000 $137,000 $160,000 $179,000
Bailiff $56,000 $68,000 $82,000 $96,000
Bank Branch Manager $62,000 $82,000 $102,000 $122,000
Bank Teller $40,000 $48,000 $58,000 $68,000
Benefits $70,000 $85,000 $103,000 $118,000
Biology & Molecular Sciences (Blend) $80,000 $97,000 $117,000 $134,000
Biomedical Engineer $105,000 $126,000 $148,000 $170,000
Bioprocess Engineer $115,000 $136,000 $160,000 $184,000
Biostatistician $125,000 $148,000 $174,000 $200,000
Boilermaker $70,000 $82,000 $98,000 $118,000
Bookkeeper $50,000 $60,000 $72,000 $84,000
Border Patrol Agent $92,000 $108,000 $128,000 $148,000
Brand & Communications (Blend) $69,000 $85,000 $103,000 $118,000
Brand Management $78,000 $95,000 $115,000 $132,000
Brick & Block Mason $58,000 $70,000 $84,000 $98,000
Business Development $70,000 $83,000 $98,000 $110,000
Business Intelligence $84,000 $101,000 $121,000 $138,000
Business Operations (Blend) $73,000 $89,000 $108,000 $124,000
Business Process $79,000 $96,000 $115,000 $132,000
Business Systems $85,000 $103,000 $123,000 $140,000
CBP Officer $85,000 $100,000 $118,000 $138,000
Call Center Operations $52,000 $63,000 $76,000 $87,000
Captain (Commercial Fishing Vessel) $82,000 $122,000 $178,000 $240,000
Cardiologist $448,000 $525,000 $618,000 $725,000
Cardiothoracic Surgeon $552,000 $645,000 $762,000 $895,000
Cardiovascular Technologist $62,000 $78,000 $96,000 $112,000
Carpenter $56,000 $67,000 $80,000 $96,000
Casting Director $82,000 $110,000 $148,000 $188,000
Catastrophe Modeler $95,000 $113,000 $133,000 $155,000
Certified Nurse Midwife $108,000 $127,000 $150,000 $175,000
Certified Nursing Assistant $38,000 $44,000 $52,000 $60,000
Chemical Engineer $113,000 $136,000 $161,000 $184,000
Chemistry & Analytical Sciences (Blend) $74,000 $91,000 $110,000 $126,000
Chief of Staff $122,000 $147,000 $173,000 $196,000
Chiropractor $62,000 $76,000 $91,000 $108,000
Choreographer $68,000 $98,000 $145,000 $195,000
Civil Engineer $95,000 $115,000 $137,000 $158,000
Claims Adjuster $67,000 $80,000 $95,000 $111,000
Clinical & Healthcare Operations (Blend) $73,000 $89,000 $107,000 $123,000
Clinical Data Manager $102,000 $121,000 $142,000 $163,000
Clinical Psychologist $94,000 $112,000 $134,000 $159,000
Clinical Research Associate $98,000 $116,000 $137,000 $158,000
Clinical Trial Manager $118,000 $139,000 $163,000 $188,000
Commercial Banker $148,000 $185,000 $235,000 $295,000
Commercial Real Estate Analyst $125,000 $160,000 $205,000 $260,000
Communications Director (Nonprofit) $62,000 $72,000 $85,000 $99,000
Community Management $60,000 $74,000 $90,000 $104,000
Compensation $73,000 $88,000 $107,000 $122,000
Compliance Analyst $85,000 $105,000 $128,000 $148,000
Compliance Officer $108,000 $130,000 $156,000 $184,000
Composer $78,000 $115,000 $172,000 $232,000
Concrete Finisher $54,000 $64,000 $76,000 $90,000
Conference Interpreter $115,000 $148,000 $192,000 $235,000
Congressional Staff $58,000 $70,000 $84,000 $98,000
Conservation Scientist $66,000 $84,000 $105,000 $125,000
Construction Manager $95,000 $114,000 $137,000 $162,000
Consulting (Blend) $90,000 $109,000 $131,000 $150,000
Content Marketing $71,000 $87,000 $106,000 $122,000
Contract Administrator $85,000 $105,000 $128,000 $148,000
Copy Editor $54,000 $65,000 $78,000 $91,000
Copywriter $82,000 $110,000 $145,000 $178,000
Corporate / General Legal $101,000 $124,000 $149,000 $172,000
Corporate Communications $68,000 $84,000 $102,000 $118,000
Corporate Development $105,000 $127,000 $151,000 $172,000
Corrections Officer $52,000 $62,000 $74,000 $87,000
Court Clerk $54,000 $66,000 $80,000 $93,000
Court Interpreter $62,000 $78,000 $98,000 $118,000
Court Reporter $62,000 $75,000 $92,000 $108,000
Crane Operator $70,000 $84,000 $100,000 $119,000
Creative (Blend) $66,000 $82,000 $100,000 $116,000
Creative Writing $62,000 $77,000 $95,000 $110,000
Credit & Collections $58,000 $72,000 $88,000 $102,000
Credit Analyst $98,000 $117,000 $138,000 $162,000
Curriculum Director $78,000 $92,000 $110,000 $128,000
Customer Service $47,000 $58,000 $70,000 $81,000
Customer Success $86,000 $100,000 $118,000 $134,000
Customer Support (Blend) $54,000 $66,000 $81,000 $93,000
Customer Support Engineer $74,000 $90,000 $109,000 $125,000
Customer Training $64,000 $79,000 $97,000 $112,000
Dancer $52,000 $68,000 $92,000 $118,000
Data Analytics $79,000 $96,000 $116,000 $133,000
Data Engineering $111,000 $132,000 $156,000 $176,000
Data Governance $93,000 $112,000 $135,000 $154,000
Data Infrastructure (Blend) $113,000 $134,000 $158,000 $178,000
Data Science $114,385 $136,366 $158,100 $176,969
Data-Driven & Computational R&D (Blend) $103,000 $124,000 $148,000 $168,000
Database Engineering $95,000 $114,000 $136,000 $155,000
Deal Desk $84,000 $102,000 $123,000 $140,000
Dean $115,000 $138,000 $165,000 $198,000
Dean of Students $85,000 $100,000 $118,000 $138,000
Demand Generation $76,000 $93,000 $114,000 $130,000
Dental Assistant $46,000 $54,000 $64,000 $74,000
Dental Hygienist $86,000 $101,000 $118,000 $134,000
Dentist $148,000 $178,000 $212,000 $248,000
Dermatologist $382,000 $448,000 $528,000 $618,000
Detective $82,000 $97,000 $114,000 $132,000
DevOps Engineering $111,000 $131,000 $155,000 $175,000
Developer Relations $101,000 $122,000 $145,000 $165,000
Development Director $70,000 $83,000 $99,000 $117,000
Diagnostic Medical Sonographer $82,000 $92,000 $107,000 $121,000
Diesel Mechanic $59,000 $70,000 $84,000 $99,000
Dietitian $69,000 $82,000 $96,000 $112,000
Digital Marketing (Blend) $70,000 $86,000 $106,000 $122,000
Digital Marketing (Generalist) $67,000 $83,000 $102,000 $118,000
Director of Career Services $60,000 $70,000 $82,000 $95,000
Drug Safety $105,000 $124,000 $145,000 $167,000
Drywall & Ceiling Tile Installer $55,000 $66,000 $79,000 $93,000
ENT Otolaryngologist $402,000 $470,000 $555,000 $652,000
ESL Teacher $55,000 $65,000 $77,000 $90,000
Editor (Book/Magazine) $66,000 $81,000 $100,000 $122,000
Electrician $69,000 $83,000 $101,000 $121,000
Electronic Engineering $105,000 $125,000 $145,000 $161,000
Elevator Mechanic $98,000 $117,000 $139,000 $164,000
Emergency Medicine Physician $310,000 $362,000 $428,000 $502,000
Employment / Labor Attorney $250,000 $305,000 $355,000 $395,000
Endocrinologist $220,000 $258,000 $308,000 $360,000
Endodontist $248,000 $290,000 $342,000 $402,000
Enrolled Agent $82,000 $100,000 $128,000 $155,000
Environmental Engineer $102,000 $122,000 $144,000 $165,000
Environmental Scientist $72,000 $85,000 $100,000 $117,000
Equity Research Analyst $225,000 $285,000 $355,000 $435,000
Events $57,000 $69,000 $82,000 $94,000
Executive / Administrative Assistant $60,000 $72,000 $85,000 $97,000
Executive Chef $42,000 $52,000 $64,000 $76,000
External Auditor $80,000 $96,000 $115,000 $134,000
FBI Special Agent $142,000 $168,000 $195,000 $220,000
Facilities $57,000 $69,000 $82,000 $93,000
Family Medicine Physician $240,000 $280,000 $330,000 $388,000
Fashion Designer $72,000 $98,000 $130,000 $165,000
Federal Agent (DEA/ATF/USSS/HSI Blend) $138,000 $162,000 $188,000 $212,000
Federal Contracts Officer $82,000 $95,000 $108,000 $118,000
Federal Government Employee $61,000 $70,000 $79,000 $86,000
Federal Judge $240,000 $247,000 $250,000 $252,000
Federal Officer $98,000 $113,000 $128,000 $140,000
Federal Special Agent $108,000 $125,000 $143,000 $158,000
Ferry Captain $108,000 $132,000 $160,000 $188,000
Field Marketing $78,000 $94,000 $112,000 $127,000
Film/TV Producer $72,000 $90,000 $112,000 $138,000
Finance (Generalist) $88,000 $105,000 $123,000 $139,000
Financial Advisor $145,000 $185,000 $245,000 $320,000
Financial Aid Officer $56,000 $66,000 $78,000 $91,000
Financial Planning & Analysis (FP&A) $93,000 $111,000 $130,000 $147,000
Financial Planning & Strategy (Blend) $95,000 $113,000 $133,000 $150,000
Financial Systems & Operations $87,000 $104,000 $122,000 $138,000
Fire Captain $82,000 $98,000 $117,000 $138,000
Firefighter $66,000 $79,000 $94,000 $112,000
Firmware Engineering $108,000 $128,000 $149,000 $166,000
Fish & Wildlife Officer $65,000 $76,000 $91,000 $107,000
Food & Beverage Director $58,000 $74,000 $94,000 $115,000
Foreign Service Officer $88,000 $104,000 $122,000 $138,000
Forensic Accountant $88,000 $106,000 $128,000 $150,000
Fraud $68,000 $82,000 $97,000 $110,000
Frontend Engineering $106,000 $126,000 $147,000 $164,000
Game Design $78,000 $93,000 $110,000 $124,000
Game Producer $82,000 $98,000 $116,000 $131,000
Gaming (Blend) $89,000 $106,000 $124,000 $140,000
Gastroenterologist $470,000 $548,000 $648,000 $760,000
General Surgeon $362,000 $422,000 $498,000 $585,000
Genetic Counselor $88,000 $103,000 $120,000 $138,000
Geologist $88,000 $115,000 $148,000 $185,000
Glazier $55,000 $65,000 $78,000 $92,000
Grant Writer $58,000 $68,000 $80,000 $92,000
Graphic Design $54,000 $65,000 $77,000 $87,000
Growth Marketing $84,000 $101,000 $119,000 $135,000
HR (Generalist) $91,000 $109,000 $127,000 $143,000
HR Business Partner $95,000 $114,000 $133,000 $150,000
HR Operations $75,000 $90,000 $106,000 $120,000
HR Services (Blend) $87,000 $104,000 $122,000 $137,000
HVAC Technician $59,000 $71,000 $85,000 $100,000
Harbor Pilot (State-Licensed) $325,000 $410,000 $510,000 $605,000
Hardware Engineering (Blend) $111,000 $131,000 $152,000 $170,000
Hardware Engineering (Generalist) $109,000 $129,000 $150,000 $167,000
Health Information Technician $53,000 $62,000 $73,000 $85,000
Healthcare Consultant $125,000 $152,000 $184,000 $215,000
Heavy Equipment Operator $62,000 $74,000 $88,000 $104,000
Hedge Fund Analyst $475,000 $600,000 $765,000 $985,000
Hematology Oncology Physician $362,000 $422,000 $498,000 $585,000
Hospitalist $268,000 $312,000 $368,000 $432,000
Hotel Front Office Manager $42,000 $48,000 $57,000 $66,000
Hotel General Manager $62,000 $82,000 $105,000 $128,000
Hydrologist $82,000 $105,000 $135,000 $165,000
IT Consultant $120,000 $145,000 $175,000 $205,000
IT Enterprise Applications Development $92,000 $109,000 $129,000 $144,000
IT Infrastructure & Operations (Blend) $83,000 $100,000 $118,000 $133,000
Illustrator $58,000 $78,000 $102,000 $128,000
Immigration Attorney $125,000 $152,000 $180,000 $210,000
Implementation Consulting $80,000 $96,000 $114,000 $129,000
In-House Counsel $230,000 $280,000 $335,000 $385,000
Industrial Designer $88,000 $115,000 $145,000 $175,000
Industrial Engineer $102,000 $124,000 $146,000 $168,000
Industrial Machinery Mechanic $62,000 $74,000 $88,000 $102,000
Infectious Disease Physician $232,000 $272,000 $322,000 $378,000
Information Security (Blend) $99,000 $118,000 $138,000 $155,000
Information Security Engineering $107,000 $128,000 $149,000 $167,000
Information Security Operations $88,000 $106,000 $124,000 $140,000
Information Systems (Generalist) $81,000 $97,000 $115,000 $130,000
Inside Sales $62,000 $74,000 $87,000 $98,000
Instructional Coordinator $68,000 $81,000 $96,000 $112,000
Instructional Designer $85,000 $102,000 $122,000 $142,000
Insulation Worker (Mechanical) $56,000 $67,000 $80,000 $94,000
Insurance Sales Agent $68,000 $98,000 $138,000 $178,000
Insurance Underwriter $78,000 $93,000 $110,000 $128,000
Intelligence Analyst $85,000 $98,000 $112,000 $122,000
Internal Audit $80,000 $96,000 $114,000 $129,000
Internal Medicine Physician $248,000 $290,000 $342,000 $402,000
Inventory $60,000 $72,000 $85,000 $97,000
Investigative Reporter $62,000 $82,000 $108,000 $142,000
Investment Banker $475,000 $575,000 $690,000 $850,000
Ironworker $65,000 $78,000 $93,000 $111,000
Journalist/Reporter $56,000 $70,000 $88,000 $112,000
K-12 Teacher $58,000 $69,000 $82,000 $96,000
Learning & Development $64,000 $77,000 $91,000 $103,000
Legal (Blend) $93,000 $117,000 $142,000 $169,000
Legal Operations Manager $115,000 $148,000 $188,000 $222,000
Legal Secretary $56,000 $68,000 $82,000 $96,000
Librarian $63,000 $74,000 $88,000 $102,000
Licensed Practical Nurse $58,000 $69,000 $81,000 $93,000
Lifecycle Marketing $78,000 $94,000 $111,000 $125,000
Lineman $88,000 $105,000 $126,000 $148,000
Litigation Attorney $275,000 $335,000 $390,000 $425,000
Logistics $61,000 $74,000 $88,000 $99,000
Logistics & Transport (Blend) $64,000 $77,000 $92,000 $104,000
M&A / Corporate Attorney $305,000 $365,000 $420,000 $460,000
MRI Technologist $78,000 $88,000 $102,000 $115,000
Machine Learning (ML) Engineering $126,000 $150,000 $175,000 $196,000
Machinist $57,000 $68,000 $81,000 $95,000
Major Gifts Officer $72,000 $87,000 $104,000 $124,000
Management Consultant $205,000 $240,000 $290,000 $340,000
Manufacturing Engineering $87,000 $104,000 $123,000 $138,000
Manufacturing Process Engineering (Blend) $90,000 $107,000 $126,000 $142,000
Manufacturing Quality & Testing (Blend) $80,000 $96,000 $113,000 $128,000
Marine Engineer (Vessel) $128,000 $158,000 $192,000 $225,000
Marine Oiler / QMED $62,000 $75,000 $92,000 $108,000
Market Research $61,000 $73,000 $87,000 $98,000
Marketing (Generalist) $91,000 $110,000 $129,000 $146,000
Marketing Analytics $78,000 $93,000 $110,000 $125,000
Marketing Operations $76,000 $91,000 $108,000 $122,000
Marketing Ops & Strategy (Blend) $83,000 $100,000 $118,000 $134,000
Marketing Technology Management $84,000 $101,000 $119,000 $135,000
Massage Therapist $50,000 $62,000 $77,000 $92,000
Materials Engineer $104,000 $125,000 $148,000 $170,000
Materials Planning $66,000 $80,000 $95,000 $107,000
Mathematician $115,000 $152,000 $198,000 $245,000
Mechanical Engineering $90,000 $107,000 $126,000 $141,000
Media Production $58,000 $70,000 $83,000 $94,000
Mediator/Arbitrator $82,000 $118,000 $162,000 $198,000
Medical Affairs $165,000 $195,000 $228,000 $262,000
Medical Coder $55,000 $65,000 $77,000 $90,000
Medical Interpreter $54,000 $66,000 $82,000 $98,000
Medical Science Liaison $148,000 $175,000 $205,000 $236,000
Medical Technologist $69,000 $82,000 $96,000 $112,000
Medical Writer $92,000 $109,000 $128,000 $147,000
Mental Health Counselor $58,000 $69,000 $82,000 $96,000
Microbiologist $85,000 $108,000 $138,000 $168,000
Military Enlisted $68,000 $79,000 $92,000 $102,000
Military Officer $120,000 $142,000 $168,000 $188,000
Millwright $62,000 $74,000 $88,000 $104,000
Modeling & Simulation (Scientist) $96,000 $115,000 $135,000 $151,000
Mortgage Loan Officer $72,000 $115,000 $175,000 $235,000
Motion Graphics Designer $92,000 $120,000 $152,000 $188,000
Music Producer $82,000 $118,000 $172,000 $232,000
Musician $55,000 $82,000 $120,000 $158,000
Network Engineering $86,000 $103,000 $121,000 $136,000
Network Systems Administration $73,000 $88,000 $104,000 $117,000
Neurologist $268,000 $312,000 $370,000 $432,000
Neurosurgeon $592,000 $692,000 $815,000 $958,000
News Anchor $48,000 $72,000 $110,000 $165,000
News Producer $60,000 $73,000 $90,000 $108,000
Nonprofit Executive Director $62,000 $78,000 $96,000 $118,000
Notary/Loan Signing Agent $55,000 $72,000 $94,000 $115,000
Nuclear Engineer $132,000 $159,000 $188,000 $217,000
Nuclear Medicine Technologist $90,000 $102,000 $117,000 $132,000
Nurse Practitioner $120,000 $142,000 $167,000 $196,000
OB/GYN $288,000 $338,000 $398,000 $468,000
Occupational Therapist $85,000 $102,000 $120,000 $140,000
Occupational Therapy Assistant $62,000 $73,000 $85,000 $96,000
Office Management $53,800 $65,200 $77,400 $88,100
Operations Consultant $115,000 $140,000 $170,000 $198,000
Ophthalmologist $338,000 $395,000 $465,000 $545,000
Optometrist $122,000 $143,000 $168,000 $195,000
Oral and Maxillofacial Surgeon $362,000 $422,000 $498,000 $585,000
Orthodontist $262,000 $308,000 $362,000 $425,000
Orthopedic Surgeon $535,000 $625,000 $738,000 $865,000
Painter (Construction & Maintenance) $52,000 $62,000 $74,000 $88,000
Paraeducator $38,000 $46,000 $56,000 $66,000
Paralegal $60,200 $73,400 $87,500 $100,200
Paramedic $54,000 $64,000 $76,000 $89,000
Park Ranger $54,000 $64,000 $76,000 $89,000
Partner / Channel Marketing $88,200 $106,200 $125,600 $143,200
Partnerships $88,600 $106,800 $126,600 $144,800
Patent / IP Attorney $285,000 $340,000 $385,000 $420,000
Patent Agent $128,000 $152,000 $185,000 $215,000
Pathologist $298,000 $348,000 $410,000 $482,000
Payroll $65,400 $79,400 $94,400 $108,400
Pediatrician $222,000 $258,000 $305,000 $358,000
Periodontist $228,000 $268,000 $318,000 $372,000
Petroleum Engineer $142,000 $171,000 $202,000 $235,000
Pharma Sales Rep $88,000 $104,000 $122,000 $141,000
Pharmacist $128,000 $150,000 $175,000 $198,000
Pharmacy Technician $40,000 $48,000 $58,000 $68,000
Phlebotomist $41,000 $47,000 $55,000 $64,000
Photographer $50,000 $68,000 $92,000 $118,000
Physical Medicine Rehabilitation Physician $305,000 $358,000 $422,000 $495,000
Physical Therapist $88,000 $105,000 $124,000 $145,000
Physical Therapist Assistant $60,000 $70,000 $82,000 $93,000
Physician Assistant $118,000 $140,000 $165,000 $192,000
Pipefitter $70,000 $84,000 $100,000 $119,000
Plastic Surgeon $492,000 $575,000 $678,000 $795,000
Plumber $67,000 $80,000 $96,000 $116,000
Podiatrist $138,000 $162,000 $192,000 $225,000
Police Officer $72,000 $85,000 $100,000 $117,000
Portfolio Manager $310,000 $450,000 $660,000 $950,000
Pre-Clinical R&D (Non-MD) $88,200 $106,800 $126,800 $145,400
Preschool Teacher $36,000 $46,000 $58,000 $70,000
Principal $82,000 $97,000 $114,000 $134,000
Privacy & Regulatory Law $116,200 $144,000 $173,800 $206,800
Private Equity Associate $550,000 $685,000 $850,000 $1,050,000
Probation Officer $62,000 $73,000 $87,000 $101,000
Process Development & Automation (Blend) $88,800 $107,400 $127,600 $146,200
Process Server $58,000 $74,000 $94,000 $115,000
Procurement $75,200 $91,000 $108,200 $124,000
Product Design $98,026 $116,908 $137,119 $156,922
Product Design (Blend) $98,026 $116,908 $137,119 $156,922
Product Management $128,800 $156,400 $186,600 $213,000
Product Marketing $98,400 $119,200 $141,800 $162,000
Product Reliability Engineering $116,200 $137,000 $158,400 $177,600
Production & Assembly Operations (Blend) $58,600 $71,200 $84,800 $97,200
Professional Services Consulting (Generalist) $95,400 $115,400 $137,200 $157,200
Professor $78,000 $93,000 $110,000 $132,000
Program Officer (Foundation) $82,000 $98,000 $117,000 $138,000
Project / Program Management (Non-Technical) $82,400 $99,800 $118,800 $136,400
Project / Program Management (Technical) $104,000 $126,000 $150,000 $172,000
Property Manager (Institutional) $78,000 $94,000 $112,000 $130,000
Prosecutor / Assistant DA $82,000 $97,000 $113,000 $131,000
Provost $195,000 $240,000 $290,000 $358,000
Psychiatrist $228,000 $270,000 $318,000 $372,000
Public Accountant $82,000 $98,000 $117,000 $136,000
Public Defender $85,000 $100,000 $117,000 $135,000
Public Health Analyst $72,000 $85,000 $100,000 $117,000
Public Relations $67,200 $81,600 $97,200 $111,800
Pulmonologist $322,000 $375,000 $442,000 $520,000
QA Pharma/Biotech $98,000 $116,000 $137,000 $158,000
Quality Assurance $64,800 $78,600 $93,800 $107,800
Quantitative Analyst $475,000 $600,000 $765,000 $985,000
REIT Analyst $112,000 $136,000 $163,000 $192,000
Radiation Oncologist $492,000 $575,000 $678,000 $795,000
Radiologic Technologist $70,000 $83,000 $98,000 $114,000
Radiologist $422,000 $495,000 $585,000 $685,000
Reading Specialist $58,000 $72,000 $88,000 $105,000
Real Estate $76,000 $92,200 $110,000 $126,400
Real Estate Agent $62,000 $88,000 $128,000 $175,000
Real Estate Development Manager $108,000 $138,000 $175,000 $215,000
Registered Nurse $86,000 $103,000 $122,000 $144,000
Regulatory Affairs Specialist $96,000 $114,000 $134,000 $154,000
Reinsurance Analyst $92,000 $110,000 $130,000 $152,000
Respiratory Therapist $75,000 $88,000 $104,000 $121,000
Restaurant General Manager $42,000 $52,000 $64,000 $76,000
Restructuring Consultant $165,000 $200,000 $245,000 $290,000
Retail Buyer / Merchandise Planner $82,000 $102,000 $128,000 $152,000
Retail District Manager $85,000 $112,000 $142,000 $175,000
Retail Store Manager $38,000 $48,000 $60,000 $72,000
Revenue Marketing (Blend) $94,800 $114,800 $136,600 $156,600
Revenue Operations $90,000 $109,000 $130,000 $149,000
Rheumatologist $240,000 $280,000 $330,000 $388,000
Risk Analyst $112,000 $135,000 $161,000 $190,000
Risk Analyst (Insurance) $88,000 $105,000 $124,000 $145,000
Risk Management & Compliance $97,200 $117,800 $140,200 $161,000
Robotics Engineering $118,200 $141,400 $165,800 $186,800
Roofer $53,000 $63,000 $75,000 $89,000
Sales & Trading $445,000 $550,000 $675,000 $825,000
Sales Development Representative $58,000 $68,000 $80,000 $92,000
Sales Effectiveness & Operations (Blend) $88,200 $106,800 $127,400 $146,400
Sales Enablement $92,000 $111,000 $132,000 $151,000
Sales Management $98,000 $118,000 $141,000 $160,000
Sales Operations $80,000 $96,000 $114,000 $131,000
School Counselor $62,000 $73,000 $87,000 $101,000
School Psychologist $85,000 $102,000 $122,000 $142,000
Search Engine Optimization (SEO) $74,200 $90,200 $107,600 $123,800
Sheet Metal Worker $60,000 $72,000 $86,000 $102,000
Sheriff's Deputy $70,000 $82,000 $98,000 $115,000
Ship Engineer (Chief / Assistant Licensed) $165,000 $200,000 $242,000 $282,000
Sign Language Interpreter $60,000 $75,000 $92,000 $110,000
Site Reliability Engineering $114,400 $135,200 $156,600 $175,800
Social Media $64,400 $78,400 $93,600 $107,600
Social Worker $58,000 $69,000 $82,000 $96,000
Software Engineering (Blend) $116,681 $137,428 $159,066 $178,452
Software Engineering (Generalist) $116,681 $137,428 $159,066 $178,452
Software Product Security Engineering $128,400 $152,600 $177,600 $199,800
Software Quality Assurance Engineering $94,800 $114,800 $136,600 $156,200
Solar PV Installer $52,000 $62,000 $74,000 $86,000
Sommelier $48,000 $62,000 $82,000 $102,000
Sous Chef $42,000 $50,000 $60,000 $70,000
Special Education Teacher $62,000 $73,000 $87,000 $102,000
Speech Language Pathologist $82,000 $97,000 $114,000 $133,000
Sports Medicine Physician $305,000 $358,000 $422,000 $495,000
Stage Manager $72,000 $95,000 $125,000 $158,000
State Trial Judge $115,000 $145,000 $172,000 $195,000
State Trooper $78,000 $94,000 $113,000 $133,000
Statistician $98,000 $128,000 $168,000 $205,000
Strategic Business Operations $106,200 $128,800 $153,800 $176,800
Strategic Finance $114,200 $138,800 $165,800 $190,600
Student Affairs Specialist $54,000 $64,000 $76,000 $89,000
Superintendent $128,000 $158,000 $195,000 $245,000
Supply & Inventory Planning (Blend) $78,400 $95,000 $113,400 $130,400
Supply Chain $81,200 $98,400 $117,400 $135,200
Surgical Technologist $57,000 $67,000 $79,000 $92,000
System Architecture Engineering $129,200 $154,800 $182,200 $205,800
Systems Engineering $110,800 $133,400 $157,000 $177,400
TSA Officer $62,000 $74,000 $88,000 $102,000
Talent Acquisition $82,400 $99,800 $119,200 $137,200
Talent Agent $165,000 $225,000 $312,000 $412,000
Talent Management (Blend) $91,400 $110,800 $132,400 $152,200
Tax $91,800 $111,600 $133,400 $153,400
Tax Accountant $82,000 $98,000 $117,000 $136,000
Tax Attorney $290,000 $350,000 $405,000 $445,000
Tax Preparer $48,000 $60,000 $76,000 $92,000
Teaching Assistant $35,000 $41,000 $48,000 $56,000
Technical Account Management $102,000 $120,000 $142,000 $162,000
Technical Consulting $104,400 $126,800 $151,800 $174,600
Technical Pre-Sales Consultant $110,000 $132,000 $158,000 $182,000
Technical Writing $76,400 $93,200 $111,400 $128,400
Test Engineering $96,600 $116,800 $139,200 $160,000
Tile & Marble Setter $52,000 $62,000 $74,000 $88,000
Title Examiner $58,000 $70,000 $86,000 $102,000
Tool & Die Maker $60,000 $72,000 $86,000 $100,000
Total Rewards $93,400 $113,400 $135,600 $156,000
Total Rewards (Blend) $91,200 $110,800 $132,600 $152,600
Trademark Agent $78,000 $98,000 $122,000 $142,000
Translator $62,000 $78,000 $98,000 $118,000
Treasurer $100,800 $122,800 $147,400 $169,800
Treasury Analyst $102,000 $122,000 $145,000 $172,000
Treasury, Risk & Compliance (Blend) $106,000 $129,000 $154,600 $178,200
Truck Driver (Local) $60,000 $72,000 $86,000 $100,000
Truck Driver (OTR) $70,000 $84,000 $100,000 $117,000
Tutor $62,000 $95,000 $142,000 $192,000
US Marshal $115,000 $140,000 $168,000 $192,000
University Development Officer $72,000 $85,000 $102,000 $122,000
University Registrar $58,000 $68,000 $80,000 $94,000
Urban Planner $74,000 $87,000 $103,000 $120,000
Urologist $438,000 $512,000 $605,000 $710,000
User Experience (UX) Research $97,400 $118,400 $141,800 $163,200
Validation Engineer $108,000 $128,000 $150,000 $173,000
Venture Capital Associate $225,000 $295,000 $375,000 $475,000
Vessel Captain (Deep-Sea Merchant) $135,000 $170,000 $212,000 $250,000
Vessel Captain (Tug & Towing) $105,000 $130,000 $160,000 $188,000
Vessel Mate (Deck Officer) $115,000 $142,000 $175,000 $205,000
Veterinarian $118,000 $138,000 $162,000 $192,000
Video Editor $70,000 $92,000 $120,000 $148,000
Voice Actor $65,000 $92,000 $130,000 $168,000
Wealth Manager $240,000 $315,000 $425,000 $565,000
Web Designer $80,000 $105,000 $135,000 $165,000
Web Development $87,400 $106,200 $126,800 $145,800
Welder $56,000 $67,000 $80,000 $96,000
