Salary in Phoenix, by Role
482 role families priced for Phoenix. Calculated from 1M+ data points, refreshed monthly.
Phoenix sits at 0.98× the national baseline (-2% below the national baseline). Each row below applies that multiplier to the base percentile band for the role.
| Role | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| AI & ML Engineering (Blend) | $127,400 | $148,960 | $172,480 | $194,040 |
| Able Seaman / Sailor | $66,640 | $80,360 | $98,000 | $115,640 |
| Academic Advisor | $53,900 | $63,700 | $75,460 | $87,220 |
| Account Executive | $78,400 | $90,160 | $105,840 | $121,520 |
| Account Management | $80,360 | $94,080 | $111,720 | $127,400 |
| Accounting & Financial Operations (Blend) | $80,360 | $96,040 | $112,700 | $129,360 |
| Accounting (Generalist) | $72,520 | $86,240 | $101,920 | $116,620 |
| Actor | $44,100 | $66,640 | $99,960 | $139,160 |
| Actuary | $112,700 | $134,260 | $158,760 | $184,240 |
| Adjunct Professor | $47,040 | $63,700 | $86,240 | $109,760 |
| Admissions Officer | $56,840 | $66,640 | $78,400 | $91,140 |
| Advertising | $66,640 | $81,340 | $98,000 | $112,700 |
| Aerospace Engineering | $105,840 | $124,460 | $145,040 | $163,660 |
| Airline Pilot | $191,100 | $235,200 | $289,100 | $338,100 |
| Analytics (Blend) | $80,360 | $97,020 | $116,620 | $133,280 |
| Analytics Engineering | $111,720 | $132,300 | $154,840 | $174,440 |
| Anesthesiologist | $423,360 | $494,900 | $583,100 | $684,040 |
| Animation | $74,480 | $90,160 | $109,760 | $125,440 |
| Anthropologist | $60,760 | $78,400 | $99,960 | $119,560 |
| Applications & Development (Blend) | $101,920 | $121,520 | $144,060 | $162,680 |
| Applications Engineering | $107,800 | $127,400 | $149,940 | $168,560 |
| Architect | $83,300 | $100,940 | $118,580 | $138,180 |
| Art | $63,700 | $78,400 | $96,040 | $110,740 |
| Art Director | $86,240 | $115,640 | $148,960 | $184,240 |
| Artificial Intelligence (AI) Engineering | $130,340 | $152,880 | $178,360 | $199,920 |
| Artificial Intelligence (AI) Research Scientist | $131,320 | $154,840 | $180,320 | $202,860 |
| Asset Manager (Real Estate) | $125,440 | $158,760 | $199,920 | $249,900 |
| Assistant Principal | $66,640 | $80,360 | $96,040 | $112,700 |
| Assistant Superintendent | $102,900 | $129,360 | $158,760 | $191,100 |
| Astronomer | $117,600 | $154,840 | $200,900 | $243,040 |
| Athletic Director | $83,300 | $105,840 | $139,160 | $174,440 |
| Athletic Trainer | $54,880 | $66,640 | $83,300 | $99,960 |
| Atmospheric Scientist | $86,240 | $115,640 | $148,960 | $184,240 |
| Audiologist | $78,400 | $91,140 | $107,800 | $125,440 |
| Automation Engineering | $93,100 | $110,740 | $131,320 | $148,960 |
| Automotive Technician | $50,960 | $60,760 | $72,520 | $86,240 |
| Backend Engineering | $113,680 | $134,260 | $156,800 | $175,420 |
| Bailiff | $54,880 | $66,640 | $80,360 | $94,080 |
| Bank Branch Manager | $60,760 | $80,360 | $99,960 | $119,560 |
| Bank Teller | $39,200 | $47,040 | $56,840 | $66,640 |
| Benefits | $68,600 | $83,300 | $100,940 | $115,640 |
| Biology & Molecular Sciences (Blend) | $78,400 | $95,060 | $114,660 | $131,320 |
| Biomedical Engineer | $102,900 | $123,480 | $145,040 | $166,600 |
| Bioprocess Engineer | $112,700 | $133,280 | $156,800 | $180,320 |
| Biostatistician | $122,500 | $145,040 | $170,520 | $196,000 |
| Boilermaker | $68,600 | $80,360 | $96,040 | $115,640 |
| Bookkeeper | $49,000 | $58,800 | $70,560 | $82,320 |
| Brand & Communications (Blend) | $67,620 | $83,300 | $100,940 | $115,640 |
| Brand Management | $76,440 | $93,100 | $112,700 | $129,360 |
| Brick & Block Mason | $56,840 | $68,600 | $82,320 | $96,040 |
| Business Development | $68,600 | $81,340 | $96,040 | $107,800 |
| Business Intelligence | $82,320 | $98,980 | $118,580 | $135,240 |
| Business Operations (Blend) | $71,540 | $87,220 | $105,840 | $121,520 |
| Business Process | $77,420 | $94,080 | $112,700 | $129,360 |
| Business Systems | $83,300 | $100,940 | $120,540 | $137,200 |
| Call Center Operations | $50,960 | $61,740 | $74,480 | $85,260 |
| Captain (Commercial Fishing Vessel) | $80,360 | $119,560 | $174,440 | $235,200 |
| Cardiologist | $439,040 | $514,500 | $605,640 | $710,500 |
| Cardiothoracic Surgeon | $540,960 | $632,100 | $746,760 | $877,100 |
| Cardiovascular Technologist | $60,760 | $76,440 | $94,080 | $109,760 |
| Carpenter | $54,880 | $65,660 | $78,400 | $94,080 |
| Casting Director | $80,360 | $107,800 | $145,040 | $184,240 |
| Catastrophe Modeler | $93,100 | $110,740 | $130,340 | $151,900 |
| Certified Nurse Midwife | $105,840 | $124,460 | $147,000 | $171,500 |
| Certified Nursing Assistant | $37,240 | $43,120 | $50,960 | $58,800 |
| Chemical Engineer | $110,740 | $133,280 | $157,780 | $180,320 |
| Chemistry & Analytical Sciences (Blend) | $72,520 | $89,180 | $107,800 | $123,480 |
| Chief of Staff | $119,560 | $144,060 | $169,540 | $192,080 |
| Chiropractor | $60,760 | $74,480 | $89,180 | $105,840 |
| Choreographer | $66,640 | $96,040 | $142,100 | $191,100 |
| Civil Engineer | $93,100 | $112,700 | $134,260 | $154,840 |
| Claims Adjuster | $65,660 | $78,400 | $93,100 | $108,780 |
| Clinical & Healthcare Operations (Blend) | $71,540 | $87,220 | $104,860 | $120,540 |
| Clinical Data Manager | $99,960 | $118,580 | $139,160 | $159,740 |
| Clinical Psychologist | $92,120 | $109,760 | $131,320 | $155,820 |
| Clinical Research Associate | $96,040 | $113,680 | $134,260 | $154,840 |
| Clinical Trial Manager | $115,640 | $136,220 | $159,740 | $184,240 |
| Commercial Banker | $145,040 | $181,300 | $230,300 | $289,100 |
| Commercial Real Estate Analyst | $122,500 | $156,800 | $200,900 | $254,800 |
| Communications Director (Nonprofit) | $60,760 | $70,560 | $83,300 | $97,020 |
| Community Management | $58,800 | $72,520 | $88,200 | $101,920 |
| Compensation | $71,540 | $86,240 | $104,860 | $119,560 |
| Compliance Analyst | $83,300 | $102,900 | $125,440 | $145,040 |
| Compliance Officer | $105,840 | $127,400 | $152,880 | $180,320 |
| Composer | $76,440 | $112,700 | $168,560 | $227,360 |
| Concrete Finisher | $52,920 | $62,720 | $74,480 | $88,200 |
| Conference Interpreter | $112,700 | $145,040 | $188,160 | $230,300 |
| Congressional Staff | $56,840 | $68,600 | $82,320 | $96,040 |
| Conservation Scientist | $64,680 | $82,320 | $102,900 | $122,500 |
| Construction Manager | $93,100 | $111,720 | $134,260 | $158,760 |
| Consulting (Blend) | $88,200 | $106,820 | $128,380 | $147,000 |
| Content Marketing | $69,580 | $85,260 | $103,880 | $119,560 |
| Contract Administrator | $83,300 | $102,900 | $125,440 | $145,040 |
| Copy Editor | $52,920 | $63,700 | $76,440 | $89,180 |
| Copywriter | $80,360 | $107,800 | $142,100 | $174,440 |
| Corporate / General Legal | $98,980 | $121,520 | $146,020 | $168,560 |
| Corporate Communications | $66,640 | $82,320 | $99,960 | $115,640 |
| Corporate Development | $102,900 | $124,460 | $147,980 | $168,560 |
| Corrections Officer | $50,960 | $60,760 | $72,520 | $85,260 |
| Court Clerk | $52,920 | $64,680 | $78,400 | $91,140 |
| Court Interpreter | $60,760 | $76,440 | $96,040 | $115,640 |
| Court Reporter | $60,760 | $73,500 | $90,160 | $105,840 |
| Crane Operator | $68,600 | $82,320 | $98,000 | $116,620 |
| Creative (Blend) | $64,680 | $80,360 | $98,000 | $113,680 |
| Creative Writing | $60,760 | $75,460 | $93,100 | $107,800 |
| Credit & Collections | $56,840 | $70,560 | $86,240 | $99,960 |
| Credit Analyst | $96,040 | $114,660 | $135,240 | $158,760 |
| Curriculum Director | $76,440 | $90,160 | $107,800 | $125,440 |
| Customer Service | $46,060 | $56,840 | $68,600 | $79,380 |
| Customer Success | $84,280 | $98,000 | $115,640 | $131,320 |
| Customer Support (Blend) | $52,920 | $64,680 | $79,380 | $91,140 |
| Customer Support Engineer | $72,520 | $88,200 | $106,820 | $122,500 |
| Customer Training | $62,720 | $77,420 | $95,060 | $109,760 |
| Dancer | $50,960 | $66,640 | $90,160 | $115,640 |
| Data Analytics | $77,420 | $94,080 | $113,680 | $130,340 |
| Data Engineering | $108,780 | $129,360 | $152,880 | $172,480 |
| Data Governance | $91,140 | $109,760 | $132,300 | $150,920 |
| Data Infrastructure (Blend) | $110,740 | $131,320 | $154,840 | $174,440 |
| Data Science | $112,097 | $133,639 | $154,938 | $173,430 |
| Data-Driven & Computational R&D (Blend) | $100,940 | $121,520 | $145,040 | $164,640 |
| Database Engineering | $93,100 | $111,720 | $133,280 | $151,900 |
| Deal Desk | $82,320 | $99,960 | $120,540 | $137,200 |
| Dean | $112,700 | $135,240 | $161,700 | $194,040 |
| Dean of Students | $83,300 | $98,000 | $115,640 | $135,240 |
| Demand Generation | $74,480 | $91,140 | $111,720 | $127,400 |
| Dental Assistant | $45,080 | $52,920 | $62,720 | $72,520 |
| Dental Hygienist | $84,280 | $98,980 | $115,640 | $131,320 |
| Dentist | $145,040 | $174,440 | $207,760 | $243,040 |
| Dermatologist | $374,360 | $439,040 | $517,440 | $605,640 |
| Detective | $80,360 | $95,060 | $111,720 | $129,360 |
| DevOps Engineering | $108,780 | $128,380 | $151,900 | $171,500 |
| Developer Relations | $98,980 | $119,560 | $142,100 | $161,700 |
| Development Director | $68,600 | $81,340 | $97,020 | $114,660 |
| Diagnostic Medical Sonographer | $80,360 | $90,160 | $104,860 | $118,580 |
| Diesel Mechanic | $57,820 | $68,600 | $82,320 | $97,020 |
| Dietitian | $67,620 | $80,360 | $94,080 | $109,760 |
| Digital Marketing (Blend) | $68,600 | $84,280 | $103,880 | $119,560 |
| Digital Marketing (Generalist) | $65,660 | $81,340 | $99,960 | $115,640 |
| Director of Career Services | $58,800 | $68,600 | $80,360 | $93,100 |
| Drug Safety | $102,900 | $121,520 | $142,100 | $163,660 |
| Drywall & Ceiling Tile Installer | $53,900 | $64,680 | $77,420 | $91,140 |
| ENT Otolaryngologist | $393,960 | $460,600 | $543,900 | $638,960 |
| ESL Teacher | $53,900 | $63,700 | $75,460 | $88,200 |
| Editor (Book/Magazine) | $64,680 | $79,380 | $98,000 | $119,560 |
| Electrician | $67,620 | $81,340 | $98,980 | $118,580 |
| Electronic Engineering | $102,900 | $122,500 | $142,100 | $157,780 |
| Elevator Mechanic | $96,040 | $114,660 | $136,220 | $160,720 |
| Emergency Medicine Physician | $303,800 | $354,760 | $419,440 | $491,960 |
| Employment / Labor Attorney | $245,000 | $298,900 | $347,900 | $387,100 |
| Endocrinologist | $215,600 | $252,840 | $301,840 | $352,800 |
| Endodontist | $243,040 | $284,200 | $335,160 | $393,960 |
| Enrolled Agent | $80,360 | $98,000 | $125,440 | $151,900 |
| Environmental Engineer | $99,960 | $119,560 | $141,120 | $161,700 |
| Environmental Scientist | $70,560 | $83,300 | $98,000 | $114,660 |
| Equity Research Analyst | $220,500 | $279,300 | $347,900 | $426,300 |
| Events | $55,860 | $67,620 | $80,360 | $92,120 |
| Executive / Administrative Assistant | $58,800 | $70,560 | $83,300 | $95,060 |
| Executive Chef | $41,160 | $50,960 | $62,720 | $74,480 |
| External Auditor | $78,400 | $94,080 | $112,700 | $131,320 |
| Facilities | $55,860 | $67,620 | $80,360 | $91,140 |
| Family Medicine Physician | $235,200 | $274,400 | $323,400 | $380,240 |
| Fashion Designer | $70,560 | $96,040 | $127,400 | $161,700 |
| Federal Contracts Officer | $80,360 | $93,100 | $105,840 | $115,640 |
| Federal Officer | $96,040 | $110,740 | $125,440 | $137,200 |
| Federal Special Agent | $105,840 | $122,500 | $140,140 | $154,840 |
| Ferry Captain | $105,840 | $129,360 | $156,800 | $184,240 |
| Field Marketing | $76,440 | $92,120 | $109,760 | $124,460 |
| Film/TV Producer | $70,560 | $88,200 | $109,760 | $135,240 |
| Finance (Generalist) | $86,240 | $102,900 | $120,540 | $136,220 |
| Financial Advisor | $142,100 | $181,300 | $240,100 | $313,600 |
| Financial Aid Officer | $54,880 | $64,680 | $76,440 | $89,180 |
| Financial Planning & Analysis (FP&A) | $91,140 | $108,780 | $127,400 | $144,060 |
| Financial Planning & Strategy (Blend) | $93,100 | $110,740 | $130,340 | $147,000 |
| Financial Systems & Operations | $85,260 | $101,920 | $119,560 | $135,240 |
| Fire Captain | $80,360 | $96,040 | $114,660 | $135,240 |
| Firefighter | $64,680 | $77,420 | $92,120 | $109,760 |
| Firmware Engineering | $105,840 | $125,440 | $146,020 | $162,680 |
| Fish & Wildlife Officer | $63,700 | $74,480 | $89,180 | $104,860 |
| Food & Beverage Director | $56,840 | $72,520 | $92,120 | $112,700 |
| Foreign Service Officer | $86,240 | $101,920 | $119,560 | $135,240 |
| Forensic Accountant | $86,240 | $103,880 | $125,440 | $147,000 |
| Fraud | $66,640 | $80,360 | $95,060 | $107,800 |
| Frontend Engineering | $103,880 | $123,480 | $144,060 | $160,720 |
| Game Design | $76,440 | $91,140 | $107,800 | $121,520 |
| Game Producer | $80,360 | $96,040 | $113,680 | $128,380 |
| Gaming (Blend) | $87,220 | $103,880 | $121,520 | $137,200 |
| Gastroenterologist | $460,600 | $537,040 | $635,040 | $744,800 |
| General Surgeon | $354,760 | $413,560 | $488,040 | $573,300 |
| Genetic Counselor | $86,240 | $100,940 | $117,600 | $135,240 |
| Geologist | $86,240 | $112,700 | $145,040 | $181,300 |
| Glazier | $53,900 | $63,700 | $76,440 | $90,160 |
| Grant Writer | $56,840 | $66,640 | $78,400 | $90,160 |
| Graphic Design | $52,920 | $63,700 | $75,460 | $85,260 |
| Growth Marketing | $82,320 | $98,980 | $116,620 | $132,300 |
| HR (Generalist) | $89,180 | $106,820 | $124,460 | $140,140 |
| HR Business Partner | $93,100 | $111,720 | $130,340 | $147,000 |
| HR Operations | $73,500 | $88,200 | $103,880 | $117,600 |
| HR Services (Blend) | $85,260 | $101,920 | $119,560 | $134,260 |
| HVAC Technician | $57,820 | $69,580 | $83,300 | $98,000 |
| Hardware Engineering (Blend) | $108,780 | $128,380 | $148,960 | $166,600 |
| Hardware Engineering (Generalist) | $106,820 | $126,420 | $147,000 | $163,660 |
| Health Information Technician | $51,940 | $60,760 | $71,540 | $83,300 |
| Healthcare Consultant | $122,500 | $148,960 | $180,320 | $210,700 |
| Heavy Equipment Operator | $60,760 | $72,520 | $86,240 | $101,920 |
| Hedge Fund Analyst | $465,500 | $588,000 | $749,700 | $965,300 |
| Hematology Oncology Physician | $354,760 | $413,560 | $488,040 | $573,300 |
| Hospitalist | $262,640 | $305,760 | $360,640 | $423,360 |
| Hotel Front Office Manager | $41,160 | $47,040 | $55,860 | $64,680 |
| Hotel General Manager | $60,760 | $80,360 | $102,900 | $125,440 |
| Hydrologist | $80,360 | $102,900 | $132,300 | $161,700 |
| IT Consultant | $117,600 | $142,100 | $171,500 | $200,900 |
| IT Enterprise Applications Development | $90,160 | $106,820 | $126,420 | $141,120 |
| IT Infrastructure & Operations (Blend) | $81,340 | $98,000 | $115,640 | $130,340 |
| Illustrator | $56,840 | $76,440 | $99,960 | $125,440 |
| Immigration Attorney | $122,500 | $148,960 | $176,400 | $205,800 |
| Implementation Consulting | $78,400 | $94,080 | $111,720 | $126,420 |
| In-House Counsel | $225,400 | $274,400 | $328,300 | $377,300 |
| Industrial Designer | $86,240 | $112,700 | $142,100 | $171,500 |
| Industrial Engineer | $99,960 | $121,520 | $143,080 | $164,640 |
| Industrial Machinery Mechanic | $60,760 | $72,520 | $86,240 | $99,960 |
| Infectious Disease Physician | $227,360 | $266,560 | $315,560 | $370,440 |
| Information Security (Blend) | $97,020 | $115,640 | $135,240 | $151,900 |
| Information Security Engineering | $104,860 | $125,440 | $146,020 | $163,660 |
| Information Security Operations | $86,240 | $103,880 | $121,520 | $137,200 |
| Information Systems (Generalist) | $79,380 | $95,060 | $112,700 | $127,400 |
| Inside Sales | $60,760 | $72,520 | $85,260 | $96,040 |
| Instructional Coordinator | $66,640 | $79,380 | $94,080 | $109,760 |
| Instructional Designer | $83,300 | $99,960 | $119,560 | $139,160 |
| Insulation Worker (Mechanical) | $54,880 | $65,660 | $78,400 | $92,120 |
| Insurance Sales Agent | $66,640 | $96,040 | $135,240 | $174,440 |
| Insurance Underwriter | $76,440 | $91,140 | $107,800 | $125,440 |
| Intelligence Analyst | $83,300 | $96,040 | $109,760 | $119,560 |
| Internal Audit | $78,400 | $94,080 | $111,720 | $126,420 |
| Internal Medicine Physician | $243,040 | $284,200 | $335,160 | $393,960 |
| Inventory | $58,800 | $70,560 | $83,300 | $95,060 |
| Investigative Reporter | $60,760 | $80,360 | $105,840 | $139,160 |
| Investment Banker | $465,500 | $563,500 | $676,200 | $833,000 |
| Ironworker | $63,700 | $76,440 | $91,140 | $108,780 |
| Journalist/Reporter | $54,880 | $68,600 | $86,240 | $109,760 |
| K-12 Teacher | $56,840 | $67,620 | $80,360 | $94,080 |
| Learning & Development | $62,720 | $75,460 | $89,180 | $100,940 |
| Legal (Blend) | $91,140 | $114,660 | $139,160 | $165,620 |
| Legal Operations Manager | $112,700 | $145,040 | $184,240 | $217,560 |
| Legal Secretary | $54,880 | $66,640 | $80,360 | $94,080 |
| Librarian | $61,740 | $72,520 | $86,240 | $99,960 |
| Licensed Practical Nurse | $56,840 | $67,620 | $79,380 | $91,140 |
| Lifecycle Marketing | $76,440 | $92,120 | $108,780 | $122,500 |
| Lineman | $86,240 | $102,900 | $123,480 | $145,040 |
| Litigation Attorney | $269,500 | $328,300 | $382,200 | $416,500 |
| Logistics | $59,780 | $72,520 | $86,240 | $97,020 |
| Logistics & Transport (Blend) | $62,720 | $75,460 | $90,160 | $101,920 |
| M&A / Corporate Attorney | $298,900 | $357,700 | $411,600 | $450,800 |
| MRI Technologist | $76,440 | $86,240 | $99,960 | $112,700 |
| Machine Learning (ML) Engineering | $123,480 | $147,000 | $171,500 | $192,080 |
| Machinist | $55,860 | $66,640 | $79,380 | $93,100 |
| Major Gifts Officer | $70,560 | $85,260 | $101,920 | $121,520 |
| Management Consultant | $200,900 | $235,200 | $284,200 | $333,200 |
| Manufacturing Engineering | $85,260 | $101,920 | $120,540 | $135,240 |
| Manufacturing Process Engineering (Blend) | $88,200 | $104,860 | $123,480 | $139,160 |
| Manufacturing Quality & Testing (Blend) | $78,400 | $94,080 | $110,740 | $125,440 |
| Marine Engineer (Vessel) | $125,440 | $154,840 | $188,160 | $220,500 |
| Marine Oiler / QMED | $60,760 | $73,500 | $90,160 | $105,840 |
| Market Research | $59,780 | $71,540 | $85,260 | $96,040 |
| Marketing (Generalist) | $89,180 | $107,800 | $126,420 | $143,080 |
| Marketing Analytics | $76,440 | $91,140 | $107,800 | $122,500 |
| Marketing Operations | $74,480 | $89,180 | $105,840 | $119,560 |
| Marketing Ops & Strategy (Blend) | $81,340 | $98,000 | $115,640 | $131,320 |
| Marketing Technology Management | $82,320 | $98,980 | $116,620 | $132,300 |
| Massage Therapist | $49,000 | $60,760 | $75,460 | $90,160 |
| Materials Engineer | $101,920 | $122,500 | $145,040 | $166,600 |
| Materials Planning | $64,680 | $78,400 | $93,100 | $104,860 |
| Mathematician | $112,700 | $148,960 | $194,040 | $240,100 |
| Mechanical Engineering | $88,200 | $104,860 | $123,480 | $138,180 |
| Media Production | $56,840 | $68,600 | $81,340 | $92,120 |
| Mediator/Arbitrator | $80,360 | $115,640 | $158,760 | $194,040 |
| Medical Affairs | $161,700 | $191,100 | $223,440 | $256,760 |
| Medical Coder | $53,900 | $63,700 | $75,460 | $88,200 |
| Medical Interpreter | $52,920 | $64,680 | $80,360 | $96,040 |
| Medical Science Liaison | $145,040 | $171,500 | $200,900 | $231,280 |
| Medical Technologist | $67,620 | $80,360 | $94,080 | $109,760 |
| Medical Writer | $90,160 | $106,820 | $125,440 | $144,060 |
| Mental Health Counselor | $56,840 | $67,620 | $80,360 | $94,080 |
| Microbiologist | $83,300 | $105,840 | $135,240 | $164,640 |
| Millwright | $60,760 | $72,520 | $86,240 | $101,920 |
| Modeling & Simulation (Scientist) | $94,080 | $112,700 | $132,300 | $147,980 |
| Mortgage Loan Officer | $70,560 | $112,700 | $171,500 | $230,300 |
| Motion Graphics Designer | $90,160 | $117,600 | $148,960 | $184,240 |
| Music Producer | $80,360 | $115,640 | $168,560 | $227,360 |
| Musician | $53,900 | $80,360 | $117,600 | $154,840 |
| Network Engineering | $84,280 | $100,940 | $118,580 | $133,280 |
| Network Systems Administration | $71,540 | $86,240 | $101,920 | $114,660 |
| Neurologist | $262,640 | $305,760 | $362,600 | $423,360 |
| Neurosurgeon | $580,160 | $678,160 | $798,700 | $938,840 |
| News Anchor | $47,040 | $70,560 | $107,800 | $161,700 |
| News Producer | $58,800 | $71,540 | $88,200 | $105,840 |
| Nonprofit Executive Director | $60,760 | $76,440 | $94,080 | $115,640 |
| Notary/Loan Signing Agent | $53,900 | $70,560 | $92,120 | $112,700 |
| Nuclear Engineer | $129,360 | $155,820 | $184,240 | $212,660 |
| Nuclear Medicine Technologist | $88,200 | $99,960 | $114,660 | $129,360 |
| Nurse Practitioner | $117,600 | $139,160 | $163,660 | $192,080 |
| OB/GYN | $282,240 | $331,240 | $390,040 | $458,640 |
| Occupational Therapist | $83,300 | $99,960 | $117,600 | $137,200 |
| Occupational Therapy Assistant | $60,760 | $71,540 | $83,300 | $94,080 |
| Office Management | $52,724 | $63,896 | $75,852 | $86,338 |
| Operations Consultant | $112,700 | $137,200 | $166,600 | $194,040 |
| Ophthalmologist | $331,240 | $387,100 | $455,700 | $534,100 |
| Optometrist | $119,560 | $140,140 | $164,640 | $191,100 |
| Oral and Maxillofacial Surgeon | $354,760 | $413,560 | $488,040 | $573,300 |
| Orthodontist | $256,760 | $301,840 | $354,760 | $416,500 |
| Orthopedic Surgeon | $524,300 | $612,500 | $723,240 | $847,700 |
| Painter (Construction & Maintenance) | $50,960 | $60,760 | $72,520 | $86,240 |
| Paraeducator | $37,240 | $45,080 | $54,880 | $64,680 |
| Paralegal | $58,996 | $71,932 | $85,750 | $98,196 |
| Paramedic | $52,920 | $62,720 | $74,480 | $87,220 |
| Park Ranger | $52,920 | $62,720 | $74,480 | $87,220 |
| Partner / Channel Marketing | $86,436 | $104,076 | $123,088 | $140,336 |
| Partnerships | $86,828 | $104,664 | $124,068 | $141,904 |
| Patent / IP Attorney | $279,300 | $333,200 | $377,300 | $411,600 |
| Patent Agent | $125,440 | $148,960 | $181,300 | $210,700 |
| Pathologist | $292,040 | $341,040 | $401,800 | $472,360 |
| Payroll | $64,092 | $77,812 | $92,512 | $106,232 |
| Pediatrician | $217,560 | $252,840 | $298,900 | $350,840 |
| Periodontist | $223,440 | $262,640 | $311,640 | $364,560 |
| Petroleum Engineer | $139,160 | $167,580 | $197,960 | $230,300 |
| Pharma Sales Rep | $86,240 | $101,920 | $119,560 | $138,180 |
| Pharmacist | $125,440 | $147,000 | $171,500 | $194,040 |
| Pharmacy Technician | $39,200 | $47,040 | $56,840 | $66,640 |
| Phlebotomist | $40,180 | $46,060 | $53,900 | $62,720 |
| Photographer | $49,000 | $66,640 | $90,160 | $115,640 |
| Physical Medicine Rehabilitation Physician | $298,900 | $350,840 | $413,560 | $485,100 |
| Physical Therapist | $86,240 | $102,900 | $121,520 | $142,100 |
| Physical Therapist Assistant | $58,800 | $68,600 | $80,360 | $91,140 |
| Physician Assistant | $115,640 | $137,200 | $161,700 | $188,160 |
| Pipefitter | $68,600 | $82,320 | $98,000 | $116,620 |
| Plastic Surgeon | $482,160 | $563,500 | $664,440 | $779,100 |
| Plumber | $65,660 | $78,400 | $94,080 | $113,680 |
| Podiatrist | $135,240 | $158,760 | $188,160 | $220,500 |
| Police Officer | $70,560 | $83,300 | $98,000 | $114,660 |
| Portfolio Manager | $303,800 | $441,000 | $646,800 | $931,000 |
| Pre-Clinical R&D (Non-MD) | $86,436 | $104,664 | $124,264 | $142,492 |
| Preschool Teacher | $35,280 | $45,080 | $56,840 | $68,600 |
| Principal | $80,360 | $95,060 | $111,720 | $131,320 |
| Privacy & Regulatory Law | $113,876 | $141,120 | $170,324 | $202,664 |
| Private Equity Associate | $539,000 | $671,300 | $833,000 | $1,029,000 |
| Probation Officer | $60,760 | $71,540 | $85,260 | $98,980 |
| Process Development & Automation (Blend) | $87,024 | $105,252 | $125,048 | $143,276 |
| Process Server | $56,840 | $72,520 | $92,120 | $112,700 |
| Procurement | $73,696 | $89,180 | $106,036 | $121,520 |
| Product Design | $96,065 | $114,570 | $134,377 | $153,784 |
| Product Design (Blend) | $96,065 | $114,570 | $134,377 | $153,784 |
| Product Management | $126,224 | $153,272 | $182,868 | $208,740 |
| Product Marketing | $96,432 | $116,816 | $138,964 | $158,760 |
| Product Reliability Engineering | $113,876 | $134,260 | $155,232 | $174,048 |
| Production & Assembly Operations (Blend) | $57,428 | $69,776 | $83,104 | $95,256 |
| Professional Services Consulting (Generalist) | $93,492 | $113,092 | $134,456 | $154,056 |
| Professor | $76,440 | $91,140 | $107,800 | $129,360 |
| Program Officer (Foundation) | $80,360 | $96,040 | $114,660 | $135,240 |
| Project / Program Management (Non-Technical) | $80,752 | $97,804 | $116,424 | $133,672 |
| Project / Program Management (Technical) | $101,920 | $123,480 | $147,000 | $168,560 |
| Property Manager (Institutional) | $76,440 | $92,120 | $109,760 | $127,400 |
| Prosecutor / Assistant DA | $80,360 | $95,060 | $110,740 | $128,380 |
| Provost | $191,100 | $235,200 | $284,200 | $350,840 |
| Psychiatrist | $223,440 | $264,600 | $311,640 | $364,560 |
| Public Accountant | $80,360 | $96,040 | $114,660 | $133,280 |
| Public Defender | $83,300 | $98,000 | $114,660 | $132,300 |
| Public Health Analyst | $70,560 | $83,300 | $98,000 | $114,660 |
| Public Relations | $65,856 | $79,968 | $95,256 | $109,564 |
| Pulmonologist | $315,560 | $367,500 | $433,160 | $509,600 |
| QA Pharma/Biotech | $96,040 | $113,680 | $134,260 | $154,840 |
| Quality Assurance | $63,504 | $77,028 | $91,924 | $105,644 |
| Quantitative Analyst | $465,500 | $588,000 | $749,700 | $965,300 |
| REIT Analyst | $109,760 | $133,280 | $159,740 | $188,160 |
| Radiation Oncologist | $482,160 | $563,500 | $664,440 | $779,100 |
| Radiologic Technologist | $68,600 | $81,340 | $96,040 | $111,720 |
| Radiologist | $413,560 | $485,100 | $573,300 | $671,300 |
| Reading Specialist | $56,840 | $70,560 | $86,240 | $102,900 |
| Real Estate | $74,480 | $90,356 | $107,800 | $123,872 |
| Real Estate Agent | $60,760 | $86,240 | $125,440 | $171,500 |
| Real Estate Development Manager | $105,840 | $135,240 | $171,500 | $210,700 |
| Registered Nurse | $84,280 | $100,940 | $119,560 | $141,120 |
| Regulatory Affairs Specialist | $94,080 | $111,720 | $131,320 | $150,920 |
| Reinsurance Analyst | $90,160 | $107,800 | $127,400 | $148,960 |
| Respiratory Therapist | $73,500 | $86,240 | $101,920 | $118,580 |
| Restaurant General Manager | $41,160 | $50,960 | $62,720 | $74,480 |
| Restructuring Consultant | $161,700 | $196,000 | $240,100 | $284,200 |
| Retail Buyer / Merchandise Planner | $80,360 | $99,960 | $125,440 | $148,960 |
| Retail District Manager | $83,300 | $109,760 | $139,160 | $171,500 |
