Salary in Memphis, by Role
482 role families priced for Memphis. Calculated from 1M+ data points, refreshed monthly.
Memphis sits at 0.96× the national baseline (-4% below the national baseline). Each row below applies that multiplier to the base percentile band for the role.
| Role | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| AI & ML Engineering (Blend) | $124,800 | $145,920 | $168,960 | $190,080 |
| Able Seaman / Sailor | $65,280 | $78,720 | $96,000 | $113,280 |
| Academic Advisor | $52,800 | $62,400 | $73,920 | $85,440 |
| Account Executive | $76,800 | $88,320 | $103,680 | $119,040 |
| Account Management | $78,720 | $92,160 | $109,440 | $124,800 |
| Accounting & Financial Operations (Blend) | $78,720 | $94,080 | $110,400 | $126,720 |
| Accounting (Generalist) | $71,040 | $84,480 | $99,840 | $114,240 |
| Actor | $43,200 | $65,280 | $97,920 | $136,320 |
| Actuary | $110,400 | $131,520 | $155,520 | $180,480 |
| Adjunct Professor | $46,080 | $62,400 | $84,480 | $107,520 |
| Admissions Officer | $55,680 | $65,280 | $76,800 | $89,280 |
| Advertising | $65,280 | $79,680 | $96,000 | $110,400 |
| Aerospace Engineering | $103,680 | $121,920 | $142,080 | $160,320 |
| Airline Pilot | $187,200 | $230,400 | $283,200 | $331,200 |
| Analytics (Blend) | $78,720 | $95,040 | $114,240 | $130,560 |
| Analytics Engineering | $109,440 | $129,600 | $151,680 | $170,880 |
| Anesthesiologist | $414,720 | $484,800 | $571,200 | $670,080 |
| Animation | $72,960 | $88,320 | $107,520 | $122,880 |
| Anthropologist | $59,520 | $76,800 | $97,920 | $117,120 |
| Applications & Development (Blend) | $99,840 | $119,040 | $141,120 | $159,360 |
| Applications Engineering | $105,600 | $124,800 | $146,880 | $165,120 |
| Architect | $81,600 | $98,880 | $116,160 | $135,360 |
| Art | $62,400 | $76,800 | $94,080 | $108,480 |
| Art Director | $84,480 | $113,280 | $145,920 | $180,480 |
| Artificial Intelligence (AI) Engineering | $127,680 | $149,760 | $174,720 | $195,840 |
| Artificial Intelligence (AI) Research Scientist | $128,640 | $151,680 | $176,640 | $198,720 |
| Asset Manager (Real Estate) | $122,880 | $155,520 | $195,840 | $244,800 |
| Assistant Principal | $65,280 | $78,720 | $94,080 | $110,400 |
| Assistant Superintendent | $100,800 | $126,720 | $155,520 | $187,200 |
| Astronomer | $115,200 | $151,680 | $196,800 | $238,080 |
| Athletic Director | $81,600 | $103,680 | $136,320 | $170,880 |
| Athletic Trainer | $53,760 | $65,280 | $81,600 | $97,920 |
| Atmospheric Scientist | $84,480 | $113,280 | $145,920 | $180,480 |
| Audiologist | $76,800 | $89,280 | $105,600 | $122,880 |
| Automation Engineering | $91,200 | $108,480 | $128,640 | $145,920 |
| Automotive Technician | $49,920 | $59,520 | $71,040 | $84,480 |
| Backend Engineering | $111,360 | $131,520 | $153,600 | $171,840 |
| Bailiff | $53,760 | $65,280 | $78,720 | $92,160 |
| Bank Branch Manager | $59,520 | $78,720 | $97,920 | $117,120 |
| Bank Teller | $38,400 | $46,080 | $55,680 | $65,280 |
| Benefits | $67,200 | $81,600 | $98,880 | $113,280 |
| Biology & Molecular Sciences (Blend) | $76,800 | $93,120 | $112,320 | $128,640 |
| Biomedical Engineer | $100,800 | $120,960 | $142,080 | $163,200 |
| Bioprocess Engineer | $110,400 | $130,560 | $153,600 | $176,640 |
| Biostatistician | $120,000 | $142,080 | $167,040 | $192,000 |
| Boilermaker | $67,200 | $78,720 | $94,080 | $113,280 |
| Bookkeeper | $48,000 | $57,600 | $69,120 | $80,640 |
| Brand & Communications (Blend) | $66,240 | $81,600 | $98,880 | $113,280 |
| Brand Management | $74,880 | $91,200 | $110,400 | $126,720 |
| Brick & Block Mason | $55,680 | $67,200 | $80,640 | $94,080 |
| Business Development | $67,200 | $79,680 | $94,080 | $105,600 |
| Business Intelligence | $80,640 | $96,960 | $116,160 | $132,480 |
| Business Operations (Blend) | $70,080 | $85,440 | $103,680 | $119,040 |
| Business Process | $75,840 | $92,160 | $110,400 | $126,720 |
| Business Systems | $81,600 | $98,880 | $118,080 | $134,400 |
| Call Center Operations | $49,920 | $60,480 | $72,960 | $83,520 |
| Captain (Commercial Fishing Vessel) | $78,720 | $117,120 | $170,880 | $230,400 |
| Cardiologist | $430,080 | $504,000 | $593,280 | $696,000 |
| Cardiothoracic Surgeon | $529,920 | $619,200 | $731,520 | $859,200 |
| Cardiovascular Technologist | $59,520 | $74,880 | $92,160 | $107,520 |
| Carpenter | $53,760 | $64,320 | $76,800 | $92,160 |
| Casting Director | $78,720 | $105,600 | $142,080 | $180,480 |
| Catastrophe Modeler | $91,200 | $108,480 | $127,680 | $148,800 |
| Certified Nurse Midwife | $103,680 | $121,920 | $144,000 | $168,000 |
| Certified Nursing Assistant | $36,480 | $42,240 | $49,920 | $57,600 |
| Chemical Engineer | $108,480 | $130,560 | $154,560 | $176,640 |
| Chemistry & Analytical Sciences (Blend) | $71,040 | $87,360 | $105,600 | $120,960 |
| Chief of Staff | $117,120 | $141,120 | $166,080 | $188,160 |
| Chiropractor | $59,520 | $72,960 | $87,360 | $103,680 |
| Choreographer | $65,280 | $94,080 | $139,200 | $187,200 |
| Civil Engineer | $91,200 | $110,400 | $131,520 | $151,680 |
| Claims Adjuster | $64,320 | $76,800 | $91,200 | $106,560 |
| Clinical & Healthcare Operations (Blend) | $70,080 | $85,440 | $102,720 | $118,080 |
| Clinical Data Manager | $97,920 | $116,160 | $136,320 | $156,480 |
| Clinical Psychologist | $90,240 | $107,520 | $128,640 | $152,640 |
| Clinical Research Associate | $94,080 | $111,360 | $131,520 | $151,680 |
| Clinical Trial Manager | $113,280 | $133,440 | $156,480 | $180,480 |
| Commercial Banker | $142,080 | $177,600 | $225,600 | $283,200 |
| Commercial Real Estate Analyst | $120,000 | $153,600 | $196,800 | $249,600 |
| Communications Director (Nonprofit) | $59,520 | $69,120 | $81,600 | $95,040 |
| Community Management | $57,600 | $71,040 | $86,400 | $99,840 |
| Compensation | $70,080 | $84,480 | $102,720 | $117,120 |
| Compliance Analyst | $81,600 | $100,800 | $122,880 | $142,080 |
| Compliance Officer | $103,680 | $124,800 | $149,760 | $176,640 |
| Composer | $74,880 | $110,400 | $165,120 | $222,720 |
| Concrete Finisher | $51,840 | $61,440 | $72,960 | $86,400 |
| Conference Interpreter | $110,400 | $142,080 | $184,320 | $225,600 |
| Congressional Staff | $55,680 | $67,200 | $80,640 | $94,080 |
| Conservation Scientist | $63,360 | $80,640 | $100,800 | $120,000 |
| Construction Manager | $91,200 | $109,440 | $131,520 | $155,520 |
| Consulting (Blend) | $86,400 | $104,640 | $125,760 | $144,000 |
| Content Marketing | $68,160 | $83,520 | $101,760 | $117,120 |
| Contract Administrator | $81,600 | $100,800 | $122,880 | $142,080 |
| Copy Editor | $51,840 | $62,400 | $74,880 | $87,360 |
| Copywriter | $78,720 | $105,600 | $139,200 | $170,880 |
| Corporate / General Legal | $96,960 | $119,040 | $143,040 | $165,120 |
| Corporate Communications | $65,280 | $80,640 | $97,920 | $113,280 |
| Corporate Development | $100,800 | $121,920 | $144,960 | $165,120 |
| Corrections Officer | $49,920 | $59,520 | $71,040 | $83,520 |
| Court Clerk | $51,840 | $63,360 | $76,800 | $89,280 |
| Court Interpreter | $59,520 | $74,880 | $94,080 | $113,280 |
| Court Reporter | $59,520 | $72,000 | $88,320 | $103,680 |
| Crane Operator | $67,200 | $80,640 | $96,000 | $114,240 |
| Creative (Blend) | $63,360 | $78,720 | $96,000 | $111,360 |
| Creative Writing | $59,520 | $73,920 | $91,200 | $105,600 |
| Credit & Collections | $55,680 | $69,120 | $84,480 | $97,920 |
| Credit Analyst | $94,080 | $112,320 | $132,480 | $155,520 |
| Curriculum Director | $74,880 | $88,320 | $105,600 | $122,880 |
| Customer Service | $45,120 | $55,680 | $67,200 | $77,760 |
| Customer Success | $82,560 | $96,000 | $113,280 | $128,640 |
| Customer Support (Blend) | $51,840 | $63,360 | $77,760 | $89,280 |
| Customer Support Engineer | $71,040 | $86,400 | $104,640 | $120,000 |
| Customer Training | $61,440 | $75,840 | $93,120 | $107,520 |
| Dancer | $49,920 | $65,280 | $88,320 | $113,280 |
| Data Analytics | $75,840 | $92,160 | $111,360 | $127,680 |
| Data Engineering | $106,560 | $126,720 | $149,760 | $168,960 |
| Data Governance | $89,280 | $107,520 | $129,600 | $147,840 |
| Data Infrastructure (Blend) | $108,480 | $128,640 | $151,680 | $170,880 |
| Data Science | $109,810 | $130,911 | $151,776 | $169,890 |
| Data-Driven & Computational R&D (Blend) | $98,880 | $119,040 | $142,080 | $161,280 |
| Database Engineering | $91,200 | $109,440 | $130,560 | $148,800 |
| Deal Desk | $80,640 | $97,920 | $118,080 | $134,400 |
| Dean | $110,400 | $132,480 | $158,400 | $190,080 |
| Dean of Students | $81,600 | $96,000 | $113,280 | $132,480 |
| Demand Generation | $72,960 | $89,280 | $109,440 | $124,800 |
| Dental Assistant | $44,160 | $51,840 | $61,440 | $71,040 |
| Dental Hygienist | $82,560 | $96,960 | $113,280 | $128,640 |
| Dentist | $142,080 | $170,880 | $203,520 | $238,080 |
| Dermatologist | $366,720 | $430,080 | $506,880 | $593,280 |
| Detective | $78,720 | $93,120 | $109,440 | $126,720 |
| DevOps Engineering | $106,560 | $125,760 | $148,800 | $168,000 |
| Developer Relations | $96,960 | $117,120 | $139,200 | $158,400 |
| Development Director | $67,200 | $79,680 | $95,040 | $112,320 |
| Diagnostic Medical Sonographer | $78,720 | $88,320 | $102,720 | $116,160 |
| Diesel Mechanic | $56,640 | $67,200 | $80,640 | $95,040 |
| Dietitian | $66,240 | $78,720 | $92,160 | $107,520 |
| Digital Marketing (Blend) | $67,200 | $82,560 | $101,760 | $117,120 |
| Digital Marketing (Generalist) | $64,320 | $79,680 | $97,920 | $113,280 |
| Director of Career Services | $57,600 | $67,200 | $78,720 | $91,200 |
| Drug Safety | $100,800 | $119,040 | $139,200 | $160,320 |
| Drywall & Ceiling Tile Installer | $52,800 | $63,360 | $75,840 | $89,280 |
| ENT Otolaryngologist | $385,920 | $451,200 | $532,800 | $625,920 |
| ESL Teacher | $52,800 | $62,400 | $73,920 | $86,400 |
| Editor (Book/Magazine) | $63,360 | $77,760 | $96,000 | $117,120 |
| Electrician | $66,240 | $79,680 | $96,960 | $116,160 |
| Electronic Engineering | $100,800 | $120,000 | $139,200 | $154,560 |
| Elevator Mechanic | $94,080 | $112,320 | $133,440 | $157,440 |
| Emergency Medicine Physician | $297,600 | $347,520 | $410,880 | $481,920 |
| Employment / Labor Attorney | $240,000 | $292,800 | $340,800 | $379,200 |
| Endocrinologist | $211,200 | $247,680 | $295,680 | $345,600 |
| Endodontist | $238,080 | $278,400 | $328,320 | $385,920 |
| Enrolled Agent | $78,720 | $96,000 | $122,880 | $148,800 |
| Environmental Engineer | $97,920 | $117,120 | $138,240 | $158,400 |
| Environmental Scientist | $69,120 | $81,600 | $96,000 | $112,320 |
| Equity Research Analyst | $216,000 | $273,600 | $340,800 | $417,600 |
| Events | $54,720 | $66,240 | $78,720 | $90,240 |
| Executive / Administrative Assistant | $57,600 | $69,120 | $81,600 | $93,120 |
| Executive Chef | $40,320 | $49,920 | $61,440 | $72,960 |
| External Auditor | $76,800 | $92,160 | $110,400 | $128,640 |
| Facilities | $54,720 | $66,240 | $78,720 | $89,280 |
| Family Medicine Physician | $230,400 | $268,800 | $316,800 | $372,480 |
| Fashion Designer | $69,120 | $94,080 | $124,800 | $158,400 |
| Federal Contracts Officer | $78,720 | $91,200 | $103,680 | $113,280 |
| Federal Officer | $94,080 | $108,480 | $122,880 | $134,400 |
| Federal Special Agent | $103,680 | $120,000 | $137,280 | $151,680 |
| Ferry Captain | $103,680 | $126,720 | $153,600 | $180,480 |
| Field Marketing | $74,880 | $90,240 | $107,520 | $121,920 |
| Film/TV Producer | $69,120 | $86,400 | $107,520 | $132,480 |
| Finance (Generalist) | $84,480 | $100,800 | $118,080 | $133,440 |
| Financial Advisor | $139,200 | $177,600 | $235,200 | $307,200 |
| Financial Aid Officer | $53,760 | $63,360 | $74,880 | $87,360 |
| Financial Planning & Analysis (FP&A) | $89,280 | $106,560 | $124,800 | $141,120 |
| Financial Planning & Strategy (Blend) | $91,200 | $108,480 | $127,680 | $144,000 |
| Financial Systems & Operations | $83,520 | $99,840 | $117,120 | $132,480 |
| Fire Captain | $78,720 | $94,080 | $112,320 | $132,480 |
| Firefighter | $63,360 | $75,840 | $90,240 | $107,520 |
| Firmware Engineering | $103,680 | $122,880 | $143,040 | $159,360 |
| Fish & Wildlife Officer | $62,400 | $72,960 | $87,360 | $102,720 |
| Food & Beverage Director | $55,680 | $71,040 | $90,240 | $110,400 |
| Foreign Service Officer | $84,480 | $99,840 | $117,120 | $132,480 |
| Forensic Accountant | $84,480 | $101,760 | $122,880 | $144,000 |
| Fraud | $65,280 | $78,720 | $93,120 | $105,600 |
| Frontend Engineering | $101,760 | $120,960 | $141,120 | $157,440 |
| Game Design | $74,880 | $89,280 | $105,600 | $119,040 |
| Game Producer | $78,720 | $94,080 | $111,360 | $125,760 |
| Gaming (Blend) | $85,440 | $101,760 | $119,040 | $134,400 |
| Gastroenterologist | $451,200 | $526,080 | $622,080 | $729,600 |
| General Surgeon | $347,520 | $405,120 | $478,080 | $561,600 |
| Genetic Counselor | $84,480 | $98,880 | $115,200 | $132,480 |
| Geologist | $84,480 | $110,400 | $142,080 | $177,600 |
| Glazier | $52,800 | $62,400 | $74,880 | $88,320 |
| Grant Writer | $55,680 | $65,280 | $76,800 | $88,320 |
| Graphic Design | $51,840 | $62,400 | $73,920 | $83,520 |
| Growth Marketing | $80,640 | $96,960 | $114,240 | $129,600 |
| HR (Generalist) | $87,360 | $104,640 | $121,920 | $137,280 |
| HR Business Partner | $91,200 | $109,440 | $127,680 | $144,000 |
| HR Operations | $72,000 | $86,400 | $101,760 | $115,200 |
| HR Services (Blend) | $83,520 | $99,840 | $117,120 | $131,520 |
| HVAC Technician | $56,640 | $68,160 | $81,600 | $96,000 |
| Hardware Engineering (Blend) | $106,560 | $125,760 | $145,920 | $163,200 |
| Hardware Engineering (Generalist) | $104,640 | $123,840 | $144,000 | $160,320 |
| Health Information Technician | $50,880 | $59,520 | $70,080 | $81,600 |
| Healthcare Consultant | $120,000 | $145,920 | $176,640 | $206,400 |
| Heavy Equipment Operator | $59,520 | $71,040 | $84,480 | $99,840 |
| Hedge Fund Analyst | $456,000 | $576,000 | $734,400 | $945,600 |
| Hematology Oncology Physician | $347,520 | $405,120 | $478,080 | $561,600 |
| Hospitalist | $257,280 | $299,520 | $353,280 | $414,720 |
| Hotel Front Office Manager | $40,320 | $46,080 | $54,720 | $63,360 |
| Hotel General Manager | $59,520 | $78,720 | $100,800 | $122,880 |
| Hydrologist | $78,720 | $100,800 | $129,600 | $158,400 |
| IT Consultant | $115,200 | $139,200 | $168,000 | $196,800 |
| IT Enterprise Applications Development | $88,320 | $104,640 | $123,840 | $138,240 |
| IT Infrastructure & Operations (Blend) | $79,680 | $96,000 | $113,280 | $127,680 |
| Illustrator | $55,680 | $74,880 | $97,920 | $122,880 |
| Immigration Attorney | $120,000 | $145,920 | $172,800 | $201,600 |
| Implementation Consulting | $76,800 | $92,160 | $109,440 | $123,840 |
| In-House Counsel | $220,800 | $268,800 | $321,600 | $369,600 |
| Industrial Designer | $84,480 | $110,400 | $139,200 | $168,000 |
| Industrial Engineer | $97,920 | $119,040 | $140,160 | $161,280 |
| Industrial Machinery Mechanic | $59,520 | $71,040 | $84,480 | $97,920 |
| Infectious Disease Physician | $222,720 | $261,120 | $309,120 | $362,880 |
| Information Security (Blend) | $95,040 | $113,280 | $132,480 | $148,800 |
| Information Security Engineering | $102,720 | $122,880 | $143,040 | $160,320 |
| Information Security Operations | $84,480 | $101,760 | $119,040 | $134,400 |
| Information Systems (Generalist) | $77,760 | $93,120 | $110,400 | $124,800 |
| Inside Sales | $59,520 | $71,040 | $83,520 | $94,080 |
| Instructional Coordinator | $65,280 | $77,760 | $92,160 | $107,520 |
| Instructional Designer | $81,600 | $97,920 | $117,120 | $136,320 |
| Insulation Worker (Mechanical) | $53,760 | $64,320 | $76,800 | $90,240 |
| Insurance Sales Agent | $65,280 | $94,080 | $132,480 | $170,880 |
| Insurance Underwriter | $74,880 | $89,280 | $105,600 | $122,880 |
| Intelligence Analyst | $81,600 | $94,080 | $107,520 | $117,120 |
| Internal Audit | $76,800 | $92,160 | $109,440 | $123,840 |
| Internal Medicine Physician | $238,080 | $278,400 | $328,320 | $385,920 |
| Inventory | $57,600 | $69,120 | $81,600 | $93,120 |
| Investigative Reporter | $59,520 | $78,720 | $103,680 | $136,320 |
| Investment Banker | $456,000 | $552,000 | $662,400 | $816,000 |
| Ironworker | $62,400 | $74,880 | $89,280 | $106,560 |
| Journalist/Reporter | $53,760 | $67,200 | $84,480 | $107,520 |
| K-12 Teacher | $55,680 | $66,240 | $78,720 | $92,160 |
| Learning & Development | $61,440 | $73,920 | $87,360 | $98,880 |
| Legal (Blend) | $89,280 | $112,320 | $136,320 | $162,240 |
| Legal Operations Manager | $110,400 | $142,080 | $180,480 | $213,120 |
| Legal Secretary | $53,760 | $65,280 | $78,720 | $92,160 |
| Librarian | $60,480 | $71,040 | $84,480 | $97,920 |
| Licensed Practical Nurse | $55,680 | $66,240 | $77,760 | $89,280 |
| Lifecycle Marketing | $74,880 | $90,240 | $106,560 | $120,000 |
| Lineman | $84,480 | $100,800 | $120,960 | $142,080 |
| Litigation Attorney | $264,000 | $321,600 | $374,400 | $408,000 |
| Logistics | $58,560 | $71,040 | $84,480 | $95,040 |
| Logistics & Transport (Blend) | $61,440 | $73,920 | $88,320 | $99,840 |
| M&A / Corporate Attorney | $292,800 | $350,400 | $403,200 | $441,600 |
| MRI Technologist | $74,880 | $84,480 | $97,920 | $110,400 |
| Machine Learning (ML) Engineering | $120,960 | $144,000 | $168,000 | $188,160 |
| Machinist | $54,720 | $65,280 | $77,760 | $91,200 |
| Major Gifts Officer | $69,120 | $83,520 | $99,840 | $119,040 |
| Management Consultant | $196,800 | $230,400 | $278,400 | $326,400 |
| Manufacturing Engineering | $83,520 | $99,840 | $118,080 | $132,480 |
| Manufacturing Process Engineering (Blend) | $86,400 | $102,720 | $120,960 | $136,320 |
| Manufacturing Quality & Testing (Blend) | $76,800 | $92,160 | $108,480 | $122,880 |
| Marine Engineer (Vessel) | $122,880 | $151,680 | $184,320 | $216,000 |
| Marine Oiler / QMED | $59,520 | $72,000 | $88,320 | $103,680 |
| Market Research | $58,560 | $70,080 | $83,520 | $94,080 |
| Marketing (Generalist) | $87,360 | $105,600 | $123,840 | $140,160 |
| Marketing Analytics | $74,880 | $89,280 | $105,600 | $120,000 |
| Marketing Operations | $72,960 | $87,360 | $103,680 | $117,120 |
| Marketing Ops & Strategy (Blend) | $79,680 | $96,000 | $113,280 | $128,640 |
| Marketing Technology Management | $80,640 | $96,960 | $114,240 | $129,600 |
| Massage Therapist | $48,000 | $59,520 | $73,920 | $88,320 |
| Materials Engineer | $99,840 | $120,000 | $142,080 | $163,200 |
| Materials Planning | $63,360 | $76,800 | $91,200 | $102,720 |
| Mathematician | $110,400 | $145,920 | $190,080 | $235,200 |
| Mechanical Engineering | $86,400 | $102,720 | $120,960 | $135,360 |
| Media Production | $55,680 | $67,200 | $79,680 | $90,240 |
| Mediator/Arbitrator | $78,720 | $113,280 | $155,520 | $190,080 |
| Medical Affairs | $158,400 | $187,200 | $218,880 | $251,520 |
| Medical Coder | $52,800 | $62,400 | $73,920 | $86,400 |
| Medical Interpreter | $51,840 | $63,360 | $78,720 | $94,080 |
| Medical Science Liaison | $142,080 | $168,000 | $196,800 | $226,560 |
| Medical Technologist | $66,240 | $78,720 | $92,160 | $107,520 |
| Medical Writer | $88,320 | $104,640 | $122,880 | $141,120 |
| Mental Health Counselor | $55,680 | $66,240 | $78,720 | $92,160 |
| Microbiologist | $81,600 | $103,680 | $132,480 | $161,280 |
| Millwright | $59,520 | $71,040 | $84,480 | $99,840 |
| Modeling & Simulation (Scientist) | $92,160 | $110,400 | $129,600 | $144,960 |
| Mortgage Loan Officer | $69,120 | $110,400 | $168,000 | $225,600 |
| Motion Graphics Designer | $88,320 | $115,200 | $145,920 | $180,480 |
| Music Producer | $78,720 | $113,280 | $165,120 | $222,720 |
| Musician | $52,800 | $78,720 | $115,200 | $151,680 |
| Network Engineering | $82,560 | $98,880 | $116,160 | $130,560 |
| Network Systems Administration | $70,080 | $84,480 | $99,840 | $112,320 |
| Neurologist | $257,280 | $299,520 | $355,200 | $414,720 |
| Neurosurgeon | $568,320 | $664,320 | $782,400 | $919,680 |
| News Anchor | $46,080 | $69,120 | $105,600 | $158,400 |
| News Producer | $57,600 | $70,080 | $86,400 | $103,680 |
| Nonprofit Executive Director | $59,520 | $74,880 | $92,160 | $113,280 |
| Notary/Loan Signing Agent | $52,800 | $69,120 | $90,240 | $110,400 |
| Nuclear Engineer | $126,720 | $152,640 | $180,480 | $208,320 |
| Nuclear Medicine Technologist | $86,400 | $97,920 | $112,320 | $126,720 |
| Nurse Practitioner | $115,200 | $136,320 | $160,320 | $188,160 |
| OB/GYN | $276,480 | $324,480 | $382,080 | $449,280 |
| Occupational Therapist | $81,600 | $97,920 | $115,200 | $134,400 |
| Occupational Therapy Assistant | $59,520 | $70,080 | $81,600 | $92,160 |
| Office Management | $51,648 | $62,592 | $74,304 | $84,576 |
| Operations Consultant | $110,400 | $134,400 | $163,200 | $190,080 |
| Ophthalmologist | $324,480 | $379,200 | $446,400 | $523,200 |
| Optometrist | $117,120 | $137,280 | $161,280 | $187,200 |
| Oral and Maxillofacial Surgeon | $347,520 | $405,120 | $478,080 | $561,600 |
| Orthodontist | $251,520 | $295,680 | $347,520 | $408,000 |
| Orthopedic Surgeon | $513,600 | $600,000 | $708,480 | $830,400 |
| Painter (Construction & Maintenance) | $49,920 | $59,520 | $71,040 | $84,480 |
| Paraeducator | $36,480 | $44,160 | $53,760 | $63,360 |
| Paralegal | $57,792 | $70,464 | $84,000 | $96,192 |
| Paramedic | $51,840 | $61,440 | $72,960 | $85,440 |
| Park Ranger | $51,840 | $61,440 | $72,960 | $85,440 |
| Partner / Channel Marketing | $84,672 | $101,952 | $120,576 | $137,472 |
| Partnerships | $85,056 | $102,528 | $121,536 | $139,008 |
| Patent / IP Attorney | $273,600 | $326,400 | $369,600 | $403,200 |
| Patent Agent | $122,880 | $145,920 | $177,600 | $206,400 |
| Pathologist | $286,080 | $334,080 | $393,600 | $462,720 |
| Payroll | $62,784 | $76,224 | $90,624 | $104,064 |
| Pediatrician | $213,120 | $247,680 | $292,800 | $343,680 |
| Periodontist | $218,880 | $257,280 | $305,280 | $357,120 |
| Petroleum Engineer | $136,320 | $164,160 | $193,920 | $225,600 |
| Pharma Sales Rep | $84,480 | $99,840 | $117,120 | $135,360 |
| Pharmacist | $122,880 | $144,000 | $168,000 | $190,080 |
| Pharmacy Technician | $38,400 | $46,080 | $55,680 | $65,280 |
| Phlebotomist | $39,360 | $45,120 | $52,800 | $61,440 |
| Photographer | $48,000 | $65,280 | $88,320 | $113,280 |
| Physical Medicine Rehabilitation Physician | $292,800 | $343,680 | $405,120 | $475,200 |
| Physical Therapist | $84,480 | $100,800 | $119,040 | $139,200 |
| Physical Therapist Assistant | $57,600 | $67,200 | $78,720 | $89,280 |
| Physician Assistant | $113,280 | $134,400 | $158,400 | $184,320 |
| Pipefitter | $67,200 | $80,640 | $96,000 | $114,240 |
| Plastic Surgeon | $472,320 | $552,000 | $650,880 | $763,200 |
| Plumber | $64,320 | $76,800 | $92,160 | $111,360 |
| Podiatrist | $132,480 | $155,520 | $184,320 | $216,000 |
| Police Officer | $69,120 | $81,600 | $96,000 | $112,320 |
| Portfolio Manager | $297,600 | $432,000 | $633,600 | $912,000 |
| Pre-Clinical R&D (Non-MD) | $84,672 | $102,528 | $121,728 | $139,584 |
| Preschool Teacher | $34,560 | $44,160 | $55,680 | $67,200 |
| Principal | $78,720 | $93,120 | $109,440 | $128,640 |
| Privacy & Regulatory Law | $111,552 | $138,240 | $166,848 | $198,528 |
| Private Equity Associate | $528,000 | $657,600 | $816,000 | $1,008,000 |
| Probation Officer | $59,520 | $70,080 | $83,520 | $96,960 |
| Process Development & Automation (Blend) | $85,248 | $103,104 | $122,496 | $140,352 |
| Process Server | $55,680 | $71,040 | $90,240 | $110,400 |
| Procurement | $72,192 | $87,360 | $103,872 | $119,040 |
| Product Design | $94,105 | $112,232 | $131,634 | $150,645 |
| Product Design (Blend) | $94,105 | $112,232 | $131,634 | $150,645 |
| Product Management | $123,648 | $150,144 | $179,136 | $204,480 |
| Product Marketing | $94,464 | $114,432 | $136,128 | $155,520 |
| Product Reliability Engineering | $111,552 | $131,520 | $152,064 | $170,496 |
| Production & Assembly Operations (Blend) | $56,256 | $68,352 | $81,408 | $93,312 |
| Professional Services Consulting (Generalist) | $91,584 | $110,784 | $131,712 | $150,912 |
| Professor | $74,880 | $89,280 | $105,600 | $126,720 |
| Program Officer (Foundation) | $78,720 | $94,080 | $112,320 | $132,480 |
| Project / Program Management (Non-Technical) | $79,104 | $95,808 | $114,048 | $130,944 |
| Project / Program Management (Technical) | $99,840 | $120,960 | $144,000 | $165,120 |
| Property Manager (Institutional) | $74,880 | $90,240 | $107,520 | $124,800 |
| Prosecutor / Assistant DA | $78,720 | $93,120 | $108,480 | $125,760 |
| Provost | $187,200 | $230,400 | $278,400 | $343,680 |
| Psychiatrist | $218,880 | $259,200 | $305,280 | $357,120 |
| Public Accountant | $78,720 | $94,080 | $112,320 | $130,560 |
| Public Defender | $81,600 | $96,000 | $112,320 | $129,600 |
| Public Health Analyst | $69,120 | $81,600 | $96,000 | $112,320 |
| Public Relations | $64,512 | $78,336 | $93,312 | $107,328 |
| Pulmonologist | $309,120 | $360,000 | $424,320 | $499,200 |
| QA Pharma/Biotech | $94,080 | $111,360 | $131,520 | $151,680 |
| Quality Assurance | $62,208 | $75,456 | $90,048 | $103,488 |
| Quantitative Analyst | $456,000 | $576,000 | $734,400 | $945,600 |
| REIT Analyst | $107,520 | $130,560 | $156,480 | $184,320 |
| Radiation Oncologist | $472,320 | $552,000 | $650,880 | $763,200 |
| Radiologic Technologist | $67,200 | $79,680 | $94,080 | $109,440 |
| Radiologist | $405,120 | $475,200 | $561,600 | $657,600 |
| Reading Specialist | $55,680 | $69,120 | $84,480 | $100,800 |
| Real Estate | $72,960 | $88,512 | $105,600 | $121,344 |
| Real Estate Agent | $59,520 | $84,480 | $122,880 | $168,000 |
| Real Estate Development Manager | $103,680 | $132,480 | $168,000 | $206,400 |
| Registered Nurse | $82,560 | $98,880 | $117,120 | $138,240 |
| Regulatory Affairs Specialist | $92,160 | $109,440 | $128,640 | $147,840 |
| Reinsurance Analyst | $88,320 | $105,600 | $124,800 | $145,920 |
| Respiratory Therapist | $72,000 | $84,480 | $99,840 | $116,160 |
| Restaurant General Manager | $40,320 | $49,920 | $61,440 | $72,960 |
| Restructuring Consultant | $158,400 | $192,000 | $235,200 | $278,400 |
| Retail Buyer / Merchandise Planner | $78,720 | $97,920 | $122,880 | $145,920 |
| Retail District Manager | $81,600 | $107,520 | $136,320 | $168,000 |
