Home/ Salary/ Richmond
2026 · refreshed monthly

Salary in Richmond, by Role

482 role families priced for Richmond. Calculated from 1M+ data points, refreshed monthly.

Richmond sits at 1.01× the national baseline (+1% above the national baseline). Each row below applies that multiplier to the base percentile band for the role.

Role p25 p50 p75 p90
AI & ML Engineering (Blend) $131,300 $153,520 $177,760 $199,980
Able Seaman / Sailor $68,680 $82,820 $101,000 $119,180
Academic Advisor $55,550 $65,650 $77,770 $89,890
Account Executive $80,800 $92,920 $109,080 $125,240
Account Management $82,820 $96,960 $115,140 $131,300
Accounting & Financial Operations (Blend) $82,820 $98,980 $116,150 $133,320
Accounting (Generalist) $74,740 $88,880 $105,040 $120,190
Actor $45,450 $68,680 $103,020 $143,420
Actuary $116,150 $138,370 $163,620 $189,880
Adjunct Professor $48,480 $65,650 $88,880 $113,120
Admissions Officer $58,580 $68,680 $80,800 $93,930
Advertising $68,680 $83,830 $101,000 $116,150
Aerospace Engineering $109,080 $128,270 $149,480 $168,670
Airline Pilot $196,950 $242,400 $297,950 $348,450
Analytics (Blend) $82,820 $99,990 $120,190 $137,360
Analytics Engineering $115,140 $136,350 $159,580 $179,780
Anesthesiologist $436,320 $510,050 $600,950 $704,980
Animation $76,760 $92,920 $113,120 $129,280
Anthropologist $62,620 $80,800 $103,020 $123,220
Applications & Development (Blend) $105,040 $125,240 $148,470 $167,660
Applications Engineering $111,100 $131,300 $154,530 $173,720
Architect $85,850 $104,030 $122,210 $142,410
Art $65,650 $80,800 $98,980 $114,130
Art Director $88,880 $119,180 $153,520 $189,880
Artificial Intelligence (AI) Engineering $134,330 $157,560 $183,820 $206,040
Artificial Intelligence (AI) Research Scientist $135,340 $159,580 $185,840 $209,070
Asset Manager (Real Estate) $129,280 $163,620 $206,040 $257,550
Assistant Principal $68,680 $82,820 $98,980 $116,150
Assistant Superintendent $106,050 $133,320 $163,620 $196,950
Astronomer $121,200 $159,580 $207,050 $250,480
Athletic Director $85,850 $109,080 $143,420 $179,780
Athletic Trainer $56,560 $68,680 $85,850 $103,020
Atmospheric Scientist $88,880 $119,180 $153,520 $189,880
Audiologist $80,800 $93,930 $111,100 $129,280
Automation Engineering $95,950 $114,130 $135,340 $153,520
Automotive Technician $52,520 $62,620 $74,740 $88,880
Backend Engineering $117,160 $138,370 $161,600 $180,790
Bailiff $56,560 $68,680 $82,820 $96,960
Bank Branch Manager $62,620 $82,820 $103,020 $123,220
Bank Teller $40,400 $48,480 $58,580 $68,680
Benefits $70,700 $85,850 $104,030 $119,180
Biology & Molecular Sciences (Blend) $80,800 $97,970 $118,170 $135,340
Biomedical Engineer $106,050 $127,260 $149,480 $171,700
Bioprocess Engineer $116,150 $137,360 $161,600 $185,840
Biostatistician $126,250 $149,480 $175,740 $202,000
Boilermaker $70,700 $82,820 $98,980 $119,180
Bookkeeper $50,500 $60,600 $72,720 $84,840
Brand & Communications (Blend) $69,690 $85,850 $104,030 $119,180
Brand Management $78,780 $95,950 $116,150 $133,320
Brick & Block Mason $58,580 $70,700 $84,840 $98,980
Business Development $70,700 $83,830 $98,980 $111,100
Business Intelligence $84,840 $102,010 $122,210 $139,380
Business Operations (Blend) $73,730 $89,890 $109,080 $125,240
Business Process $79,790 $96,960 $116,150 $133,320
Business Systems $85,850 $104,030 $124,230 $141,400
Call Center Operations $52,520 $63,630 $76,760 $87,870
Captain (Commercial Fishing Vessel) $82,820 $123,220 $179,780 $242,400
Cardiologist $452,480 $530,250 $624,180 $732,250
Cardiothoracic Surgeon $557,520 $651,450 $769,620 $903,950
Cardiovascular Technologist $62,620 $78,780 $96,960 $113,120
Carpenter $56,560 $67,670 $80,800 $96,960
Casting Director $82,820 $111,100 $149,480 $189,880
Catastrophe Modeler $95,950 $114,130 $134,330 $156,550
Certified Nurse Midwife $109,080 $128,270 $151,500 $176,750
Certified Nursing Assistant $38,380 $44,440 $52,520 $60,600
Chemical Engineer $114,130 $137,360 $162,610 $185,840
Chemistry & Analytical Sciences (Blend) $74,740 $91,910 $111,100 $127,260
Chief of Staff $123,220 $148,470 $174,730 $197,960
Chiropractor $62,620 $76,760 $91,910 $109,080
Choreographer $68,680 $98,980 $146,450 $196,950
Civil Engineer $95,950 $116,150 $138,370 $159,580
Claims Adjuster $67,670 $80,800 $95,950 $112,110
Clinical & Healthcare Operations (Blend) $73,730 $89,890 $108,070 $124,230
Clinical Data Manager $103,020 $122,210 $143,420 $164,630
Clinical Psychologist $94,940 $113,120 $135,340 $160,590
Clinical Research Associate $98,980 $117,160 $138,370 $159,580
Clinical Trial Manager $119,180 $140,390 $164,630 $189,880
Commercial Banker $149,480 $186,850 $237,350 $297,950
Commercial Real Estate Analyst $126,250 $161,600 $207,050 $262,600
Communications Director (Nonprofit) $62,620 $72,720 $85,850 $99,990
Community Management $60,600 $74,740 $90,900 $105,040
Compensation $73,730 $88,880 $108,070 $123,220
Compliance Analyst $85,850 $106,050 $129,280 $149,480
Compliance Officer $109,080 $131,300 $157,560 $185,840
Composer $78,780 $116,150 $173,720 $234,320
Concrete Finisher $54,540 $64,640 $76,760 $90,900
Conference Interpreter $116,150 $149,480 $193,920 $237,350
Congressional Staff $58,580 $70,700 $84,840 $98,980
Conservation Scientist $66,660 $84,840 $106,050 $126,250
Construction Manager $95,950 $115,140 $138,370 $163,620
Consulting (Blend) $90,900 $110,090 $132,310 $151,500
Content Marketing $71,710 $87,870 $107,060 $123,220
Contract Administrator $85,850 $106,050 $129,280 $149,480
Copy Editor $54,540 $65,650 $78,780 $91,910
Copywriter $82,820 $111,100 $146,450 $179,780
Corporate / General Legal $102,010 $125,240 $150,490 $173,720
Corporate Communications $68,680 $84,840 $103,020 $119,180
Corporate Development $106,050 $128,270 $152,510 $173,720
Corrections Officer $52,520 $62,620 $74,740 $87,870
Court Clerk $54,540 $66,660 $80,800 $93,930
Court Interpreter $62,620 $78,780 $98,980 $119,180
Court Reporter $62,620 $75,750 $92,920 $109,080
Crane Operator $70,700 $84,840 $101,000 $120,190
Creative (Blend) $66,660 $82,820 $101,000 $117,160
Creative Writing $62,620 $77,770 $95,950 $111,100
Credit & Collections $58,580 $72,720 $88,880 $103,020
Credit Analyst $98,980 $118,170 $139,380 $163,620
Curriculum Director $78,780 $92,920 $111,100 $129,280
Customer Service $47,470 $58,580 $70,700 $81,810
Customer Success $86,860 $101,000 $119,180 $135,340
Customer Support (Blend) $54,540 $66,660 $81,810 $93,930
Customer Support Engineer $74,740 $90,900 $110,090 $126,250
Customer Training $64,640 $79,790 $97,970 $113,120
Dancer $52,520 $68,680 $92,920 $119,180
Data Analytics $79,790 $96,960 $117,160 $134,330
Data Engineering $112,110 $133,320 $157,560 $177,760
Data Governance $93,930 $113,120 $136,350 $155,540
Data Infrastructure (Blend) $114,130 $135,340 $159,580 $179,780
Data Science $115,529 $137,730 $159,681 $178,739
Data-Driven & Computational R&D (Blend) $104,030 $125,240 $149,480 $169,680
Database Engineering $95,950 $115,140 $137,360 $156,550
Deal Desk $84,840 $103,020 $124,230 $141,400
Dean $116,150 $139,380 $166,650 $199,980
Dean of Students $85,850 $101,000 $119,180 $139,380
Demand Generation $76,760 $93,930 $115,140 $131,300
Dental Assistant $46,460 $54,540 $64,640 $74,740
Dental Hygienist $86,860 $102,010 $119,180 $135,340
Dentist $149,480 $179,780 $214,120 $250,480
Dermatologist $385,820 $452,480 $533,280 $624,180
Detective $82,820 $97,970 $115,140 $133,320
DevOps Engineering $112,110 $132,310 $156,550 $176,750
Developer Relations $102,010 $123,220 $146,450 $166,650
Development Director $70,700 $83,830 $99,990 $118,170
Diagnostic Medical Sonographer $82,820 $92,920 $108,070 $122,210
Diesel Mechanic $59,590 $70,700 $84,840 $99,990
Dietitian $69,690 $82,820 $96,960 $113,120
Digital Marketing (Blend) $70,700 $86,860 $107,060 $123,220
Digital Marketing (Generalist) $67,670 $83,830 $103,020 $119,180
Director of Career Services $60,600 $70,700 $82,820 $95,950
Drug Safety $106,050 $125,240 $146,450 $168,670
Drywall & Ceiling Tile Installer $55,550 $66,660 $79,790 $93,930
ENT Otolaryngologist $406,020 $474,700 $560,550 $658,520
ESL Teacher $55,550 $65,650 $77,770 $90,900
Editor (Book/Magazine) $66,660 $81,810 $101,000 $123,220
Electrician $69,690 $83,830 $102,010 $122,210
Electronic Engineering $106,050 $126,250 $146,450 $162,610
Elevator Mechanic $98,980 $118,170 $140,390 $165,640
Emergency Medicine Physician $313,100 $365,620 $432,280 $507,020
Employment / Labor Attorney $252,500 $308,050 $358,550 $398,950
Endocrinologist $222,200 $260,580 $311,080 $363,600
Endodontist $250,480 $292,900 $345,420 $406,020
Enrolled Agent $82,820 $101,000 $129,280 $156,550
Environmental Engineer $103,020 $123,220 $145,440 $166,650
Environmental Scientist $72,720 $85,850 $101,000 $118,170
Equity Research Analyst $227,250 $287,850 $358,550 $439,350
Events $57,570 $69,690 $82,820 $94,940
Executive / Administrative Assistant $60,600 $72,720 $85,850 $97,970
Executive Chef $42,420 $52,520 $64,640 $76,760
External Auditor $80,800 $96,960 $116,150 $135,340
Facilities $57,570 $69,690 $82,820 $93,930
Family Medicine Physician $242,400 $282,800 $333,300 $391,880
Fashion Designer $72,720 $98,980 $131,300 $166,650
Federal Contracts Officer $82,820 $95,950 $109,080 $119,180
Federal Officer $98,980 $114,130 $129,280 $141,400
Federal Special Agent $109,080 $126,250 $144,430 $159,580
Ferry Captain $109,080 $133,320 $161,600 $189,880
Field Marketing $78,780 $94,940 $113,120 $128,270
Film/TV Producer $72,720 $90,900 $113,120 $139,380
Finance (Generalist) $88,880 $106,050 $124,230 $140,390
Financial Advisor $146,450 $186,850 $247,450 $323,200
Financial Aid Officer $56,560 $66,660 $78,780 $91,910
Financial Planning & Analysis (FP&A) $93,930 $112,110 $131,300 $148,470
Financial Planning & Strategy (Blend) $95,950 $114,130 $134,330 $151,500
Financial Systems & Operations $87,870 $105,040 $123,220 $139,380
Fire Captain $82,820 $98,980 $118,170 $139,380
Firefighter $66,660 $79,790 $94,940 $113,120
Firmware Engineering $109,080 $129,280 $150,490 $167,660
Fish & Wildlife Officer $65,650 $76,760 $91,910 $108,070
Food & Beverage Director $58,580 $74,740 $94,940 $116,150
Foreign Service Officer $88,880 $105,040 $123,220 $139,380
Forensic Accountant $88,880 $107,060 $129,280 $151,500
Fraud $68,680 $82,820 $97,970 $111,100
Frontend Engineering $107,060 $127,260 $148,470 $165,640
Game Design $78,780 $93,930 $111,100 $125,240
Game Producer $82,820 $98,980 $117,160 $132,310
Gaming (Blend) $89,890 $107,060 $125,240 $141,400
Gastroenterologist $474,700 $553,480 $654,480 $767,600
General Surgeon $365,620 $426,220 $502,980 $590,850
Genetic Counselor $88,880 $104,030 $121,200 $139,380
Geologist $88,880 $116,150 $149,480 $186,850
Glazier $55,550 $65,650 $78,780 $92,920
Grant Writer $58,580 $68,680 $80,800 $92,920
Graphic Design $54,540 $65,650 $77,770 $87,870
Growth Marketing $84,840 $102,010 $120,190 $136,350
HR (Generalist) $91,910 $110,090 $128,270 $144,430
HR Business Partner $95,950 $115,140 $134,330 $151,500
HR Operations $75,750 $90,900 $107,060 $121,200
HR Services (Blend) $87,870 $105,040 $123,220 $138,370
HVAC Technician $59,590 $71,710 $85,850 $101,000
Hardware Engineering (Blend) $112,110 $132,310 $153,520 $171,700
Hardware Engineering (Generalist) $110,090 $130,290 $151,500 $168,670
Health Information Technician $53,530 $62,620 $73,730 $85,850
Healthcare Consultant $126,250 $153,520 $185,840 $217,150
Heavy Equipment Operator $62,620 $74,740 $88,880 $105,040
Hedge Fund Analyst $479,750 $606,000 $772,650 $994,850
Hematology Oncology Physician $365,620 $426,220 $502,980 $590,850
Hospitalist $270,680 $315,120 $371,680 $436,320
Hotel Front Office Manager $42,420 $48,480 $57,570 $66,660
Hotel General Manager $62,620 $82,820 $106,050 $129,280
Hydrologist $82,820 $106,050 $136,350 $166,650
IT Consultant $121,200 $146,450 $176,750 $207,050
IT Enterprise Applications Development $92,920 $110,090 $130,290 $145,440
IT Infrastructure & Operations (Blend) $83,830 $101,000 $119,180 $134,330
Illustrator $58,580 $78,780 $103,020 $129,280
Immigration Attorney $126,250 $153,520 $181,800 $212,100
Implementation Consulting $80,800 $96,960 $115,140 $130,290
In-House Counsel $232,300 $282,800 $338,350 $388,850
Industrial Designer $88,880 $116,150 $146,450 $176,750
Industrial Engineer $103,020 $125,240 $147,460 $169,680
Industrial Machinery Mechanic $62,620 $74,740 $88,880 $103,020
Infectious Disease Physician $234,320 $274,720 $325,220 $381,780
Information Security (Blend) $99,990 $119,180 $139,380 $156,550
Information Security Engineering $108,070 $129,280 $150,490 $168,670
Information Security Operations $88,880 $107,060 $125,240 $141,400
Information Systems (Generalist) $81,810 $97,970 $116,150 $131,300
Inside Sales $62,620 $74,740 $87,870 $98,980
Instructional Coordinator $68,680 $81,810 $96,960 $113,120
Instructional Designer $85,850 $103,020 $123,220 $143,420
Insulation Worker (Mechanical) $56,560 $67,670 $80,800 $94,940
Insurance Sales Agent $68,680 $98,980 $139,380 $179,780
Insurance Underwriter $78,780 $93,930 $111,100 $129,280
Intelligence Analyst $85,850 $98,980 $113,120 $123,220
Internal Audit $80,800 $96,960 $115,140 $130,290
Internal Medicine Physician $250,480 $292,900 $345,420 $406,020
Inventory $60,600 $72,720 $85,850 $97,970
Investigative Reporter $62,620 $82,820 $109,080 $143,420
Investment Banker $479,750 $580,750 $696,900 $858,500
Ironworker $65,650 $78,780 $93,930 $112,110
Journalist/Reporter $56,560 $70,700 $88,880 $113,120
K-12 Teacher $58,580 $69,690 $82,820 $96,960
Learning & Development $64,640 $77,770 $91,910 $104,030
Legal (Blend) $93,930 $118,170 $143,420 $170,690
Legal Operations Manager $116,150 $149,480 $189,880 $224,220
Legal Secretary $56,560 $68,680 $82,820 $96,960
Librarian $63,630 $74,740 $88,880 $103,020
Licensed Practical Nurse $58,580 $69,690 $81,810 $93,930
Lifecycle Marketing $78,780 $94,940 $112,110 $126,250
Lineman $88,880 $106,050 $127,260 $149,480
Litigation Attorney $277,750 $338,350 $393,900 $429,250
Logistics $61,610 $74,740 $88,880 $99,990
Logistics & Transport (Blend) $64,640 $77,770 $92,920 $105,040
M&A / Corporate Attorney $308,050 $368,650 $424,200 $464,600
MRI Technologist $78,780 $88,880 $103,020 $116,150
Machine Learning (ML) Engineering $127,260 $151,500 $176,750 $197,960
Machinist $57,570 $68,680 $81,810 $95,950
Major Gifts Officer $72,720 $87,870 $105,040 $125,240
Management Consultant $207,050 $242,400 $292,900 $343,400
Manufacturing Engineering $87,870 $105,040 $124,230 $139,380
Manufacturing Process Engineering (Blend) $90,900 $108,070 $127,260 $143,420
Manufacturing Quality & Testing (Blend) $80,800 $96,960 $114,130 $129,280
Marine Engineer (Vessel) $129,280 $159,580 $193,920 $227,250
Marine Oiler / QMED $62,620 $75,750 $92,920 $109,080
Market Research $61,610 $73,730 $87,870 $98,980
Marketing (Generalist) $91,910 $111,100 $130,290 $147,460
Marketing Analytics $78,780 $93,930 $111,100 $126,250
Marketing Operations $76,760 $91,910 $109,080 $123,220
Marketing Ops & Strategy (Blend) $83,830 $101,000 $119,180 $135,340
Marketing Technology Management $84,840 $102,010 $120,190 $136,350
Massage Therapist $50,500 $62,620 $77,770 $92,920
Materials Engineer $105,040 $126,250 $149,480 $171,700
Materials Planning $66,660 $80,800 $95,950 $108,070
Mathematician $116,150 $153,520 $199,980 $247,450
Mechanical Engineering $90,900 $108,070 $127,260 $142,410
Media Production $58,580 $70,700 $83,830 $94,940
Mediator/Arbitrator $82,820 $119,180 $163,620 $199,980
Medical Affairs $166,650 $196,950 $230,280 $264,620
Medical Coder $55,550 $65,650 $77,770 $90,900
Medical Interpreter $54,540 $66,660 $82,820 $98,980
Medical Science Liaison $149,480 $176,750 $207,050 $238,360
Medical Technologist $69,690 $82,820 $96,960 $113,120
Medical Writer $92,920 $110,090 $129,280 $148,470
Mental Health Counselor $58,580 $69,690 $82,820 $96,960
Microbiologist $85,850 $109,080 $139,380 $169,680
Millwright $62,620 $74,740 $88,880 $105,040
Modeling & Simulation (Scientist) $96,960 $116,150 $136,350 $152,510
Mortgage Loan Officer $72,720 $116,150 $176,750 $237,350
Motion Graphics Designer $92,920 $121,200 $153,520 $189,880
Music Producer $82,820 $119,180 $173,720 $234,320
Musician $55,550 $82,820 $121,200 $159,580
Network Engineering $86,860 $104,030 $122,210 $137,360
Network Systems Administration $73,730 $88,880 $105,040 $118,170
Neurologist $270,680 $315,120 $373,700 $436,320
Neurosurgeon $597,920 $698,920 $823,150 $967,580
News Anchor $48,480 $72,720 $111,100 $166,650
News Producer $60,600 $73,730 $90,900 $109,080
Nonprofit Executive Director $62,620 $78,780 $96,960 $119,180
Notary/Loan Signing Agent $55,550 $72,720 $94,940 $116,150
Nuclear Engineer $133,320 $160,590 $189,880 $219,170
Nuclear Medicine Technologist $90,900 $103,020 $118,170 $133,320
Nurse Practitioner $121,200 $143,420 $168,670 $197,960
OB/GYN $290,880 $341,380 $401,980 $472,680
Occupational Therapist $85,850 $103,020 $121,200 $141,400
Occupational Therapy Assistant $62,620 $73,730 $85,850 $96,960
Office Management $54,338 $65,852 $78,174 $88,981
Operations Consultant $116,150 $141,400 $171,700 $199,980
Ophthalmologist $341,380 $398,950 $469,650 $550,450
Optometrist $123,220 $144,430 $169,680 $196,950
Oral and Maxillofacial Surgeon $365,620 $426,220 $502,980 $590,850
Orthodontist $264,620 $311,080 $365,620 $429,250
Orthopedic Surgeon $540,350 $631,250 $745,380 $873,650
Painter (Construction & Maintenance) $52,520 $62,620 $74,740 $88,880
Paraeducator $38,380 $46,460 $56,560 $66,660
Paralegal $60,802 $74,134 $88,375 $101,202
Paramedic $54,540 $64,640 $76,760 $89,890
Park Ranger $54,540 $64,640 $76,760 $89,890
Partner / Channel Marketing $89,082 $107,262 $126,856 $144,632
Partnerships $89,486 $107,868 $127,866 $146,248
Patent / IP Attorney $287,850 $343,400 $388,850 $424,200
Patent Agent $129,280 $153,520 $186,850 $217,150
Pathologist $300,980 $351,480 $414,100 $486,820
Payroll $66,054 $80,194 $95,344 $109,484
Pediatrician $224,220 $260,580 $308,050 $361,580
Periodontist $230,280 $270,680 $321,180 $375,720
Petroleum Engineer $143,420 $172,710 $204,020 $237,350
Pharma Sales Rep $88,880 $105,040 $123,220 $142,410
Pharmacist $129,280 $151,500 $176,750 $199,980
Pharmacy Technician $40,400 $48,480 $58,580 $68,680
Phlebotomist $41,410 $47,470 $55,550 $64,640
Photographer $50,500 $68,680 $92,920 $119,180
Physical Medicine Rehabilitation Physician $308,050 $361,580 $426,220 $499,950
Physical Therapist $88,880 $106,050 $125,240 $146,450
Physical Therapist Assistant $60,600 $70,700 $82,820 $93,930
Physician Assistant $119,180 $141,400 $166,650 $193,920
Pipefitter $70,700 $84,840 $101,000 $120,190
Plastic Surgeon $496,920 $580,750 $684,780 $802,950
Plumber $67,670 $80,800 $96,960 $117,160
Podiatrist $139,380 $163,620 $193,920 $227,250
Police Officer $72,720 $85,850 $101,000 $118,170
Portfolio Manager $313,100 $454,500 $666,600 $959,500
Pre-Clinical R&D (Non-MD) $89,082 $107,868 $128,068 $146,854
Preschool Teacher $36,360 $46,460 $58,580 $70,700
Principal $82,820 $97,970 $115,140 $135,340
Privacy & Regulatory Law $117,362 $145,440 $175,538 $208,868
Private Equity Associate $555,500 $691,850 $858,500 $1,060,500
Probation Officer $62,620 $73,730 $87,870 $102,010
Process Development & Automation (Blend) $89,688 $108,474 $128,876 $147,662
Process Server $58,580 $74,740 $94,940 $116,150
Procurement $75,952 $91,910 $109,282 $125,240
Product Design $99,006 $118,077 $138,490 $158,491
Product Design (Blend) $99,006 $118,077 $138,490 $158,491
Product Management $130,088 $157,964 $188,466 $215,130
Product Marketing $99,384 $120,392 $143,218 $163,620
Product Reliability Engineering $117,362 $138,370 $159,984 $179,376
Production & Assembly Operations (Blend) $59,186 $71,912 $85,648 $98,172
Professional Services Consulting (Generalist) $96,354 $116,554 $138,572 $158,772
Professor $78,780 $93,930 $111,100 $133,320
Program Officer (Foundation) $82,820 $98,980 $118,170 $139,380
Project / Program Management (Non-Technical) $83,224 $100,798 $119,988 $137,764
Project / Program Management (Technical) $105,040 $127,260 $151,500 $173,720
Property Manager (Institutional) $78,780 $94,940 $113,120 $131,300
Prosecutor / Assistant DA $82,820 $97,970 $114,130 $132,310
Provost $196,950 $242,400 $292,900 $361,580
Psychiatrist $230,280 $272,700 $321,180 $375,720
Public Accountant $82,820 $98,980 $118,170 $137,360
Public Defender $85,850 $101,000 $118,170 $136,350
Public Health Analyst $72,720 $85,850 $101,000 $118,170
Public Relations $67,872 $82,416 $98,172 $112,918
Pulmonologist $325,220 $378,750 $446,420 $525,200
QA Pharma/Biotech $98,980 $117,160 $138,370 $159,580
Quality Assurance $65,448 $79,386 $94,738 $108,878
Quantitative Analyst $479,750 $606,000 $772,650 $994,850
REIT Analyst $113,120 $137,360 $164,630 $193,920
Radiation Oncologist $496,920 $580,750 $684,780 $802,950
Radiologic Technologist $70,700 $83,830 $98,980 $115,140
Radiologist $426,220 $499,950 $590,850 $691,850
Reading Specialist $58,580 $72,720 $88,880 $106,050
Real Estate $76,760 $93,122 $111,100 $127,664
Real Estate Agent $62,620 $88,880 $129,280 $176,750
Real Estate Development Manager $109,080 $139,380 $176,750 $217,150
Registered Nurse $86,860 $104,030 $123,220 $145,440
Regulatory Affairs Specialist $96,960 $115,140 $135,340 $155,540
Reinsurance Analyst $92,920 $111,100 $131,300 $153,520
Respiratory Therapist $75,750 $88,880 $105,040 $122,210
Restaurant General Manager $42,420 $52,520 $64,640 $76,760
Restructuring Consultant $166,650 $202,000 $247,450 $292,900
Retail Buyer / Merchandise Planner $82,820 $103,020 $129,280 $153,520
Retail District Manager $85,850 $113,120 $143,420 $176,750
Retail Store Manager $38,380 $48,480 $60,600 $72,720
Revenue Marketing (Blend) $95,748 $115,948 $137,966 $158,166
Revenue Operations $90,900 $110,090 $131,300 $150,490
Rheumatologist $242,400 $282,800 $333,300 $391,880
Risk Analyst $113,120 $136,350 $162,610 $191,900
Risk Analyst (Insurance) $88,880 $106,050 $125,240 $146,450
Risk Management & Compliance $98,172 $118,978 $141,602 $162,610
Robotics Engineering $119,382 $142,814 $167,458 $188,668
Roofer $53,530 $63,630 $75,750 $89,890
Sales & Trading $449,450 $555,500 $681,750 $833,250
Sales Development Representative $58,580 $68,680 $80,800 $92,920
Sales Effectiveness & Operations (Blend) $89,082 $107,868 $128,674 $147,864
Sales Enablement $92,920 $112,110 $133,320 $152,510
Sales Management $98,980 $119,180 $142,410 $161,600
Sales Operations $80,800 $96,960 $115,140 $132,310
School Counselor $62,620 $73,730 $87,870 $102,010
School Psychologist $85,850 $103,020 $123,220 $143,420
Search Engine Optimization (SEO) $74,942 $91,102 $108,676 $125,038
Sheet Metal Worker $60,600 $72,720 $86,860 $103,020
Sheriff's Deputy $70,700 $82,820 $98,980 $116,150
Ship Engineer (Chief / Assistant Licensed) $166,650 $202,000 $244,420 $284,820
Sign Language Interpreter $60,600 $75,750 $92,920 $111,100
Site Reliability Engineering $115,544 $136,552 $158,166 $177,558
Social Media $65,044 $79,184 $94,536 $108,676
Social Worker $58,580 $69,690 $82,820 $96,960
Software Engineering (Blend) $117,848 $138,802 $160,657 $180,237
Software Engineering (Generalist) $117,848 $138,802 $160,657 $180,237
Software Product Security Engineering $129,684 $154,126 $179,376 $201,798
Software Quality Assurance Engineering $95,748 $115,948 $137,966 $157,762
Solar PV Installer $52,520 $62,620 $74,740 $86,860
Sommelier $48,480 $62,620 $82,820 $103,020
Sous Chef $42,420 $50,500 $60,600 $70,700
Special Education Teacher $62,620 $73,730 $87,870 $103,020
Speech Language Pathologist $82,820 $97,970 $115,140 $134,330
Sports Medicine Physician $308,050 $361,580 $426,220 $499,950
Stage Manager $72,720 $95,950 $126,250 $159,580
State Trial Judge $116,150 $146,450 $173,720 $196,950
State Trooper $78,780 $94,940 $114,130 $134,330
Statistician $98,980 $129,280 $169,680 $207,050
Strategic Business Operations $107,262 $130,088 $155,338 $178,568
Strategic Finance $115,342 $140,188 $167,458 $192,506
Student Affairs Specialist $54,540 $64,640 $76,760 $89,890
Superintendent $129,280 $159,580 $196,950 $247,450
Supply & Inventory Planning (Blend) $79,184 $95,950 $114,534 $131,704
Supply Chain $82,012 $99,384 $118,574 $136,552
Surgical Technologist $57,570 $67,670 $79,790 $92,920
System Architecture Engineering $130,492 $156,348 $184,022 $207,858
Systems Engineering $111,908 $134,734 $158,570 $179,174
Talent Acquisition $83,224 $100,798 $120,392 $138,572
Talent Agent $166,650 $227,250 $315,120 $416,120
Talent Management (Blend) $92,314 $111,908 $133,724 $153,722
Tax $92,718 $112,716 $134,734 $154,934
Tax Accountant $82,820 $98,980 $118,170 $137,360
Tax Attorney $292,900 $353,500 $409,050 $449,450
Tax Preparer $48,480 $60,600 $76,760 $92,920
Teaching Assistant $35,350 $41,410 $48,480 $56,560
Technical Account Management $103,020 $121,200 $143,420 $163,620
Technical Consulting $105,444 $128,068 $153,318 $176,346
Technical Pre-Sales Consultant $111,100 $133,320 $159,580 $183,820
Technical Writing $77,164 $94,132 $112,514 $129,684
Test Engineering $97,566 $117,968 $140,592 $161,600
Tile & Marble Setter $52,520 $62,620 $74,740 $88,880
Title Examiner $58,580 $70,700 $86,860 $103,020
Tool & Die Maker $60,600 $72,720 $86,860 $101,000
Total Rewards $94,334 $114,534 $136,956 $157,560
Total Rewards (Blend) $92,112 $111,908 $133,926 $154,126
Trademark Agent $78,780 $98,980 $123,220 $143,420
Translator $62,620 $78,780 $98,980 $119,180
Treasurer $101,808 $124,028 $148,874 $171,498
Treasury Analyst $103,020 $123,220 $146,450 $173,720
Treasury, Risk & Compliance (Blend) $107,060 $130,290 $156,146 $179,982
Truck Driver (Local) $60,600 $72,720 $86,860 $101,000
Truck Driver (OTR) $70,700 $84,840 $101,000 $118,170
Tutor $62,620 $95,950 $143,420 $193,920
University Development Officer $72,720 $85,850 $103,020 $123,220
University Registrar $58,580 $68,680 $80,800 $94,940
Urban Planner $74,740 $87,870 $104,030 $121,200
Urologist $442,380 $517,120 $611,050 $717,100
User Experience (UX) Research $98,374 $119,584 $143,218 $164,832
Validation Engineer $109,080 $129,280 $151,500 $174,730
Venture Capital Associate $227,250 $297,950 $378,750 $479,750
Vessel Captain (Deep-Sea Merchant) $136,350 $171,700 $214,120 $252,500
Vessel Captain (Tug & Towing) $106,050 $131,300 $161,600 $189,880
Vessel Mate (Deck Officer) $116,150 $143,420 $176,750 $207,050
Veterinarian $119,180 $139,380 $163,620 $193,920
Video Editor $70,700 $92,920 $121,200 $149,480
Voice Actor $65,650 $92,920 $131,300 $169,680
Wealth Manager $242,400 $318,150 $429,250 $570,650
Web Designer $80,800 $106,050 $136,350 $166,650
Web Development $88,274 $107,262 $128,068 $147,258
Welder $56,560 $67,670 $80,800 $96,960
Wildlife Biologist $68,680 $86,860 $109,080 $129,280
Wind Turbine Service Technician $60,600 $72,720 $86,860 $101,000
Workplace $68,882 $83,729 $99,889 $114,938
Workplace Services & Real Estate (Blend) $79,184 $96,354 $115,342 $132,916

Carry the math. Not the maybe.

AMMO is the corner man for the conversation that decides your year. Get on the list before iOS launch.

Get on the AMMO list →

Read how these numbers are computed →

Numbers are estimates. Your offer depends on company, level, equity structure, and the conversation you're about to have. AMMO is a tool. You are the negotiator.